G | Athlete | Timp |
---|---|---|
1 | Plesea Valentin | 02:03:55 |
2 | Frunzeanu Marian | 02:03:56 |
3 | Anghelache Daniel | 02:05:54 |
4 | Vlad Dobre | 02:05:54 |
5 | Sebestyen Szabolcs | 02:05:56 |
6 | Leasu Daniel | 02:08:37 |
7 | Moroiu Adrian | 02:08:37 |
8 | Cojocaru Dragos Sergiu | 02:08:37 |
9 | Laszlo Peter | 02:08:37 |
10 | Bostan Daniel | 02:08:39 |
Stats
Loading Chart ...
Loading Chart ...
Cursa | ACTIVE | DQ | DNF | DNS | HD | OOC | Total |
---|---|---|---|---|---|---|---|
Road Race 76 km | 196 | 0 | 0 | 0 | 0 | 0 | 196 | Total | 196 | 0 | 0 | 0 | 0 | 0 |