Bucharest International Marathon
Ani precedenti:
...
G | Athlete | Timp |
---|---|---|
1 | PATRICK KIPRONO KIMELI | |
2 | BONSA ATOMSA GONFA | |
3 | COSMAS KIGEN | |
4 | TEREFE SEIFU | |
5 | SORIN MINERAN | |
6 | STEFAN DANIEL LUPULESCU | |
7 | GHEORGHE CONSTANTIN SURLEA | |
8 | VIOREL TAMS | |
9 | CRISTIAN CARBONI | |
10 | IOAN VAIDA |
G | Athlete | Timp |
---|---|---|
1 | ABRC {SPARTANII) | |
2 | SPORTER | |
3 | Cs Stiinta Bacau | |
4 | Galacticii | |
5 | SPORTER | |
6 | Tri-Team ABRC | |
7 | QUANTUM SPORT | |
8 | CLUBUL SPORTIV MISCAREA CFR BUCURESTI | |
9 | LICEUL TEHN SP NR 3 | |
10 | Haromszek |
G | Athlete | Timp |
---|---|---|
1 | THEODOR MATICAN | |
2 | GIGEL EPURE | |
3 | OCTAVIAN ILINA | |
4 | FILIP GHIORGHI | |
5 | LARRY PORTER | |
6 | FLORENTINA HRISCU | |
7 | ILIE STEFIRTA | DNF |
8 | GEORGE ALEXANDRU BALTA | DNS |
G | Athlete | Timp |
---|---|---|
1 | TUDOSE IOAN | |
2 | PETRU IFROSA | |
3 | VALERIU-ADRIAN MOCANU | |
4 | DANIELA MATREATA | |
5 | ANCUTA POPA | |
6 | ADRIAN MOLDOVEANU | DNS |
G | Athlete | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nu exista rezultate. |
Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
Maraton | 0 | 893 | 16 | 43 | 138 | 0 | 1090 |
Semimaraton | 0 | 2503 | 6 | 121 | 390 | 0 | 3020 |
Stafeta | 0 | 622 | 3 | 11 | 27 | 0 | 663 |
Maraton persoane cu dizabilitati | 0 | 6 | 0 | 1 | 1 | 0 | 8 |
Semimaraton persoane cu dizabilitati | 0 | 5 | 0 | 0 | 1 | 0 | 6 |
Cursa populara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 4029 | 25 | 176 | 557 | 0 |