Bucharest International Marathon
Ani precedenti:
G | Athlete | Timp |
---|---|---|
1 | KIPKEMBOI HOSEA | 02:11:31.03 |
2 | KIMUTAI JOEL KIPKOGEI | 02:11:58.05 |
3 | KASHEBO KALEB | 02:13:19.76 |
4 | TADESSE YOHANS MEKASHA | 02:16:20.01 |
5 | KAGIA SAMSON MUNGAI | 02:17:39.92 |
6 | KAHSAY TSGABU G. | 02:20:13.63 |
7 | KIPLAGAT AMOS KIPROTICH | 02:21:31.89 |
8 | KIMELI PATRICK KIPRONO | 02:23:47 |
9 | MINERAN SORIN | 02:27:49.67 |
10 | SURLEA GHEORGHE CONSTANTIN | 02:31:21.51 |
G | Athlete | Timp |
---|---|---|
1 | RĂILEANU MAXIM | 01:06:53.77 |
2 | BUSCA MARIUS | 01:09:50.2 |
3 | GHERGUT EMANUEL DANIEL | 01:11:51.56 |
4 | TRANDAFIR EMANUEL | 01:12:57.92 |
5 | MUNTEANU FLORIN | 01:14:48.8 |
6 | SCROB DANIEL | 01:15:54.91 |
7 | ROZMAN UROS | 01:16:46.69 |
8 | RAIMONDI RENZO | 01:17:49.62 |
9 | DOCHIU ION-COSMIN | 01:19:38.61 |
10 | TANASE GHEORGHE | 01:20:16.67 |
G | Athlete | Timp |
---|---|---|
1 | MTB.MD | 02:20:42.65 |
2 | SPORTGURU RACING TEAM | 02:25:39.45 |
3 | GoldNutrition Steaua | 02:30:17.07 |
4 | PODISTICA PERALTO GENOVA BIG | 02:31:43.43 |
5 | MCFARLAND | 02:33:24.69 |
6 | CITY GRILL-TRUPA LUI FANE | 02:33:44.32 |
7 | RUN GALATI | 02:41:28.27 |
8 | IA SI URCĂ & FRIENDS | 02:43:2.09 |
9 | CENTENARII | 02:46:25.38 |
10 | IRONMANII | 02:46:50.46 |
G | Athlete | Timp |
---|---|---|
1 | STEFIRTA ILIE | 22:14.33 |
2 | IOAN TUDOSE | 29:4.48 |
3 | CREANGĂ CĂTĂLIN NICOLAE | 29:33.59 |
4 | PETROSANU CATALIN | 39:12.91 |
5 | MARIN MARIAN | 42:39.65 |
6 | IFROSA PETRU | 42:46.12 |
7 | HRISCU FLORENTINA | 43:34.2 |
8 | KISS ZOLTAN | 43:51.91 |
9 | TUGUI CRINA | 47:9.74 |
10 | POPA MARIANA ANCUTA | 48:44.56 |
G | Athlete | Timp |
---|---|---|
1 | SOARE NICOLAE | 30:35 |
2 | CORNESCHI ALEXANDRU | 32:22.49 |
3 | DANIEL ATTILA | 33:7.69 |
4 | CUCOLEA ANDREI | 34:35.14 |
5 | SANDOR GAL | 34:36.99 |
6 | LIVEZEANU ANDREI | 34:39.34 |
7 | NELSON ADRIANA | 35:2.69 |
8 | BOROI ROBERT | 35:3.06 |
9 | BRANESCU ADRIAN | 35:50.68 |
10 | TIMIS GELU-VIOREL | 35:55.13 |
G | Athlete | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Nu exista rezultate. |
Cursa | ACTIVE | DQ | DNF | DNS | HD | OOC | Total |
---|---|---|---|---|---|---|---|
Maraton | 967 | 10 | 71 | 0 | 0 | 0 | 1048 |
Semimaraton | 2303 | 24 | 17 | 0 | 0 | 0 | 2344 |
Stafeta | 291 | 1 | 1 | 0 | 0 | 0 | 293 |
Wheelchair 10K | 25 | 0 | 0 | 0 | 0 | 0 | 25 |
10K | 2690 | 11 | 17 | 0 | 0 | 0 | 2718 |
Cursa populara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total | 6276 | 46 | 106 | 0 | 0 | 0 |