G | Athlete | Timp |
---|---|---|
1 | Boriceanu Sorin | |
2 | Lutic Cristian | |
3 | Trandafir Emanuel | |
4 | Vasile Sabin | |
5 | Bornaz Cristian | |
6 | Michal Jezewski | |
7 | Catalin Vasile Dan | |
8 | daniel garboan ian | |
9 | Badoiu Bogdan | |
10 | Paul Anton Mihai |
G | Athlete | Timp |
---|---|---|
1 | NoMad Merida Racing | |
2 | Triton Cycling team | |
3 | NO NAME TEAM | |
4 | world class triathlon | |
5 | NoMad Merida Ladies | |
6 | Licuricii supersonici | |
7 | Nitro Iliev | |
8 | Pure Jatomi | |
9 | High 5 | |
10 | habar n am |
Stats
Loading Chart ...
Loading Chart ...
Cursa | ACTIVE | DQ | DNF | DNS | HD | OOC | Total |
---|---|---|---|---|---|---|---|
Individual | 90 | 0 | 2 | 0 | 0 | 0 | 92 |
Stafeta | 47 | 0 | 2 | 0 | 0 | 0 | 49 | Total | 137 | 0 | 4 | 0 | 0 | 0 |