G | Athlete | Timp |
---|---|---|
1 | Vasiloiu Valentin | 01:42:28.92 |
2 | Marcu Adi Narcis | 01:42:29.17 |
3 | Torok Szilard | 01:42:31.67 |
4 | Jitaru Ciprian | 01:42:32.68 |
5 | Andras-Potsa Peter | 01:42:32.92 |
6 | Stefan Eduard-Valentin | 01:46:23.93 |
7 | Negulescu Andrei | 01:46:24.93 |
8 | Tican Cristian | 01:46:25.68 |
9 | Stan Miriam | 01:46:26.18 |
10 | Ciolacu Tudor | 01:47:50.93 |
G | Athlete | Timp |
---|---|---|
1 | Szekeres Arpad-Aron | 33:6.68 |
2 | Ghita Rares | 34:14.19 |
3 | Iacob-Csiszer David | 34:14.19 |
4 | Novak Edvard | 34:14.69 |
5 | Toader Alin | 35:4.93 |
6 | Ion Matei | 35:5.19 |
7 | Cirstoiu David | 35:5.68 |
8 | Mezey Koppany | 35:6.43 |
9 | Lukacs Zsombor | 36:11.19 |
10 | Dumitrescu Octavian-Mihai | 36:12.93 |
G | Athlete | Timp |
---|---|---|
1 | Novak Edmond | 18:4.98 |
2 | Neagu Tudor-Cristian-Andrei | 18:5.74 |
3 | Silaghi Alexandru-Sebastian | 18:22.73 |
4 | Costache Calin-Radu | 19:21.99 |
5 | Brinza Victor-Catalin | 19:22.99 |
6 | Ferencz Dorottya | 20:3.24 |
7 | Luca Mihai-Daniel | 20:6.74 |
8 | Moldoveanu David | 20:21.49 |
9 | Novak Ingrid | 21:28.28 |
G | Athlete | Timp |
---|---|---|
1 | Brinza Mihai-Bogdan | 09:36.13 |
2 | Toader Andrei-Stefan | 10:52.13 |
3 | Zamfir Alexandru-Stefan | 12:24.64 |
G | Athlete | Timp |
---|---|---|
1 | Ferencz Abel | 05:6.87 |
2 | Cioaca Andrei-Ianis | 06:8.37 |
3 | Neagu Livia-Elena | 06:15.87 |
G | Athlete | Timp |
---|---|---|
1 | Andrei Ionut-Andrei | 02:04:9.32 |
2 | Cojanu Andrei | 02:04:10.07 |
3 | Grozea Alexandru | 02:04:13.32 |
4 | Balazsi Lorant | 02:10:5.08 |
5 | Stan Emanuel | 02:10:5.09 |
6 | Laszlo Peter | 02:10:5.58 |
7 | Antal Gabor | 02:10:11.05 |
8 | Chifanescu Andi | 02:10:11.09 |
9 | Bagoly Botond-Adorjan | 02:10:11.36 |
10 | Ruzsa Lehel | 02:10:11.83 |
Stats
Loading Chart ...
Loading Chart ...
Cursa | ACTIVE | DQ | DNF | DNS | HD | OOC | Total |
---|---|---|---|---|---|---|---|
Cadeti / Juniori--- U23/Elite/A/Master Feminin | 27 | 0 | 0 | 1 | 0 | 0 | 28 |
Copii A | 19 | 0 | 0 | 0 | 0 | 0 | 19 |
Copii B | 9 | 0 | 0 | 0 | 0 | 0 | 9 |
Copii C | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Copii D2 + Copii D1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
U23/Elite/A/Master Masculin | 17 | 0 | 0 | 4 | 0 | 0 | 21 | Total | 78 | 0 | 0 | 5 | 0 | 0 |