Maratonul International Cluj ~ 2015

Maratonul International Cluj ~ 2015

19 apr 2015 (dum) Cluj-Napoca, Romania

Cursa Maraton

Cursa standard Maraton
Cronometrare BibChip Romania
Tip Cursa amatori
View all →

Top Results

C S G Athlete Bib Categorie Timp
1 1 1 James Emuria 94 M 18-34(
2 2 2 Tamas NAGY 192 M 18-34(
3 3 3 Daniel Lupulescu 159 M 18-34(
4 4 4 Andrei-Iustin Onofrei 202 M 18-34(
5 5 5 Ionut Ghita 115 M 18-34(
1 6 6 Artur Miklos 173 M 35-44(
2 7 7 Ovidiu Negus 195 M 35-44(
6 8 8 Balint Bartha 19 M 18-34(
1 9 9 Janos Ketesdi 144 M 45-54(
7 10 10 Aurel Adrian Costea 143 M 18-34(
8 11 11 Iuliu-Victor Grec 119 M 18-34(
3 12 12 Florin-Sebastian Ionita 130 M 35-44(
4 13 13 Ioachim Ovidiu Sandor 246 M 35-44(
5 14 14 Florin Simion 250 M 35-44(
9 15 15 Ianco Slovak 251 M 18-34(
6 16 16 Maier Andras 6 M 35-44(
1 1 17 Ana Veronica Rodean 1524 F 18-34(
7 17 18 Csaba Papp 206 M 35-44(
2 18 19 Laurentiu Vezentan 293 M 45-54(
8 19 20 Adrian Petrut 212 M 35-44(
2 2 21 Maria Magdalena Veliscu 291 F 18-34(
10 20 22 Rares Raducu 228 M 18-34(
11 21 23 Radu Vadan 287 M 18-34(
12 22 24 Jebril Raum 231 M 18-34(
9 23 25 Attila Szasz 267 M 35-44(
10 24 26 Zoltan Laszlo-Varga 151 M 35-44(
13 25 27 Adrian Runceanu 241 M 18-34(
14 26 28 Hunor Beres 28 M 18-34(
3 27 29 Joerg Chittka 64 M 45-54(
11 28 30 Leroy Marshall 169 M 35-44(

Stats

Categorie HD ACTIVE DQ DNF DNS OOC Total
Female 18-34 (1981-1997) 0 23 0 1 2 0 26
Female 35-44 (1971-1980) 0 9 0 1 2 0 12
Female 45-54 (1961-1970) 0 2 0 0 0 0 2
Male >65 (1900-1950) 0 2 0 0 0 0 2
Male 18-34 (1981-1997) 0 89 0 7 19 0 115
Male 35-44 (1971-1980) 0 90 0 3 8 0 101
Male 45-54 (1961-1970) 0 27 0 0 3 0 30
Male 55-64 (1951-1960) 0 10 0 1 0 0 11
Total 0 252 0 13 34 0

Numar de concurenti per categorie

Loading Chart ...

Numar de concurenti

Loading Chart ...