Arges Autumn Race ~ 2011

Arges Autumn Race ~ 2011

06 nov 2011 (dum) Pitesti, Romania

Cursa Masculin 200 min

Moderator Gabriel Solomon
Tip Cursa amatori

.

View all →

Top Results

C S G Athlete Bib Categorie Club Timp
1 -- 1 CLEPPE WOUTER 227 M 30-39A VIVELO
1 -- 2 RAZVAN JUGANARU 215 M 18-29A Bikexpert
2 -- 3 TUDOR OPREA 204 M 30-39A PROCYCLING
3 -- 4 MARIAN FRUNZEANU 214 M 30-39A Bikexpert
4 -- 5 ALEX CIOCAN 203 M 30-39A Dinamo
5 -- 6 MARIUS IONASCU 202 M 30-39A C.S. DHS Tibiscus
2 -- 7 NORBERT-TIB SZENTES 226 M 18-29A Master Ski&bike Club
1 -- 8 FRANCISC SAROSI 207 M> 40A PROCYCLING
3 -- 9 FABIAN GANDILA 213 M 18-29A PROCYCLING
6 -- 10 TANCHEV BOYKO 228 M 30-39A VELOCLUBMA
4 -- 11 MIHAIL RUSU 222 M 18-29A Dinamo
2 -- 12 GUSTAV ROBERT MIRCEA 201 M> 40A ROBIKE
7 -- 13 LASZLO SZIGYARTO 206 M 30-39A ---
5 -- 14 ANDREI CARCIAG 229 M 18-29A PROCYCLING
3 -- 15 LUCIAN CLINCIU 218 M> 40A Sponser Team
8 -- 16 SARDAN DANIEL 205 M 30-39A NoMad Merida CST
9 -- 17 DANIEL ALEXA FLOREA 224 M 30-39A ---
6 -- 18 ANDREI CRISTIAN POP 209 M 18-29A ---
7 -- 19 CRIS CONSTANTINESCU 208 M 18-29A ---
10 -- 20 DUMITRU OVIDIU GOGA 225 M 30-39A ---
8 -- 21 CATALIN SPRINCEANA 231 M 18-29A ---
4 -- 22 GEORGIOS GEORGIADIS 217 M> 40A ---
5 -- 23 CRISTIAN DRAGHICI 230 M> 40A CS Bikers TEAM
6 -- 24 CEZAR JIPA 211 M> 40A CS Bikers TEAM
11 -- 25 ROBERTO SOR OPREANU 219 M 30-39A ---
12 -- 26 CIPRIAN DONTU 210 M 30-39A ---
7 -- 27 ALEXANDRU CILIBIU 221 M> 40A ---
13 -- 28 BOGDAN CECAREANU 216 M 30-39A ---
9 -- 29 STEFAN URICARIU 232 M 18-29A BIKEAHOLIC

Stats

Categorie HD ACTIVE DQ DNF DNS OOC Total
Masculin < 18 ani 0 0 0 0 0 0 0
Masculin > 40 ani 0 0 0 0 0 0 0
Masculin > 40 ani 0 7 0 0 0 0 7
Masculin 18-29 ani 0 0 0 0 0 0 0
Masculin 18-29 ani 0 9 0 0 0 0 9
Masculin 30-39 ani 0 0 0 0 0 0 0
Masculin 30-39 ani 0 13 0 0 0 0 13
Total 0 29 0 0 0 0

Numar de concurenti per categorie

Loading Chart ...

Numar de concurenti

Loading Chart ...