Făget Tour Fortech ~ 2016

Făget Tour Fortech ~ 2016

22 oct 2016 (sâm) Padurea Faget, Cluj, Romania

Cursa Proba Family

Tip Cursa amatori

...

View all →

Top Results

C S G Athlete Bib Categorie Club Timp
1 1 1 Horea Darius Rusu 1002 MALE 11_13 Two Runners
1 2 2 Eduard Ciufudean 10000 MALE 4_6 mama-si-fiu
1 3 3 Marton Bence 1094 MALE 9_10 ---
1 4 4 Marton Balazs 1095 MALE 7_8 ---
1 1 5 Andreea Vezentan 1085 FEMALE 11_13 Rocada Mare
2 5 6 Andrei Crisan 1064 MALE 9_10 Nerf team 1
2 6 7 Andrei Haran 1083 MALE 11_13 Baloo and Mowgly
2 7 8 Rafael Matyas 1005 MALE 4_6 Ardei iute
1 2 9 Mira Stupar 1078 FEMALE 4_6 Vitezomanii
3 8 10 David Hodas 1072 MALE 11_13 Hodas 2
2 9 11 Erik Hodas 1073 MALE 7_8 Hodas 3
4 10 12 Tudor Galatan 1050 MALE 11_13 Galatan
5 11 13 Aris Ghertan 1053 MALE 11_13 Ghertanii
3 12 14 Tudor Dan 1019 MALE 9_10 Georun
3 13 15 David Bercheu 1042 MALE 7_8 Mamut Runners
3 14 16 Victor Anghel 1040 MALE 4_6 Vitezistii
4 15 17 Toma Diaconescu 1076 MALE 4_6 Ca pe roate
1 3 18 Maia Nicole Campeanu 1015 FEMALE 7_8 winx
5 16 19 Paul Zama 1033 MALE 4_6 Mamut Runners 3
4 17 20 Csanad Ruzsa 1075 MALE 9_10 Ruzsa`s Family
2 4 21 Adelina Marcu 1071 FEMALE 11_13 ADEMARCU
4 18 22 David Muntean 1029 MALE 7_8 Fulger
5 19 23 Ciornai Alexandru 1100 MALE 9_10 Ciornai
6 20 24 Philip Morar 1001 MALE 4_6 Runners Club
7 21 25 Alex Stanila 1099 MALE 4_6 SOL
6 22 26 Alexandru Dima 1088 MALE 9_10 Dima Team
2 5 27 Evelin Okos 1074 FEMALE 7_8 Bathory
8 23 28 Vlad Lespuc 1060 MALE 4_6 Bolt&Gatlin
9 24 29 Mark Rus 1052 MALE 4_6 Rus
3 6 30 IULIA ADRIANA TURA 1035 FEMALE 11_13 Melcii Furiosi

Stats

Categorie HD ACTIVE DQ DNF DNS OOC Total
FEMALE 11_13 0 4 0 0 0 0 4
FEMALE 4_6 0 7 0 0 0 0 7
FEMALE 7_8 0 7 0 0 0 0 7
MALE 11_13 0 6 1 0 0 0 7
MALE 4_6 0 22 0 0 0 0 22
MALE 7_8 0 9 0 0 0 0 9
MALE 9_10 0 9 0 0 0 0 9
Total 0 64 1 0 0 0

Numar de concurenti per categorie

Loading Chart ...

Numar de concurenti

Loading Chart ...