ROAD GRAND TOUR - Memorial Constantin Vagneti ~ 2016

ROAD GRAND TOUR - Memorial Constantin Vagneti ~ 2016

03 iul 2016 (dum) Ploiesti, Romania

Cursa Criterium - 1h30

Cronometrare Cronometraj.ro
Tip Cursa amatori
View all →

Top Results

C S G Athlete Bib Categorie Club Timp
1 1 1 Artigues Ramis Francesc 111 Male 30-39 ---
2 2 2 Anghelache George Daniel 4 Male 30-39 HC Cycling Team
1 3 3 Cojocaru Dragos 26 Male 19-29 NENI Cycling Team
3 4 4 Frunzeanu Marian 41 Male 30-39 HC Cycling Team
1 5 5 Mihai Babaita 63 Male U 18 UCNantes Atlantique
3 6 6 Leasu Daniel 56 Male 19-29 HC Cycling Team
2 7 7 Eugen Ignat 40 Male 19-29 HC Cycling Team
4 8 8 Cristea Madalin 31 Male 19-29 HC Cycling Team
4 9 9 Bidilici Cosmin 13 Male 30-39 ---
5 10 10 Stefan Constantin 93 Male 30-39 HC Cycling Team
6 11 11 Sandu Marc 89 Male 30-39 Focus FreeRider
1 12 12 Panaitescu Nicusor 73 Male 40-49 POWERADE Team-C.S.Conpet
7 13 13 Mihai Andrei 62 Male 30-39 Cycling Team Timisoara
2 14 14 Dumitrescu Gerhard 38 Male U 18 SportGuru-BCR
1 15 15 Daniel Cattapan 36 Male 50-59 Cycling Team Timisoara
5 16 16 Rusu Mihail 87 Male 19-29 Cogeme Cycling Club
3 17 17 Dan Mihai Cristian 34 Male U 18 Olimpia Bucuresti
8 18 18 Gaita Madalin 42 Male 30-39 Cycling Team Timisoara
6 19 19 Grozea Alexandru-Danut 45 Male 19-29 CS Conpet Ploiesti
7 20 20 Nitu Adrian 114 Male 19-29 ---
9 21 21 Manea Florin-Catalin 58 Male 30-39 HC Cycling Team
10 22 22 Minca Bogdan 65 Male 30-39 Balaceanca.kom
2 23 23 Mihoci Geeorge 64 Male 40-49 ---
2 24 24 Paraschiv Costica 74 Male 50-59 ---
11 25 25 Caragica Dragos 19 Male 30-39 ---
3 26 26 Florea Dorel Viorel 116 Male 40-49 ---
4 27 27 Bidilici Andrei 12 Male U 18 ---
12 28 28 Samuel Medrea 88 Male 30-39 Bicheru Cycling
4 29 29 Gheduzzi Ulisse 23 Male 40-49 Scott Geiger Team
8 30 30 Istrate Georgian Eduard 53 Male 19-29 ---

Stats

Categorie HD ACTIVE DQ DNF DNS OOC Total
Female 19-29 0 5 0 0 1 0 6
Female 30-39 0 3 0 0 0 0 3
Female 40-49 0 4 0 0 0 0 4
Female U 18 0 2 0 0 0 0 2
Male 19-29 0 21 0 0 1 0 22
Male 30-39 0 35 0 0 2 0 37
Male 40-49 0 17 1 0 1 0 19
Male 50-59 0 7 0 0 1 0 8
Male 60+ 0 1 0 0 0 0 1
Male U 18 0 17 0 0 1 0 18
Total 0 112 1 0 7 0

Numar de concurenti per categorie

Loading Chart ...

Numar de concurenti

Loading Chart ...