Road Grand Tour - Velo Tur Salaj ~ 2017

Road Grand Tour - Velo Tur Salaj ~ 2017

28 mai 2017 (dum) Sălaj, Romania

Cursa Tură scurtă

Cronometrare BibChip Romania
Tip Cursa amatori
View all →

Top Results

C S G Athlete Bib Categorie Club Timp
-- 1 1 David Urs 634 MU18 VeloSport Oradea
-- 2 2 Gheorghe Stana 494 M19-29 VeloSport Oradea
-- 3 3 Bogdan Bartic 535 M19-29 NENI Cycling Team
1 4 4 Adrian Florea 571 MU18 ---
1 5 5 Georgian Eduard Istrate 587 M19-29 ---
2 6 6 Patrick Petrisor 609 MU18 ---
1 7 7 Bogdan Nadastean 604 M40-49 BMC - Agroland
1 8 8 Tiberius Andrei Agafiti 524 M30-39 NENI Cycling Team
2 9 9 Cristian Dragos Nantu 605 M40-49 NENI Cycling Team
2 10 10 Daniel Crisan 558 M19-29 SimTeam
3 11 11 Florin Radu Jidoi 589 MU18 VOINTA ARAD
4 12 12 Alin Roska 479 MU18 ---
2 13 13 Georgian Manea 599 M30-39 PPB_Iasi
3 14 14 Vlad Tap 629 M19-29 ---
3 15 15 Florin Blaj 537 M30-39 ---
4 16 16 Lucian Scripcariu 616 M30-39 PPB_Iasi
5 17 17 Septimiu Berar 536 M30-39 ---
5 18 18 Pal Abel Toth 648 MU18 ---
3 19 19 Dan Koblicska 592 M40-49 Tura de Noapte - DCK
1 20 20 Octavian Mihai Mirza 432 M50-59 ---
6 21 21 Szilárd Pál 607 MU18 ---
4 22 22 Severian Zegrean 652 M19-29 ---
7 23 23 Andrei Grosu 578 MU18 ---
5 24 24 Dan Bărbînță 533 M19-29 ---
6 25 25 Pavel Farcau 568 M30-39 ---
4 26 26 Florin Buda 541 M40-49 ---
6 27 27 Doru Jozsef Petrisor 608 M19-29 ---
8 28 28 Eugeniu Straistaru 643 MU18 ---
9 29 29 Marius Cherelusan 548 MU18 ---
10 30 30 Bărbînță Daniel 560 MU18 ---

Stats

Categorie HD ACTIVE DQ DNF DNS OOC Total
F19-29 0 3 0 0 0 0 3
F30-39 0 6 0 0 0 0 6
F40-49 0 1 0 0 0 0 1
M19-29 0 17 0 1 0 0 18
M30-39 0 31 0 0 0 0 31
M40-49 0 23 0 0 0 0 23
M50-59 0 4 0 1 0 0 5
M60+ 0 1 0 0 0 0 1
MU18 0 14 0 2 0 0 16
Total 0 100 0 4 0 0

Numar de concurenti per categorie

Loading Chart ...

Numar de concurenti

Loading Chart ...