Bucharest International 10K ~ 2018

Bucharest International 10K ~ 2018

22 apr 2018 (dum) Bucuresti, Romania

Cursa Cros 10K - Individual

Cursa standard 10km
Cronometrare Cronometraj.ro
Tip Cursa amatori
View all →

Top Results

C S G Athlete Bib Categorie Timp
1 1 1 Corneschi Ilie Alexandru 1418 Male 25-29
1 2 2 Busca Marius Marian 953 Male 35-39
1 3 3 Radu Robert Ionu? 1070 Male 15-19
1 4 4 Trandafir Emanuel Marian 1308 Male 20-24
2 5 5 Surlea Gheorghe Constantin 1427 Male 25-29
1 6 6 Timbalari Igor 415 Male 40-44
1 7 7 Suhani Ciprian 1406 Male Unknown
2 8 8 Mititelu Damian 303 Male 15-19
2 9 9 Preda Ionut - Catalin 802 Male 35-39
1 10 10 Mirea Daniel 313 Male 50-54
2 11 11 Ene Razvan 834 Male 40-44
1 12 12 Marinca Andrei 1335 Male 30-34
2 13 13 Raballand Jeremie 127 Male 20-24
2 14 14 Opritescu Bogdan 134 Male 30-34
1 15 15 Ambrozie Mihai Ion 660 Male 45-49
3 16 16 Andrei Florin 990 Male 20-24
1 1 17 Butnariu Alina 1424 Female 15-19
3 17 18 Ciolacu Tudor 806 Male 15-19
1 2 19 Ciortan Nicoleta 1253 Female 40-44
3 18 20 Codreanu Manole 1083 Male 30-34
3 19 21 Gorgovan Ciprian 307 Male 35-39
4 20 22 Gavrila Lucian 229 Male 35-39
2 21 23 Parpala Constantin 217 Male 45-49
3 22 24 Petrut Adrian 878 Male 45-49
5 23 25 Istrate Laurentiu 450 Male 35-39
6 24 26 Cujbescu Alexandru 757 Male 35-39
3 25 27 Chiru Adrian-George 410 Male 25-29
2 26 28 Romascanu Gheorghe 956 Male 50-54
7 27 29 Candescu Cosmin Marius 429 Male 35-39
4 28 30 Stefan Ionut 945 Male 25-29

Stats

Categorie HD ACTIVE DQ DNF DNS OOC Total
Female 10-14 0 5 0 1 0 0 6
Female 15-19 0 11 0 1 0 0 12
Female 20-24 0 32 0 9 0 0 41
Female 25-29 0 94 0 20 0 0 114
Female 30-34 0 103 0 23 0 0 126
Female 35-39 0 110 0 19 0 0 129
Female 40-44 0 49 0 8 0 0 57
Female 45-49 0 21 0 5 0 0 26
Female 50-54 0 10 0 1 0 0 11
Female 55-59 0 4 0 0 0 0 4
Female 60-64 0 3 0 0 0 0 3
Female 65-69 0 2 0 0 0 0 2
Female Unknown 0 9 0 0 0 0 9
Male 10-14 0 4 0 0 0 0 4
Male 15-19 0 17 0 1 0 0 18
Male 20-24 0 41 0 9 0 0 50
Male 25-29 0 119 0 18 0 0 137
Male 30-34 0 133 0 16 0 0 149
Male 35-39 0 165 0 32 0 0 197
Male 40-44 0 112 0 17 0 0 129
Male 45-49 0 60 0 9 0 0 69
Male 50-54 0 25 0 4 0 0 29
Male 55-59 0 14 0 2 0 0 16
Male 60-64 0 4 0 1 0 0 5
Male 65-69 0 3 0 0 0 0 3
Male 70-74 0 2 0 0 0 0 2
Male 75-79 0 1 0 0 0 0 1
Male Unknown 0 23 0 5 0 0 28
Unknown F 0 3 0 0 0 0 3
Unknown M 0 2 0 0 0 0 2
Total 0 1181 0 201 0 0

Numar de concurenti per categorie

Loading Chart ...

Numar de concurenti

Loading Chart ...