4.Halcyon Faget Winter Trail ~ 2019

4.Halcyon Faget Winter Trail ~ 2019

26 ian 2019 (sâm) Cluj-Napoca, Romania

Cursa Cros 15km

Cronometrare MyRun
Tip Cursa amatori

...

View all →

Top Results

C S G Athlete Bib Categorie Timp
1 1 1 Nicolae Balan 91 Male U35
2 2 2 Szabolcs-Istvan Gyorgy 304 Male U35
3 3 3 Ianco Slovak 287 Male U35
1 4 4 Marius Mihai Iorga 288 Male 35-44
4 5 5 Andrei Soveresan 292 Male U35
5 6 6 Alexandru Balan 81 Male U35
1 7 7 Istvan Szokolszky 240 Male 45-54
6 8 8 Paul Harsan 15 Male U35
7 9 9 Andrei Prisecaru 229 Male U35
2 10 10 Artur Miklo? 168 Male 45-54
2 11 11 Csaba Bogdan 22 Male 35-44
8 12 12 Adrian Duicu 35 Male U35
3 13 13 Ovidiu Negus 215 Male 35-44
9 14 14 Zsolt Tordai 264 Male U35
4 15 15 Szilard Veres 59 Male 35-44
3 16 16 Ion Candrea 239 Male 45-54
5 17 17 ALEXANDRU FOZOCOS 246 Male 35-44
6 18 18 Alin RADU 230 Male 35-44
4 19 19 Viorel Iosif Doarvoas 286 Male 45-54
1 1 20 Mihaela Botezan 71 Female 35-44
10 20 21 Razvan POTING 74 Male U35
11 21 22 Aurelian Cotuna 265 Male U35
12 22 23 Tiberius-Paul Savu 90 Male U35
2 2 24 Ibolya TOROK 279 Female 35-44
7 23 25 Alexandru Mata 28 Male 35-44
3 3 26 Viorica Malai 75 Female 35-44
5 24 27 Janos Mark-Nagy 254 Male 45-54
13 25 28 Andrei Holobut 243 Male U35
8 26 29 Bogdan Tala 248 Male 35-44
9 27 30 Botond Zsolt Bartha 214 Male 35-44

Stats

Categorie HD ACTIVE DQ DNF DNS OOC Total
Female 35-44 0 26 0 0 0 0 26
Female 45-54 0 15 0 0 0 0 15
Female 55-64 0 1 0 0 0 0 1
Female U35 0 30 0 0 0 0 30
Male 35-44 0 70 0 1 0 0 71
Male 45-54 0 36 0 0 0 0 36
Male 55-64 0 7 0 0 0 0 7
Male 65+ 0 2 0 0 0 0 2
Male U35 0 80 0 1 0 0 81
Total 0 267 0 2 0 0

Numar de concurenti per categorie

Loading Chart ...

Numar de concurenti

Loading Chart ...