Baneasa Forest Run - 24 martie 2019

Baneasa Forest Run - 24 martie 2019

24 mar 2019 (dum) Bucuresti, Romania

Cursa Semimaraton 21 km

Cronometrare BibChip Romania
Tip Cursa amatori

21 KM

View all →

Top Results

C S G Athlete Bib Categorie Timp
1 1 1 Ionel Rapotan 1369 M40-49
2 2 2 Igor Timbalari 1397 M40-49
3 3 3 Razvan Ene 1406 M40-49
1 4 4 Alexandru Bacosca 1229 M18-29
1 5 5 Nicu Costinel Dumitru 1392 M30-39
2 6 6 Daniel Coca 1370 M30-39
3 7 7 Marcel Ilie 1205 M30-39
4 8 8 Marian Sorinel Sirbu 1033 M30-39
4 9 9 Victor Iliescu 1217 M40-49
1 1 10 Mihaela Nunu 1420 F18-29
1 10 11 Ioan Costache 1396 M50+
1 2 12 Zina Sacara 1382 F30-39
5 11 13 Tudor Necula 1063 M30-39
2 12 14 Dan Dudas 1010 M50+
2 3 15 Ilinca Maria Tempeanu 1006 F18-29
6 13 16 Alexandru Cujbescu 1339 M30-39
2 14 17 Silviu-Marin Curuciuc 1454 M18-29
5 15 18 Victor-Stelian Anghel 1421 M40-49
3 16 19 Culai Voicu 1165 M50+
4 17 20 Marin Lupescu 1191 M50+
7 18 21 Florin Angelescu 1172 M30-39
6 19 22 Daniel Chivu 1340 M40-49
7 20 23 Florin Matei 1004 M40-49
8 21 24 Vlad Radulescu 1290 M30-39
8 22 25 Stefanescu Flavius 1118 M40-49
3 23 26 Andreas Indianos 1301 M18-29
9 24 27 Zoltan Campian 1047 M40-49
9 25 28 Bogdan Florin Florescu 1417 M30-39
10 26 29 Sabin Virlan 1335 M30-39
10 27 30 Benoit Regnaud 1403 M40-49

Stats

Categorie HD ACTIVE DQ DNF DNS OOC Total
F18-29 0 27 0 0 0 0 27
F30-39 0 48 0 0 0 0 48
F40-49 0 27 0 0 0 0 27
F50+ 0 4 0 0 0 0 4
M18-29 0 45 0 0 0 0 45
M30-39 0 130 0 0 0 0 130
M40-49 0 87 0 0 0 0 87
M50+ 0 23 0 0 0 0 23
Total 0 391 0 0 0 0

Numar de concurenti per categorie

Loading Chart ...

Numar de concurenti

Loading Chart ...