Semimaratonul Craiovei ~ 2019

Semimaratonul Craiovei ~ 2019

29 sept 2019 (dum) Craiova, Romania

Cursa Semimaraton individual (18+)

Cronometrare Linia de Sosire
Tip Cursa amatori

Semimaraton individual - minim 18 ani

View all →

Top Results

C S G Athlete Bib Categorie Timp
1 1 1 Adrian Duicu 2114 21KmM 18-34A
1 2 2 ionel Rapotan 2107 21KmM 35-44A
2 3 3 Alexandru Blejdea 2128 21KmM 18-34A
3 4 4 Adrian Tudor 2173 21KmM 18-34A
2 5 5 Dan Caprioara 2190 21KmM 35-44A
3 6 6 Marin Sorinel Sirbu 2116 21KmM 35-44A
1 7 7 Petre Dragomir 2178 21KmM 45-54A
4 8 8 Bogdan Enea 2153 21KmM 18-34A
1 9 9 Traian Ozunu 2188 21KmM 55-64A
2 10 10 FLORIN BORUGA 2177 21KmM 45-54A
5 11 11 Lukasz Belina 2163 21KmM 18-34A
4 12 12 Brett Haynes 2111 21KmM 35-44A
5 13 13 Popa Razvan 2184 21KmM 35-44A
2 14 14 Costica Cernat 2115 21KmM 55-64A
6 15 15 Michonski Krzysztof 2159 21KmM 35-44A
6 16 16 Dranceanu Cristian-Daniel 2185 21KmM 18-34A
7 17 17 Andrei-Ionut Iacob 2187 21KmM 18-34A
1 1 18 Anna Gartych 2183 21KmF 18-34A
8 18 19 Marin Alexandru Florescu 2132 21KmM 18-34A
3 19 20 Sabin Romano 2197 21KmM 55-64A
7 20 21 Ionescu Catalin Gabriel 2171 21KmM 35-44A
3 21 22 Marian Durlanescu 2101 21KmM 45-54A
9 22 23 Andrei Ulmeanu 2165 21KmM 18-34A
10 23 24 Manuel Maican 2112 21KmM 18-34A
8 24 25 Cristi Serban 2106 21KmM 35-44A
11 25 26 Valentin Busuioc 2154 21KmM 18-34A
9 26 27 Liviu Mihai Smarandache 2151 21KmM 35-44A
12 27 28 Nathan Garrett 2186 21KmM 18-34A
2 2 29 Ewelina Zyskowska 2162 21KmF 18-34A
13 28 30 Visarion Terheci 2104 21KmM 18-34A

Stats

Categorie HD ACTIVE DQ DNF DNS OOC Total
21Km Feminin 18-34 ani 0 8 0 1 0 0 9
21Km Feminin 35-44 ani 0 3 0 2 0 0 5
21Km Feminin 45-54 ani 0 0 0 2 0 0 2
21Km Masculin 18-34 ani 0 19 0 3 0 0 22
21Km Masculin 35-44 ani 0 18 0 0 0 0 18
21Km Masculin 45-54 ani 0 4 0 0 0 0 4
21Km Masculin 55-64 ani 0 3 0 1 0 0 4
21Km Masculin 65-99 ani 0 1 0 0 0 0 1
Total 0 56 0 9 0 0

Numar de concurenti per categorie

Loading Chart ...

Numar de concurenti

Loading Chart ...