Road Grand Tour - One Night Stand ~ 2017

Road Grand Tour - One Night Stand ~ 2017

08 aug 2017 (mar) CREVEDIA, Romania

Cursa Men Race

Cronometrare BibChip Romania
Tip Cursa amatori
View all →

Top Results

C S G Athlete Bib Categorie Timp
1 -- 1 Marian Frunzeanu 380 M30-39
2 -- 2 Adrian Moroiu 400 M30-39
3 -- 3 George Daniel Anghelache 177 M30-39
4 -- 4 Florin-Catalin Manea 394 M30-39
5 -- 5 Petrisor Radoi 897 M30-39
1 -- 6 Mihai Dudoiu 376 M40-49
6 -- 7 Adrian Kiseleff 392 M30-39
2 -- 8 Gheduzzi Ulisse 957 M40-49
1 -- 9 Radu Milea 398 M19-29
3 -- 10 George Porumb 881 M40-49
7 -- 11 Cristian Enache 379 M30-39
8 -- 12 Cristian Conciu 199 M30-39
2 -- 13 Victor Marin 396 M19-29
3 -- 14 Barladianu Alexandru 998 M19-29
1 -- 15 Gabriel Harpau 388 MU18
4 -- 16 Adrian Sava 931 M40-49
9 -- 17 Razvan Bazavan 180 M30-39
10 -- 18 Robert Popa 868 M30-39
11 -- 19 Adrian Popa 582 M30-39
12 -- 20 Andrei Dobre 370 M30-39
13 -- 21 Sorin Ungur 958 M30-39
14 -- 22 Horatiu-Alin Campian 186 M30-39
5 -- 23 Dragos Benea 181 M40-49
6 -- 24 Sebastian Tcaciuc 956 M40-49
15 -- 25 Mihai Giminadis 386 M30-39
1 -- 26 Stan Cristian 335 M50-59
16 -- 27 Davidescu Costin 997 M30-39
4 -- 28 Catalin Lungu 393 M19-29
7 -- 29 Dragos Ion 389 M40-49
17 -- 30 Lucian Ghitoc 385 M30-39

Stats

Categorie HD ACTIVE DQ DNF DNS OOC Total
M19-29 0 4 0 0 0 0 4
M30-39 0 22 0 0 0 0 22
M40-49 0 7 0 0 0 0 7
M50-59 0 2 0 0 0 0 2
M60+ 0 1 0 0 0 0 1
MU18 0 1 0 0 0 0 1
Total 0 37 0 0 0 0

Numar de concurenti per categorie

Loading Chart ...

Numar de concurenti

Loading Chart ...