7.Crosul Hoia Fortech ~ 2019

7.Crosul Hoia Fortech ~ 2019

29 iun 2019 (sâm) Cluj-Napoca, Romania

Cursa Cros 5km

Cronometrare MyRun
Tip Cursa amatori

--

View all →

Top Results

C S G Athlete Bib Categorie Timp
1 1 1 Levente Kanizsay 1176 Male U35
1 2 2 Artur Mikloș 1242 Male 45-54
2 3 3 Bogdan Moldovan 1236 Male U35
1 4 4 Adrian Salajan 1012 Male 35-44
2 5 5 Gelu-Viorel Timis 1028 Male 35-44
3 6 6 Adrian-Valentin Potârniche 1144 Male U35
4 7 7 Rares Roman 1088 Male U35
5 8 8 Lakatos László 1211 Male U35
1 1 9 Ibolya TOROK 1124 Female 35-44
6 9 10 TAMAS ROLAND CSUKA 1070 Male U35
2 2 11 Oana Tarau 1090 Female 35-44
7 10 12 Florin Lele 1174 Male U35
8 11 13 Imre Bone 1058 Male U35
9 12 14 George Ciocoi 1018 Male U35
3 3 15 Adriana Musca 1248 Female 35-44
10 13 16 Cătălin Popa 1098 Male U35
4 4 17 Valeria Alina Rusu 1163 Female 35-44
1 5 18 Dalina Hojda 1073 Female U35
11 14 19 Gelu Bugnaru 1220 Male U35
12 15 20 Alexandru Scrob 1084 Male U35
13 16 21 Mihail Galea 1021 Male U35
3 17 22 Danut Falcas 1146 Male 35-44
5 6 23 Jenica Ciui 1004 Female 35-44
2 7 24 Casandra Romana Sucala 1117 Female U35
14 18 25 Ciprian Prodan 1195 Male U35
4 19 26 Attila Kutas 1228 Male 35-44
5 20 27 Marius Moldovan 1137 Male 35-44
6 21 28 Paul Moldovan 1155 Male 35-44
15 22 29 Mihail Falcas 1145 Male U35
7 23 30 Sorin Coța 1162 Male 35-44

Stats

Categorie HD ACTIVE DQ DNF DNS OOC Total
Female 35-44 0 31 0 0 0 0 31
Female 45-54 0 7 0 0 0 0 7
Female U35 0 69 0 0 0 0 69
Male 35-44 0 22 0 0 0 0 22
Male 45-54 0 6 0 0 0 0 6
Male 55-64 0 3 0 0 0 0 3
Male 65+ 0 1 0 0 0 0 1
Male U35 0 68 0 2 0 0 70
Open 0 1 0 0 0 0 1
Total 0 208 0 2 0 0

Numar de concurenti per categorie

Loading Chart ...

Numar de concurenti

Loading Chart ...