Bucharest 10k & Family Run ~ 2018

Bucharest 10k & Family Run ~ 2018

01 apr 2018 (dum) Bucharest, Romania

Cursa 10K individual

Cronometrare BibChip Romania
Tip Cursa amatori
View all →

Top Results

C S G Athlete Bib Categorie Timp
1 1 1 CORNESCHI ALEXANDRU 2306 M18-34
2 2 2 DANIEL ATTILA 20 M18-34
-- 3 3 MITITELU DAMIAN 83 Open
3 4 4 CUCOLEA ANDREI 3295 M18-34
4 5 5 MURAR GEORGE 3326 M18-34
5 6 6 ION ALEX 2623 M18-34
6 7 7 DIACONU ALEX 2624 M18-34
7 8 8 SPATARU VICTOR 2625 M18-34
1 9 9 ENE RAZVAN 77 M45-54
8 10 10 MOLDOVEANU DANIEL 3318 M18-34
1 11 11 BANICA MADALIN GELU 23 M35-44
9 12 12 DOICA RAZVAN CATALIN 69 M18-34
2 13 13 PETRE OVIDIU 76 M35-44
3 14 14 SIEROSLAWSKI BARTOSZ 27 M35-44
10 15 15 RABALLAND JEREMIE 4 M18-34
2 16 16 AMBROZIE MIHAI-ION 54 M45-54
1 1 17 BALTOI ADELA PAULINA 88 F18-34
4 17 18 KERGOAT MANUEL 7 M35-44
11 18 19 MOGA LAURENTIU 3335 M18-34
5 19 20 ANTONARU DANIEL 1394 M35-44
2 2 21 MOAGA ELENA 2612 F18-34
6 20 22 SFETCU DAN 24 M35-44
12 21 23 LACRICEANU MIHAI IULIAN 73 M18-34
3 3 24 CIOVEOE MARIA MIHAELA 90 F18-34
3 22 25 APETROAIE VASILE 38 M45-54
13 23 26 CODREANU MANOLE 13 M18-34
7 24 27 SERBAN IULIAN 1355 M35-44
4 25 28 TIRCOMNICU EMIL 30 M45-54
5 26 29 PETRUT ADRIAN 18 M45-54
8 27 30 NESTIAN IULIAN 79 M35-44

Stats

Categorie HD ACTIVE DQ DNF DNS OOC Total
F18-34 0 227 0 0 0 0 227
F35-44 0 145 0 0 0 0 145
F45-54 0 37 0 0 0 0 37
F55-64 0 8 0 0 0 0 8
F65+ 0 1 0 0 0 0 1
M18-34 0 328 0 0 0 0 328
M35-44 0 309 0 0 0 0 309
M45-54 0 99 0 0 0 0 99
M55-64 0 28 0 0 0 0 28
M65+ 0 5 0 0 0 0 5
Open 0 77 0 0 0 0 77
Total 0 1264 0 0 0 0

Numar de concurenti per categorie

Loading Chart ...

Numar de concurenti

Loading Chart ...