Herneacova Run4Fun - 2019

Herneacova Run4Fun - 2019

28 sept 2019 (sâm) Herneacova, Romania

Cursa Alergare 21km

Cronometrare Linia de Sosire
Tip Cursa amatori

Herneacova Run4Fun alergare 21km

View all →

Top Results

C S G Athlete Bib Categorie Timp
1 1 1 Viktor Manoila 237 21KmM 35-99A
2 2 2 Gabriel Timis 206 21KmM 35-99A
3 3 3 Vasile Florin Minzatu 208 21KmM 35-99A
4 4 4 Ovidiu Streian 247 21KmM 35-99A
1 5 5 Alin Pavicsits 226 21KmM 14-34A
2 6 6 Dan Oancia 207 21KmM 14-34A
5 7 7 Liviu Chelciov 219 21KmM 35-99A
6 8 8 Gabriel Turlacu 202 21KmM 35-99A
3 9 9 Mihai-Alin Roman 224 21KmM 14-34A
7 10 10 Petru Merghes 222 21KmM 35-99A
8 11 11 Mihai Marinescu 209 21KmM 35-99A
9 12 12 Robert Preda 204 21KmM 35-99A
10 13 13 Iulian Dan Repolschi 210 21KmM 35-99A
1 1 14 Alina Preda 205 21KmF 14-34A
11 14 15 Cosmin Haiduc 223 21KmM 35-99A
12 15 16 Constantin Petruta- Iovanovici 236 21KmM 35-99A
1 2 17 Florina Dogaru 238 21KmF 35-99A
2 3 18 Dana Slavita Miculescu 232 21KmF 35-99A
13 16 19 Daniel Valentin Dumitrascu 225 21KmM 35-99A
14 17 20 Liviu Ursulescu 216 21KmM 35-99A
15 18 21 Sorin Matei 215 21KmM 35-99A
3 4 22 Gabriela Tamas 230 21KmF 35-99A
2 5 23 MADALINA-IOANA MICLEA 229 21KmF 14-34A
16 19 24 Robert Wallner 227 21KmM 35-99A
4 6 25 Dorina Rusu 244 21KmF 35-99A
4 20 26 Caius Petre 217 21KmM 14-34A
5 7 27 Otilia Mot 233 21KmF 35-99A
6 8 28 Lavinia Bragea 228 21KmF 35-99A
17 21 29 Mihai Turturica 221 21KmM 35-99A
7 9 30 Monica Irina Bunea 246 21KmF 35-99A

Stats

Categorie HD ACTIVE DQ DNF DNS OOC Total
21Km Feminin 14-34 ani 0 3 0 0 0 0 3
21Km Feminin 35-99 ani 0 11 0 1 0 0 12
21Km Masculin 14-34 ani 0 4 0 1 0 0 5
21Km Masculin 35-99 ani 0 27 0 0 0 0 27
6Km Masculin 35-99 ani 0 0 0 0 0 0 0
Total 0 45 0 2 0 0

Numar de concurenti per categorie

Loading Chart ...

Numar de concurenti

Loading Chart ...