Herneacova Run4Fun - 2019

Herneacova Run4Fun - 2019

28 sept 2019 (sâm) Herneacova, Romania

Cursa Alergare 10km

Cronometrare Linia de Sosire
Tip Cursa amatori

Herneacova Run4Fun Alergare 10km

View all →

Top Results

C S G Athlete Bib Categorie Timp
1 1 1 Marcel Laza 1045 10KmM 35-99A
1 2 2 Marian Ploscaru 1018 10KmM 14-34A
2 3 3 Eduard Socol 1008 10KmM 35-99A
2 4 4 Eugen Ghegu 1006 10KmM 14-34A
3 5 5 Ovidiu Banias 1063 10KmM 35-99A
4 6 6 Robert Anderwald 1005 10KmM 35-99A
3 7 7 Catalin Pascalau 1064 10KmM 14-34A
1 1 8 Florina German 1047 10KmF 14-34A
5 8 9 Sorin Smultea 1034 10KmM 35-99A
4 9 10 Bogdan Urs 1059 10KmM 14-34A
6 10 11 Sergiu Florian Cocotianu 1001 10KmM 35-99A
5 11 12 Darius Dronca 1043 10KmM 14-34A
7 12 13 Tiberiu Cojocaru 1046 10KmM 35-99A
8 13 14 Ovidiu Fulias 1058 10KmM 35-99A
9 14 15 Cosmin TRIF 1065 10KmM 35-99A
2 2 16 Cristina Balan 1052 10KmF 14-34A
10 15 17 Mihai-Ovidiu Ciobotaru 1038 10KmM 35-99A
1 3 18 Raluca Azoitei 1002 10KmF 35-99A
11 16 19 Cristian Grama 1022 10KmM 35-99A
3 4 20 Mihaela Iosim 1051 10KmF 14-34A
12 17 21 Tibor Diosi 1060 10KmM 35-99A
6 18 22 Alex Cristea 1054 10KmM 14-34A
13 19 23 Razvan Cazan 1041 10KmM 35-99A
2 5 24 LUMINITA IONESI 1037 10KmF 35-99A
14 20 25 Stefan Titala 1048 10KmM 35-99A
7 21 26 Endre - Richard Ban - Szilveszter 1056 10KmM 14-34A
8 22 27 Lucian Novac 1009 10KmM 14-34A
3 6 28 Tatiana Mancos 1053 10KmF 35-99A
15 23 29 Stefan Jula 1067 10KmM 35-99A
9 24 30 Martin Sack 1049 10KmM 14-34A

Stats

Categorie HD ACTIVE DQ DNF DNS OOC Total
10Km Feminin 14-34 ani 0 8 0 2 0 0 10
10Km Feminin 35-99 ani 0 15 0 1 0 0 16
10Km Masculin 14-34 ani 0 13 0 0 0 0 13
10Km Masculin 35-99 ani 0 26 0 0 0 0 26
Total 0 62 0 3 0 0

Numar de concurenti per categorie

Loading Chart ...

Numar de concurenti

Loading Chart ...