Campionatul Naţional de Duatlon ~ 2017

Campionatul Naţional de Duatlon ~ 2017

14 apr 2017 (vin) Cluj, Romania

Cursa Individual

Cronometrare MyRun
Tip Campionat national
View all →

Top Results

C S G Athlete Bib Categorie Club Timp
1 1 1 Ciprian Balanescu 1 Male 30-34 C.S. Ride Competition
1 2 2 Bogdan Damian 3 Male 25-29 CSA Steaua
2 3 3 Deak Zsombor 2 Male 25-29 ASK Aluta Sfantu Gheorghe
1 4 4 Attila Daniel 4 Male 20-24 Tri-Aluta
2 5 5 Gerg? Simon 5 Male 20-24 CSA Steaua Bucuresti
1 6 6 ANDREI SERGIU CHIS 6 Male 17-19 CSM CLUJ
1 7 7 Hunor B 104 Male 35-39 C.S.M STEAUA
3 8 8 Levente Kanizsay 8 Male 20-24 CSM Cluj
4 9 9 ALEXANDRU DUMITRU 49 Male 20-24 Clubul Sportiv Municipal Brail
2 10 10 Ciocan Alex 13 Male 35-39 SportGuruBCRRacingTeam
3 11 11 Istvan Csergedi 107 Male 35-39 Mobility Plus
2 12 12 Stefan Troanca 9 Male 17-19 C.S.Olimpia Bucuresti
2 13 13 George Iulian Murar 86 Male 30-34 CSA Steaua Bucuresti
3 14 14 PANDIANI MARIO 68 Male 25-29 ZEROTRIUNO TRIATHLON TEAM COMO
4 15 15 Magyaros Andrei Maier 113 Male 35-39 Mobility Plus
1 16 16 Radu Cordosan 130 Male 40-44 Mures Runners
5 17 17 Zoltan Toth 114 Male 35-39 CS Garage Racing
1 1 18 Antoanela Manac 10 Female 20-24 Atena Sport Club
3 18 19 Tamas Trella 88 Male 30-34 Master Ski&Bike
2 19 20 Mihai Mandeal 120 Male 40-44 ---
3 20 21 TUDOR CIOLACU 37 Male 17-19 Clubul Sportiv Municipal Brail
6 21 22 Adrian Costea 95 Male 35-39 Mures Runners
4 22 23 Catalin Eladio Romas 7 Male 17-19 C.S. Olimpia Bucuresti
7 23 24 DAN SFETCU 110 Male 35-39 ---
3 24 25 Alexandru Ghica 136 Male 40-44 Kineto Tri-Sport
1 25 26 Istvan Szokolszky 142 Male 45-49 AS Xterra
8 26 27 Rares Raducu 99 Male 35-39 Tura de Noapte
5 27 28 ADRIAN MORAR 40 Male 17-19 CS POLITEHNICA
6 28 29 Tamas Botond Zoldi 38 Male 17-19 master ski bike
4 29 30 Radu Costin Marga 128 Male 40-44 Trident Triathlon Team

Stats

Categorie HD ACTIVE DQ DNF DNS OOC Total
Female 17-19 0 4 0 0 0 0 4
Female 20-24 0 3 0 0 0 0 3
Female 25-29 0 2 0 1 0 0 3
Female 30-34 0 2 0 0 0 0 2
Female 35-39 0 2 0 2 0 0 4
Female 40-44 0 4 0 0 0 0 4
Female 50-54 0 1 0 0 0 0 1
Male 17-19 0 13 0 0 0 0 13
Male 20-24 0 8 0 0 0 0 8
Male 25-29 0 18 0 0 0 0 18
Male 30-34 0 19 0 0 0 0 19
Male 35-39 0 22 0 0 0 0 22
Male 40-44 0 19 0 1 0 0 20
Male 45-49 0 8 0 0 0 0 8
Male 50-54 0 9 0 0 0 0 9
Male 55-59 0 1 0 0 0 0 1
Male 60+ 0 1 0 1 0 0 2
Total 0 136 0 5 0 0

Numar de concurenti per categorie

Loading Chart ...

Numar de concurenti

Loading Chart ...