Crosul de Noapte | Aegon ~ noiembrie 2016

Crosul de Noapte | Aegon ~ noiembrie 2016

11 nov 2016 (vin) Cluj-Napoca, Romania

Cursa Cros 4 km

Tip Cursa amatori
C S G Athlete Bib Categorie Timp
1 1 1 Zsoldos Patrik 1126 Masculin
2 2 2 Hanganut Cristian 1206 Masculin
3 3 3 Dohotaru Adi 1459 Masculin
4 4 4 Domide Andrei Floris 1486 Masculin
5 5 5 Grec Iuliu-Victor 1175 Masculin
6 6 6 Dohotariu Sebastian 1434 Masculin
7 7 7 Gaspar-Barra Szilard 1119 Masculin
8 8 8 Salajan Adrian 1012 Masculin
9 9 9 Budi?an Claudiu 1443 Masculin
10 10 10 Mariuta Alexandru 1089 Masculin
11 11 11 Szekely Geza 1149 Masculin
1 1 12 Dobrita Ionela-Viorica 1166 Feminin
12 12 13 Fogarassy Botond 1426 Masculin
2 2 14 TOROK Ibolya 1401 Feminin
13 13 15 Kormos Alexandru 1314 Masculin
14 14 16 Terrisse Alan 1268 Masculin
15 15 17 Nemeti Janos 1430 Masculin
16 16 18 Sá-muel Gere 1286 Masculin
3 3 19 Budi?an Dayana 1445 Feminin
17 17 20 Seulean Raul 1451 Masculin
18 18 21 Catinean Paul 1266 Masculin
19 19 22 Attila Szabo 309 Masculin
20 20 23 George Gavrilovici 299 Masculin
21 21 24 Baciu Bogdan 1110 Masculin
22 22 25 Muntean Radu Natanael 1150 Masculin
23 23 26 Pantea Ciprian 1363 Masculin
24 24 27 Avram Raul George 1398 Masculin
25 25 28 Marton Csaba 1077 Masculin
26 26 29 Balazs Arnold 1247 Masculin
4 4 30 ZSOFIA ANTAL 1041 Feminin
27 27 31 Bagameri Norbert 1278 Masculin
28 28 32 Alin Pop 463 Masculin
29 29 33 Timis Gelu-Viorel 1113 Masculin
30 30 34 Petrovici Bogdan 1001 Masculin
5 5 35 Gergely Noemi 1438 Feminin
31 31 36 Filip Vlad 1383 Masculin
32 32 37 Badea Cristi 1164 Masculin
33 33 38 Achimescu Valerian 1081 Masculin
34 34 39 Kiss Gavril 1186 Masculin
35 35 40 Vasilut Robert 1480 Masculin
36 36 41 Suciu Alin 1125 Masculin
37 37 42 Nimerencu Norbert 1420 Masculin
38 38 43 Miholca Vasile 1482 Masculin
39 39 44 LAZLO KAMER 1441 Masculin
40 40 45 Ninacs Gergo 1379 Masculin
41 41 46 Ilies Dan 1409 Masculin
6 6 47 Szanto Edith 1111 Feminin
42 42 48 Pop Adrian 1066 Masculin
43 43 49 CORDOVAN Gabriel 1381 Masculin
44 44 50 Bartha Alfred 1273 Masculin
7 7 51 Horovitz Hanna 1287 Feminin
45 45 52 Nemes Levente 1005 Masculin
46 46 53 ZOLTAN ANTAL 1040 Masculin
47 47 54 Mazanec Andrei 1006 Masculin
48 48 55 Florin Nistor 20 Masculin
49 49 56 Nadisan Bogdan 1374 Masculin
8 8 57 Pod Andreea 1361 Feminin
50 50 58 Dherat Yoan 1267 Masculin
51 51 59 Gaspar Tamas 1075 Masculin
9 9 60 Froicu Georgiana-Madaliba 1325 Feminin
52 52 61 Ciurdas Gabriel 1179 Masculin
53 53 62 Bujor Barbu 1050 Masculin
54 54 63 Tudor Crisan 420 Masculin
55 55 64 Gelu Bugnaru 174 Masculin
56 56 65 Deak Istvan 1406 Masculin
57 57 66 Balea Bogdan-Aurel 1272 Masculin
58 58 67 Cozmi Adrian 1276 Masculin
59 59 68 Chibulcutean Tudor 1380 Masculin
60 60 69 Sorin Pop 458 Masculin
61 61 70 Carbune Vlad 1074 Masculin
62 62 71 Vekony Szabolcs 1284 Masculin
63 63 72 Genkay Cenk 499 Masculin
64 64 73 Ilies Adrian Mihail 1446 Masculin
10 10 74 Berindea Maria 1207 Feminin
65 65 75 Nedelcu Vlad 1342 Masculin
11 11 76 Belea Oana 1134 Feminin
66 66 77 Balas m 1135 Masculin
67 67 78 Farkas Istvan 1306 Masculin
68 68 79 Poliec Sergiu-Gabriel 1275 Masculin
69 69 80 Lorant Fazakas 1497 Masculin
70 70 81 Brumboiu Ioan-Adrian 1258 Masculin
71 71 82 Daniel Petrescu 18 Masculin
72 72 83 Cosmin Matis 497 Masculin
73 73 84 Eros Attila 1090 Masculin
12 12 85 Rogojan Ioana 1102 Feminin
74 74 86 Frast Attila 1300 Masculin
75 75 87 Bonczidai Levente 1391 Masculin
76 76 88 Cota Sorin 1400 Masculin
77 77 89 Gaia Mihai 1156 Masculin
78 78 90 Matyus Ivan-Sandor 1277 Masculin
79 79 91 Toman George 1259 Masculin
80 80 92 Marius Maniu 455 Masculin
81 81 93 Laza Sorin-Andrei 1251 Masculin
82 82 94 Verde Catalin 1470 Masculin
83 83 95 Nicoara Cristian Nicolae 1191 Masculin
84 84 96 Popa Viorel-Vlad 1021 Masculin
85 85 97 Pacurar Cosmin 1037 Masculin
86 86 98 Hangiu Virgil Mihail 1473 Masculin
87 87 99 Grebles Calin 1377 Masculin
13 13 100 Baksai Em?ke 1323 Feminin
88 88 101 Pal Matyika 1493 Masculin
89 89 102 Marcu Ioan 1008 Masculin
90 90 103 Mangu Lucian 1269 Masculin
91 91 104 Martin Gabriel 1122 Masculin
92 92 105 Berari Bernard 1319 Masculin
14 14 106 Deac Maria 1013 Feminin
15 15 107 Grigore Eulolia 1025 Feminin
93 93 108 Buzila Adrian 1088 Masculin
94 94 109 Okos Erik 1130 Masculin
95 95 110 Candin Nicolae Gabriel 1015 Masculin
16 16 111 TOD RAMONA 1086 Feminin
96 96 112 Ilut Raul 1181 Masculin
97 97 113 Grigorescu Mihai 1372 Masculin
98 98 114 Alin David 23 Masculin
17 17 115 Banto Barbara 1280 Feminin
99 99 116 Kovacs Andor 1437 Masculin
100 100 117 BOANDA Mihail 1386 Masculin
101 101 118 Kovacs Peter 1039 Masculin
102 102 119 Pu?ca?iu Andrei 1299 Masculin
18 18 120 Bonaci Carmen Giorgiana 1073 Feminin
103 103 121 Daniel Bogdan 1261 Masculin
104 104 122 NEMES HORATIU 1076 Masculin
105 105 123 Amrus Adamm 1492 Masculin
19 19 124 Truta Florina Ioana 1128 Feminin
106 106 125 Gules Florin 1022 Masculin
107 107 126 Tecar Raul 1321 Masculin
108 108 127 Boboia Alexandru 1384 Masculin
109 109 128 Barbat Daniel 1109 Masculin
20 20 129 Budi?an Oana 1444 Feminin
110 110 130 BARTHA BOTOND 1142 Masculin
111 111 131 Ovidiu Nica 359 Masculin
21 21 132 Tirnovan Diana 1356 Feminin
22 22 133 CUCOLAS ROXANA 1148 Feminin
112 112 134 Csaná-d - Istvan Albert 1212 Masculin
23 23 135 Adina Petrescu 19 Feminin
113 113 136 Giosan Ionel 1177 Masculin
24 24 137 Vasilovici Irina 1416 Feminin
114 114 138 Moldovan Adrian-Sebastian 1271 Masculin
115 115 139 Flueras Alin 1337 Masculin
116 116 140 Brasovean Ioan 1447 Masculin
25 25 141 Negrea Laura 1152 Feminin
26 26 142 Szoke Nora 1285 Feminin
117 117 143 Deak Tamas 1351 Masculin
118 118 144 Steopan Mihai 1038 Masculin
27 27 145 Marian Patricia 1046 Feminin
28 28 146 Mate Judith 1264 Feminin
119 119 147 Hangiu Petru 1495 Masculin
120 120 148 Nichitean Sergiu 1062 Masculin
121 121 149 Hangan Iovu Adrian 1061 Masculin
122 122 150 Laurentiu-Traian Stanciu 1082 Masculin
29 29 151 Molnar Diana 1155 Feminin
30 30 152 Kiss Mirabela 1488 Feminin
31 31 153 Iulia Marinescu 494 Feminin
123 123 154 Jeler Tudor 1065 Masculin
124 124 155 Szijgyarto Balazs 1435 Masculin
32 32 156 Gerculy Renata 1439 Feminin
33 33 157 Burz Oana 1408 Feminin
34 34 158 Mada Iulia 1193 Feminin
125 125 159 Curta Cristian 1069 Masculin
126 126 160 Alexe Iulian 1165 Masculin
127 127 161 Tala Emanuel 1421 Masculin
128 128 162 Tudor Andrei 1188 Masculin
129 129 163 Pinte Dan Mircea 1203 Masculin
130 130 164 papai zoltan 1127 Masculin
131 131 165 Gabriel Vermesan 459 Masculin
132 132 166 Stefan Lehel Zsolt 1298 Masculin
35 35 167 Mit Alina 1417 Feminin
36 36 168 Balas Alexandra Roxana 1218 Feminin
133 133 169 Circu Catalin Gherasim 1310 Masculin
134 134 170 Cadar Robert 1243 Masculin
135 135 171 Silaghi Razvan Alin 498 Masculin
136 136 172 Ciprian Foghis 460 Masculin
137 137 173 Magyari Attila 1378 Masculin
138 138 174 Kovacs Karoly 1316 Masculin
37 37 175 Gruian Cristina 1202 Feminin
139 139 176 Molnar Andrei-Valeriu 1305 Masculin
140 140 177 Ovidiu Oanea 1468 Masculin
141 141 178 Stancioiu Dan-Mihai 1395 Masculin
38 38 179 Nechita Dorina 1120 Feminin
142 142 180 Pascal Radu 1230 Masculin
143 143 181 Daroczi Mihai Iosif 1467 Masculin
144 144 182 Homsi Hamude 1311 Masculin
145 145 183 Muresan Dorel 1339 Masculin
39 39 184 Maniu Luisa 1093 Feminin
146 146 185 Mihai Baltariu 161 Masculin
147 147 186 MIRON Marius 1455 Masculin
148 148 187 SIMON MARIUS 1456 Masculin
149 149 188 Astilean Andrei 1453 Masculin
150 150 189 Anca Cristian Alin 1385 Masculin
40 40 190 Igna Mihaela 1232 Feminin
41 41 191 Cristea Anita Zita 1028 Feminin
42 42 192 Grosu Gabriela 1352 Feminin
43 43 193 Pasztor Timea 1233 Feminin
151 151 194 Cristea Alin Alexandru 1029 Masculin
152 152 195 Toma Vlad Alexandru 1129 Masculin
153 153 196 Iliescu Vlad 1255 Masculin
44 44 197 Prisacaru Adela 1355 Feminin
45 45 198 Cojocaru Paula 1350 Feminin
46 46 199 Fedeuan Andrea 1500 Feminin
47 47 200 Chifor Malina 1424 Feminin
154 154 201 Savitchi Liviu 1343 Masculin
48 48 202 Kolumbá-n Melinda 1098 Feminin
49 49 203 Vulea Valentina 1099 Feminin
155 155 204 Munge Mircea 1253 Masculin
156 156 205 Radu Felix 1414 Masculin
157 157 206 Lehene Flaviu 1432 Masculin
50 50 207 Dobrean Larisa 1358 Feminin
51 51 208 MAXIM Diana Carmen 1263 Feminin
52 52 209 Pascu Bianca 1282 Feminin
158 158 210 Mihai Staicu 495 Masculin
159 159 211 Lorinczi Csaba 1281 Masculin
53 53 212 Annamaria Pal 1085 Feminin
54 54 213 Darjan Anca 1016 Feminin
55 55 214 KOVACS BOGLARKA 1196 Feminin
160 160 215 Davenport R.J. 1157 Masculin
56 56 216 Pop Cristina 1162 Feminin
57 57 217 Coca Raluca 1440 Feminin
161 161 218 Ferdes cosmin-ovidiu 1485 Masculin
162 162 219 Chis Jozsef 1106 Masculin
163 163 220 Pav?l Daniel 1219 Masculin
164 164 221 Muntean Nicolae 1262 Masculin
58 58 222 Negrea Evelin 1151 Feminin
59 59 223 CATRINA MARIA CRISTINA 1364 Feminin
60 60 224 Loor Miruna 1178 Feminin
165 165 225 Fodor Toni 1192 Masculin
166 166 226 Marchis Camil 1322 Masculin
167 167 227 Pintea Ioan 1116 Masculin
61 61 228 Tirlea Ioana 1297 Feminin
62 62 229 Lupu Teodora 1309 Feminin
168 168 230 Baraian Marius 1063 Masculin
169 169 231 Muntean-Cozos Teodor 1302 Masculin
63 63 232 Dana Onisa 1190 Feminin
170 170 233 Dubencu Marcel 1389 Masculin
171 171 234 Dubencu Sorin 1475 Masculin
64 64 235 Romaniuc Mihaela 1428 Feminin
172 172 236 Zor Andras 1368 Masculin
173 173 237 Romaniuc Nicu 1427 Masculin
65 65 238 Davenport Adina 1158 Feminin
66 66 239 Sandru Cristina 1091 Feminin
67 67 240 Adam Catalina 1390 Feminin
174 174 241 Dan Ilies Stefan 1245 Masculin
68 68 242 Sucea Camelia 1491 Feminin
69 69 243 Suteu Alexandra 1133 Feminin
70 70 244 Ilies Simina 1246 Feminin
71 71 245 Vomir Raluca 1419 Feminin
72 72 246 Corovei Mihaela Cristina 1083 Feminin
73 73 247 Giosan Maria-Irina 1176 Feminin
74 74 248 Pusok Orsolya 1371 Feminin
175 175 249 Horia Ciuclaru 500 Masculin
176 176 250 Cozma Andrei 1274 Masculin
75 75 251 Ganea Florina 1101 Feminin
76 76 252 Zavaczki Edit 1375 Feminin
77 77 253 Botos Ana-Madalina 1303 Feminin
78 78 254 GAFTONE DIANA 1139 Feminin
79 79 255 Warner Kimberly 1225 Feminin
177 177 256 Tibacov Mihai 1365 Masculin
178 178 257 Claudiu Pui 453 Masculin
179 179 258 Warner Lucas 1224 Masculin
180 180 259 Nerghes Alex 1169 Masculin
80 80 260 Bota Nicoleta 1357 Feminin
81 81 261 Chirtes Florina Simona 1020 Feminin
82 82 262 Szabo Timea 1000 Feminin
83 83 263 Boita Raluca Cristina 1227 Feminin
84 84 264 Grigori Claudia 1084 Feminin
85 85 265 Cozmaciuc Simona 1418 Feminin
181 181 266 Muresan Ioan-Alexandru 1123 Masculin
182 182 267 Costras Claudiu 1454 Masculin
86 86 268 TAMAS Raluca 1137 Feminin
87 87 269 Galatan Alexandra 1226 Feminin
88 88 270 TAMAS ANGELA 1138 Feminin
89 89 271 Albu Anamaria 1448 Feminin
183 183 272 Zeno Andrei 1483 Masculin
90 90 273 Gherasim Alexandra 1045 Feminin
91 91 274 Nichita Alina 1115 Feminin
184 184 275 Duca Calin 1283 Masculin
92 92 276 Petricele Elena 1070 Feminin
93 93 277 Tuhut Gianina Nicoleta 1131 Feminin
94 94 278 Sirca Anca 1412 Feminin
95 95 279 Pavel Livia 1442 Feminin
96 96 280 Enachi Lilia 1489 Feminin
97 97 281 Pauer Andrea 1458 Feminin
98 98 282 szigheti evelin 1301 Feminin
99 99 283 Cristescu Ioana 1404 Feminin
100 100 284 Oana Opris 1092 Feminin
101 101 285 Andrei Ligia 1499 Feminin
102 102 286 Surulescu Mara Silvana 1449 Feminin
103 103 287 Timicer Talos Anca Maria 1353 Feminin
104 104 288 Frum Hilda 1359 Feminin
105 105 289 Neacsu Dana 1348 Feminin
106 106 290 Serban Adriana 1132 Feminin
107 107 291 BEIAN RALUCA 1425 Feminin
185 185 292 Racz David 1496 Masculin
186 186 293 ILEA PAUL 1172 Masculin
187 187 294 Csete Bela 1208 Masculin
108 108 295 Gaborean Adriana 1117 Feminin
188 188 296 Frentiu Florin 1260 Masculin
189 189 297 Grad Cosmin 1159 Masculin
190 190 298 Onet Liviu 1292 Masculin
109 109 299 Panainte Diana 1293 Feminin
191 191 300 Nichita Valentin 1114 Masculin
110 110 301 Timonea Alina 1367 Feminin
192 192 302 Sasu Adrian 1056 Masculin
193 193 303 Negru Dorin 1366 Masculin
111 111 304 Feier Ileana 1257 Feminin
112 112 305 Crisan Anamaria 1222 Feminin
113 113 306 Popescu Monica 1103 Feminin
114 114 307 Jidveian Stefana 1014 Feminin
194 194 308 Pintican Flavius Ciprian 1027 Masculin
195 195 309 Chioran Bogdan 1072 Masculin
115 115 310 Mustea Adriana 1033 Feminin
116 116 311 Iancu Lia 1068 Feminin
196 196 312 Tudor Nistor 22 Masculin
117 117 313 Nicoleta Tamas 457 Feminin
118 118 314 Hebristean Anca 1313 Feminin
197 197 315 Roth Robert 1210 Masculin
198 198 316 Iacob Ilie Marius 1171 Masculin
119 119 317 Rus Dana 1387 Feminin
199 199 318 Moldovan Rares Adrian 1145 Masculin
120 120 319 Meszaros Andrea 462 Feminin
121 121 320 Huber Szidonia Timea 1252 Feminin
122 122 321 Ciocanea Corina 1457 Feminin
123 123 322 Sasu Calina 1055 Feminin
200 200 323 ciupei sergiu 1241 Masculin
201 201 324 Verebei Cristian 1094 Masculin
202 202 325 Nechita Calin 1146 Masculin
203 203 326 Leitner Zoltan 1464 Masculin
124 124 327 Rusu Stefania-Paula 1216 Feminin
125 125 328 Pop Ionela 1450 Feminin
126 126 329 Carmen Florea 1167 Feminin
127 127 330 Holmaghi Alexandra 1153 Feminin
128 128 331 Alexandra Ciuciu 456 Feminin
204 204 332 Balan Lucian 1235 Masculin
129 129 333 Balan Roxana 1234 Feminin
130 130 334 Peter Andrea 1118 Feminin
205 205 335 Turc David 1189 Masculin
131 131 336 Diana Botizan 492 Feminin
206 206 337 Vasa Calin 1341 Masculin
132 132 338 Schiop Ioana 1184 Feminin
133 133 339 Monika Czinege 376 Feminin
207 207 340 Roth Csaba 1080 Masculin
208 208 341 Timicer Calin 1354 Masculin
134 134 342 marciuc monica 1187 Feminin
209 209 343 Crisan Miron 1220 Masculin
210 210 344 Gavris Ionut 1474 Masculin
135 135 345 Popoviciu Denisa Bianca 1071 Feminin
136 136 346 Chetan Ileana 1392 Feminin
137 137 347 Ghiriti Larisa-Emilia 1195 Feminin
138 138 348 Gindulescu Anca 1403 Feminin
139 139 349 Alexoiu Sandra 1429 Feminin
140 140 350 Cazacu Irina 1490 Feminin
141 141 351 Crisan Alexandra 1249 Feminin
142 142 352 Lucaciu Ioana Alexandra 1052 Feminin
143 143 353 Chereches Laura 1349 Feminin
211 211 354 Muntean Cristian 1254 Masculin
144 144 355 Crisan Raluca 1221 Feminin
145 145 356 Lucretia Nicoleta Tosu 1484 Feminin
146 146 357 Catinean Ioana 1265 Feminin
147 147 358 Pura Madalina 1382 Feminin
212 212 359 Nagy Istvan 1043 Masculin
213 213 360 Dumitru Cristian-Ioan 1030 Masculin
214 214 361 Palacean Robert 1294 Masculin
215 215 362 Balint Aron 1140 Masculin
148 148 363 Mican Ada 1295 Feminin
149 149 364 Durlea Ionelia 1198 Feminin
150 150 365 Nagy Roxana 1042 Feminin
151 151 366 Ban Alexandra 1170 Feminin
216 216 367 Muresan Radu 1197 Masculin
217 217 368 Savonia Cristian 1200 Masculin
218 218 369 Pestean Bogdan 1201 Masculin
152 152 370 Arsenov Madalina 1345 Feminin
153 153 371 STETIUC ALINA 1019 Feminin
154 154 372 Todor Luminita 1161 Feminin
155 155 373 Purcel Monica 1112 Feminin
156 156 374 Ciupei Liliana 1144 Feminin
157 157 375 Carmen Petrean 493 Feminin
158 158 376 Fedor Mihaela 1344 Feminin
159 159 377 Elisabeta-Georgiana Gherca 1147 Feminin
160 160 378 Stoica Monica 1347 Feminin
161 161 379 terciu bianca 1320 Feminin
162 162 380 Agache Oana 1121 Feminin
219 219 381 Potor Aurel 1205 Masculin
163 163 382 Iuga Bianca 1290 Feminin
164 164 383 Rus Beatrice 1291 Feminin
165 165 384 Metz Judith 1388 Feminin
166 166 385 Bota Gabriella 1104 Feminin
220 220 386 muresan vlad 1051 Masculin
167 167 387 Bilibok Renata 1078 Feminin
168 168 388 Andrá-s Adé-l 1079 Feminin
169 169 389 Mican Alina 1308 Feminin
221 221 390 Rusu Alin-Dorel 1237 Masculin
170 170 391 Nagy Ana-Maria 1307 Feminin
222 222 392 KUTAS BERNAT TAMAS 1229 Masculin
171 171 393 Vaida Ioana 1160 Feminin
172 172 394 Oniga Cristina 1422 Feminin
173 173 395 Vlad Denisa 1136 Feminin
174 174 396 Nazarie Florina Victoria 1415 Feminin
223 223 397 Molnar Arthur 1240 Masculin
175 175 398 Flutar Mariana 1239 Feminin
176 176 399 Cimpeanu Alina Camelia 1143 Feminin
177 177 400 Petrus Ancuta Nicoleta 1141 Feminin
178 178 401 Iliescu Ana-Raluca 1465 Feminin
179 179 402 Daraban Maria Alexandra 1010 Feminin
224 224 403 Gros Florin 1002 Masculin
180 180 404 Trifu Teodora 1058 Feminin
225 225 405 Radu Voicu 1057 Masculin
181 181 406 Pacurar Daria 1250 Feminin
182 182 407 Stoia Ilina 1328 Feminin
183 183 408 Costin Patricia-Lenuta 1238 Feminin
184 184 409 Catana Laura Mariana 1174 Feminin
226 226 410 Catana Mihai Andrei 1168 Masculin
185 185 411 Simona Birtas 451 Feminin
186 186 412 Sas Diana 1394 Feminin
187 187 413 Dupir Madalina 1163 Feminin
188 188 414 Crisan Greta 1031 Feminin
189 189 415 Giura Anca 1462 Feminin
227 227 416 Bradley Adriana 1471 Masculin
190 190 417 Soporan Adina 1034 Feminin
228 228 418 Timis Gabriel 1036 Masculin
191 191 419 Haidu Alexandra 1413 Feminin
192 192 420 Focsa Giorgiana 1018 Feminin
193 193 421 Bogdana Chetan 1479 Feminin
194 194 422 Sipos Ioana 1270 Feminin
195 195 423 Apetri Sanda 1107 Feminin
196 196 424 Rusu Paula 1096 Feminin
197 197 425 Anghel Anca Elena 1315 Feminin
198 198 426 Martinovici Anca 1407 Feminin
199 199 427 Oshige Adina 1460 Feminin
229 229 428 Ionut Tarta 452 Masculin
200 200 429 Sabadas Anmaria 1003 Feminin
201 201 430 Pop Corina 1053 Feminin
230 230 431 Caraus Andrei 1472 Masculin
231 231 432 Moise Alin 1494 Masculin
202 202 433 Marian Ioana 1256 Feminin
232 232 434 Petrovan Marius 1393 Masculin
233 233 435 Stefanut Adrian 1231 Masculin
203 203 436 Batinas Anamaria 1330 Feminin
234 234 437 Luca Alex 1410 Masculin
235 235 438 Albert Robert 1411 Masculin
236 236 439 Indreica Marc 1214 Masculin
237 237 440 Madas Gheorghe Ionel 1244 Masculin
204 204 441 Tipus Sorina 1035 Feminin
205 205 442 Olar Liliana 1318 Feminin
206 206 443 Bodor Csilla 1331 Feminin
207 207 444 Stupinean Ionela 1336 Feminin
208 208 445 Bulboaca Cristina 1332 Feminin
209 209 446 Magdas Alina 1334 Feminin
238 238 447 Olar Vlad 1317 Masculin
239 239 448 Hriniuc Radu 1338 Masculin
210 210 449 Indreica Claudia 1215 Feminin
240 240 450 Indreica Christian 1217 Masculin
241 241 451 Indreica Leonard 1213 Masculin
211 211 452 Mozoran Diana 1335 Feminin
212 212 453 Pascalau Ilinca 1060 Feminin
213 213 454 Puscas Mihaela 1296 Feminin
214 214 455 Rusu Andreea 1209 Feminin
242 242 456 Szanto Arnold 1498 Masculin
215 215 457 Gros Laura 1004 Feminin
216 216 458 Blajevici Clara 1402 Feminin
217 217 459 Sanek Alexandrina 1329 Feminin
218 218 460 Papp Adriana 1327 Feminin
219 219 461 Sztranyiczki Ildiko 1340 Feminin
-- 220 -- Frigioiu Ioana 1333 Feminin HD
-- 243 -- Claudiu Gorgan 461 Masculin HD
-- -- -- Raul Detesan 496 Masculin DQ
-- -- -- Crecan Raul 1324 Masculin DQ