Prima Evadare ~ 2013

Prima Evadare ~ 2013

12 mai 2013 (dum) Bucuresti, Romania
Numar concurs
756
Pozitie general
2175
Pozitie open pe sex
1974
Pozitie categorie
961
C S G Athlete Bib Categorie Club Timp Dif.
955 1960 2160 Teodor Rusanescu 751 M 30-39A Burn Unit -
615 1961 2161 Cornel Cruceru 635 M 20-29A --- -
201 201 2162 Tamara Demetrescu 2026 Feminin Open --- -
956 1962 2163 Adrian Alexe 1957 M 30-39A --- -
616 1963 2164 Alexandru Bostan 2079 M 20-29A Endava -
238 1964 2165 Ciprian Teleman 2388 M 40-49A --- -
957 1965 2166 Lucian Mihai 1810 M 30-39A --- -
958 1966 2167 Renel Dobre 685 M 30-39A --- -
617 1967 2168 Puisor Ovidiu 1083 M 20-29A --- -
618 1968 2169 Robert Florentin Dumitru 1619 M 20-29A --- -
619 1969 2170 Andrei Tapoi 2170 M 20-29A Bravo9 -
620 1970 2171 Doru Marinescu 1555 M 20-29A --- -
239 1971 2172 Cristian Georgescu 769 M 40-49A --- -
959 1972 2173 Florin Mugurel Minzu 544 M 30-39A --- -
960 1973 2174 Marius Liviu Teodorescu 1686 M 30-39A --- -
961 1974 2175 Alexandru Balan 756 M 30-39A --- --
240 1975 2176 Ionut Mihai 508 M 40-49A --- --
202 202 2177 Marin Ana-bogdana 1170 Feminin Open --- +
203 203 2178 Monica Iuliana Dragoi 2027 Feminin Open --- +
962 1976 2179 Alexandru Emilian Parjol 2338 M 30-39A Vodafone Red +
41 1977 2180 Tudor Voinescu 560 M 50+A --- +
621 1978 2181 Andrei Ghimu? 712 M 20-29A Endava +
622 1979 2182 Cristian Slavila 1432 M 20-29A --- +
963 1980 2183 Florin Spulber 2488 M 30-39A Danone +
204 204 2184 Claudia Stanciu Stanciulescu 915 Feminin Open Marvin Cycling Team +
241 1981 2185 Octavian Stanciulescu 1783 M 40-49A Marvin Cycling Team +
205 205 2186 Cristina Zissulescu 1780 Feminin Open --- +
964 1982 2187 Radu Florescu 2538 M 30-39A --- +
206 206 2188 Ancuta Tomescu 2719 Feminin Open --- +
42 1983 2189 Emanoil Voiculescu 1836 M 50+A --- +
965 1984 2190 Edward Gabriel Moraru 677 M 30-39A --- +