Comana Autumn Bike Fest ~ 2011

Comana Autumn Bike Fest ~ 2011

24 sept 2011 (sâm) Comana, Romania
Numar concurs
76
Pozitie general
110
Pozitie open pe sex
107
Pozitie categorie
107
C S G Athlete Bib Categorie Timp Dif.
92 92 95 Florin Sima 130 Masculin -
93 93 96 Adrian Constantin 15 Masculin -
94 94 97 Catalin Moldoveanu 110 Masculin -
95 95 98 Mihai Dan Enache 23 Masculin -
96 96 99 Ciprian Bof 236 Masculin -
97 97 100 Alexandru Axon 4 Masculin -
98 98 101 Daniel Stoica 135 Masculin -
99 99 102 Octavian Trofin 137 Masculin -
100 100 103 Catalin Filip 99 Masculin -
101 101 104 Adrian Roman 162 Masculin -
102 102 105 Mihai Zaporojan 233 Masculin -
103 103 106 Antonio Andrusceac 176 Masculin -
104 104 107 Rares Nicoara 205 Masculin -
105 105 108 Dan Bojoc 193 Masculin -
106 106 109 Razvan Nicoara 204 Masculin -
107 107 110 Sebastian Tcaciuc 76 Masculin --
108 108 111 Vlad Marcu 43 Masculin +
109 109 112 Liviu Pavelescu 118 Masculin +
110 110 113 Martin Slabbert 71 Masculin +
4 4 114 Adriana Axon 5 Feminin +
111 111 115 Rusen Ciprian 14 Masculin +
112 112 116 Lorand Fabian 24 Masculin +
113 113 117 Alin Averchi 89 Masculin +
114 114 118 Andrei Marcu 44 Masculin +
115 115 119 Adrian Stan 147 Masculin +
5 5 120 Ioana Gabriela Cucereanu 17 Feminin +
116 116 121 Lucian Petrica 177 Masculin +
117 117 122 Dragos Mutescu 116 Masculin +
118 118 123 Cezar Stefan Popovici 60 Masculin +
119 119 124 Teodor Mincu 46 Masculin +
120 120 125 Andrei Dobrica 187 Masculin +

24 sept 2011 (sâm)

Comana, Romania

Site oficial

Organizatori

TeamExpert Europe SRL

Email: office@teamexpert.ro
Website: http://teamexpert.ro/