Cursa Sponsorilor ~ 2016

Cursa Sponsorilor ~ 2016

25 iun 2016 (sâm) Sibiu, Romania
Numar concurs
20
Pozitie general
163
Pozitie open pe sex
111
Pozitie categorie
105
C S G Athlete Bib Categorie Club Timp Dif.
91 97 148 Diaconescu Bogdan 161 Male sub 45 Bearing Point 1 -
92 98 149 Marcu Ioan Victor 163 Male sub 45 Bearing Point 1 -
93 99 150 Nistor Mihai 159 Male sub 45 Bearing Point 1 -
94 100 151 Bologa Mircea Alexandru 160 Male sub 45 Bearing Point 1 -
95 101 152 Marginean Marius 87 Male sub 45 Phoenix Mecano Plastic 2 -
96 102 153 Gherghe Alin 99 Male sub 45 Sobis 1 -
48 52 154 Oltean Corina 31 Female sub 45 KEEP CALLING 3 -
97 103 155 Dancila Iuliu 151 Male sub 45 Con-A 1 -
98 104 156 Dan Cruciat 73 Male sub 45 Visma 1 -
99 105 157 Buta Olivian 42 Male sub 45 Takata 2 -
100 106 158 Barbulescu Marius 210 Male sub 45 Marquard 2 -
101 107 159 Seiceanu Florin 21 Male sub 45 KEEP CALLING 1 -
102 108 160 Comsa Cosmin 22 Male sub 45 KEEP CALLING 1 -
103 109 161 Dumitrescu Paul 23 Male sub 45 KEEP CALLING 1 -
104 110 162 Grosu Marius 24 Male sub 45 KEEP CALLING 2 -
105 111 163 Adam Andrei 20 Male sub 45 KEEP CALLING 1 --
106 112 164 Fechete Dan 133 Male sub 45 Ambient 2 +
107 113 165 Stefanescu Maximilian 249 Male sub 45 Compa 3 +
108 114 166 Iorgulescu Andrei 7 Male sub 45 Kendrion Automotive Sibiu +
109 115 167 Comsa Alexandru 221 Male sub 45 Marquard 4 +
110 116 168 Obreja Claudiu Florin 15 Male sub 45 Super Original +
111 117 169 Danciu Cosmin 222 Male sub 45 Marquard 4 +
112 118 170 Timar Iulian 215 Male sub 45 Marquard 2 +
113 119 171 Irod Andrei 213 Male sub 45 Marquard 2 +
114 120 172 Kertesz Marius 233 Male sub 45 Marquard 6 +
115 121 173 Ghita Radu Alexandru 142 Male sub 45 Swoboda Hartmann Romania +
116 122 174 Mureanu George Cristian 145 Male sub 45 Swoboda Hartmann Romania +
117 123 175 Serbu Ovidiu Dumitru 144 Male sub 45 Swoboda Hartmann Romania +
118 124 176 Popescu Vlad Mihai 143 Male sub 45 Swoboda Hartmann Romania +
119 125 177 Sobco Ovidiu 130 Male sub 45 Ambient 2 +
7 126 178 Marinescu Constantin 90 Male >45 Phoenix Mecano Plastic 2 +