Cursa Sponsorilor ~ 2016

Cursa Sponsorilor ~ 2016

25 iun 2016 (sâm) Sibiu, Romania
Numar concurs
145
Pozitie general
174
Pozitie open pe sex
122
Pozitie categorie
116
C S G Athlete Bib Categorie Club Timp Dif.
101 107 159 Seiceanu Florin 21 Male sub 45 KEEP CALLING 1 -
102 108 160 Comsa Cosmin 22 Male sub 45 KEEP CALLING 1 -
103 109 161 Dumitrescu Paul 23 Male sub 45 KEEP CALLING 1 -
104 110 162 Grosu Marius 24 Male sub 45 KEEP CALLING 2 -
105 111 163 Adam Andrei 20 Male sub 45 KEEP CALLING 1 -
106 112 164 Fechete Dan 133 Male sub 45 Ambient 2 -
107 113 165 Stefanescu Maximilian 249 Male sub 45 Compa 3 -
108 114 166 Iorgulescu Andrei 7 Male sub 45 Kendrion Automotive Sibiu -
109 115 167 Comsa Alexandru 221 Male sub 45 Marquard 4 -
110 116 168 Obreja Claudiu Florin 15 Male sub 45 Super Original -
111 117 169 Danciu Cosmin 222 Male sub 45 Marquard 4 -
112 118 170 Timar Iulian 215 Male sub 45 Marquard 2 -
113 119 171 Irod Andrei 213 Male sub 45 Marquard 2 -
114 120 172 Kertesz Marius 233 Male sub 45 Marquard 6 -
115 121 173 Ghita Radu Alexandru 142 Male sub 45 Swoboda Hartmann Romania -
116 122 174 Mureanu George Cristian 145 Male sub 45 Swoboda Hartmann Romania --
117 123 175 Serbu Ovidiu Dumitru 144 Male sub 45 Swoboda Hartmann Romania +
118 124 176 Popescu Vlad Mihai 143 Male sub 45 Swoboda Hartmann Romania +
119 125 177 Sobco Ovidiu 130 Male sub 45 Ambient 2 +
7 126 178 Marinescu Constantin 90 Male >45 Phoenix Mecano Plastic 2 +
120 127 179 Deppner Andrei 88 Male sub 45 Phoenix Mecano Plastic 2 +
121 128 180 Tudor Pastor 76 Male sub 45 Visma 2 +
122 129 181 Pastiu Alexandru 80 Male sub 45 Visma 2 +
123 130 182 Alin Gramescu 75 Male sub 45 Visma 2 +
124 131 183 Miron Damian 78 Male sub 45 Visma 2 +
125 132 184 Florea Cristian 232 Male sub 45 Marquard 6 +
126 133 185 Beres Felician 46 Male sub 45 Takata 2 +
127 134 186 Cristea Ovidiu Valentin 146 Male sub 45 Swoboda Hartmann Romania +
128 135 187 Mocan Nicu 132 Male sub 45 Ambient 2 +
129 136 188 Sandu Emilian 250 Male sub 45 Compa 3 +
130 137 189 Beleiu Ioan 165 Male sub 45 Bearing Point 2 +