Cursa Sponsorilor ~ 2016

Cursa Sponsorilor ~ 2016

25 iun 2016 (sâm) Sibiu, Romania
Numar concurs
168
Pozitie general
250
Pozitie open pe sex
197
Pozitie categorie
186
C S G Athlete Bib Categorie Club Timp Dif.
171 182 235 Cotofana Cristian 166 Male sub 45 Bearing Point 2 -
172 183 236 Schuller Alin 162 Male sub 45 Bearing Point 1 -
173 184 237 Pascu Nicolae 26 Male sub 45 KEEP CALLING 2 -
174 185 238 Borchina Radu 47 Male sub 45 Takata 2 -
175 186 239 Cochisa Viorel 34 Male sub 45 Feleacu -
176 187 240 Rusu George 50 Male sub 45 Takata 3 -
177 188 241 Sarb Valentin 18 Male sub 45 Super Original -
178 189 242 Bocsa Alexandru 9 Male sub 45 Kendrion Automotive Sibiu -
179 190 243 Stoica Stelian 8 Male sub 45 Kendrion Automotive Sibiu -
180 191 244 Cotan Mircea 167 Male sub 45 Bearing Point 2 -
181 192 245 Schioapata Eugen 11 Male sub 45 Kendrion Automotive Sibiu -
182 193 246 Schuster Robert 43 Male sub 45 Takata 2 -
183 194 247 Stanciu Sebastian 103 Male sub 45 Sobis 2 -
184 195 248 Hampu Gabriel 226 Male sub 45 Marquard 4 -
185 196 249 Funaru Marian 19 Male sub 45 Super Original -
186 197 250 Frasie Andrei 168 Male sub 45 Bearing Point 2 --
187 198 251 Albu Ioan Victor 216 Male sub 45 Marquard 3 MOJOJO +
188 199 252 Baca Liviu 61 Male sub 45 ACS Constructii +
189 200 253 Badiu Onoriu 174 Male sub 45 Bearing Point 3 +
190 201 254 Iridon Raul 212 Male sub 45 Marquard 2 +
191 202 255 Mindruta Liviu 17 Male sub 45 Super Original +
192 203 256 Oana Calin 171 Male sub 45 Bearing Point 3 +
193 204 257 Fechete Ioan 223 Male sub 45 Marquard 4 +
194 205 258 Flueras Marius 224 Male sub 45 Marquard 4 +
195 206 259 Glodar Ilie 225 Male sub 45 Marquard 4 +
-- -- -- Barbulescu Marius 227 Male sub 45 Marquard 5 DNF ---
-- -- -- Ander Flavius 107 Male sub 45 Electroconimpex DQ ---
-- -- -- Balasan Andrei 108 Male sub 45 Electroconimpex DQ ---
-- -- -- Marcu Sorin 109 Male sub 45 Electroconimpex DQ ---
-- -- -- Panta Rares 110 Male sub 45 Electroconimpex DQ ---
-- -- -- Petria Paul 111 Male sub 45 Electroconimpex DQ ---