Cursa Sponsorilor ~ 2016

Cursa Sponsorilor ~ 2016

25 iun 2016 (sâm) Sibiu, Romania
Numar concurs
225
Pozitie general
259
Pozitie open pe sex
206
Pozitie categorie
195
C S G Athlete Bib Categorie Club Timp Dif.
180 191 244 Cotan Mircea 167 Male sub 45 Bearing Point 2 -
181 192 245 Schioapata Eugen 11 Male sub 45 Kendrion Automotive Sibiu -
182 193 246 Schuster Robert 43 Male sub 45 Takata 2 -
183 194 247 Stanciu Sebastian 103 Male sub 45 Sobis 2 -
184 195 248 Hampu Gabriel 226 Male sub 45 Marquard 4 -
185 196 249 Funaru Marian 19 Male sub 45 Super Original -
186 197 250 Frasie Andrei 168 Male sub 45 Bearing Point 2 -
187 198 251 Albu Ioan Victor 216 Male sub 45 Marquard 3 MOJOJO -
188 199 252 Baca Liviu 61 Male sub 45 ACS Constructii -
189 200 253 Badiu Onoriu 174 Male sub 45 Bearing Point 3 -
190 201 254 Iridon Raul 212 Male sub 45 Marquard 2 -
191 202 255 Mindruta Liviu 17 Male sub 45 Super Original -
192 203 256 Oana Calin 171 Male sub 45 Bearing Point 3 -
193 204 257 Fechete Ioan 223 Male sub 45 Marquard 4 --
194 205 258 Flueras Marius 224 Male sub 45 Marquard 4 --
195 206 259 Glodar Ilie 225 Male sub 45 Marquard 4 --
-- -- -- Barbulescu Marius 227 Male sub 45 Marquard 5 DNF ---
-- -- -- Ander Flavius 107 Male sub 45 Electroconimpex DQ ---
-- -- -- Balasan Andrei 108 Male sub 45 Electroconimpex DQ ---
-- -- -- Marcu Sorin 109 Male sub 45 Electroconimpex DQ ---
-- -- -- Panta Rares 110 Male sub 45 Electroconimpex DQ ---
-- -- -- Petria Paul 111 Male sub 45 Electroconimpex DQ ---
-- -- -- Szekely - Papp Cosmin 112 Male sub 45 Electroconimpex DQ ---