Raiffeisen Bank Bucharest Marathon ~ 2018

Raiffeisen Bank Bucharest Marathon ~ 2018

14 oct 2018 (dum) Bucuresti, Romania
Numar concurs
R7
Pozitie general
10
Pozitie open pe sex
7
Pozitie categorie
-

Probe

Proba Activitate Distanta Timp Total
SPLIT1 Unirii - 0.00 00:13:40.00 00:13:40.00
SPLIT2 Hasdeu Bridge - 0.00 00:11:07.00 00:24:47.00
SPLIT3 Relay Change 1 - 0.00 00:15:08.00 00:39:55.00
SPLIT4 Elizabeta blv - 0.00 00:24:58.00 01:04:53.00
SPLIT5 Hasdeu Bridge - 0.00 00:10:47.00 01:15:40.00
SPLIT6 Relay Change 2 - 0.00 00:03:04.00 01:18:44.00
SPLIT7 Calea Vitan - 0.00 00:27:08.00 01:45:52.00
SPLIT8 Relay Change 3 - 0.00 00:27:08.00 02:13:00.00
SPLIT9 Morarilor - 0.00 00:08:03.00 02:21:03.00
Prediction - 0.00 00:25:40.00 02:46:43.00
Finish - 0.00 00:00:13.00 02:46:56.00
C S G Athlete Bib Categorie Timp Dif.
-- 1 1 MTB.MD R21 -
-- -- 2 SPORTGURU RACING TEAM R17 -
-- 2 3 GoldNutrition Steaua R23 -
-- 3 4 PODISTICA PERALTO GENOVA BIG R12 -
-- 4 5 MCFARLAND R19 -
-- 5 6 CITY GRILL-TRUPA LUI FANE R62 -
-- -- 7 RUN GALATI R4 -
-- -- 8 IA SI URCĂ & FRIENDS R5 -
-- 6 9 CENTENARII R16 -
-- 7 10 IRONMANII R7 --
-- 8 11 Asii alergarii R6 +
-- 9 12 HAROMSZEK R24 +
-- -- 13 ATB R3034 +
-- -- 14 LICEUL TEHN SP NR 3 R22 +
-- 10 15 DATACOR RUN2 BUC R2091 +
-- -- 16 ASD PODISTICA PERALTO - MISTA - R1038 +
-- 11 17 Skywalkers + R11 +
-- 12 18 MAVA INVICTUS ROMANIA 1 R2097 +
-- 13 19 4run.ro R25 +
-- 14 20 MUFG AC R15 +
-- -- 21 SMFA2 R27 +
-- 15 22 TOP TEN R1 +
-- -- 23 ATB1 R3035 +
-- -- 24 SMFA1 R26 +
-- 16 25 FF GROUP 1 R1039 +