Raiffeisen Bank Bucharest Marathon ~ 2016

Raiffeisen Bank Bucharest Marathon ~ 2016

09 oct 2016 (dum) Bucuresti, Romania
Numar concurs
4208
Pozitie general
171
Pozitie open pe sex
149
Pozitie categorie
43

Probe

Proba Activitate Distanta Timp Total
SPLIT 1 - Km 7.2 - 0.00 00:37:44.00 00:37:44.00
SPLIT 2 - Km 8.1 - 0.00 00:03:59.00 00:41:43.00
SPLIT 3 - Km 10.5 - R1 - 0.00 00:11:56.00 00:53:39.00
SPLIT 4 - Km 13.6 - 0.00 00:16:06.00 01:09:45.00
SPLIT 5 - Km 15.6 - 0.00 00:09:27.00 01:19:12.00
SPLIT 6 - Km 17.6 - 0.00 00:09:58.00 01:29:10.00
SPLIT 7 - Km 20 - 0.00 00:12:49.00 01:41:59.00
SPLIT 8 - Km 21 - R2 - 0.00 00:04:42.00 01:46:41.00
SPLIT 9 - Km 28.2 - 0.00 00:37:43.00 02:24:24.00
SPLIT 10 - Km 32.1 - R3 - 0.00 00:19:27.00 02:43:51.00
SPLIT 11 - Km 40 - 0.00 00:44:09.00 03:28:00.00
SPLIT 12 - PreFinish - 0.00 00:09:55.00 03:37:55.00
Finish - 0.00 00:00:12.00 03:38:07.00
C S G Athlete Bib Categorie Timp Dif.
4 21 156 KATIA HIRTZ 8146 F 35-40 -
-- 136 157 SERGIU HARAJA 4222 Open -
-- 137 158 VICTOR SPATARU 2128 Open -
18 138 159 FLORIN PELMUS 6073 M 41-45 -
39 139 160 MARIUS BERCEA 2122 M 35-40 +
19 140 161 ADAMOV TVETAN 4230 M 41-45 -
5 22 162 OANA TERTELEAC 4220 F 35-40 +
40 141 163 BOGDAN NITA 2106 M 35-40 -
-- 142 164 HAMED GURANI 4138 Open +
20 143 165 NICUSOR SCARLAT 2052 M 41-45 +
21 144 166 KAMEN PASKALEV 4016 M 41-45 -
22 145 167 DAVID SYNOTT 2101 M 41-45 +
23 146 168 NICOLAAS DEGROOTE 4001 M 41-45 +
41 147 169 DAN MIHAI LATIS 4232 M 35-40 +
42 148 170 RADUCU TURTOI 4180 M 35-40 +
43 149 171 DAN NEICIU 4208 M 35-40 --
44 150 172 RAZVAN NOROCEL 4186 M 35-40 +
1 23 173 OGAWA HIROKO 2130 F 56-60 +
45 151 174 IONEL CIOBANU MIHAI 4034 M 35-40 +
-- 152 175 ANDREI CATOIU 8265 Open +
24 153 176 AUGUSTIN PAVEL 2007 M 41-45 +
15 154 177 VAGN ALLAN SKOV KIRKELUND 4063 M 46-50 +
46 155 178 MIHAI SIMA 4145 M 35-40 -
-- 156 179 VICTOR BUREA 4130 Open -
16 157 180 VASILE TILIBASA 41 M 46-50 +
-- 158 181 SABIN PRODAN 4172 Open +
-- 24 182 NICOLE DESFORGES 4139 Open +
17 159 183 IOAN POPA 4090 M 46-50 +
47 160 184 SORIN ICHIM 4087 M 35-40 +
-- 161 185 ANDREI AGAFITA 2056 Open +
-- 162 186 ANDREI IGNAT 4156 Open +