Raiffeisen Bank Bucharest Marathon ~ 2016

Raiffeisen Bank Bucharest Marathon ~ 2016

09 oct 2016 (dum) Bucuresti, Romania
Numar concurs
4095
Pozitie general
305
Pozitie open pe sex
272
Pozitie categorie
13

Probe

Proba Activitate Distanta Timp Total
SPLIT 1 - Km 7.2 - 0.00 00:37:09.00 00:37:09.00
SPLIT 2 - Km 8.1 - 0.00 00:03:58.00 00:41:07.00
SPLIT 3 - Km 10.5 - R1 - 0.00 00:12:26.00 00:53:33.00
SPLIT 4 - Km 13.6 - 0.00 00:16:54.00 01:10:27.00
SPLIT 5 - Km 15.6 - 0.00 00:10:05.00 01:20:32.00
SPLIT 6 - Km 17.6 - 0.00 00:10:29.00 01:31:01.00
SPLIT 7 - Km 20 - 0.00 00:13:59.00 01:45:00.00
SPLIT 8 - Km 21 - R2 - 0.00 00:05:17.00 01:50:17.00
SPLIT 9 - Km 28.2 - 0.00 00:41:22.00 02:31:39.00
SPLIT 10 - Km 32.1 - R3 - 0.00 00:22:34.00 02:54:13.00
SPLIT 11 - Km 40 - 0.00 00:52:07.00 03:46:20.00
SPLIT 12 - PreFinish - 0.00 00:10:25.00 03:56:45.00
Finish - 0.00 00:00:11.00 03:56:56.00
C S G Athlete Bib Categorie Timp Dif.
2 260 290 VICTOR ILIE 4110 M 61-65 -
74 261 291 BOGDAN CRUCERU 4060 M 35-40 -
-- 31 292 ANA - MARIA ROSIOARA 4072 Open -
8 262 293 KEES ROZEMEIJER 4067 M 56-60 -
-- 263 294 RADU IOAN COSTINAS 8031 Open -
6 32 295 LAURA DAPKUVIENE 6057 F 35-40 -
75 264 296 DRAGOS GEORGESCU 2063 M 35-40 -
11 265 297 JEAN-MARC DEDEREN 4027 M 51-55 -
-- 33 298 NICOLE LOESCHL 6089 Open -
27 266 299 EMILIAN ISAILA 4218 M 46-50 -
12 267 300 COSTEL ZIDARU 2110 M 51-55 +
9 268 301 FRANCESCO FRANCO 2124 M 56-60 -
49 269 302 DANIEL PALITA 4023 M 41-45 -
-- 270 303 JORDAN CHARLESWORTH 6081 Open -
50 271 304 MARIAN LUNCA 2114 M 41-45 -
13 272 305 LIVIU BICA 4095 M 51-55 --
10 273 306 ILIE ROSU 4200 M 56-60 +
76 274 307 GREGORY HASSE 4081 M 35-40 -
28 275 308 ADRIAN POPESCU 6043 M 46-50 -
1 34 309 NEL CLASSENS 4013 F 61-65 -
29 276 310 BRUNO PÅLSSON 4031 M 46-50 -
2 277 311 STAN TURCU 4203 M 66-70 +
-- 278 312 ALEXEY ZAMILATSKIY 8329 Open -
77 279 313 RADU MUNTEAN 6042 M 35-40 -
30 280 314 ANDREI MOLDOVANU 8364 M 46-50 -
-- 281 315 CATALIN VALENTIN ATANASOF 4183 Open +
-- 282 316 COSTIN BOLDISOR 6046 Open -
14 283 317 EMILIAN BITULEANU 6071 M 51-55 +
15 284 318 PERTTI EHO 4120 M 51-55 -
78 285 319 FLORIN SOARE 6173 M 35-40 +
11 286 320 WAH-SING TAN 4122 M 56-60 -