Petrom Bucharest International Half Marathon ~ 2014

Petrom Bucharest International Half Marathon ~ 2014

18 mai 2014 (dum) Bucuresti, Romania

Cursa 10.5km

Cronometrare SDAM - Sport Data Management
Moderator Gabriel Solomon
Tip Cursa amatori
C S G Athlete Bib Categorie Club Timp
1 1 1 CROITORU LIVIU 4736 Open ---
2 2 2 MARIUS MARIAN BUSCA 4160 Open CSM CRAIOVA
3 3 3 EMANUEL TRANDAFIR 3169 Open ---
4 4 4 MARCEL FLORIN LAZA 3589 Open CSU Gala?i
5 5 5 ARTHUR MIKLOS 3978 Open Runners Club Cluj Napoca
6 1 6 CRISTINA NEGRU 4593 Open ---
7 6 7 FLORIN-CATALIN MANEA 4453 Open ---
8 7 8 SCROB DANIEL 4158 Open ---
9 8 9 TUDOR CRIVAT 3593 Open ---
10 9 10 IONUT MARIAN PURCEA 3996 Open Miscarea CFR Bucuresti
11 10 11 GABRIEL IOVAN 4528 Open PwC run4fun Club
12 11 12 GHISLAIN MIRAND TENE KAMELA 3329 Open ro club romania
13 12 13 BIB 3192 3192 Open ---
14 13 14 COSMA MARIAN 3165 Open ---
15 14 15 MARIAN TUDORICA 3535 Open Athletic Cardio Club
16 15 16 IONUT PIRJU 3839 Open Athletic Cardio Club
17 16 17 FLORENTIN MARIUS GHETA 4415 Open csm giurgiu
18 17 18 SABIN VASILE 3701 Open ---
19 18 19 CRISTIAN BORNAZ 3637 Open ---
20 19 20 LIVIU-MIHAI SABIE 3537 Open ---
21 20 21 VIRGIL TOPIRCEANU 3222 Open ---
22 21 22 MIHAI IULIAN LACRICEANU 4529 Open PwC run4fun Club
23 22 23 CHRISTOS ARGYROPOULOS 3941 Open Divertiland
24 23 24 NICOLAE CONSTANTINESCU 3610 Open ---
25 24 25 DORU EFTIMIE 4633 Open United Way
26 2 26 TANASE GIANINA 4747 Open ---
27 25 27 RADU ZEGREA 3647 Open ---
28 26 28 CATALIN IONITA 3813 Open ---
29 3 29 PAULA ACHIMESCU 3107 Open ---
30 27 30 DANIEL BICAN 3639 Open ---
31 28 31 ADRIAN TIMOFTE 4151 Open ---
32 4 32 IULIANA CHIRIAC 3223 Open Nike+ Running Club
33 29 33 FRANCOIS GAILLARDIN 3513 Open ---
34 30 34 GAIZAKA ETXEBERRIA 4740 Open ---
35 31 35 TIU DANIEL 3117 Open ---
36 32 36 ADI DUMITRU 3747 Open DECATHLON
37 5 37 ELENA ANTON 3437 Open ---
38 33 38 GABRIEL SANDULESCU 3929 Open Iron Mountain
39 34 39 EMANUEL STEFAN POPA 3980 Open ---
40 35 40 ANDREI PELCEA 3319 Open ---
41 36 41 SILVIU-ANDREI CALIN 4728 Open PwC run4fun Club
42 37 42 DORIN ALEXANDRU GHIRAN 3469 Open ---
43 38 43 BIB 4756 4756 Open ---
44 39 44 MARIAN PLETEA 4276 Open ---
45 40 45 ANDREI - NICOLAE CIOCAN 4565 Open ---
46 41 46 CIPRIAN ROSU 3629 Open ---
47 42 47 LIVIU PAVALOIU 3433 Open CS VASILICA
48 43 48 CRISTIAN TONESCU 4134 Open ---
49 44 49 VICTOR GHITA 3759 Open DECATHLON
50 45 50 TOMASZ KOLODZIEJCZYK 3073 Open ---
51 46 51 HORIA ANDREI ARSENIE 3215 Open ---
52 6 52 CUTA TALPAU 3267 Open FRA veterani miscarea cfr Bucuresti
53 47 53 CATALIN NASTASE 3985 Open ---
54 48 54 GHEORGHE IONITA 4566 Open ---
55 49 55 ADRIAN-EMIL TUDORACHE 3152 Open ---
56 50 56 DANIEL COTEANU 3477 Open ---
57 51 57 VASILE ROATIS 4048 Open SPORT PENTRU TINE
58 7 58 MARIANA APOPEI 3838 Open Athletic Cardio Club
59 52 59 ANDREI VELICU-DORDEA 3393 Open ---
60 53 60 FLORIN MIHAI RACIU OPREA 3421 Open ---
61 54 61 ADRIAN TEODORESCU 3671 Open ---
62 55 62 RAZVAN CIUTA 4669 Open United Way
63 8 63 HIROKO OGAWA 3820 Open Ro Clum Maraton
64 56 64 ALEXANDRU IVAN 3827 Open ---
65 57 65 VALENTIN HREBENCIUC 4120 Open ---
66 58 66 SPATARU VICTOR 4764 Open ---
67 9 67 ELENA GHIOC 3653 Open ---
68 59 68 ALEXANDRU BORDIANU 4222 Open Colliers
69 60 69 BOGDAN MITU 3284 Open ---
70 61 70 IONUT-CRISTIAN TUFARU 3530 Open ---
71 62 71 GEORGIAN LEONARD IRIMIA 3809 Open Cardio Mix Fitness Anti Aging
72 63 72 FLORIN DUMITRU 3426 Open ---
73 64 73 ADRIAN PATACHIA - SULTANOIU 4510 Open PwC run4fun Club
74 65 74 CRISTIAN ZECHERU 4027 Open ---
75 66 75 MADALIN RAILEANU 3457 Open ---
76 67 76 CRISTIAN DOBRECI 4152 Open ---
77 68 77 GEORGE CUTOVA 3043 Open ---
78 69 78 ADRIAN CHIVU 3382 Open ---
79 70 79 ALEXANDRU FLORIN IONITA 3947 Open ---
80 71 80 MARIUS BARA 3749 Open ---
81 72 81 MIHAIL MUTU 3645 Open ---
82 73 82 LUCIAN DANESCU 3964 Open ---
83 10 83 ALEXANDRA ENE 3026 Open ---
84 11 84 TONY GHITEA 4533 Open PwC run4fun Club
85 74 85 MARIUS PARASCHIVOIU 4325 Open ---
86 12 86 MONA BREJA 4240 Open 168 sport station
87 75 87 BOGDAN POP 4774 Open ---
88 76 88 ONNO ROMBOUTS 3768 Open ---
89 77 89 NICOLAE ANTON 3495 Open ---
90 78 90 ADRIAN PANAITESCU 4386 Open ---
91 79 91 SERBAN - ANDREI DRAGOMIR 3649 Open ---
92 80 92 ALEXANDRU HORHOCEA 4259 Open ---
93 81 93 BOGDAN PAUNA 3718 Open ---
94 13 94 RAMONA ZOTA 3783 Open Athletic Cardio Club
95 82 95 CALIN-SILVIU VLAD 3312 Open ---
96 83 96 DANIEL BONDREA 3214 Open ---
97 84 97 BOGDAN VICTOR BARBU 3923 Open Asociatia Elite Running202
98 85 98 OCTAVIAN PICIU 3096 Open ---
99 86 99 MIHAI GUIA 4739 Open ---
100 87 100 FLORIAN TELPESEL 3884 Open ---
101 88 101 MITROI ALEXANDRU 3130 Open ---
102 89 102 GABRIEL DRILEA 3940 Open Locomotiva Bucuresti
103 90 103 LUIGI ABBASCIANO 3632 Open MURGIA MARATHON ANDRIA
104 91 104 GEORGE COMANEANU 3871 Open ---
105 14 105 ELENA NEAGU 4103 Open Traiesc Sanatos
106 92 106 IOAN SUMA 3564 Open ---
107 93 107 NITU FLORIAN 3092 Open ---
108 94 108 SORIN MARIAN RISTEA 3970 Open ---
109 95 109 CRISTIAN CULCEA 4382 Open ---
110 15 110 ANA SIMONA ENCIU 3126 Open ---
111 96 111 VALENTIN-GEORGIAN LISITA 3972 Open ---
112 16 112 OANA LAZAR 4297 Open Fitclass
113 97 113 MARIUS IVANICIUC 3743 Open DECATHLON
114 98 114 ALEXANDRU PREDA 4223 Open Colliers
115 99 115 DAN POPESCU 3684 Open ---
116 100 116 EMIL ADRIAN DUMITRU 3390 Open ---
117 17 117 DIANA MARCU 4252 Open ---
118 101 118 VLAD-LAURENTIU HODORCA 3463 Open ---
119 102 119 MARIUS UNGUREANU 3232 Open ---
120 103 120 CRISTIAN DUTA 3051 Open ---
121 104 121 LIVIU BUCURA 3736 Open ---
122 105 122 IONUT ALDEA 3767 Open ---
123 106 123 CRISTI CONSTANTIN 3640 Open ---
124 107 124 GIGEL MOCANU 3448 Open ---
125 108 125 FRANCISC VLADIMIR KUBINYECZ 3760 Open ---
126 109 126 LIVIU PARASCHIV 4546 Open Asociatia Elite Running 133
127 110 127 ANDREI MOICEANU 3825 Open ---
128 111 128 GABRIEL IONESCU 3049 Open ---
129 112 129 MARIUS VARVAROI 3552 Open ---
130 113 130 GABRIEL MARTIN 3271 Open ---
131 114 131 PAUL DUMITRESCU 3817 Open Bursucii Cafengii
132 115 132 ADRIAN STROE 3450 Open ---
133 116 133 CATALIN CRISAN 3357 Open ---
134 117 134 BOGDAN POPOVICI 4694 Open ---
135 118 135 DRAGAN DUMITRU GOANTA 3052 Open ---
136 119 136 GEORGE POSTELNICU 3935 Open ---
137 120 137 TRAIAN ALEXANDRU POPA 3286 Open ---
138 121 138 CATALIN REBEI 3227 Open ---
139 122 139 MARIAN-STEFAN MECHEA 4204 Open ---
140 123 140 DAN CRISTIAN STEFAN SAVA 4620 Open ---
141 124 141 GEORGE CIPRIAN PIETRIS 3010 Open ---
142 125 142 FLORIAN EDUARD NICOLESCU 3373 Open ---
143 126 143 PAPADOPOL COSMIN 4789 Open ---
144 127 144 CRISTIAN STOICA 4752 Open ---
145 128 145 ALIN SAMOILA 3999 Open ---
146 129 146 IONUT FIRASTRAERU 3053 Open ---
147 130 147 CATALIN BIRSAN 4549 Open Asociatia Elite running 135
148 131 148 VLAD SECIU 3061 Open ---
149 132 149 DORU MIRCEA POPA 3638 Open ---
150 133 150 PING JI 3423 Open ---
151 18 151 ANA MARIA RIZOPOL 4118 Open ---
152 134 152 GHEORGHE OVIDIU BOGDAN 4124 Open ---
153 135 153 ZONGGUANG LI 3790 Open ---
154 19 154 ILIESCU ELENA 3084 Open ---
155 136 155 ANDREI CASIU 4480 Open PwC run4fun Club
156 137 156 VASILE LUCA 4133 Open ---
157 138 157 EDUARD GHINEA 3627 Open ---
158 139 158 CRISTIAN-FABIAN BEJAN 3616 Open ---
159 140 159 IOAN DIMA 3116 Open ---
160 141 160 ALEXANDRU BOBARU 4423 Open ---
161 142 161 COSMIN DIACONU 4189 Open ---
162 143 162 IONUT DRAGAN 4129 Open Sports Club of Diabetes
163 144 163 VALENTIN BRATU 3853 Open ---
164 20 164 IOANA MOLNAR 4696 Open ---
165 145 165 SFETCU SILVIU 3162 Open ---
166 146 166 ADRIAN-STEFAN GLEJA 3814 Open ---
167 147 167 MASSIMILIANO IGNELLI 3150 Open ---
168 148 168 COSTIN-ALEXANDRU BALUTA 3710 Open ---
169 149 169 TRAIAN BUCUR 4372 Open ---
170 150 170 ANDREI OLTEANU 4116 Open ---
171 151 171 STEFAN FLORESCU 4187 Open ---
172 152 172 DANIEL VIERU 4388 Open ---
173 21 173 ANCA-ELIZA GURAN 3700 Open ---
174 153 174 CRISTIAN CIOLACU 3730 Open ---
175 154 175 DANUT- NICOLAE PATRUNJEL 3663 Open ---
176 155 176 FLORIN TOLEAPA 3576 Open ---
177 156 177 MIHAI SOLOMON 4351 Open ---
178 157 178 VICTOR RADOI 4707 Open ---
179 158 179 CRISTIAN GHENADE 3168 Open ---
180 159 180 SIN RAZVAN 4791 Open ---
181 160 181 DAN IORDACHE 4693 Open ---
182 161 182 BOGDAN BUCULEI 4110 Open ---
183 22 183 GABRIELA SOCOTEANU 4317 Open ---
184 162 184 ANDREI GAMAN 3878 Open ---
185 163 185 COSMIN GROZEA 3685 Open ---
186 164 186 EMANUEL OPREA 4559 Open ---
187 165 187 DORINEL BUCUROIU 3582 Open ---
188 23 188 LAURA ALEXANDRA LUNGU 4763 Open ---
189 166 189 MARIAN ROBERT ENE 3578 Open ---
190 167 190 LAURENTIU COSTACHE 3018 Open ---
191 24 191 MADALINA-GABRIELA ELISA 4177 Open 4run.ro
192 168 192 GUIA CRISTIAN 4785 Open ---
193 169 193 ALEXANDRU DANCESCU-HASSAN 4191 Open ---
194 170 194 VALENTIN TOMA 4241 Open ---
195 171 195 IONUT ORBESTEANU 3622 Open ---
196 172 196 SERGIU CRISTESCU 3781 Open ---
197 173 197 BIB 4708 4708 Open ---
198 174 198 MARIUS IRIMIA 4194 Open ---
199 175 199 LAUREN?IU DOBROTA 4117 Open GaLa Gym
200 176 200 MARIUS-NELU RUSU 4137 Open ---
201 177 201 OVIDIU ZEGHERU 4232 Open ---
202 178 202 DRAGOS PAVELESCU 4651 Open ---
203 179 203 SEBASTIAN POP 4580 Open ---
204 180 204 DAN BANICA 3129 Open ---
205 25 205 IULIA MILITARU 4203 Open ---
206 26 206 DANIELA BABIUC 3213 Open ---
207 181 207 MIHAI CIORBA 3183 Open ---
208 182 208 VLADIMIR LICHI 3633 Open Asociatia Elite Running 171
209 183 209 DANIEL IVAN 3595 Open ---
210 184 210 OVIDIU MIHU 4115 Open ---
211 185 211 RADU PRETORIAN 3887 Open Athletic Cardio Club
212 186 212 BOGDAN PLATICA 4284 Open ---
213 187 213 IONUT BREJA 4278 Open ---
214 188 214 GABRIEL ROCA 4641 Open United Way
215 189 215 CATALIN MOROF 4141 Open ---
216 27 216 ROXANA NICOLETA CROITORU 3744 Open ---
217 190 217 ANDREI ANGHELUTA 4017 Open ---
218 191 218 MIHAI ISTODE 4547 Open Asociatia Elite Running 131
219 192 219 IONUT CRISTIAN NICU 3156 Open ---
220 193 220 CRISTIAN RADU 4352 Open ---
221 194 221 ATTILA LANCZENDORFER 4287 Open ---
222 195 222 MARIAN DIACONU 3751 Open DECATHLON
223 196 223 MIHAI APOSTOL 3075 Open ---
224 197 224 AURELIAN GRIGORE 3287 Open ---
225 198 225 JEANNIN MIHAIL JIPA 3413 Open ---
226 199 226 FLORIN BANCUTA 3328 Open ---
227 200 227 LAURENTIU FLOREA 3608 Open ---
228 28 228 ANA-MARIA LEPAR 3998 Open ---
229 201 229 TEODOR NICHIFOROIU 3604 Open ---
230 202 230 ANDREI FABIAN 4198 Open ---
231 29 231 ADRIANA COZEA 3263 Open ---
232 203 232 CATANEA DAN OCTAVIAN 4732 Open ---
233 30 233 ALINA TEMBEA 4521 Open PwC run4fun Club
234 204 234 VLAD NENA 3095 Open ---
235 205 235 VICTOR ROBERT COSTESCU 3534 Open ---
236 206 236 MIHAI MARIAN 3167 Open ---
237 207 237 DRAGOS CRISTIAN POPESCU 4541 Open PwC run4fun Club
238 208 238 COSMIN-CRISTINEL SERBAN 3522 Open ---
239 209 239 FLORIN ENACHE 3615 Open ---
240 31 240 TANASE LAURA 3197 Open ---
241 210 241 GABRIEL ARGESEANU 3311 Open ---
242 211 242 DORU ALIN BUGNAR 3510 Open ---
243 212 243 VALL NEGOITA 3225 Open ---
244 213 244 ANDREI OLTEI 3195 Open ---
245 32 245 GRATIELA ZEGREA 3650 Open ---
246 214 246 ULRICH HANS 4781 Open ---
247 215 247 TIBERIU PIPIRIG 4208 Open ---
248 216 248 VIRGIL ANDREI 3058 Open ---
249 217 249 MIRCEA CIOPONEA 3819 Open Bursucii Cafengii
250 33 250 CRISTINA PACEAGIU 4036 Open ---
251 218 251 STEFAN CONSTANTINESCU 4095 Open Sportul Pentru Tine
252 219 252 GABRIEL ENE 3672 Open ---
253 220 253 EUGEN ENACHE 3945 Open ---
254 221 254 CONSTANTIN IVAS 3041 Open ---
255 222 255 ANDREI MITREA 4748 Open ---
256 223 256 ALEXANDRU SEPTIMIU MITU 4268 Open ---
257 224 257 PETRE ZEVELEANU 3212 Open RO CLUB MARATON
258 225 258 MUGUREL MIHAI 3674 Open ---
259 226 259 MARCU ROBITU 3754 Open DECATHLON
260 227 260 FLORIN DUMITRU 3159 Open ---
261 228 261 MIHAI IONESCU 3314 Open ---
262 229 262 ANCUTA-MIHAELA HERCIU 4330 Open ---
263 230 263 CRISTIAN TOMA 4226 Open ---
264 34 264 RODICA IOLANDA STOIAN 4754 Open ---
265 231 265 DAN OROS 4145 Open ---
266 232 266 CATALIN PRALA 4096 Open ---
267 233 267 VALENTIN STANCESCU 3626 Open ---
268 234 268 VICTOR BUCUTEA 4376 Open ---
269 235 269 TUDOR STOENESCU 3810 Open ---
270 236 270 MARIUS SORLEA 3733 Open ---
271 237 271 RAZVAN BELU 4034 Open ---
272 238 272 CRISTIAN PETRESCU 3262 Open ---
273 35 273 COSMINA ROXANA PANDURU 3695 Open ---
274 36 274 LAVINIA NITA 3752 Open DECATHLON
275 239 275 MARIUS DANE 3943 Open Asociatia Elite Running 157
276 240 276 CRISTIAN DUMITRU 3289 Open ---
277 241 277 STELIAN CANTEA 3037 Open ---
278 37 278 ALEXANDRA IONESCU 4424 Open ---
279 242 279 IONUT FLORIN ACATRINEI 4126 Open ---
280 243 280 MADALIN NEATA 4046 Open ---
281 38 281 ATENA GIGA 4153 Open ---
282 244 282 VICTOR CONSTANTINESCU 3439 Open ---
283 245 283 RAZVAN PAPADOPOL 3185 Open ---
284 39 284 MARINA NASTASE 4475 Open PwC run4fun Club
285 246 285 ANDREI STANCIU 4290 Open ---
286 247 286 RADU UMBRES 3912 Open ---
287 248 287 VLAD CIPRIAN PODEANU 3485 Open ---
288 249 288 DAN EDUARD PETRESCU 3258 Open ---
289 250 289 ROBERT MIHAI BERENDEI 4648 Open United Way
290 251 290 CLAUDIU SOAVA 3153 Open ---
291 252 291 DAN VLADESCU 3217 Open ---
292 253 292 ADRIAN DANE 3944 Open Asociatia Elite Running 159
293 254 293 IULIAN CORDOBIN 3724 Open ---
294 255 294 BARON CRISTIAN ANDREI 3144 Open ---
295 256 295 BOGDAN ANUTA 3047 Open ---
296 257 296 BOGDAN MINDROC 3154 Open ELITE RUNNING 194
297 258 297 RIAD MEKRI 4667 Open United Way
298 259 298 ANDREI RISTEA 3242 Open ---
299 260 299 SEBASTIAN TCACIUC 3237 Open ---
300 261 300 NICOLAE LECH 4193 Open ---
301 40 301 GEORGIANA BOCAI 3682 Open ---
302 262 302 MOIS ALEXANDRU 3081 Open ---
303 41 303 ANDREEA NICA 3960 Open ---
304 263 304 MIRCEA CLAUDIU STANCIU 3846 Open ---
305 264 305 DANIEL TOROPAL 3938 Open ---
306 42 306 ALINA NEGUT 3219 Open ---
307 265 307 MARGHIDANU ALIN 4784 Open ---
308 266 308 ALEXANDRU CLAUDIU SERBAN 3502 Open ---
309 267 309 LUCIAN MARES 4390 Open ---
310 268 310 MIHAIL EDUARD STAICU 4392 Open ---
311 269 311 LIVIU ANTON GRANDL 3135 Open ---
312 270 312 FERNANDO FONSECA 4690 Open ---
313 271 313 ALEXANDRU MUNTEANU 4762 Open ---
314 43 314 SILVIA BALDOVIN 3562 Open ---
315 272 315 MARIUS COSTEA 4397 Open ---
316 273 316 SORIN VASILESCU 4796 Open ---
317 274 317 MARIUS-RADU NICULA 3971 Open ---
318 275 318 FRANCESCO CENTOLA 4138 Open ---
319 276 319 CRISTIAN SERBAN PETRE 3706 Open ---
320 277 320 VALI TOMA 3719 Open ---
321 278 321 SILVIU IOSIF 4029 Open ---
322 279 322 CRISTI GURAN 4350 Open ---
323 44 323 DIANA GOLOMOZ 3666 Open ---
324 280 324 CATALIN CIMPOERU 3206 Open ---
325 281 325 TUDOR HULUTA 4123 Open ---
326 282 326 JEAN DOMNARU 3394 Open ---
327 283 327 GABRIEL CALIN 4613 Open ---
328 284 328 GISBERTO LIVERANI 4794 Open ---
329 45 329 DANA TIMOTIN 3769 Open RO CLUB MARATON
330 285 330 ANDREI BRADOSCHI 3750 Open DECATHLON
331 286 331 ANDREI CRISTIAN ION 3648 Open ---
332 287 332 CATALIN MANDU 3676 Open ---
333 46 333 CRISTINA DANIELA GELEI 3728 Open ---
334 288 334 DRAGOS CLAUDIU SCRIECIU 3451 Open ---
335 289 335 CRISTIAN PASAT 3336 Open ---
336 290 336 MIRCEA FULGA 4007 Open ---
337 291 337 ALIN MARIAN IACOV 3655 Open ---
338 292 338 MARES-ALEXANDRU PAVEL 4207 Open ---
339 293 339 FLORIN OPRISAN 4678 Open United Way
340 294 340 VELCIU IONUT 3186 Open ---
341 295 341 LAURENTIU IAKAB 4107 Open ---
342 296 342 RAZVAN MIHALACHE 3441 Open ---
343 47 343 OLIVIA MIHALACHE 3560 Open ---
344 297 344 DRAGOS IVAN 3481 Open ---
345 298 345 LIVIU MARILEN LUNGULESCU 3379 Open ---
346 299 346 ZDETOVETCHI ANDREI 3085 Open ---
347 300 347 CATALIN ARAMA 4293 Open ---
348 301 348 ROBESCU CLAUDIU 3748 Open DECATHLON
349 302 349 EUGEN ROSU 3907 Open ---
350 303 350 CRISTIAN MIRZEA 4709 Open ---
351 304 351 VICTOR MACOVEI 3306 Open ---
352 305 352 BOGDAN MIHAILA 4494 Open PwC run4fun Club
353 306 353 DENIS ALNITEI 3548 Open ---
354 307 354 HORIA G 4450 Open Euromedia Group
355 308 355 DRAGOS STATE 4703 Open ---
356 309 356 MIHAI TACHE 3823 Open ---
357 310 357 VLAD BOGDAN 3176 Open ---
358 311 358 GEORGE SURUGIU 4336 Open Dual Racing Team
359 312 359 GRIGORE PINTEA 4676 Open United Way
360 48 360 OLGA PAVLICENCO 3745 Open DECATHLON
361 49 361 ALEXANDRA DUMITRU 3886 Open Athletic Cardio Club
362 313 362 IONEL CRACIUN 4139 Open ---
363 314 363 ALIN SOVAIALA 4089 Open ---
364 315 364 ADRIAN DANCIU 3904 Open ---
365 50 365 SILVIA IONCIU 4282 Open ---
366 316 366 GABRIEL NARCISS POPESCU 3189 Open ---
367 317 367 NARCIS MURAT 3731 Open ---
368 318 368 VALENTIN MOVILARU 3407 Open ---
369 51 369 DENISA SURDU 3984 Open ---
370 319 370 VALENTIN FISCU 3419 Open ---
371 320 371 STELIAN NIRLU 3669 Open ---
372 321 372 DAN MELNIC 3025 Open ---
373 322 373 ZHE ZHANG 3367 Open ---
374 323 374 CIPRIAN DANIEL IVAN 4592 Open ---
375 52 375 CRISTINA GIURCONIU 3775 Open ---
376 324 376 DANIEL ZAMFIR 3824 Open ---
377 53 377 FLORENTINA ILIOIU 3826 Open ---
378 54 378 MIHAELA SCOBICI 4530 Open PwC run4fun Club
379 325 379 GEORGE-LAURENTIU IONESCU-CHETRARIU 3331 Open ---
380 326 380 ADRINA ROWGALO 4768 Open ---
381 327 381 MARIUS RADUCAN 4303 Open ---
382 55 382 DIANA PREDUS 3516 Open Asociatia Elite Running +37
383 328 383 BOGDAN MOGOSANU 4395 Open ---
384 329 384 STEFAN CALINESCU 3411 Open ---
385 330 385 CATALIN DINCULESCU 3260 Open HCAB Bucuresti
386 331 386 RADU CODRU 4628 Open ---
387 332 387 HOREA LUTA 3815 Open ---
388 333 388 GABRIEL GOAGA 3973 Open ---
389 334 389 RICCARDO ROSSI 3567 Open Fano Rugby
390 56 390 LUCA ELISABETH 3163 Open ---
391 335 391 EMANUEL ANTONEAC 4474 Open PwC run4fun Club
392 336 392 IONEL EFTENE 3657 Open ---
393 337 393 RADU NOSLACAN 4227 Open ---
394 338 394 DAN SP?TARU 3488 Open ---
395 339 395 GHITA DANAILA 3520 Open ---
396 340 396 ADRIAN GRAMESCU 3233 Open ---
397 341 397 RADU NEGREA 3155 Open ---
398 342 398 ANDREI IACSISER 3861 Open ---
399 343 399 CATALIN ANDREI IONESCU 3291 Open ---
400 344 400 GABRIEL CALANCEA 4343 Open ---
401 345 401 CONSTANTINESCU FLORIN 3097 Open ---
402 346 402 BOGDAN ALEXANDRU FLOREA 3395 Open ---
403 347 403 ANDY COTARTA 3430 Open ---
404 348 404 LUCIAN GATEJEL 3559 Open ---
405 349 405 MIHNEA OCTAVIAN ZAMFIR 4588 Open ---
406 57 406 DANIELA TOCARI 4545 Open ---
407 58 407 ALINA TOADER 3688 Open ---
408 350 408 CONSTANTIN ANDREI 4380 Open ---
409 351 409 ANDREI RAUTA 3806 Open ---
410 352 410 IONEL BLANCULESCU 4355 Open ---
411 353 411 MARIUS ADRIAN RISNOVEANU 3288 Open ---
412 354 412 MIROSLAV SZUCHANSZKI 4370 Open ---
413 355 413 ANDREI MANEA 4125 Open ---
414 59 414 MARIA MITRANA 4186 Open ---
415 356 415 CRISTIAN TINTEA 3158 Open ---
416 357 416 ION OCTAVIAN VLAD 3677 Open ---
417 358 417 PETRE SORIN STANCU 4028 Open ---
418 359 418 FLORIN BALASA 3396 Open ---
419 360 419 GHEORGHE MIREA 3673 Open ---
420 60 420 JUDY FAINT 3692 Open ---
421 361 421 J MEISCH 4041 Open ---
422 362 422 DRAGOS DANIEL DOBRE 3958 Open ---
423 61 423 LAURA TRIFAS 3644 Open individual
424 363 424 RAZVAN UNGA 3811 Open ---
425 364 425 AUREL GEORGE VLADUT 3665 Open ---
426 365 426 IONUT NICOLAIE 3511 Open ---
427 62 427 ALEXANDRA NEGOITA 3678 Open ---
428 366 428 VICTOR PRICOP 4668 Open United Way
429 367 429 LIVIU AVARVAREI 4192 Open ---
430 368 430 BOGDAN CARLESCU 4281 Open ---
431 63 431 SONIA ARGINT-IONESCU 4429 Open ---
432 369 432 KENNETH DICKINSON 4050 Open ---
433 64 433 ANDREEA BOICU 3473 Open Iron Mountain
434 370 434 VALENTIN CIOBANU 3230 Open ---
435 371 435 MIHAI BRASAN 3777 Open ---
436 372 436 BOGDAN GABRIEL CAMBERA 3253 Open ---
437 373 437 BOGDAN ADAMUT 3619 Open ---
438 65 438 MIRELA CIOPLEAGA 3667 Open ---
439 374 439 VLAD VASILE POPESCU 4106 Open ---
440 375 440 WILLIAM RAMIREZ 3259 Open ---
441 66 441 ANDRA CIOLAN GHIRAN 4039 Open ---
442 67 442 ANA-MARIA ACATRINEI 3401 Open ---
443 376 443 CATALIN BRAGEA 3898 Open ---
444 377 444 DAN OLARU 4344 Open ---
445 378 445 FLORIN DREOSSI 4064 Open ---
446 379 446 BIB 4710 4710 Open ---
447 380 447 COSMIN HAGIU 4697 Open United Way
448 381 448 ALIN DANIEL PANDARU 3178 Open ---
449 382 449 IULIAN VASILOVICI 3353 Open ---
450 68 450 SIMONA HRISCU 4329 Open ---
451 383 451 SERGIU MIRCEA 4746 Open ---
452 384 452 BOGDAN TEMBEA 4522 Open PwC run4fun Club
453 385 453 GHEORGHE STANCOV 3301 Open ---
454 386 454 VICTOR PAVEL 3009 Open ---
455 387 455 GROSU FLORIN 3196 Open ---
456 388 456 RAZVAN JIJAU 3805 Open ---
457 389 457 RAZVAN NEACSU 4353 Open ---
458 69 458 DANIELA BADESCU 3492 Open ---
459 390 459 IULIAN BADESCU 3490 Open ---
460 391 460 CEZAR MIRON 3592 Open ---
461 392 461 LIVIU MATEI 4002 Open ---
462 70 462 CRISTINA AILINCAI 3466 Open ---
463 71 463 CRISTINA CHIROIU 4434 Open CAMBRIDGE SCHOOL
464 393 464 VASIE MARIAN 3087 Open ---
465 394 465 CRISTI TIMOFTE 4339 Open ---
466 395 466 SORINA FIRANESCU 3193 Open ---
467 396 467 SORIN MITRUS 3956 Open ---
468 397 468 ALEX DONOIU 4010 Open ---
469 398 469 TRAIAN CONSTANTIN 4143 Open ---
470 399 470 BOGDAN STRAFALOGEA 3834 Open ---
471 400 471 GEORGE TOMA 3308 Open ---
472 401 472 MIRCEA PANA 4644 Open United Way
473 402 473 CIPRIAN TARUS 4398 Open ---
474 403 474 CIPRIAN MIHALACHE 3934 Open ---
475 404 475 VLAD ALEXANDRU MOISE 3757 Open ---
476 405 476 MIHAI-MIRCEA ILIE 3056 Open ---
477 406 477 ALEXANDRU FLORIN SCRIECIU 3452 Open ---
478 72 478 OLIMPIA IORDAN 3761 Open ---
479 73 479 SUSANU VIORICA 3148 Open ---
480 74 480 GEORGIANA GALA 3797 Open ---
481 75 481 ANDREEA NORINA COMSA 3832 Open Cardio Mix Fitness Anti Aging
482 407 482 ADRIAN ??PU?I 3575 Open ---
483 76 483 FLORENTINA STRATILA 3841 Open ---
484 77 484 ANA MARIA MILEA 3965 Open ---
485 408 485 SORIN ANDRUSEAC 3620 Open ---
486 409 486 MARIUS CRISTIAN MUNTEANU 3802 Open ---
487 78 487 DIANA DAN 3613 Open ---
488 410 488 FLAVIUS MIHAI HLODEC 4652 Open United Way
489 79 489 SURUBARU DIANA 3199 Open ---
490 411 490 BOGDAN CAZACEANU 4371 Open ---
