Maratonul International Bucuresti ~ 2015

Maratonul International Bucuresti ~ 2015

04 oct 2015 (dum) Bucuresti, Romania

Cursa Maraton

Cursa standard Maraton
Cronometrare SDAM - Sport Data Management
Tip Cursa amatori
C S G Athlete Bib Categorie Club Timp
68 451 501 ROBERT GHITEA 3139 M 41-45 ---
69 447 502 DORIN DRAGOI 2116 M 41-45 ---
120 432 503 LIVIU VASILE 4228 M 35-40 ---
39 441 504 CATALIN BOUREANU 3007 M 46-50 ---
21 445 505 PANTELIS DIMOUTSIS 4074 M 51-55 ---
70 440 506 SORIN DUPALAU 3132 M 41-45 ---
131 448 507 ALEXANDRU STRATULAT 2028 M < 35 ---
132 443 508 SORIN TIMOFTICIUC 2226 M < 35 ---
22 433 509 RENATO MANDACHE 4006 M 51-55 ---
16 449 510 BOGDAN CONSTANTIN MITA 4021 M 56-60 ---
121 438 511 MIHAI GURANDA 4105 M 35-40 ---
40 444 512 VLAD HURDUC 3184 M 46-50 ---
122 462 513 IONUT MAITA 4094 M 35-40 ---
71 460 514 EUGEN IOSUB 2119 M 35-40 ---
21 59 515 ROXANA IOANA BUDULEANU 4214 F < 35 ---
22 62 516 ADELA CECIU 4216 F < 35 ---
133 455 517 RARES STOIAN 3056 M < 35 ---
23 63 518 CRISTINA LECA 4162 F < 35 ---
134 452 519 ROBERT BUSE 2185 M < 35 ---
24 61 520 MARIANA GREENHAM 3006 F < 35 ---
41 453 521 ALEXANDRU RADU EPURE 4150 M 46-50 ---
135 471 522 BOGDAN MARA 2208 M < 35 ---
23 473 523 ILIE ROSU 2155 M 51-55 ---
123 458 524 DANIEL STEFANUCA 3189 M 35-40 ---
136 474 525 BOGDAN MALACEA 2244 M < 35 ---
42 459 526 VIRGILIU DANIEL HUDICI 3081 M 46-50 ---
43 467 527 OCTAVIAN BALTAC 2261 M 46-50 ---
137 454 528 CRISTIAN-ANDREI PANTIR 4243 M < 35 ---
124 463 529 VICTOR EMILIAN PAVALASCU 2186 M 35-40 ---
138 477 530 MARIUS FURCEANU 132 M < 35 ---
125 456 531 FLORIN OANCEA 3218 M 35-40 ---
139 457 532 MARIUS STEFANESCU 4204 M < 35 ---
140 483 533 TYER MARINO 2123 M < 35 ---
1 476 534 GIOVANNI FRANCIOSO 2075 M OVER 71 ---
12 64 535 DIANA VISAN 4161 F 35-40 ---
141 465 536 GEORGE CATALIN MOGAN 4077 M < 35 ---
142 468 537 DANIEL NICULICA 2294 M < 35 ---
72 469 538 IONUT IONESCU 4099 M 41-45 ---
13 67 539 COSMINA GLAVAN 3242 F 35-40 ---
143 461 540 MARIAN TOADER 4222 M < 35 ---
44 466 541 MUGUREL COSMIN PAUN 4038 M 46-50 ---
14 68 542 MONICA-GABRIELA MOLDOVAN 4156 F 35-40 ---
73 488 543 GUSTAV-ROBERT MIRCEA 2227 M 41-45 ---
45 470 544 VALENTIN GABRIEL GEORGESCU 3038 M 46-50 ---
144 464 545 LUCIAN ALEXE 3205 M < 35 ---
74 502 546 DOREL VIZITEU 3054 M 41-45 ---
145 475 547 CLAUDIU SFETCU 3072 M < 35 ---
4 69 548 RITA ESPOSITO 3128 F 51-55 ---
146 481 549 DANIEL NEGREA 3165 M < 35 ---
75 489 550 TUDOR MARIN 3055 M 41-45 ---
76 507 551 ADRIAN CANTEMIR 3121 M 41-45 ---
147 499 552 STELIAN IONITA 3238 M < 35 ---
15 73 553 VICTORIA ZULEIMA 3237 F 35-40 ---
25 71 554 ANCA POPESCU 2201 F < 35 ---
126 479 555 VASILE IORDACHE 2135 M 35-40 ---
148 482 556 RAZVAN-CRISTIAN LUPU 3135 M < 35 ---
149 484 557 DUMITRU ALAIBA 2160 M < 35 ---
150 472 558 TRAIAN STEFANOIU 4193 M < 35 ---
24 486 559 ALEKSANDAR BOKAREV 3133 M 51-55 ---
77 487 560 JAEWOO KIM 4190 M 41-45 ---
127 485 561 ALEXANDRU ALDOESCU 169 M 35-40 ---
17 505 562 PIET TALJAARD 3230 M 56-60 ---
151 478 563 BOGDAN BLASCIUC 141 M < 35 ---
152 509 564 DORIN ALEXANDRU GHIRAN 2020 M < 35 ---
16 72 565 CLEOPATRA ANGHEL 3044 F 35-40 ---
128 494 566 BOGDAN VICTOR BARBU 3039 M 35-40 ---
153 500 567 ANDREI DRAGNESCU 4052 M < 35 ---
26 70 568 MONICA NITA 4247 F < 35 ---
27 74 569 MIHAELA JIANU 3028 F < 35 ---
129 492 570 DANIEL BUCURA 4064 M 35-40 ---
154 508 571 ROBERT PETRIŞOR BANU 182 M < 35 ---
155 493 572 RADU OTELEA 3208 M < 35 ---
130 512 573 FLORIN SOARE 3202 M 35-40 ---
156 497 574 MIHAI ANDREI CONSTANTINESCU 2276 M < 35 ---
157 491 575 FLORIN LUPU 3084 M < 35 ---
158 503 576 GABRIEL ALEXANDRU POENARU 3222 M < 35 ---
78 490 577 JOHN OLIVAL 4101 M 41-45 ---
79 495 578 FLORIN BOBIC 4109 M 41-45 ---
131 522 579 VLAD VASILESCU 160 M 35-40 ---
159 498 580 ALEXANDRU FLOAREA 4192 M < 35 ---
5 76 581 DANIELA ILIESCU 3125 F 41-45 ---
160 524 582 CLAUDIU OSMAN 3126 M < 35 ---
46 511 583 VIRGIL ALECU 2197 M 46-50 ---
47 480 584 DUMITRU MOLDOVAN 2397 M 46-50 ---
132 501 585 CRISTIAN LAMBRU 4131 M 35-40 ---
28 75 586 RALUCA ANDRONE 4083 F < 35 ---
18 510 587 BRUNO LAMBERTZ 2106 M 56-60 ---
80 504 588 ION PAUN 4107 M 41-45 ---
161 529 589 HICHAM EL MRABET HICHAM 150 M < 35 ---
162 506 590 ANDREI BADIU 4097 M < 35 ---
133 496 591 CRISTIAN MOLDOVAN 4130 M 35-40 ---
163 513 592 VLAD MUSTATA 3050 M < 35 ---
134 534 593 CRISTIAN MOCANU 4241 M 35-40 ---
135 535 594 MARIUS DIACONESCU 2232 M 35-40 ---
164 527 595 CATALIN IVANOV 4166 M < 35 ---
66 543 596 SERGIU ALEXANDRU ILIES 64 ELITE CSMiscarea CFR
165 517 597 VEACESLAV BINDIU 2236 M < 35 ---
81 515 598 FLORIN BALASA 4154 M 41-45 ---
6 77 599 ANI AL JENIDI 4063 F 41-45 ---
29 80 600 SIMONA - IULIANA GRIGORE 4250 F < 35 ---
25 521 601 ANDREW BEGG 2209 M 51-55 ---
166 549 602 CRISTIAN NARCIS CARAMITRU 193 M < 35 ---
167 520 603 ALEXANDRU NEAGA 3046 M < 35 ---
168 514 604 ANDREI RAZVAN BALEANU 3002 M < 35 ---
136 528 605 LUCIAN DUMBRAVIEANU 4147 M 35-40 ---
169 545 606 ALEXANDRU FLORIN POPA 2138 M < 35 ---
137 523 607 FLORIN COCIU 3120 M 35-40 ---
2 78 608 RODICA ZEMBA 4205 F 46-50 ---
170 525 609 DRAGOS ANDREI IRIMIA 4029 M < 35 ---
171 533 610 PAUL EUGENIU SAVOIU 2259 M < 35 ---
172 556 611 DAN TIMOFTE 2072 M < 35 ---
138 526 612 SERBAN GEORGICA OBREJA 3088 M 35-40 ---
82 518 613 RADU ATANASIU 2006 M 41-45 ---
173 537 614 ANDREI IORDACHE 140 M < 35 ---
48 538 615 ADRIAN IORDACHE 168 M 46-50 ---
83 519 616 BOGDAN NITULESCU 2151 M 41-45 ---
19 531 617 BRIAN MILLS 3019 M 56-60 ---
139 548 618 MAOJUN WANG 2077 M 35-40 ---
30 84 619 ANDREEA ZANFIR 173 F < 35 ---
140 532 620 CATALIN STATE 2061 M 35-40 ---
174 553 621 ALEXANDRU TANASE 2055 M < 35 ---
84 536 622 SORIN TROACA 3210 M 41-45 ---
85 541 623 DORU MIRCEA 3080 M 41-45 ---
86 551 624 GIANI SIMION 2200 M 41-45 ---
175 530 625 GEORGE ADRIAN ANTONIE 3082 M < 35 ---
141 547 626 TRAIAN PETRIC 2198 M 35-40 ---
176 566 627 ANDREI ROINITA 4032 M < 35 ---
87 550 628 GHEORGHE MAXIM 4091 M 41-45 ---
142 540 629 ALLAN KHOH 4034 M 41-45 ---
20 542 630 PASCAL BOBÉE 3065 M 56-60 ---
177 539 631 ALEXANDRU MACOVEICIUC 4076 M < 35 ---
17 79 632 ALINA STANCIU 3015 F 35-40 ---
178 516 633 ANDREI IONUT TUDOR 4073 M < 35 ---
88 544 634 MARIUS MOCUTA 4075 M 41-45 ---
49 546 635 CRISTIAN IORDAN 3159 M 46-50 ---
31 81 636 EMILIA ANDREEA TUDOR 4180 F < 35 ---
143 561 637 ANDREI PAVEL 2131 M 35-40 ---
179 552 638 GABRIEL GRIGORIE 3134 M < 35 ---
89 554 639 TIBERIU CIOC 3227 M 41-45 ---
144 555 640 BOGDAN CIOC 162 M 35-40 ---
32 83 641 IRINA NICOLAE 3062 F < 35 ---
33 82 642 CLAUDIA SIMINA STAN 122 F < 35 ---
145 558 643 VLAD ALEXANDRU MUSAT 3244 M 35-40 ---
90 567 644 ALEXANDRU TEODORESCU 2221 M 41-45 ---
146 562 645 RAZVAN COCEAN 2256 M 35-40 ---
50 560 646 ADRIAN PAPUC 2162 M 46-50 ---
147 559 647 FLORIN PODOLEANU 3163 M 35-40 ---
180 563 648 BOBY POPA 4035 M < 35 ---
51 585 649 FLORIAN TUDOR 2400 M 46-50 ---
181 557 650 LEDIO ZIU 157 M < 35 ---
182 575 651 STEFAN NICOLAE 2108 M < 35 ---
21 577 652 MARTIN RICHARD BUSH 3017 M 56-60 ---
183 588 653 CARLOS ALBERTO SANCHEZ GALVIS 153 M < 35 ---
148 574 654 CIPRIAN POSTELNICU 4008 M 35-40 ---
149 589 655 BOGDAN SCHIAU 121 M 35-40 ---
150 565 656 AURELIAN ROGOZEA 4058 M 35-40 ---
151 564 657 BOGDAN BOERU 4059 M 35-40 ---
184 568 658 ALEXANDRU IONESCU 3051 M < 35 ---
152 591 659 NICOLAE MIHAI STANCA 185 M 35-40 ---
91 580 660 ART ZAMMIT 2033 M 41-45 ---
7 86 661 LILIANA LAURA POPESCU 4050 F 41-45 ---
185 573 662 GEORGE IANCU 4135 M < 35 ---
153 572 663 TUDOR-CRISTIAN SILEAM 120 M 35-40 ---
154 587 664 CRISTIAN MUNTEAN 2091 M 35-40 ---
186 584 665 GEORGE LUCA 4010 M < 35 ---
92 571 666 DARREN COX 1006 M 41-45 ---
52 570 667 PAUL BURROWS 4014 M 46-50 ---
155 583 668 DORU SIMION 2233 M 35-40 ---
3 85 669 IULIANA CERACEANU 4143 F 46-50 ---
1 91 670 SILLENE OPPEL 3232 F 56-60 ---
22 595 671 FRANS MARAIS 3233 M 56-60 ---
5 92 672 ANN TALJAARD 3231 F 51-55 ---
187 593 673 GABRIEL OPRESCU 4141 M < 35 ---
93 576 674 TUDOR CHILEA 3009 M 41-45 ---
34 89 675 TATIANA CARAMAN 2243 F < 35 ---
156 569 676 ANDREI PARASCHIV 2005 M 35-40 ---
188 592 677 BOGDAN MIRICA 3162 M < 35 ---
35 90 678 VIORELA CIOCIRLAN 4019 F < 35 ---
189 608 679 ADRIAN UNGUREANU 2215 M < 35 ---
190 610 680 STEFAN STEFANESCU 3204 M < 35 ---
157 578 681 CRISTIAN POPESCU 4111 M 35-40 ---
36 87 682 LAVINIA HOSTINA 4155 F < 35 ---
191 579 683 DORIN-MIHAIL AGAPIE 4148 M < 35 ---
192 597 684 DENIS - DANIEL MIHAES 2178 M < 35 ---
193 586 685 VLAD POPESCU 3127 M < 35 ---
18 88 686 ELIZA-ALINA GHEORGHE 4167 F 35-40 ---
53 582 687 HO YIN FRANKIE KWOK 2013 M 46-50 ---
94 581 688 JESUS VIDAL 4095 M 41-45 ---
194 618 689 ALEXANDRU MOLNAR 135 M < 35 ---
158 594 690 JUSTIN IONESCU 3196 M 35-40 ---
19 96 691 MARCELA STANCU 4142 F 35-40 ---
159 611 692 TODD SANDERS 2067 M 35-40 ---
54 621 693 JOSEP ORTS BASUMS 4100 M 46-50 ---
160 596 694 MARIUS NICOLAE 4237 M 35-40 ---
20 95 695 CRISTINA DIACONESCU 4201 F 35-40 ---
161 605 696 SORIN DIACONESCU 4202 M 35-40 ---
55 590 697 IAN WASHINGTON 4028 M 46-50 ---
21 97 698 ALINA MIHAILOV 4053 F 35-40 ---
56 604 699 ADRIAN SAVU 3241 M 46-50 ---
26 598 700 RAINER BENEKE 2009 M 51-55 ---
162 607 701 CATALIN TIGANILA 2210 M 35-40 ---
22 98 702 SIMONA DELIA CUJBESCU 2285 F 35-40 ---
37 94 703 PAULA STOICA 4120 F < 35 ---
38 93 704 ANDREEA NEACSU 1099 F < 35 ---
195 614 705 STELIAN VEZENTAN 3168 M < 35 ---
57 609 706 MIHAIL ZEMBA 4185 M 46-50 ---
95 612 707 ADRIAN BATAR 4239 M 41-45 ---
196 599 708 MIHAI VICTOR VOINEA 3219 M < 35 ---
197 601 709 MIHAI PANTIS 1088 M < 35 ---
96 600 710 FLORIN NAN 4160 M 41-45 ---
198 603 711 IONUT GROSU 4177 M < 35 ---
199 602 712 DRAGOS VOINEA 3220 M < 35 ---
200 615 713 FLORIN COSTACHE 4132 M < 35 ---
201 617 714 ADRIAN RAICU 3215 M < 35 ---
97 606 715 MARTIN SCHENZEL 3078 M 41-45 ---
202 630 716 MARIUS PARLAPAN 3201 M < 35 ---
23 100 717 ANDREEA BREAZU 4164 F 35-40 ---
203 634 718 ALEX FILIMON 184 M < 35 ---
4 101 719 ELKE BUDDRUS 4033 F 46-50 ---
204 616 720 ALEXANDRU DIMOFTE 4102 M < 35 ---
98 622 721 COSMIN FRUNZA 4036 M 41-45 ---
163 613 722 RAZVAN NICA 2271 M 35-40 ---
39 110 723 DARINA MIRCEA 116 F < 35 ---
99 626 724 DANIEL CALIN 2214 M 41-45 ---
164 629 725 GHEORGHE AURELIAN FLOREA 3160 M 35-40 ---
40 108 726 ANDREEA ELENA TOMA 3193 F < 35 ---
41 99 727 ANA-MARIA ONOSE 4234 F < 35 ---
205 627 728 ROMAN ALVARADO 2280 M < 35 ---
206 628 729 JACOB SHIPLEY 2279 M < 35 ---
207 631 730 ANDREI OLARIU 4236 M < 35 ---
165 635 731 VIOREL STAN 2148 M 35-40 ---
42 106 732 ELENA DOBRE 3137 F < 35 ---
43 102 733 IOANA BIRTA 4165 F < 35 ---
166 619 734 MARIUS CONSTANTIN STOICA 2213 M 35-40 ---
208 623 735 RADU OLARU 4232 M < 35 ---
58 620 736 DANUT-AURELIAN PUPEZEANU 4163 M 46-50 ---
209 632 737 CRISTIAN CRACIUN 3064 M < 35 ---
210 633 738 DRAGOS COMANECI 4187 M < 35 ---
44 111 739 CRISTINA ACIUBOTARITEI 129 F < 35 ---
24 104 740 WING YI LIN 3031 F 35-40 ---
211 644 741 RAZVAN BALABAN 136 M < 35 ---
45 103 742 ANA-MARIA POPESCU 3243 F < 35 ---
59 624 743 MIRCEA ANTON CORBAN 4017 M 46-50 ---
46 105 744 DANA MILEA 4089 F < 35 ---
100 625 745 ANDREI SERBAN 3212 M 41-45 ---
212 640 746 DAN-CLAUDIU IORDACHE 3207 M < 35 ---
27 641 747 TASHIRO KIMURA 4126 M 51-55 ---
101 636 748 VIRGIL ENACHE 3097 M 41-45 ---
5 107 749 CODRUTA VLAD 4113 F 46-50 ---
47 112 750 ADRIANA VASILE 3203 F < 35 ---
102 647 751 OVIDIU CRASNARU 187 M 41-45 ---
167 637 752 CEZAR MIRCEA ROMANIUC 4171 M 35-40 ---
8 109 753 IRINA GROZA 4152 F 41-45 ---
103 639 754 IVAN CALINOV 4055 M 41-45 ---
168 653 755 FLORIN GHEORGHE 174 M 35-40 ---
213 643 756 LIVIU NITA 2193 M < 35 ---
214 650 757 MIHAIL TANASE 4184 M < 35 ---
60 645 758 VICENTIU TEODORASCU 4188 M 46-50 ---
104 652 759 BOGDAN NITA 4186 M 41-45 ---
61 658 760 OVIDIU MARIAN 2216 M 46-50 ---
48 113 761 GABRIELA SANDU 167 F < 35 ---
105 638 762 GABRIEL BURKHARDT 4198 M 41-45 ---
215 651 763 BOGDAN CHIPER 2246 M < 35 ---
169 656 764 ALEX MILCEV 165 M 35-40 ---
170 648 765 ALEXANDRU-CRISTIAN BARSAN 3029 M 35-40 ---
216 642 766 DUMITRU MUSTEATA 4061 M < 35 ---
217 649 767 LAURENTIU ALEXANDRU PAUN 3130 M < 35 ---
218 646 768 ANDREI MITREA 3108 M < 35 ---
171 655 769 GABRIEL DRAGHICI 4215 M 35-40 ---
172 657 770 RADU STEFAN 2223 M 35-40 ---
6 115 771 LIVIA STOIA 3025 F 46-50 ---
23 659 772 ANGELO OLIVIERO 2284 M 56-60 ---
173 654 773 OCTAVIAN COVACI 4172 M 35-40 ---
219 670 774 ALEXANDRU VASILIU 139 M < 35 ---
220 674 775 SILVIU DOBRE 192 M < 35 ---
5 675 776 ALEXANDRU LOGIN 3144 M 61-65 ---
174 664 777 IULIAN BALAS 2122 M 35-40 ---
221 666 778 HART AVANTE 2262 M < 35 ---
222 667 779 CRESTON WOOD 2282 M < 35 ---
49 114 780 EUGENIA DOBRESCU 4191 F < 35 ---
175 676 781 PATRICK JEANDEMANGE 3022 M 35-40 ---
223 660 782 MARIUS ENESCU 4088 M < 35 ---
224 688 783 CRISTIAN MOHORA 2207 M < 35 ---
176 690 784 CATALIN UDROIU 2245 M 35-40 ---
9 116 785 ELIZKA HENDRIKSE 3235 F 41-45 ---
7 117 786 SANET DU TOIT 3236 F 46-50 ---
225 671 787 GABRIEL ATANASIU 4133 M < 35 ---
106 685 788 NICOLAE STANESCU 3110 M 41-45 ---
107 661 789 SABIN GÎLCEAVĂ 4104 M 41-45 ---
25 118 790 CRISTINA ACIUBOTARITEI 4175 F 35-40 ---
226 681 791 THEODOR BUNEA 4174 M < 35 ---
6 684 792 LARS-OVE NORDNES 2204 M 61-65 ---
108 673 793 MIRCEA IRINEL MACARIE 4066 M 41-45 ---
177 691 794 SORIN CODREA 4030 M 35-40 ---
109 668 795 MIHAI DEACU 4114 M 41-45 ---
227 669 796 EDUARD VLADU 4206 M < 35 ---
110 662 797 EUGEN ILIE 4122 M 41-45 ---
111 663 798 KLAUS CONSTANTIN 4182 M 41-45 ---
228 665 799 ANDREI COLONESCU 4203 M < 35 ---
112 677 800 SORIN-STEFAN BUZATU 4146 M 41-45 ---
229 682 801 CRISTIAN GHIRAS 3156 M < 35 ---
178 678 802 ION DANIEL OLTEANU 4199 M 35-40 ---
179 680 803 ALEXANDRU OLARU 4067 M 35-40 ---
230 683 804 ADRIAN FLORESCU 2175 M < 35 ---
231 672 805 BOGDAN VIRJOGHE 4129 M < 35 ---
62 679 806 MIHAI MUSAT 4013 M 46-50 ---
113 699 807 GEORGE COJOCARU 2150 M 41-45 ---
26 119 808 ANCA-NICOLETA PRECUP 2219 F 35-40 ---
180 686 809 ANDREI SALA 4149 M 35-40 ---
114 689 810 PETER STRUIK 2021 M 41-45 ---
232 687 811 BOGDAN MARIN 4168 M < 35 ---
181 692 812 MANUEL BUTURUGA 3091 M 35-40 ---
115 693 813 CONSTANTIN BALAN 3107 M 41-45 ---
182 696 814 DIMITRIOS KOUKOULARIS 3122 M 35-40 ---
233 702 815 IONUT IFTIMIE 190 M < 35 ---
183 698 816 HORATIU VRAPCEA 2224 M 35-40 ---
184 694 817 FLORIN CRUICU 3153 M 35-40 ---
185 703 818 STEFAN CHIRILA 189 M 35-40 ---
234 701 819 CORNEL REBLEANU 2252 M < 35 ---
235 695 820 BARRY PONTING 4069 M < 35 ---
236 697 821 MIHAI ALBERT 3067 M < 35 ---
1 120 822 GUILLOUET JO 2203 F 61-65 ---
63 700 823 MARIAN CIUNGU 2229 M 46-50 ---
186 705 824 DAN PAIUC 3179 M 35-40 ---
64 708 825 PAUL CONSTANTIN MARINESCU 3141 M 46-50 ---
237 704 826 OVIDIU-CATALIN CARP 3079 M < 35 ---
116 706 827 FLORIN SANDU 3190 M 41-45 ---
238 710 828 RADUCU ALEXANDRU 3224 M < 35 ---
10 121 829 LOREDANA CLAUDIA RADU 4173 F 41-45 ---
187 707 830 DIACONESCU MIHAI 3171 M 35-40 ---
188 711 831 BOGDAN ANDREI BAZAOACHE 3106 M 35-40 ---
50 123 832 CRISTINA GHEORGHE 3093 F < 35 ---
239 714 833 EDUARD STRANSKY 2181 M < 35 ---
240 715 834 GEORGE VLADA 2182 M < 35 ---
241 709 835 BOGDAN CHIRIAC 4108 M < 35 ---
51 122 836 LUIZA MARIN 4235 F < 35 ---
242 713 837 GABRIEL RADOI 4112 M < 35 ---
189 716 838 CRISTIAN TOADER 3117 M 35-40 ---
2 712 839 IOAN BURLACU 3147 M OVER 71 ---
24 726 840 ADRIAN BADOIU 3142 M 56-60 ---
243 720 841 CLAUDIU BELETOIU 3026 M < 35 ---
27 125 842 ELIZA NITESCU 4087 F 35-40 ---
244 721 843 VALENTIN ROSU 4090 M < 35 ---
7 729 844 DANIEL SUMALAN 2157 M 61-65 ---
8 722 845 CATALIN DORU BRAILA 3145 M 61-65 ---
4 728 846 MARIAN NICOLAE ECATERIN TANASIE 3146 M 66-70 ---
65 727 847 MIHAI POGOREVICI 4098 M 46-50 ---
245 718 848 JAN VANDEVENNE 4041 M < 35 ---
246 717 849 ADRIAN BALUTEL 4018 M < 35 ---
2 124 850 MONICA SNAPA 4043 F 56-60 ---
247 719 851 ADRIAN PATROANE 4153 M < 35 ---
190 723 852 PETRISOR ABRUDAN 188 M 35-40 ---
52 126 853 BETELGEUSE DOBRICA 4057 F < 35 ---
248 733 854 OLLIE PANGAN 152 M < 35 ---
117 730 855 DORIN URSACHE 4134 M 41-45 ---
118 724 856 CHRISTOPHE FRAISSE 4117 M 41-45 ---
66 725 857 THIERRY FRAISSE 4116 M 46-50 ---
53 130 858 ROXANA LUPU 134 F < 35 ---
54 128 859 GABRIELA OPREA 3129 F < 35 ---
191 731 860 MADALIN STOICA 4049 M 35-40 ---
28 127 861 ROXANA LUMINITA UDROIU 4183 F 35-40 ---
249 732 862 DRAGOS MUSETESCU 3124 M < 35 ---
28 736 863 TETSUJI YOSHIZAWA 4121 M 51-55 ---
250 737 864 CRISTIAN-MIHAI LUPULIASA 2299 M < 35 ---
192 735 865 ROMEO BANULESCU 2117 M 35-40 ---
251 734 866 ADRIAN MAXIMILIAN NECSOIU 3090 M < 35 ---
252 740 867 LEVENTE IOAN POLGAR 1051 M < 35 ---
55 129 868 IULIA COCUȚ 4022 F < 35 ---
5 739 869 FELICE RUSSO 3228 M 66-70 ---
6 738 870 RAFFAELE PERRONE 3229 M 66-70 ---
253 744 871 DRAGOS OPREA 3095 M < 35 ---
119 741 872 PHILIP VINCENT SUNLEY 3221 M 41-45 ---
9 742 873 UNTO LEINIKKA 4079 M 61-65 ---
7 743 874 LASSE LAPPALAINEN 4080 M 66-70 ---
56 131 875 ALIS PETRE 2194 F < 35 ---
193 746 876 SORIN ANDRUSEAC 3166 M 35-40 ---
194 745 877 MATEI MIRCEA 2235 M 35-40 ---
254 748 878 JONATHAN BARLETT 2265 M < 35 ---
255 750 879 VINCENT FLOZES 2277 M < 35 ---
29 132 880 SANELA JANKOVIC 172 F 35-40 ---
120 747 881 YOUSEFF HAUTIER 2251 M 41-45 ---
121 749 882 BOGDAN GROSU 4240 M 41-45 ---
122 752 883 DRAGOS TEODORESCU 2250 M 41-45 ---
57 133 884 LIVIA PRICOP 1096 F < 35 ---
195 751 885 CALIN ANGHEL 4072 M 35-40 ---
67 756 886 FLORIN STANESCU 3183 M 46-50 ---
196 755 887 VICENTIU RAMNICEANU 3214 M 35-40 ---
197 753 888 DINU TURCANU 197 M 35-40 ---
123 757 889 DENIS UTA 4037 M 41-45 ---
29 754 890 CRISTIAN TSAKIRIS 4007 M 51-55 ---
58 134 891 CHIHARU NISHIDA 4024 F < 35 ---
3 135 892 ANNA MARIA ROSSI 4068 F 56-60 ---
256 -- 893 ANDREA GANDINI 99 M < 35 ---
-- -- -- BENIAMIN DOBRE 57 ELITE CS Chim.Rm.Valcea DNF
-- -- -- DRAGOS MIHAI ANDREI 34 ELITE CSM Brasov DNF
-- -- -- LIVIU MARIUS PURCEA 63 ELITE CSMiscarea CFR DNF
-- -- -- ILIE ALEXANDRU CORNESCHI 60 ELITE CS Stiinta Bacau DNF
-- -- -- BELACHEW KIFLE GEBRESLASSIE 4 ELITE --- DNF
-- -- -- CIPRIAN MARIAN SUHANEA 38 ELITE CSU Galati DNF
-- -- -- WYCLIFFE KIPKORIR BIWOTT 6 ELITE --- DNF
-- -- -- OTILIA DANTIS 13 ELITE CSM Cluj Napoca DNF
-- -- -- ELENA DANIELA CIRLAN 9 ELITE CSM Zalau DNF
-- -- -- ARTHUR IANOS MIKLOS 76 ELITE CSM Cluj Napoca DNF
-- -- -- SILVIA RINCIOG 2272 F < 35 --- DNF
-- -- -- ADINA NICOLAE 4011 F < 35 --- DNF
-- -- -- FLORINA DOROBANTU 125 F < 35 --- DNF
-- -- -- ALINA GOLOGAN 4181 F < 35 --- DNF
-- -- -- ANDREEA BERECZKI 2274 F < 35 --- DNF
-- -- -- CRISTINA ROVENTA 2273 F < 35 --- DNF
-- -- -- HANNAH STRAW 2288 F < 35 --- DNF
-- -- -- IOANA MOLNAR DIACONU 2107 F < 35 --- DNF
-- -- -- DENISE MARAIS 3234 F 51-55 --- DNF
-- -- -- ROBERT MOORE 3200 M < 35 --- DNF
-- -- -- ALLEN SICKELS 3149 M < 35 --- DNF
-- -- -- HECTOR SECLEN DE JESUS 3169 M < 35 --- DNF
-- -- -- FLORIN GABURICI 2191 M < 35 --- DNF
-- -- -- FLORIN SZOMYU 4227 M < 35 --- DNF
-- -- -- SEBASTIAN SOFRONIE 4137 M < 35 --- DNF
-- -- -- ROBERT WARMBRODT 3182 M < 35 --- DNF
-- -- -- SERGIU ANDRONE 4082 M < 35 --- DNF
-- -- -- BOGDAN POPESCU 4238 M < 35 --- DNF
-- -- -- CRISTIAN-OVIDIU TURCU 166 M < 35 --- DNF
-- -- -- FLORIN BURCEA 4178 M < 35 --- DNF
-- -- -- MIHAI MARINESCU 2196 M < 35 --- DNF
-- -- -- LAURENTIU DRAGOTA 3198 M < 35 --- DNF
-- -- -- IONUT ZAHAROV 3087 M 35-40 --- DNF
-- -- -- DAN OCHESEL 3197 M 35-40 --- DNF
-- -- -- DECEBAL DUMITRESCU 2187 M 35-40 --- DNF
-- -- -- RADU GEORGESCU 2100 M 35-40 --- DNF
-- -- -- DUMITRU MARCEL GAVRIŞ 115 M 35-40 --- DNF
-- -- -- DANIEL PALITA 1056 M 41-45 --- DNF
-- -- -- JAMES EMMETT 3071 M 41-45 --- DNF
-- -- -- CRISTIAN BUCUR 2297 M 46-50 --- DNF
-- -- -- JOHN HELJU 2007 M 46-50 --- DNF
-- -- -- THOMAS WELWERT 2043 M 46-50 --- DNF
-- -- -- VASILE GRAPINOIU 3010 M 66-70 --- DNF
-- -- -- CLAUDIU BISCA 59 ELITE CS Stiinta Bacau DNS
-- -- -- IUSTIN PETRU MANDIUC 58 ELITE CS Stiinta Bacau DNS
-- -- -- IOANA RUXANDRA MOLNAR-DIACONU 31 ELITE CS Locomotiva Bucuresti DNS
-- -- -- MOSES KIGEN KIPKOSGEI 1 ELITE --- DNS
-- -- -- SORIN DORIN ENE 83 ELITE CSMiscarea CFR DNS
-- -- -- LAURA ASHLING FARRINGTON 148 F < 35 --- DNS
-- -- -- KATHRYN LOUISA BEDWELL 146 F < 35 --- DNS
-- -- -- MIRUNA POPESCU 2189 F < 35 --- DNS
-- -- -- GERALDINE BAEKELANDT 3018 F < 35 --- DNS
-- -- -- ANA MARIA FECHET 3083 F < 35 --- DNS
