Retezat SkyRace Intersport ~ 2016

Retezat SkyRace Intersport ~ 2016

18 iun 2016 (sâm) Cheile Butii, Romania

Cursa Traseul Valea Marii - 7 km

Cronometrare Cronometraj.ro
Tip Cursa amatori
C S G Athlete Bib Categorie Timp
1 1 1 Raita Bogdan Ionut 941 Feminin
2 2 2 Van Der Jagt Yuli Yanis 870 Feminin
3 3 3 Savu Tiberius-paul 824 Feminin
4 4 4 Popa Marian Radu 915 Feminin
5 5 5 Sole Morales Xavier 965 Feminin
6 6 6 Sole Morales Joan 966 Feminin
7 7 7 Jordi Sole Mestre 964 Feminin
1 1 8 Tempeanu Ilinca Maria 979 Masculin
8 8 9 Năvligu Ionel Costinel 935 Feminin
9 9 10 Funieru Cosmin 854 Feminin
10 10 11 Salajan Cosmin 976 Feminin
11 11 12 Pelmus Iulian 850 Feminin
12 12 13 Rijnita Marius 984 Feminin
13 13 14 Pancu Ion Marius 911 Feminin
2 2 15 Vasiloanca Daniela 932 Masculin
14 14 16 Bordenci Dorin 969 Feminin
15 15 17 Ioncea Petre Bogdan 819 Feminin
16 16 18 Dragalescu Constantin 818 Feminin
17 17 19 Veress Darius -andrei 880 Feminin
3 3 20 Irimus Sanda Viorelia 931 Masculin
18 18 21 Pene Florin 871 Feminin
4 4 22 Sorecau Alexandra-catalina 917 Masculin
19 19 23 Szasz Robert-alexandru 851 Feminin
20 20 24 Bulzan Calin 872 Feminin
21 21 25 Ion Radu 957 Feminin
22 22 26 Bistran Lucian 940 Feminin
23 23 27 Matyas Zsolt-gabor 908 Feminin
24 24 28 Mraz Adrian-octavian 975 Feminin
25 25 29 Vasile Toma Radu 982 Feminin
5 5 30 Malita Roxana 937 Masculin
6 6 31 Dadalig Adriana-emilia 933 Masculin
7 7 32 Cordea Monica 934 Masculin
8 8 33 Lung Nicoleta 875 Masculin
26 26 34 Dalea Paul 843 Feminin
9 9 35 Vechiu Mihaela 910 Masculin
27 27 36 Dinu Bogdan 816 Feminin
28 28 37 Vrabie Dinu Tiberiu 812 Feminin
29 29 38 Moruzan Ciprian 980 Feminin
10 10 39 Ciobanu Cristina 970 Masculin
11 11 40 Ciotec Silvia 960 Masculin
30 30 41 Ban - Szilveszter Endre - Richard 903 Feminin
31 31 42 Gheorghe Florian Razvan 886 Feminin
32 32 43 Georgescu Bogdan 885 Feminin
12 12 44 Dodan Oana 939 Masculin
13 13 45 Cimponeri Veronica 873 Masculin
14 14 46 Olea Cristina 919 Masculin
33 33 47 Sabuncuoglu Utku 946 Feminin
15 15 48 Codrea Maria 833 Masculin
16 16 49 Radu Simina Mariana 959 Masculin
34 34 50 Stelian Vasile 825 Feminin
35 35 51 Stelian Mihai Ionut 826 Feminin
17 17 52 Croitoru Ildiko 849 Masculin
36 36 53 Gyorgy Istvan 834 Feminin
18 18 54 Toma Ioana 832 Masculin
19 19 55 Stana Roxana 943 Masculin
37 37 56 Ciupeanu Denis Petrisor 801 Feminin
38 38 57 Constantin Cristian 983 Feminin
20 20 58 Grozavu-albu Teodora 800 Masculin
39 39 59 Comardici George 853 Feminin
21 21 60 Cimponer-mocrjitchi Roxana 951 Masculin
22 22 61 Nistor Andrada 865 Masculin
23 23 62 Petruse Corina-melania 942 Masculin
24 24 63 Fedeles Ela 888 Masculin
25 25 64 Hornea Oana Raluca 807 Masculin
26 26 65 Dobre Cătălina 813 Masculin
27 27 66 Draniceanu Andreea 814 Masculin
28 28 67 Bucur Miruna 905 Masculin
40 40 68 Szabo Adrian Florin 938 Feminin
29 29 69 Paval Valentina 874 Masculin
30 30 70 Gorlic Claudia 968 Masculin
41 41 71 Paul Marin 889 Feminin
42 42 72 Nicolescu Robert Mihai 846 Feminin
31 31 73 Coti Iulia 907 Masculin
43 43 74 Listoroiu Ionut 925 Feminin
44 44 75 Dumitru Lucian 953 Feminin
32 32 76 Gama Roxana-serafina 852 Masculin
45 45 77 Popa Sebastian 930 Feminin
33 33 78 Ciobanoiu Andreea 974 Masculin
46 46 79 Ometita Radu 914 Feminin
34 34 80 Deiac Angela 869 Masculin
35 35 81 Negulescu Ana 884 Masculin
36 36 82 Ionescu Bianca 804 Masculin
37 37 83 Buga Georgeta 898 Masculin
47 47 84 Capitanu Adrian 909 Feminin
38 38 85 Kudor Cristina 913 Masculin
39 39 86 Antonescu Mihaela 890 Masculin
40 40 87 Adela Raluca Fara 891 Masculin
41 41 88 Girboan Simona 883 Masculin
42 42 89 Bombarascu Gabriela Andreea 822 Masculin
48 48 90 Bombarascu Sorin 836 Feminin
43 43 91 Ilie Rodica- Mihaela 892 Masculin
44 44 92 Izvoran Andreea-maria 881 Masculin
45 45 93 Bodescu Elena-maria 879 Masculin
49 49 94 Bulgaru Costica 916 Feminin
46 46 95 Bulgaru Lavinia 868 Masculin
50 50 96 Gheorghe Adrian 817 Feminin
47 47 97 Moreanu Roxana Mihaela 856 Masculin
48 48 98 Baboi Ionela Silvana 963 Masculin
51 51 99 Badulescu Ioan Alexandru 900 Feminin
49 49 100 Dumitrescu Bianca Ioana 897 Masculin
50 50 101 Boscu Carmen 949 Masculin
51 51 102 Boscu Emanuela 867 Masculin
52 52 103 Bosoanca Ramona Mihaela 835 Masculin
53 53 104 Al Marii Sonia 955 Masculin
54 54 105 Pop Sanda Cristina 906 Masculin
52 52 106 Besteleu Vlad 810 Feminin
53 53 107 Pantazis Kostas 821 Feminin
55 55 108 Anghel Anamaria 944 Masculin
56 56 109 Cristea Andreea 967 Masculin
57 57 110 Busuioc Patricia 830 Masculin
58 58 111 Laura Stroe 978 Masculin
59 59 112 Mindricel Delia 945 Masculin
60 60 113 Popescu Alexandra 956 Masculin
54 54 114 Vasile Stefan 973 Feminin
61 61 115 Mirela Mihulecea 858 Masculin
62 62 116 Busuioc Liliana 831 Masculin
63 63 117 Muntianu Viana 855 Masculin
64 64 118 Breca Codruta 923 Masculin
65 65 119 Gherghinoiu Ramona 952 Masculin
66 66 120 Sandu Alexandra 948 Masculin
55 55 121 Tufoi Sîrbu Florin 924 Feminin
67 67 122 Chiva Iulia 805 Masculin
68 68 123 Goguta Luciana 887 Masculin
69 69 124 Tudorache Elena 950 Masculin
70 70 125 Dereli Andreea 928 Masculin
71 71 126 Negoita Maria 845 Masculin
72 72 127 Filimon Mirela Daniela 837 Masculin
73 73 128 Natanga Alexandra Florina 904 Masculin
74 74 129 Brebu Simona 808 Masculin
75 75 130 Stan Cristina-alina 894 Masculin
76 76 131 Antonescu Marilena 971 Masculin
77 77 132 Sava Anca 840 Masculin
78 78 133 Gidea-sandutu Florentina 895 Masculin
79 79 134 Mihalache Ramona 815 Masculin
56 56 135 Mihalache Cornel 857 Feminin
80 80 136 Kelerman Elena 920 Masculin
81 81 137 Dobos Ancuta 921 Masculin
82 82 138 Listoroiu Catalina 848 Masculin
83 83 139 Movileanu Maria 947 Masculin
84 84 140 Codreanu Ramona Elena 861 Masculin
85 85 141 Rusitoru Mirela 972 Masculin
86 86 142 Dumitrescu Antonia 902 Masculin
87 87 143 Ponea Adina Nicoleta 882 Masculin
88 88 144 Tudor-mic Madalina 806 Masculin
89 89 145 Contiu Sofia 829 Masculin
57 57 146 Vlad Tanase 954 Feminin
58 58 147 Vlad State 1052 Feminin
90 90 148 Girjavu Victoria 859 Masculin
91 91 149 Contiu Mihaela 828 Masculin
92 92 150 Velicu-dordea Sonia 838 Masculin
93 93 151 Maftei Raluca 918 Masculin
94 94 152 Shonn Maftei Nicole 823 Masculin
95 95 153 Niculae Catalina 866 Masculin
96 96 154 Gheorghe Raluca 878 Masculin
97 97 155 Toba Ruxandra Maria 847 Masculin
98 98 156 Ratoiu Ionela 802 Masculin
99 99 157 Comarniceanu Andreea 820 Masculin
100 100 158 Micle Nicoleta 929 Masculin
101 101 159 Mangu Andreea 839 Masculin
59 59 160 Stanciu Alexandru 961 Feminin
102 102 161 Roxin Codruta 962 Masculin
103 103 162 State Silvia 981 Masculin
104 104 163 Stoian Elisa Minodora 863 Masculin
105 105 164 Popa Daiana Andrada 811 Masculin
106 106 165 Stanica Veronica 809 Masculin
60 60 166 Stoian Alin 862 Feminin
-- -- -- Catana Aurelian 876 Feminin DNF
-- -- -- Filisesanu Mihnea 899 Feminin DNF
-- -- -- Macrea Mihai 926 Feminin DNF
-- -- -- Sanatescu Catalin 844 Feminin DNF
-- -- -- Stoian Radu Stefan 864 Feminin DNF
-- -- -- Uiuiu Paul Alexandru 922 Feminin DNF
-- -- -- Vintilescu Mihai 827 Feminin DNF
-- -- -- Buga Florentina 842 Masculin DNF
-- -- -- Caprioara Otilia 803 Masculin DNF
-- -- -- Grosu Patricia 860 Masculin DNF
-- -- -- Iovanut Adriana 896 Masculin DNF
-- -- -- Nastase Roxana 893 Masculin DNF
-- -- -- Oprea Andreea 901 Masculin DNF
-- -- -- Organ Kelly 912 Masculin DNF
-- -- -- Patrutoiu Ioana 958 Masculin DNF
-- -- -- Popovici Maria 977 Masculin DNF
-- -- -- Roncea Clara 936 Masculin DNF
-- -- -- Tudorache Corina 877 Masculin DNF