Maratonul International Bucuresti ~ 2010

Maratonul International Bucuresti ~ 2010

17 oct 2010 (dum) Bucuresti, Romania

Cursa Maraton

Cursa standard Maraton
Moderator Gabriel Solomon
Tip Cursa amatori
C S G Athlete Bib Categorie Club Timp
1 1 1 DUNKAN C. KOECH 3 Masculin < 35 ---
1 2 2 JAMES KHERUIYOT 4 Masculin 35 ---
1 3 3 JOHN MALUNI KATIO 2 UKN ---
2 4 4 JOHN MUSILA KIOKO 6 Masculin < 35 ---
3 5 5 KIPROPKORIR TUWEI 7 Masculin < 35 ---
4 6 6 ALEXEY VESELOV 5 Masculin < 35 ---
5 7 7 ERIK LUUSA NZOKI 9 Masculin < 35 ---
2 8 8 MIRCEA MARIAN SACARA 187 Masculin 35 ---
6 9 9 BENIAMIN RASADEA 196 Masculin < 35 CSM Onesti
3 10 10 PETREA HRISTEA 175 Masculin 35 CSM Onesti
7 11 11 BRIAN NIELSEN 27 Masculin < 35 FREDRIKSHOFS FIF
1 1 12 SVIATLANA KOUHAN F1 Feminin < 35 ---
8 12 13 BOGDAN OFITERU 87 Masculin < 35 FARUL CONSTANTA
2 2 14 BELAYNESH JIDA BEKELE F3 Feminin < 35 ---
4 13 15 MARICEL GAMAN 178 Masculin 35 ACSS FEROVIARUL BUCURESTI-CSU GALATI
9 14 16 IONUT FLORIN ENACHE 182 Masculin < 35 ---
10 15 17 CONSTANTIN GABRIEL MINERAN 197 Masculin < 35 ---
11 16 18 ANDREI CRAINIC 191 Masculin < 35 CSM Cluj Napoca
5 17 19 ARTHUR IANOS MIKLOS 186 Masculin 35 ACSS FEROVIARUL BUCURESTI-CSU GALATI
1 3 20 OXSANA KUZMICHEBA F2 Feminin 35 ---
12 18 21 CRISTIAN-OVIDIU TURCU 111 Masculin < 35 ---
3 4 22 ELENA DANIELA CIRLAN F66 Feminin < 35 CS DINAMO BUC.
6 19 23 FRANCISC SAROSI 192 Masculin 35 CSM Cluj Napoca
13 20 24 GHEORGHE GABRIEL GORUN 181 Masculin < 35 ---
14 21 25 STEFAN DANIEL LUPULESCU 180 Masculin < 35 ---
15 22 26 CLAUDIU CRISTIAN GORGAN 174 Masculin < 35 CSM Cluj Napoca
4 5 27 ALINA NITULEASA F68 Feminin < 35 CSM ARM. ZALAU
7 23 28 DELEN SEBASTIEN 107 Masculin 35 ---
5 6 29 NICOLETA ALINA PETRESCA F69 Feminin < 35 CS Rapid
16 24 30 NICOLAE MADALIN BADEA 193 Masculin < 35 ---
17 25 31 CONSTANTIN AUREL DOBRITA 185 Masculin < 35 CSM Suceava
8 26 32 CRISTIAN - CAROL BRECICA 93 Masculin 35 CSS CARANSEBES
2 7 33 ANA HECICO F67 Feminin 35 CS UNIV. GALATI
1 27 34 STEPHEN LOW 49 Masculin 45 BLACKWATER VALLEY RUNNERS
9 28 35 VINCENT BRIOT 55 Masculin 35 ---
18 29 36 GABRIEL SOLOMON 86 Masculin < 35 RO CLUB MARATON
19 30 37 CONSTANTIN ANDONII 179 Masculin < 35 ---
10 31 38 ADI NEEMAN 125 Masculin 35 AYALOT RUNNING CLUB- ISRAEL
11 32 39 ALEXANDRU ACS 21 Masculin 35 ---
12 33 40 MIHAI RAZVAN BORDEA 92 Masculin 35 ORCA
20 34 41 FLORIN ILIE 116 Masculin < 35 ---
21 35 42 ANDREI PALICI VIOREL 88 Masculin < 35 RO CLUB MARATON
13 36 43 DANIEL MUSAT 75 Masculin 35 RO CLUB MARATON
1 8 44 HIROKO OGAWA F17 Feminin 45 RO CLUB MARATON
14 37 45 SILVIO SPARANO 79 Masculin 35 HOSPICE CASA SPERANTEI
22 38 46 IONUT-DUMITRU NITU 36 Masculin < 35 RO CLUB MARATON
23 39 47 PHILIPPE BAZIN 90 Masculin < 35 ESC TERGNIER
15 40 48 MARIUS MANOLE 376 Masculin 35 ---
24 41 49 GEORGESCU PAUL 103 Masculin < 35 INT. BRITISH SCHOOL OF BUCHAREST
16 42 50 MARIUS VALENTIN RUS 106 Masculin 35 ---
17 43 51 MARIAN PLETEA 10 Masculin 35 ---
25 44 52 CRISTIAN BORNAZ 120 Masculin < 35 ---
26 45 53 IONUT MAFTEI 303 Masculin < 35 CarpatBike
18 46 54 CONSTANTINMARIUS STIRBU 177 Masculin 35 AS. ATLETIC GIURGIU
27 47 55 ANTHONY ETIEN 97 Masculin < 35 UA CHAUNY
28 48 56 IONUT ALEXANDRU SECANU 124 Masculin < 35 ---
19 49 57 TOURTE RENAUD 54 Masculin 35 ---
29 50 58 CATALIN COHAL 121 Masculin < 35 ULB SIBIU
20 51 59 SANDOR BOLDIZSAR 119 Masculin 35 RO CLUB MARATON
21 52 60 MUGUREL FRATILA 244 Masculin 35 RO CLUB MARATON
2 53 61 VASILESCU SILVIU 89 UKN ---
30 54 62 OVIDIU PETRE 45 Masculin < 35 DE CAPUL MEU
2 55 63 ATTILA CSOMORTANI 26 Masculin 45 ---
22 56 64 LASZLO ROMFELD 139 Masculin 35 ---
3 57 65 SABIN ROMANO 248 Masculin 45 ---
23 58 66 ROBY ROTH 123 Masculin 35 RO CLUB MARATON
24 59 67 ILIE SORIN DANAILA 114 Masculin 35 ---
31 60 68 DANIEL CEOBANU 81 Masculin < 35 ---
32 61 69 JOZSEF PULUGOR 82 Masculin < 35 ALPINSPORT
25 62 70 MARTIN NEDELKO 76 Masculin 35 SECI CENTER
26 63 71 SORIN NEAG 138 Masculin 35 ---
4 64 72 RADU BOCHIS 47 Masculin 45 BUTANGAS ROMANIA
27 65 73 LUDOVIC ROBERT 122 Masculin 35 Smartatletic
33 66 74 NICUSOR POPA 322 Masculin < 35 ---
5 67 75 MARIAN NIZIO? 64 Masculin 45 MARATON GORLICE
6 68 76 SVEIN FLATØY 50 Masculin 45 TEAM REIERTSEN
34 69 77 IONUT BOGDAN PETRUTU 104 Masculin < 35 TEAM 145
35 70 78 TATIAN DIACONU 52 Masculin < 35 ---
1 71 79 JÜRGEN SINTHOFEN 109 Masculin 55 TSV HIRSCHAID
3 72 80 ARMANDO URRARO 16 UKN ---
36 73 81 STEFAN ROBERT GOMOESCU 195 Masculin < 35 ---
2 74 82 SVERRE SÆBDAL 51 Masculin 55 TEAM REIERTSEN
7 75 83 IOAN BOTA 397 Masculin 45 GLAXO SMITH KLINE
37 76 84 ANDREI EMIL PETRE 23 Masculin < 35 ---
4 77 85 DANIEL LIXANDRU 30 UKN RO CLUB MARATON
28 78 86 DUMITRU MOLDOVAN 69 Masculin 35 ---
6 9 87 IRINA COSTANTINESCU F33 Feminin < 35 ---
38 79 88 FERDINAND RICHTER 317 Masculin < 35 ---
3 80 89 VICTOR ILIE 348 Masculin 55 ---
39 81 90 IONUT NITA 354 Masculin < 35 ---
40 82 91 ANDREI TALE 365 Masculin < 35 ---
8 83 92 POIDEVIN ANDREW LE 264 Masculin 45 ---
41 84 93 HORATIU-ALIN CAMPIAN 335 Masculin < 35 ---
42 85 94 ANDREI PIRVULESCU 319 Masculin < 35 ---
43 86 95 ANDREI VALENTIN DINUTA 165 Masculin < 35 ---
4 87 96 IOAN CONSTANTINESCU 61 Masculin 55 RO CLUB MARATON
44 88 97 RAZVAN MIHAIL STAICU 250 Masculin < 35 RO CLUB MARATON
45 89 98 MICHAL JEZEWSKI 42 Masculin < 35 MAG CONSTANTA
29 90 99 MARIUS CRISTIAN BIRLEA 78 Masculin 35 PARCUL CIRCULUI :-)
46 91 100 MIRCEA OLARU 243 Masculin < 35 ---
9 92 101 WINFRIED GOTTSCHLICH 67 Masculin 45 ---
3 10 102 VIORICA GABRIAN F18 Feminin 35 RO CLUB MARATON
30 93 103 EMILIAN ISAILA 71 Masculin 35 ---
31 94 104 MARIUS CRACANA 74 Masculin 35 RO CLUB MARATON
47 95 105 SERGIU BUCIUC 251 Masculin < 35 RO CLUB MARATON
32 96 106 IONUT SEBASTIAN PAVEL 280 Masculin 35 ---
10 97 107 STEVE BAILEY 255 Masculin 45 BLACKWATER VALLEY RUNNERS
33 98 108 PETER DENNETT 46 Masculin 35 ANDOVER TRIATHLON CLUB
11 99 109 LIVIU BICA 266 Masculin 45 RO CLUB MARATON
34 100 110 GEORGE SELL 274 Masculin 35 BLACKWATER VALLEY RUNNERS
12 101 111 DAVE PORTER 31 Masculin 45 BLACKWATER VALLEY RUNNERS
4 11 112 ADRIANA CALOEANU F59 Feminin 35 ---
48 102 113 ADRIAN MIHAI BOBOCEA 91 Masculin < 35 ---
49 103 114 GHEORGHE DRAGOMIR 341 Masculin < 35 ---
5 104 115 GOETE GRANHOLM 34 Masculin 55 MAXMO SK
13 105 116 VALENTIN MARIN 99 Masculin 45 RO CLUB MARATON
50 106 117 BOGDAN PIPERNEA 298 Masculin < 35 ---
14 107 118 NICOLAE DOBRITOIU 137 Masculin 45 ---
51 108 119 IONUT ZAHAROV 84 Masculin < 35 ---
35 109 120 IAN TYLDESLEY 229 Masculin 35 SPRINGBURN HARRIERS
6 110 121 VASILE GRAPINOIU 259 Masculin 55 RO CLUB MARATON
15 111 122 COSTEL ZIDARU 29 Masculin 45 RO CLUB MARATON
16 112 123 CONSTANTIN TRUSCA 361 Masculin 45 CHIMIA
5 113 124 GRONINGEN STEVEN VAN 396 UKN RAIFFEISEN BANK
36 114 125 BERTRAND ALLAIRE 73 Masculin 35 ---
6 115 126 - - 9116 UKN ---
52 116 127 LUCIAN AVADANEI 384 Masculin < 35 ---
17 117 128 RYSZARD FIEGA 65 Masculin 45 MARATON GORLICE
18 118 129 ILIE ROSU 66 Masculin 45 RO CLUB MARATON / ECO ALPIN
19 119 130 CEZAR COTESCU 95 Masculin 45 ASOCIATIA ACADEMIA DE AVENTURA
7 12 131 MARIA FLOREA BEATRICE F5 Feminin < 35 ---
7 120 132 ARNFINN AUSTEGARD 24 Masculin 55 TEAM REIERTSEN
53 121 133 VLAD MIHALACHE 56 Masculin < 35 ---
54 122 134 MIHNEA DONCIU 325 Masculin < 35 RO CLUB MARATON
1 123 135 NICOLAE BURDUIA 190 Masculin 65 CS Rapid
8 124 136 ANDREI SZAKACS 204 Masculin 55 CSM Pitesti
55 125 137 MARIUS MILESCU 296 Masculin < 35 RO CLUB MARATON
20 126 138 MAREK AUGUSTYN 63 Masculin 45 MARATON GORLICE
56 127 139 MIHAI HURDUC 239 Masculin < 35 ---
37 128 140 MARIUS VOICU 236 Masculin 35 ---
38 129 141 LAWENCE BOOKHAM 232 Masculin 35 BLACKWATER VALLEY RUNNERS
57 130 142 DRAGOS GEORGESCU 302 Masculin < 35 ---
21 131 143 CORNELIU VARVESCU 112 Masculin 45 ---
58 132 144 SERGIU MIHAILOV 377 Masculin < 35 ---
39 133 145 COSMIN POPA 213 Masculin 35 RO CLUB MARATON
8 13 146 OANA BADEA F51 Feminin < 35 RO CLUB MARATON
40 134 147 VEACESLAV TURCANU 110 Masculin 35 RO CLUB MARATON
9 14 148 FLORENTINA STANCIU F43 Feminin < 35 ---
7 135 149 - - 132 UKN ---
22 136 150 ALEXANDRU MOLDOVEANU 394 Masculin 45 RO CLUB MARATON
59 137 151 ALEXANDRU ZAMFIR 300 Masculin < 35 ---
60 138 152 COSMIN FILIP 211 Masculin < 35 ---
9 139 153 ALEXANDRU LOGIN 62 Masculin 55 ---
10 140 154 ANTONIO GROTTO 98 Masculin 55 OVUNQUE RUNNING
61 141 155 IOAN GAL 12 Masculin < 35 ---
11 142 156 ANDREI ANDRIES 145 Masculin 55 ---
12 143 157 MARIO ANGELINI 258 Masculin 55 PODISTI MARATONA DI ROMA
62 144 158 SEVER MIRCEA SOLOMON 358 Masculin < 35 ---
41 145 159 DANIEL FERARU 342 Masculin 35 ---
8 146 160 MIHAI HRIMIUC 330 UKN ---
10 15 161 ANDRON LUCIANA F56 Feminin < 35 CLUBUL CICLOTURISM NAPOCA
13 147 162 MARIN BICA 261 Masculin 55 RO CLUB MARATON
42 148 163 RAPHAEL BAYER 72 Masculin 35 LC FJI SCHÖNBRUNN
43 149 164 HARALD FASCHING 70 Masculin 35 LC FJI SCHÖNBRUNN
44 150 165 FLAVIAN BAN 33 Masculin 35 ---
1 16 166 PAOLA CENNI F45 Feminin 55 PODISTI MARATONA DI ROMA
63 151 167 FILIP NECULCIU 225 Masculin < 35 ---
14 152 168 MARIAN TANASE 198 Masculin 55 ---
64 153 169 CAROL ROBERT MARTON 100 Masculin < 35 ---
11 17 170 ELENA MITROFAN F34 Feminin < 35 ---
45 154 171 VIOREL DORU MIRCEA 279 Masculin 35 ---
46 155 172 CRISTIAN-GABRIEL COSMA 338 Masculin 35 RO CLUB MARATON
65 156 173 ZSIGMOND MATEFI 351 Masculin < 35 IPSE SK
47 157 174 TOMASZ KREZOLEK 273 Masculin 35 MARATON GORLICE
66 158 175 SORIN GHEORGHE LUPU 167 Masculin < 35 ---
67 159 176 LUCA FLORIAN 127 Masculin < 35 ---
68 160 177 EUGEN TARAS 381 Masculin < 35 RO CLUB MARATON
48 161 178 IEAN MANUEL PAUN 142 Masculin 35 ---
49 162 179 PETER BOONE 368 Masculin 35 ---
50 163 180 JAAP KALMA 375 Masculin 35 ---
51 164 181 PAUL CTIN MARINESCU 130 Masculin 35 ---
69 165 182 RAZVAN MINCU 301 Masculin < 35 RO CLUB MARATON
52 166 183 JOERG HAFNER 136 Masculin 35 LARSIS LAUEFERTREFF
23 167 184 THIERRY VIALE 265 Masculin 45 HOSPICE CASA SPERANTEI
53 168 185 BOGDAN NITULESCU 287 Masculin 35 RO CLUB MARATON
70 169 186 ANGEL GEAMBASU 205 Masculin < 35 ---
54 170 187 RAZVAN AMUZA 383 Masculin 35 RO CLUB MARATON
71 171 188 COSMIN ION 212 Masculin < 35 ---
12 18 189 PAULA CALARASU F52 Feminin < 35 ---
24 172 190 VALERIU BOBOCESCU 129 Masculin 45 ---
72 173 191 GABRIEL URSU 85 Masculin < 35 RO CLUB MARATON
73 174 192 BOGDAN STOICA 359 Masculin < 35 ---
74 175 193 ALAIN PHILIPPE 314 Masculin < 35 ---
55 176 194 SIMION SORIN BANCIU 277 Masculin 35 ---
15 177 195 WILFRIED CRAUWELS 58 Masculin 55 ---
2 19 196 KATE TAYLOR F16 Feminin 45 BAILDON RUNNERS
56 178 197 OVIDIU BALAN 200 Masculin 35 ---
75 179 198 STEFAN-IONUT HUTUPAS 312 Masculin < 35 ---
57 180 199 CHRISTIAN OBREJA 289 Masculin 35 RO CLUB MARATON
58 181 200 REMUS TIUC? 281 Masculin 35 ---
59 182 201 MARTEN SCHOENROCK 268 Masculin 35 HOSPICE CASA SPERANTEI
60 183 202 GABRIEL IANCU 347 Masculin 35 RO CLUB MARATON
76 184 203 IOAN-VLAD GRIGORE 344 Masculin < 35 ---
16 185 204 STAN TURCU 254 Masculin 55 RO CLUB MARATON
77 186 205 MIHAI COSMIN GUIA 345 Masculin < 35 ---
61 187 206 CEZAR AMARIEI 283 Masculin 35 RO CLUB MARATON
78 188 207 SILVIU NICOLAESCU 252 Masculin < 35 ---
79 189 208 BOGDAN-ALEXANDRU GRIGORE 310 Masculin < 35 ---
80 190 209 TIBERIU NEAGU 256 Masculin < 35 ---
62 191 210 OCTAVIAN STANCIU 246 Masculin 35 ---
81 192 211 DANIEL NICOLA 299 Masculin < 35 ---
9 193 212 PETER KOELLER 131 UKN ---
82 194 213 DAN BARBULESCU 307 Masculin < 35 ---
63 195 214 SORINEL MANIX IORESCU 349 Masculin 35 ---
64 196 215 MARIUS VINTILA 14 Masculin 35 ---
83 197 216 CRISTIAN BONTOIU 216 Masculin < 35 ---
65 198 217 ALEXANDRU TATU 276 Masculin 35 RO CLUB MARATON
84 199 218 TUDOR SOFRON 380 Masculin < 35 ---
85 200 219 VLAD-GEORGE STAMATESCU 329 Masculin < 35 ---
86 201 220 ZSOLT GYERKO 321 Masculin < 35 RO CLUB MARATON
87 202 221 MARIAN ALBOAEI 313 Masculin < 35 ---
66 203 222 PAUL FLORIN DICU 272 Masculin 35 ---
13 20 223 STEFANIA FERCHEDAU F19 Feminin < 35 RO CLUB MARATON
67 204 224 MIRCEA NARCIS BAZAVAN 367 Masculin 35 ---
25 205 225 LUCA GRAMACCIONI 234 Masculin 45 PODISTI MARATONA DI ROMA
88 206 226 RADU PADUREAN 297 Masculin < 35 ---
89 207 227 CRISTIAN TOADER 311 Masculin < 35 ---
26 208 228 CHRISTIAN COOLSAET 169 Masculin 45 ---
68 209 229 BOGDAN RADU 288 Masculin 35 ---
17 210 230 CATALIN BRAILA 168 Masculin 55 CSA STEAUA
27 211 231 ALEXE MOCANU 1 Masculin 45 ---
28 212 232 PASCAL HAIGNERÉ 263 Masculin 45 World Class Fitness
90 213 233 MIHAILESCU CATALIN 13 Masculin < 35 RO CLUB MARATON
29 214 234 GEZA PETROCZKI 356 Masculin 45 IPSE SK
2 215 235 MAURICE TIMMINS 238 Masculin 65 RAHENY SHAMROCKS
69 216 236 MIHAI ION AMBROZIE 275 Masculin 35 ---
30 217 237 STANISLAV GEORGIEV 267 Masculin 45 ---
18 218 238 NICOLAE POP 245 Masculin 55 ---
91 219 239 TUDOR MUNTEAN 353 Masculin < 35 ---
92 220 240 CSABA PAP 355 Masculin < 35 IPSE SK
31 221 241 SANTOS ATAIR DOS 206 Masculin 45 ---
93 222 242 FLORIN-ALIN GRAMON 257 Masculin < 35 ---
14 21 243 ALEXANDRA PIRLEA F57 Feminin < 35 RO CLUB MARATON
70 223 244 MIHAI CATALIN NICOLA 101 Masculin 35 RO CLUB MARATON
19 224 245 ROMICA GRUSUZACHE 390 Masculin 55 RO CLUB MARATON
71 225 246 DRAGOS DICU 339 Masculin 35 ---
15 22 247 DEBBIE PEROLLS F54 Feminin < 35 HOSPICE CASA SPERANTEI
3 226 248 JENICA GHEORGHIU 389 Masculin 65 RO CLUB MARATON
72 227 249 MIHAI COBIANU 337 Masculin 35 IPSE SK
73 228 250 FLORIN DOBRE 143 Masculin 35 ---
74 229 251 GABRIEL DRILEA 270 Masculin 35 CS Locomotiva Bucuresti
5 23 252 FELICIA LAZAR F58 Feminin 35 ---
94 230 253 VALENTIN BUNEA 334 Masculin < 35 ---
75 231 254 CATALIN CLEMENTE 209 Masculin 35 ---
10 232 255 COSMIN MIHAI NECHITA 214 UKN ---
95 233 256 ROBERT CASCAVAL 308 Masculin < 35 ---
6 24 257 GABRIELA BUDAN F48 Feminin 35 ---
96 234 258 ADRIAN STROESCU 292 Masculin < 35 ---
97 235 259 FLORIN BOGDAN DUMITRESCU 387 Masculin < 35 ---
76 236 260 MIHAI BUBU 290 Masculin 35 ---
98 237 261 BASARAB GOGONEATA 291 Masculin < 35 ---
32 238 262 EGIDIO MARCELLI 235 Masculin 45 World Class Fitness
20 239 263 OVIDIU SCUTELNICU 188 Masculin 55 ---
77 240 264 MIHAI PETROFF 240 Masculin 35 ---
78 241 265 GHEORGHE COJOCARU 386 Masculin 35 RO CLUB MARATON
99 242 266 ALEXANDRU FILIMON 400 Masculin < 35 ---
79 243 267 EMILIAN ANGHEL 224 Masculin 35 ---
80 244 268 KRZYSZTOF ZAGÓRSKI 68 Masculin 35 MARATON GORLICE
100 245 269 VALI ZLATARU 183 Masculin < 35 ---
33 246 270 LUC HOVAN 233 Masculin 45 ---
101 247 271 MIHAI VIRGIL CHITEA 242 Masculin < 35 ---
81 248 272 MARIAN ISAC 374 Masculin 35 ---
102 249 273 DORIN WAINBERG 222 Masculin < 35 ---
103 250 274 CRISTIAN GUIA 391 Masculin < 35 ---
21 251 275 DAVID ELKAN 220 Masculin 55 ---
104 252 276 DINU TURCANU 362 Masculin < 35 RO CLUB MARATON
105 253 277 COSMIN GEORGE LUGOJI 392 Masculin < 35 ---
106 254 278 ADRIAN SERBAN IANCU 318 Masculin < 35 ---
82 255 279 CRISTIAN GABRIEL POPESCU 357 Masculin 35 ---
83 256 280 LEONTIN IONUT MIHAI 286 Masculin 35 RO CLUB MARATON
84 257 281 NICOLAE STANESCU 395 Masculin 35 ---
7 25 282 FLOREA FLORENTINA F50 Feminin 35 RO CLUB MARATON
85 258 283 STEFAN SEBASTIAN SZOBOTKA 151 Masculin 35 ---
22 259 284 ALAIN KREMEUR 350 Masculin 55 ---
86 260 285 MUGUR POPOVICI 285 Masculin 35 ---
107 261 286 ADRIAN RUSNAC 201 Masculin < 35 ENERGY MOLDOVA
108 262 287 SERGIU ALEXANDRU ILIES 320 Masculin < 35 ---
109 263 288 DANIEL DURICK 388 Masculin < 35 ---
110 264 289 COLBY GARDNER 372 Masculin < 35 ---
111 265 290 EDWARD-ALEXANDRU BUCULEI 316 Masculin < 35 ---
112 266 291 SILVIU-GEORGE TARU 382 Masculin < 35 ---
16 26 292 ILINCA TARBUJARU F53 Feminin < 35 ---
87 267 293 VIOREL APETREI 284 Masculin 35 ---
23 268 294 ANDRAS MACZO 393 Masculin 55 ZÖLDGÖMB CLUB
88 269 295 MARIAN CHIRIAC 94 Masculin 35 RO CLUB MARATON
8 27 296 IOANA DUMITRESCU F55 Feminin 35 ---
89 270 297 MARIAN CONSTANTIN COSTACHE 271 Masculin 35 ---
9 28 298 MARILENA LAURA IVANCIOIU F49 Feminin 35 ---
113 271 299 RADU BOGDAN ANDRONACHI 249 Masculin < 35 RO CLUB MARATON
114 272 300 BOGDAN CHIPER 370 Masculin < 35 ---
34 273 301 CRISTIAN TSAKIRIS 217 Masculin 45 ---