Maratonul International Bucuresti ~ 2010

Maratonul International Bucuresti ~ 2010

17 oct 2010 (dum) Bucuresti, Romania

Cursa Semimaraton

Cursa standard Semimaraton
Moderator Gabriel Solomon
Tip Cursa amatori
C S G Athlete Bib Categorie Club Timp
1 1 1 PIUS MAIYO KIPROP H401 Masculin < 35 ---
2 2 2 FREDRIK UHRBOM H419 Masculin < 35 ---
1 3 3 CRISTIAN PRASNEAR H875 UKN ---
1 4 4 MOSTAFA ERREBBAH H402 Masculin 35 A.S.D. PODISTICA 2000 MARENE
2 5 5 PAOLO DELL'OLIO H403 Masculin 35 ---
3 6 6 COSMIN MARIUS CANDESCU H893 Masculin < 35 BIOMIN ROMANIA
1 1 7 ROXANA DUTA HF108 Feminin < 35 CSM Buzau
3 7 8 NICOLAE IONITA H519 Masculin 35 RO CLUB MARATON
2 2 9 MONICA ANDREIA SIMU HF112 Feminin < 35 C.S.ATLETIC MICA ROMA BLAJ
4 8 10 LIVIU VOICU H440 Masculin 35 ---
5 9 11 FLORIN TEODOR GRADINARU H514 Masculin 35 RO CLUB MARATON
1 10 12 ANDRAS ZSIGMOND H425 Masculin 45 CSM CLUJ
2 11 13 KARSTEN LABORN H438 Masculin 45 KROKODIL
4 12 14 DANIEL ALEXANDRU FLOREA H512 Masculin < 35 RO CLUB MARATON
3 3 15 DOMNICA POPESCU HF174 Feminin < 35 CLUB SPORTIV MUNICIPAL BISTRITA
6 13 16 DANUT CERNAT H476 Masculin 35 ---
4 4 17 LOREDANA OLOGU HF110 Feminin < 35 CSU TARGOVISTE
5 14 18 COSMIN LAZAR H551 Masculin < 35 ALEXANDRIA
6 15 19 GABRIEL IOVAN H571 Masculin < 35 ---
2 5 20 ANA MRSOI HF85 UKN ---
7 16 21 ADRIAN GABOR H857 Masculin < 35 RO CLUB MARATON
3 17 22 ALEXANDRU SUCIU H565 UKN ---
7 18 23 HORATIU MORAR H527 Masculin 35 Runners Club
8 19 24 GHEORGHE BERDEI H570 Masculin 35 ---
8 20 25 RADU STOICESCU H895 Masculin < 35 ---
9 21 26 TODOR YONOV H639 Masculin < 35 SPORT KLUB ATHLETICS TROYAN
10 22 27 DUMITRU STAICH H665 Masculin < 35 ---
5 6 28 ALEXANDRA GRADINARIU HF86 Feminin < 35 CSS.TRIUMF.BUCURESTI
3 23 29 NICOLAE PARASCHIN H888 Masculin 45 ---
1 24 30 MARTIN FLUCKIGER H442 Masculin 55 CERN RUNNING CLUB
11 25 31 IONEL SANTA H417 Masculin < 35 ---
9 26 32 MICHAEL EUBANKS H511 Masculin 35 ---
10 27 33 ARTHUR ROBERTS H823 Masculin 35 FLEET & CROOKHAM AC
11 28 34 OLIVIER GOUGEON H513 Masculin 35 ---
12 29 35 CYRIL BALLU H559 Masculin 35 ---
12 30 36 MIHAI EFTIMIE H777 Masculin < 35 ---
13 31 37 GEORGE-EDUARD NISTOR H771 Masculin < 35 ---
13 32 38 GEORGESCU CRISTIAN H481 Masculin 35 ---
14 33 39 ION OVIDIU ZAMFIR H535 Masculin < 35 SMFA (STATUL MAJOR AL FORTELOR AERIENE)
14 34 40 RARES GALAN H678 Masculin 35 ---
15 35 41 TUDOR BUTU H831 Masculin < 35 ---
15 36 42 GHEORGHE ROMASCANU H471 Masculin 35 FARUL CONSTANTA
16 37 43 GHEORGHE BLAJIU H502 Masculin 35 RO CLUB MARATON
17 38 44 AURELIEN COURSON H545 Masculin 35 ---
18 39 45 THOMAS SCHEIP H455 Masculin 35 ---
16 40 46 ALEXANDRU BOGDAN BENCIA H501 Masculin < 35 ---
17 41 47 MIHAI POPESCU H492 Masculin < 35 ---
19 42 48 DAMION STODOLA H556 Masculin 35 ---
20 43 49 FLORIN CHIRITESCU H472 Masculin 35 CS Rapid
18 44 50 COSMIN BUSTAN H504 Masculin < 35 RO CLUB MARATON
4 45 51 KURT HATTEN H461 Masculin 45 TEAM REIERTSEN
19 46 52 DANIEL ANTONARU H499 Masculin < 35 ---
21 47 53 ALAIN LOREE H618 Masculin 35 ---
20 48 54 DAN CATALIN VASILE H532 Masculin < 35 ---
21 49 55 MIHAI STOIAN H681 Masculin < 35 ---
22 50 56 TORALF TESKE H689 Masculin 35 ---
23 51 57 FABIEN WILLEMOT H534 Masculin 35 ---
4 52 58 - - H603 UKN ---
5 53 59 BENDER KARLHEINZ H522 Masculin 45 SPIRIDON FRANKFURT
24 54 60 MARIUS ALEXANDRU DRAGU H510 Masculin 35 RO CLUB MARATON
6 7 61 DIANA VASIU HF101 Feminin < 35 ---
6 55 62 GHEORGHE BOBIS H668 Masculin 45 ---
22 56 63 SABIN VASILE H595 Masculin < 35 ---
25 57 64 DAN DUNCA H562 Masculin 35 ---
23 58 65 MATEI IONESCU H518 Masculin < 35 ---
24 59 66 RAZVAN CLAPA H707 Masculin < 35 ---
25 60 67 WAES PIET VAN H490 Masculin < 35 ---
7 61 68 MARIAN COSMA H543 Masculin 45 ---
26 62 69 OCTAVIAN STANCU H564 Masculin 35 ---
26 63 70 IONEL VALER MUSTE H434 Masculin < 35 RUN FOR FUN
5 64 71 - - H583 UKN ---
27 65 72 JOHAN EKMAN H572 Masculin < 35 ---
2 66 73 IVAN DONCU H711 Masculin 55 ---
28 67 74 HAMZA ASFOURI H496 Masculin < 35 ---
29 68 75 MARZIO GIUSEPPE DI H509 Masculin < 35 ---
30 69 76 SEBASTIAN RADU H863 Masculin < 35 ---
31 70 77 JOSEF REISENBAUER H437 Masculin < 35 ---
32 71 78 ANDREI TEODORESCU H575 Masculin < 35 ---
1 8 79 IOANA NICA HF171 Feminin 45 RO CLUB MARATON
8 72 80 PASCAL RICHARD H464 Masculin 45 ---
33 73 81 EUGEN BARBA H495 Masculin < 35 ---
34 74 82 THOMAZEAU HUBERT H456 Masculin < 35 UA SOCIETE GENERALE
35 75 83 PETER MARTIN H526 Masculin < 35 ---
27 76 84 DAVID OBARO ADJARHO H701 Masculin 35 ---
28 77 85 KURT LEITNER H470 Masculin 35 HOSPICE CASA SPERANTEI
3 78 86 MARIOC VASILE H659 Masculin 55 ---
9 79 87 ALEXANDRU POP H424 Masculin 45 FARUL CONSTANTA
29 80 88 ADRIAN CHIVU H422 Masculin 35 ---
36 81 89 VLAD TELIBASA H699 Masculin < 35 ---
30 82 90 SERBAN DAMIAN H453 Masculin 35 RO CLUB MARATON
4 83 91 VOLKER SCHULER H688 Masculin 55 ---
6 84 92 - - H879 UKN ---
31 85 93 NICOLA FULCHIERI H598 Masculin 35 ---
7 86 94 MICHAEL WAKETFIELD H406 UKN ---
37 87 95 FLORIN BUICU H828 Masculin < 35 ---
32 88 96 CALIN LUNGU H478 Masculin 35 ---
38 89 97 ANTHONY MAUGER H757 Masculin < 35 ---
7 9 98 CINDY CALLEWAERT HF157 Feminin < 35 ---
1 10 99 ROXANA STAN HF83 Feminin 35 ---
39 90 100 ROBERT KOVACS H485 Masculin < 35 HOSPICE CASA SPERANTEI
33 91 101 GIANLUCA GORI H421 Masculin 35 ---
40 92 102 LUCIAN BANU H414 Masculin < 35 ---
5 93 103 DANILO TESTA H670 Masculin 55 ---
8 11 104 ALICE MANDRILLON HF122 Feminin < 35 ---
41 94 105 FABIEN LECOQ H524 Masculin < 35 ---
34 95 106 COSTEL NEACSU H666 Masculin 35 ---
9 12 107 DANA MARIA STEFAN HF107 Feminin < 35 ---
10 13 108 ANA-MARIA PANTEA HF249 Feminin < 35 ---
42 96 109 FELIX PIRVAN H730 Masculin < 35 ---
35 97 110 SEBAN CHIURLEA H547 Masculin 35 ---
10 98 111 CARL ROSSEY H686 Masculin 45 ---
11 99 112 ADRIAN NANULESCU H578 Masculin 45 ---
43 100 113 OLIVIER RENAUDIN H549 Masculin < 35 ---
44 101 114 FLORENT GUIEU H669 Masculin < 35 ---
36 102 115 DANIEL MOCANU H581 Masculin 35 ---
45 103 116 ADRIAN DRAGOMIR H712 Masculin < 35 ---
46 104 117 STEFAN RABONTU H454 Masculin < 35 ---
12 105 118 RIVERA ORLANDO LEDON H465 Masculin 45 ---
47 106 119 MARCEL ILIE H516 Masculin < 35 ---
13 107 120 EDOUARD IWANIEC H521 Masculin 45 ---
11 14 121 AMELIA DELHOMME HF119 Feminin < 35 ---
12 15 122 ANDREEA MONICA ILEA HF247 Feminin < 35 HOSPICE CASA SPERANTEI
2 16 123 SYLVIE VIENNE HF182 Feminin 35 ---
14 108 124 GIORGIO FRANCESCO H577 Masculin 45 ---
48 109 125 DRAGOS TOMA COSTACHE H561 Masculin < 35 RO CLUB MARATON
15 110 126 PATRICK LINES H873 Masculin 45 BLACKWATER VALLEY RUNNERS
49 111 127 RADU-CRISTIAN VOLOAGA H847 Masculin < 35 RO CLUB MARATON
50 112 128 BOGDAN LUNGU H848 Masculin < 35 ---
13 17 129 CORNELIA DAVID HF242 Feminin < 35 RO CLUB MARATON
16 113 130 WOJCIECH CZOCHÓR H468 Masculin 45 MARATON GORLICE
51 114 131 VASILE IORDACHE H520 Masculin < 35 CLUB ECO- ALPIN
17 115 132 ADRIAN MILA H467 Masculin 45 ---
52 116 133 MIRCEA ROZOREA H827 Masculin < 35 ---
53 117 134 NICOLAS RICHARD H734 Masculin < 35 ---
37 118 135 GUILLAUME MOUSCADET H431 Masculin 35 ---
54 119 136 CHRISTIAN SCHARK H736 Masculin < 35 ---
38 120 137 VALERICA TOMA H541 Masculin 35 ---
55 121 138 RANTO RAMANARORAISNA H412 Masculin < 35 ---
39 122 139 TIM WILKINSON H479 Masculin 35 HOSPICE CASA SPERANTEI
40 123 140 TEODOR MAN H552 Masculin 35 ---
3 18 141 CRISTINA VERONA HF222 Feminin 35 ---
41 124 142 STEFAN CIOS H891 Masculin 35 ---
42 125 143 KARSTEN WILDBERGER H533 Masculin 35 ---
56 126 144 RAZVAN AVRAMESCU H592 Masculin < 35 ---
43 127 145 DRAGOS DOROS H694 Masculin 35 ---
57 128 146 EDEN MEMET H894 Masculin < 35 ---
58 129 147 ALEXANDRU BORDEA H754 Masculin < 35 ---
59 130 148 DAVID ROSELLO H892 Masculin < 35 ---
8 19 149 (MOLNAR) LAURA MARTIN HF168 UKN RO CLUB MARATON
14 20 150 SILKE KRETSCHMER HF100 Feminin < 35 LARSIS LAEUFERCLUB
44 131 151 OCTAVIAN GABRIEL PASCU H816 Masculin 35 ---
60 132 152 RAZVAN IONESCU H517 Masculin < 35 ---
15 21 153 ANDREEA DANILA HF160 Feminin < 35 RO CLUB MARATON
61 133 154 MADALIN CARP H640 Masculin < 35 ---
62 134 155 VLAD ILICEVICI H899 Masculin < 35 ---
45 135 156 ANDREW MORGAN H553 Masculin 35 ---
46 136 157 REGINEL DARLEA H643 Masculin 35 ---
63 137 158 IRINEL BUCUR H573 Masculin < 35 ---
64 138 159 ION STANCIU H494 Masculin < 35 ---
47 139 160 MICHEL OLDENBURG H443 Masculin 35 ---
9 140 161 ULRICH KUEHLWEIN H597 UKN UNITED INTERNET
65 141 162 NINEL LAZAR H445 Masculin < 35 ---
66 142 163 BOGDAN MARCU H861 Masculin < 35 HOSPICE CASA SPERANTEI
48 143 164 JOHN ORRELL H436 Masculin 35 BLACKWATER VALLEY RUNNERS
49 144 165 TOMAS GINARSSON H881 Masculin 35 ---
10 145 166 STEFAN ADRIAN RICHITA H632 UKN ---
67 146 167 ALEXANDRU DISLI H840 Masculin < 35 ---
50 147 168 ADRIAN MUNTEANU H554 Masculin 35 ---
51 148 169 CATALIN-CEDRIC GHIGEA H408 Masculin 35 ---
4 22 170 NATHALIE DAVID HF161 Feminin 35 ---
1 23 171 MARIANA BAZAVAN HF93 Feminin 55 RO CLUB MARATON
68 149 172 GEORGE NICU H862 Masculin < 35 ---
16 24 173 ANA-LUIZA STAMATE HF103 Feminin < 35 ---
69 150 174 ANDREW PEIRSON H488 Masculin < 35 ---
70 151 175 HORATIU BALINT H677 Masculin < 35 ---
52 152 176 MARUS MAZAREANU H676 Masculin 35 ---
71 153 177 EMILIA M DARIE H590 Masculin < 35 ---
53 154 178 NEWRICK IAN H808 Masculin 35 ---
54 155 179 RADU ANDREI VASILIU H746 Masculin 35 ---
72 156 180 MARIAN TETICI H653 Masculin < 35 ---
55 157 181 JUERGEN STOEFFEL H738 Masculin 35 ---
56 158 182 SWAVEK SZYMONSKI H638 Masculin 35 ---
73 159 183 IOAN LAURENTIU DRAGOTA H713 Masculin < 35 ---
74 160 184 ALEXANDRU NEMES H726 Masculin < 35 RO CLUB MARATON
75 161 185 STEFAN DUHOVNICU H750 Masculin < 35 RO CLUB MARATON
76 162 186 ALEXANDRU VICTOR PATRASCONIU H628 Masculin < 35 ---
77 163 187 IONUT MUSAT H850 Masculin < 35 ---
57 164 188 MARIAN PADURICE H729 Masculin 35 ---
78 165 189 SIMION ROBIN H416 Masculin < 35 ---
79 166 190 BOGDAN-MARC MOISOIU H684 Masculin < 35 ---
58 167 191 IBRAHIM GUL H806 Masculin 35 SECI CENTER
80 168 192 IULIAN CATALIN STANCIU H832 Masculin < 35 ---
81 169 193 CIPRIAN-CONSTANTIN ROSU H634 Masculin < 35 ---
82 170 194 GABRIEL TARANU H588 Masculin < 35 ---
18 171 195 LUCIAN DAVID H709 Masculin 45 ---
83 172 196 IULIAN ANGHEL H886 Masculin < 35 ---
84 173 197 COSTIN STOIAN H762 Masculin < 35 DE CAPUL MEU
59 174 198 PHILIPPE LELARGE H477 Masculin 35 ---
85 175 199 IULIAN CRETU MIHAI H870 Masculin < 35 RO CLUB MARATON
17 25 200 IULIANA POSTICA HF175 Feminin < 35 ---
60 176 201 ADRIAN NASTASA H809 Masculin 35 ---
86 177 202 CATALIN CHITESCU H568 Masculin < 35 ---
87 178 203 RADU-MARIAN ANGHEL H558 Masculin < 35 ---
88 179 204 LUCIAN NITU H772 Masculin < 35 ---
61 180 205 ALIN BOHOALTEAU H889 Masculin 35 ---
62 181 206 COSTINEL MANESCU H822 Masculin 35 ---
63 182 207 ROBERT DANIEL REDELEANU H890 Masculin 35 ---
89 183 208 MIHAI-OCTAVIAN OCULEANU H728 Masculin < 35 ---
18 26 209 JENNIFER MAUCH HF169 Feminin < 35 ---
64 184 210 VALENTIN TOPALOF H664 Masculin 35 ---
65 185 211 MARIUS BEBERECHI H500 Masculin 35 CS Rapid
90 186 212 MIRCEA MIHAI NEDELCU H725 Masculin < 35 RO CLUB MARATON
5 27 213 CARMEN ELENA NASTASA HF206 Feminin 35 ---
6 187 214 VIOREL GHITA H589 Masculin 55 RO CLUB MARATON
91 188 215 SERGIU ALDEA H790 Masculin < 35 ---
66 189 216 KEVIN VOLLER H439 Masculin 35 BLACKWATER VALLEY RUNNERS
19 190 217 NOBUHIRO SAMPEI H635 Masculin 45 ---
67 191 218 CRISTIAN BONCU H672 Masculin 35 ---
20 192 219 BARRY TULETT H426 Masculin 45 BLACKWATER VALLEY RUNNERS
92 193 220 MATTEO SPATAFORA H555 Masculin < 35 ---
93 194 221 CLAUDIU CATALIN GABOR H600 Masculin < 35 ---
19 28 222 ELENA CATALINA NEGHINA HF211 Feminin < 35 ---
68 195 223 VALENTIN CIUBANCAN H874 Masculin 35 RO CLUB MARATON
69 196 224 SORIN BIBAN H601 Masculin 35 ---
20 29 225 BEATRICE PUTZ HF118 Feminin < 35 TEAM 124
94 197 226 SILVIU MARTIN H721 Masculin < 35 ---
21 198 227 LIVIU CHIRILA H641 Masculin 45 RO CLUB MARATON
11 199 228 EMIL MOISE H770 UKN ---
70 200 229 VICTORIN VADUVA H796 Masculin 35 RO CLUB MARATON
95 201 230 MADALIN NICOLAE VLAD H487 Masculin < 35 ---
96 202 231 NITIS MADALIN H410 Masculin < 35 ---
6 30 232 DORINA ALEXA HF225 Feminin 35 ---
71 203 233 ROBERT WIECK H584 Masculin 35 ---
22 204 234 CRISTIATI BUMBAL H538 Masculin 45 ---
21 31 235 MIHAELA BAFANI HF104 Feminin < 35 ---
97 205 236 MIHAI DINU H612 Masculin < 35 ---
98 206 237 DORU GAVRILA H768 Masculin < 35 ---
7 32 238 MILENA MESSORI HF97 Feminin 35 ---
72 207 239 VICTOR CONSTANTINESCU H608 Masculin 35 TEAM 120
99 208 240 DRAGOS BUZDUGAN H897 Masculin < 35 ---
100 209 241 BEN BINNS H602 Masculin < 35 HOSPICE CASA SPERANTEI
101 210 242 ADRIAN OLARU H752 Masculin < 35 ---
102 211 243 JAMES NIBLETT H484 Masculin < 35 HOSPICE CASA SPERANTEI
22 33 244 CLAUDIA NICA HF170 Feminin < 35 ---
73 212 245 ROBERT ION GAVRILA H814 Masculin 35 ---
74 213 246 ADRIAN GHERGHE H617 Masculin 35 ---
23 214 247 MARK BRIDGMAN H775 Masculin 45 BLACKWATER VALLEY RUNNERS
12 34 248 SIMONA RALUCA IONESCU HF198 UKN RAIFFEISEN BANK
7 215 249 MIRCEA TICLEANU H673 Masculin 55 ---
23 35 250 SILVIA DAVID HF241 Feminin < 35 RO CLUB MARATON
75 216 251 XAVIER PIESVAUX H650 Masculin 35 ---
76 217 252 PETER MAYERHOFER H405 Masculin 35 ---
13 218 253 ANDREI CIOCAN H594 UKN ---
103 219 254 ADRIAN GEORGE NICOLAE H868 Masculin < 35 ---
77 220 255 TIBERIUS IGNAT H515 Masculin 35 RO CLUB MARATON
104 221 256 ANDREI RADU H843 Masculin < 35 ---
24 222 257 YVONNICK DAVID H708 Masculin 45 GDF SUEZ
14 223 258 - - HF124 UKN ---
15 224 259 - - H884 UKN ---
1 225 260 CRISTIAN CHIURLEA H548 Masculin 65 RO CLUB MARATON
105 226 261 ALEXANDRU FILIMON H644 Masculin < 35 RO CLUB MARATON
106 227 262 DAN TERZI H741 Masculin < 35 ---
78 228 263 ADRIAN BORCEA H805 Masculin 35 ---
24 36 264 LUCIANA ROSCA HF231 Feminin < 35 ---
25 37 265 DUMITRITA MARDALE HF109 Feminin < 35 ---
79 229 266 IONEL OPREA H818 Masculin 35 ---
80 230 267 FAUSTO LOPEZ H563 Masculin 35 ---
107 231 268 LAURENTIU MOGOS H539 Masculin < 35 ---
81 232 269 FLORIAN URIAN H743 Masculin 35 ---
108 233 270 PIERRE PERRIN H878 Masculin < 35 ---
109 234 271 DAN - VALENTIN GEABUNEA H864 Masculin < 35 ---
82 235 272 MARIUS DODON H810 Masculin 35 ---
83 236 273 BOGDAN CALARASU H697 Masculin 35 ---
110 237 274 DRAGOS POPESCU H769 Masculin < 35 ---
111 238 275 DANIEL POPESCU H690 Masculin < 35 ---
26 38 276 MIHAELA NENCIU HF194 Feminin < 35 RO CLUB MARATON
8 39 277 SYLVIE DELEN HF96 Feminin 35 ---
84 239 278 VICTOR VASLUIAN H407 Masculin 35 ---
112 240 279 RADU BOGDAN H703 Masculin < 35 ---
113 241 280 RALPH POLKO H830 Masculin < 35 ---
114 242 281 ANDREI CHICIOREANU H865 Masculin < 35 HOSPICE CASA SPERANTEI
25 243 282 VESKU SARJANEN H530 Masculin 45 HELSINKI H5
26 244 283 BONIFACIU BENEDIC H758 Masculin 45 ---
115 245 284 JAKOB ZOLLMANN H557 Masculin < 35 ---
16 40 285 HOLM VALERIE BILGRI HF193 UKN ---
17 246 286 GENGHIZ CURTALI H642 UKN RAIFFEISEN BANK
85 247 287 IULIAN AMARIE H682 Masculin 35 ---
116 248 288 JAEWOO PARK H859 Masculin < 35 HOSPICE CASA SPERANTEI
86 249 289 MUGUR PETCOV H667 Masculin 35 ---
87 250 290 GEORGE MILESCU H625 Masculin 35 ---
27 41 291 ANA PLATON HF106 Feminin < 35 ---
117 251 292 DAN-RADU POPESCU H629 Masculin < 35 ---
28 42 293 MARIA-ROXANA ZAPARTAN HF184 Feminin < 35 ---
118 252 294 ANDREI CRISTIAN LUTIC H720 Masculin < 35 ---
88 253 295 TCACIUC SEBASTIAN H792 Masculin 35 ---
119 254 296 FLORIN ROSU H546 Masculin < 35 ---
9 43 297 DIDINA MANOLE HF167 Feminin 35 RO CLUB MARATON
120 255 298 BOGDAN ALEXE H896 Masculin < 35 ---
89 256 299 ERIKSSON DAN H473 Masculin 35 ---
90 257 300 CLAUDIU VINTE H474 Masculin 35 ---
29 44 301 ELENA GHEORGHIU HF78 Feminin < 35 ---
30 45 302 ELENA OLARU HF238 Feminin < 35 ---
121 258 303 MIHAI PANTIS H528 Masculin < 35 AROBS TRANSILVANIA
122 259 304 ADRIAN RENDIUC H733 Masculin < 35 ---
91 260 305 OLIVIER BUTSCH H812 Masculin 35 ---
8 261 306 SERBAN CIUREA H574 Masculin 55 ---
31 46 307 DANIELA TOMA HF117 Feminin < 35 ---
92 262 308 TRAIAN FLOREA H645 Masculin 35 DYTECH
123 263 309 ALEXANDRU-DANIEL NEATU H648 Masculin < 35 RO CLUB MARATON
124 264 310 ALEXANDRU MITU H579 Masculin < 35 ---
32 47 311 OANA HORODINCA HF243 Feminin < 35 ---
18 48 312 IOANA ROZOREA HF178 UKN ---
33 49 313 AMALIA MOISA HF199 Feminin < 35 RO CLUB MARATON
125 265 314 ALEXANDRU UNGUREANU H756 Masculin < 35 ---
27 266 315 PATRICE LESPAGNOL H415 Masculin 45 ---
19 267 316 - - HF123 UKN ---
10 50 317 VANYA PANAYOTOVA HF95 Feminin 35 HOSPICE CASA SPERANTEI
34 51 318 ROXANA TOADER HF77 Feminin < 35 ---
126 268 319 ALESSANDRU MILLIJESCU H671 Masculin < 35 ---
127 269 320 KLAUS KRAMMER H656 Masculin < 35 ---
128 270 321 BOGDAN URSAN-BALDEA H854 Masculin < 35 ---
11 52 322 CLAUDE-AMELIE WILLEMOT HF183 Feminin 35 ---
35 53 323 ROXANA RADU HF176 Feminin < 35 ---
28 271 324 CRISTIAN EUGEN LICA H525 Masculin 45 RO CLUB MARATON
36 54 325 VALERIE VANERMEN HF218 Feminin < 35 ---
93 272 326 STEPHANE LAHAYE H523 Masculin 35 ---
129 273 327 TUDOR CIUMARA H794 Masculin < 35 ---
130 274 328 MIHAI-ALEXANDRU PANA H649 Masculin < 35 ---
94 275 329 DRAGOS MIHAI PETRESCU H529 Masculin 35 TEAM 128
37 55 330 DAPHNE JARDIN HF166 Feminin < 35 ---
95 276 331 STEPHAN JARDIN H718 Masculin 35 ---
131 277 332 GEORGE SANDU H593 Masculin < 35 ---
132 278 333 SERBAN LUPUSOR H621 Masculin < 35 ---
29 279 334 ALEXANDRU PETRE H786 Masculin 45 ---
133 280 335 CORNEL NITU H627 Masculin < 35 ---
38 56 336 ALINA PANDELICA HF73 Feminin < 35 ---
96 281 337 HELMUT OVIDIU MOLDOVAN H722 Masculin 35 ---
97 282 338 VICTOR BUTA H705 Masculin 35 ---
134 283 339 ALEXANDRU BOGDAN SAVA H636 Masculin < 35 ---
9 284 340 PETER GALBRAITH H459 Masculin 55 CERN RUNNING CLUB
135 285 341 TAL LAHAV H846 Masculin < 35 HOSPICE CASA SPERANTEI
98 286 342 ANDRE GARDELLA H815 Masculin 35 ---
136 287 343 MATEI POPP H493 Masculin < 35 ---
12 57 344 LIVIA STOIA HF200 Feminin 35 RO CLUB MARATON
39 58 345 CRISTINA RAICIU HF234 Feminin < 35 HOSPICE CASA SPERANTEI
20 288 346 IULIAN BADESCU H586 UKN ---
40 59 347 NINA CURDOV HF239 Feminin < 35 ---
99 289 348 ADRIAN NICOLAE H824 Masculin 35 ---
13 60 349 PETRA VOTISKY HF98 Feminin 35 HOSPICE CASA SPERANTEI
41 61 350 ANCA-ELENA STANCIU HF228 Feminin < 35 ---
21 62 351 HELEN COULON HF159 UKN ---
100 290 352 DAN GEORGESCU H715 Masculin 35 ---
42 63 353 MELANIA POP HF89 Feminin < 35 ---
14 64 354 TAMARA GOSTIN HF71 Feminin 35 ---
101 291 355 RALF HÜNERFELD H452 Masculin 35 ASV EICHE METTERNICH 1911 E.V.
30 292 356 GHEORGHE PREDA H880 Masculin 45 ---
137 293 357 IULIAN RADULESCU H662 Masculin < 35 ---
102 294 358 ANDREAS MICHAELIDES H819 Masculin 35 ---
103 295 359 CRISTIAN BULFINSCHI H591 Masculin 35 ---
31 296 360 GURBUZ BAHADIR H804 Masculin 45 SECI CENTER
138 297 361 ADRIAN BUZARIN H674 Masculin < 35 ---
43 65 362 CRISTINA SULICI HF240 Feminin < 35 ---
44 66 363 CORNELIA BARANCEA HF154 Feminin < 35 ---
22 298 364 PAUL BRENDEA H580 UKN ---
139 299 365 CATALIN TIGANILA H759 Masculin < 35 ---
45 67 366 INGRID FAVARIO HF105 Feminin < 35 ---
140 300 367 ANDREI VULPESCU H661 Masculin < 35 ---
15 68 368 ELENA OLARIU HF210 Feminin 35 RO CLUB MARATON
104 301 369 DRAGOS MOLDOVAN H723 Masculin 35 ---
141 302 370 MIRCEA FULGA H780 Masculin < 35 ---
142 303 371 RAZVAN IANCU H620 Masculin < 35 ---
10 304 372 WILLIAM CAMERON H799 Masculin 55 CERN RUNNING CLUB
143 305 373 CATALIN CONSTANTIN H851 Masculin < 35 ---
11 306 374 DUMITRU TROFIN H800 Masculin 55 ---
46 69 375 ALINA MARIA TROFIN HF190 Feminin < 35 RO CLUB MARATON
32 307 376 PIOTR BOGUSZ H469 Masculin 45 MARATON GORLICE
144 308 377 MARIN AUREL CERCEL H900 Masculin < 35 ---
2 70 378 FLORICA FIERARU HF221 Feminin 45 ---
145 309 379 RAZVAN DRIU H714 Masculin < 35 ---
146 310 380 IONUT DANIEL GHERGHE H616 Masculin < 35 ---
147 311 381 DAN DUMITRESCU H764 Masculin < 35 ---
16 71 382 DIANA POPA HF209 Feminin 35 ---
148 312 383 ADRIAN ROMANO H544 Masculin < 35 ---
149 313 384 ROB WILKINSON H825 Masculin < 35 HOSPICE CASA SPERANTEI
47 72 385 KIMBERLY OLIVER HF246 Feminin < 35 ---
150 314 386 EMANUIL REDNIC H855 Masculin < 35 HOSPICE CASA SPERANTEI
17 73 387 FLORICA CIOBANU HF186 Feminin 35 NU APARTIN NICIUNUI CLUB SPORTIV....AUTO
151 315 388 CRISTIAN OPINCARU H596 Masculin < 35 THALES RSS (CLUB ORSOS)
152 316 389 MARIUS MUNTEANU H849 Masculin < 35 ---
153 317 390 VALENTIN POPOVICI H826 Masculin < 35 ---
105 318 391 DANIEL MANOLE H542 Masculin 35 ---
106 319 392 IULIAN DIDEANU H576 Masculin 35 ---
18 74 393 DANA MARIA TIMOTIN HF181 Feminin 35 RO CLUB MARATON
154 320 394 STEFAN OVIDIU GHIMPAU H698 Masculin < 35 ---
155 321 395 ANDREI IONUT POPESCU H731 Masculin < 35 ---
107 322 396 SORIN ANGELEANU H807 Masculin 35 ---
48 75 397 CRISTINA PRUNESCU HF195 Feminin < 35 ---
156 323 398 IONUT SPIREA H835 Masculin < 35 ---
108 324 399 DINU MIHAIL BUMBACEA H413 Masculin 35 ---
49 76 400 DOINA TATARICI HF114 Feminin < 35 ---
23 325 401 - - HF113 UKN ---
157 326 402 VLAD GEORGESCU H797 Masculin < 35 ---
2 77 403 ANCA GALA HF165 Feminin 55 ---
19 78 404 ANA-MARIA NOTINGHER HF87 Feminin 35 RO CLUB MARATON
50 79 405 CLAUDIA TANASE HF248 Feminin < 35 RO CLUB MARATON
20 80 406 MIHAELA MOLDOVAN HF223 Feminin 35 RO CLUB MARATON
2 327 407 COSTICA CIRITEANU H660 Masculin 65 ---
21 81 408 LACRAMIOARA OGANOVICI HF120 Feminin 35 GLAXO SMITH KLINE
158 328 409 CORNEL CIOCIRIAN H658 Masculin < 35 ---
109 329 410 REMUS ADRIAN GUGU H716 Masculin 35 Asociatia Traiesc Sanatos
110 330 411 ANDREI STIRBU H821 Masculin 35 ---
51 82 412 RALUCA-DIANA GAL HF244 Feminin < 35 RO CLUB MARATON
111 331 413 FLORIN JICHI H813 Masculin 35 ---
22 83 414 ORTANSA SOTROPA HF111 Feminin 35 ---
159 332 415 PAUL CALIN H837 Masculin < 35 ---
