OMV Petrom Bucharest International Half Marathon ~ 2016

OMV Petrom Bucharest International Half Marathon ~ 2016

15 mai 2016 (dum) Bucuresti, Romania

Cursa Semimaraton

Cursa standard Semimaraton
Cronometrare SDAM - Sport Data Management
Tip Cursa amatori
C S G Athlete Bib Categorie Timp
1 1 1 BIRECH COSMAS JAIRUS KIPCHOGE 1 ELITE
2 2 2 MAKAU NICHOLAS MULINGE 4 ELITE
3 3 3 KEMOI DANIEL 9 ELITE
4 4 4 KIRUI STANLEY KIPKOECH 11 ELITE
5 5 5 KANDA JUSTUS KIPTOO 5 ELITE
6 6 6 KIPKORIR JOSHUA 10 ELITE
7 7 7 OLOISUNGA BENSON OLENAKERI 2 ELITE
-- 8 8 SOARE NICOLAE ALEXANDRU 756 Open
8 9 9 HIRPO TSEGAYE ASEFA 6 ELITE
-- 10 10 CHIS LAVINIU MADALIN 49 Open
9 11 11 KIMUTAI TIMON 7 ELITE
-- 12 12 CORNESCHI ILIE ALEXANDRU 752 Open
-- 13 13 BARBUT ANDREI IONUT 88 Open
10 14 14 KIMELI SILAS KIPKORIR 8 ELITE
-- 15 15 MINERAN SORIN 758 Open
-- 16 16 BISCA CLAUDIU 95 Open
-- 17 17 DETESAN RAUL IONUT 78 Open
-- 18 18 CONT VASILE DANIEL 75 Open
-- 19 19 DUMITRU IONUT MARIUS 62 Open
-- 20 20 STOEAN CRISTIAN 56 Open
-- 21 21 STAICU ALEXANDRU BOGDAN 751 Open
11 1 22 ARISSI DIRE TUNE 20 ELITE
12 2 23 CHESANG SHEILA JEPKOSKEI 24 ELITE
-- 22 24 MIKLOS RARES IMRE 32 Open
-- 23 25 MARIAN CATALIN MIHAI 28 Open
-- 24 26 ONOFREI ANDREI IUSTIN 750 Open
-- 25 27 IOAN FLORIN MADALIN 18 Open
13 3 28 YIGEZU BELAYNESH SHIFERA 21 ELITE
-- 26 29 PANA IONUT COSMIN 36 Open
-- 27 30 HERCUT STEFAN EDUARD 52 Open
-- 28 31 SURLEA CLAUDIU AURELIAN 807 Open
-- 29 32 MANDIUC IUSTIN PETRU 748 Open
-- 30 33 CUCOLEA ANDREI 96 Open
14 4 34 KIPLAGAT GLADYS KATARON 23 ELITE
1 31 35 MOISA IOAN 537 M 46-55
-- 32 36 MELEG GHEORGHE CLAUDIU 31 Open
-- 33 37 BULGARU GEORGE CRISTIAN 13 Open
-- 34 38 TRANDAFIR EMANUEL MARIAN 746 Open
-- 35 39 LUPULESCU STEFAN DANIEL 778 Open
-- 5 40 PISCU ANDREEA ALINA 70 Open
-- 6 41 TODORAN PAULA CLAUDIA 777 Open
-- 36 42 KANISZAY LASZLO LEVENTE 67 Open
-- 37 43 GIANGA MARIAN VASILE 66 Open
-- 7 44 GHITA CRISTIANA ALEXANDRA 765 Open
1 38 45 MUNTEANU FLORIN 637 M 35-45
-- 39 46 BULGARASU MADALIN MARIAN 59 Open
-- 40 47 SCURTU GABRIEL DANIEL 42 Open
-- 41 48 GHITA IONUT 759 Open
-- 42 49 PURICELLI CHRISTIAN 456 Open
-- 8 50 PETREA MIHAELA 83 Open
-- 43 51 GHEORGHIAS RAZVAN MIHAITA 17 Open
-- 44 52 BERTOCCHI MATTIA 171 Open
-- -- 53 BIB 1147 1147 Open
2 45 54 AGIUS DARRAN 502 M 35-45
-- 46 55 RACOCEANU ANDREI EMILIAN 40 Open
-- 47 56 MURARIU LIVIU MIHAI 33 Open
3 48 57 SCARLAT MARIN 521 M 35-45
2 49 58 VLAD VICTOR 1800 M 46-55
4 50 59 SZCZESNIAK PIOTR 220 M 35-45
5 51 60 SCHIANCHI LUCA 426 M 35-45
-- 52 61 ENACHE IONUT FLORIN 783 Open
-- 53 62 DORNEAN STEFAN GEORGE 79 Open
6 54 63 YARKONI GADI 98 M 35-45
7 55 64 ACS ALEXANDRU 151 M 35-45
-- 56 65 MANCINO MATTEO 333 Open
8 57 66 MARINELLI GIUSEPPE 473 M 35-45
9 58 67 TANASE GHEORGHE 262 M 35-45
-- 9 68 ACHIM LUMINITA GEORGIANA 86 Open
-- 59 69 BOGYA GERGELY 46 Open
10 60 70 RETEA CLAUDIU 513 M 35-45
-- 61 71 AMARANDEI ALEXANDRU 12 Open
10 62 72 IONITA FLORIN-SEBASTIAN 198 M 35-45
-- 63 73 LUCA GRUIA DAVID 53 Open
3 64 74 OPRINA STEFAN 843 M 46-55
-- 65 75 OPREA MARIUS ANDREI 69 Open
11 66 76 CAZACU CRISTI 685 M 35-45
-- 67 77 LAZAR RICHARD COSMIN 26 Open
-- 68 78 NEUTRO GIUSEPPE 137 Open
12 69 79 GAMBINO SALVATORE 157 M 35-45
13 70 80 CLAUT ALESSANDRO 158 M 35-45
-- 71 81 SLAVOIU ALEXANDRU 44 Open
14 72 82 IONITA CATALIN 512 M 35-45
15 73 83 COROIU IOAN 236 M 35-45
-- 74 84 POPA STEFAN 94 Open
-- 75 85 POPESCU FLORIN DANUT 84 Open
16 76 86 LARGA STELIAN 232 M 35-45
-- 77 87 MORAIT DUMITRU MARIAN 804 Open
-- 78 88 VELLA PHILIP 120 Open
-- 79 89 CRISTEA DARIUS MADALIN 61 Open
-- 80 90 MARINO ALBERT 486 Open
-- 81 91 DUMITRESCU ALEXANDRU 818 Open
-- 82 92 FALCESCU MIHAI MARIAN 64 Open
-- 83 93 DOGARU VICTORAS IONUT 51 Open
-- 10 94 BALTOI ADELA PAULINA 801 Open
1 11 95 LUCA MARIA MAGDALENA 793 F 35-45
4 84 96 CANDREA ION 517 M 46-55
5 85 97 DELEN SEBASTIEN 545 M 46-55
-- 86 98 CEPARU CRISTIAN 1145 Open
-- 87 99 PLESU IONUT VASILICA 39 Open
17 88 100 ENE SORIN DORIN 792 M 35-45
2 12 101 CIORTAN NICOLETA 528 F 35-45
6 89 102 MIREA DANIEL 411 M 46-55
-- 90 103 MORARU STEFAN-IULIAN 179 Open
-- 91 104 PUP RAUL PETRU 72 Open
-- 92 105 KERGOAT MANUEL 344 Open
18 93 106 SPATARU VICTOR 5846 M 35-45
19 94 107 BERES HUNOR 578 M 35-45
-- 95 108 MURGU DUMITRU 34 Open
-- 96 109 PETRUTU BOGDAN 407 Open
20 97 110 NUTU PAUL 133 M 35-45
-- 98 111 MUSA ALEXANDRU CONSTANTIN 82 Open
-- 13 112 GAINARIU IULIA 97 Open
-- 99 113 ROGEZ ANTOINE 249 Open
-- 100 114 ONES ANDREI CATALIN 35 Open
-- 101 115 SIMINICEANU MIHAI 43 Open
-- 102 116 IONUT SECANU 1804 Open
7 103 117 APETROAIE VASILE 592 M 46-55
21 104 118 AGIUS MARIO 187 M 35-45
-- 105 119 MARCU BENIAMIN 92 Open
22 106 120 CANDESCU COSMIN MARIUS 334 M 35-45
8 107 121 STERIAN ALEXANDRU 309 M 46-55
-- 14 122 MOAGA ELENA 771 Open
-- 108 123 MARINCA ANDREI 264 Open
-- 109 124 SZOMYU FLORIN 671 Open
-- 110 125 BUTERCHI ROBERT GABRIEL 14 Open
23 111 126 OANCEA AURELIAN 496 M 35-45
9 112 127 LARSEN FRED MORGAN 446 M 46-55
-- 113 128 NALBAN VALERIU 498 Open
24 114 129 RAPOTAN IONEL 399 M 35-45
3 15 130 GHERASIM CAMELIA ALINA 796 F 35-45
25 115 131 GERBER ANDREW 566 M 35-45
4 16 132 SANDERSON CHARLOTTE 189 F 35-45
10 116 133 LUTU CORNEL 1095 M 46-55
11 117 134 PARPALA CONSTANTIN 102 M 46-55
26 118 135 DUDU ANDREI DAN 135 M 35-45
-- 17 136 CHIRCA CATALINA STEFANIA 60 Open
27 119 137 CAPRIOARA DAN 227 M 35-45
-- 120 138 IONITA LIVIU 200 Open
-- 121 139 PERISEICHIN ANDREI 4045 Open
28 122 140 STAICU RAZVAN-MIHAIL 670 M 35-45
-- 123 141 TIMOFTE IONUT 140 Open
5 18 142 PETREA ANA MARIA 795 F 35-45
29 124 143 GHEORGHE MARIAN 519 M 35-45
-- 125 144 CORLATESCU DRAGOS 5509 Open
30 126 145 CAZAN FLORIN 515 M 35-45
-- 127 146 MARCU CLAUDIU 5863 Open
31 128 147 SIMION FLORIN 504 M 35-45
-- 19 148 BUTNARIU ALINA DUMITRITA 15 Open
32 129 149 BOTAN MIHAI 518 M 35-45
12 130 150 POP ALEXANDRU 661 M 46-55
-- 131 151 KUTSCHECK VINCENT 370 Open
-- 132 152 SCUVÉE ANTOINE 409 Open
33 133 153 ZEGREA RADU 213 M 35-45
34 134 154 PETRUT ADRIAN 235 M 35-45
-- 135 155 SCHEAU NICULAE BOGDAN 266 Open
-- 136 156 MIHAI MARIAN 808 Open
-- 137 157 GOENAGA IRIONDO ANDER 214 Open
35 138 158 DIACONU OCTAVIAN 367 M 35-45
-- 139 159 EFTIMIE DORU 836 Open
-- 140 160 DUMITRU ADI 779 Open
-- 141 161 GREZER PETER 385 Open
-- 142 162 PISCU PETRE MADALIN 54 Open
36 143 163 SORIN MAFTEI 683 M 35-45
37 144 164 VAVA ALEXANDRU 1306 M 35-45
-- 145 165 SANDEI SILVIU 557 Open
-- 146 166 HAJNAL ROBERT 621 Open
-- 147 167 BOBONETE COSMIN 350 Open
-- 148 168 TOTALCA FLORIN 620 Open
38 149 169 DAN STEFAN 842 M 35-45
-- 150 170 GABOR ADRIAN IONUT 624 Open
-- 151 171 SOLOMON GABRIEL 629 Open
-- 20 172 POPESCU MIHAELA 784 Open
-- 152 173 IADEMARCO ANGELO 471 Open
39 153 174 NOTARDONATO ELIA CARLO 472 M 35-45
13 154 175 LUPESCU MARIN 1038 M 46-55
-- 21 176 PIRVU CORINA MARIA 1342 Open
-- 22 177 MARIS ANTONIA TEODORA 757 Open
40 155 178 DRAGUSIN ALEXANDRU 542 M 35-45
1 156 179 CIOCHINA STEFAN 1371 M 56-65
-- 23 180 ROGAN HANNAH 468 Open
14 157 181 ANGELESCU ADRIAN 538 M 46-55
-- 158 182 PAVEL GHEORGHE 316 Open
-- 159 183 VLADA GEORGE 142 Open
15 160 184 ICONARU DANUT ION 511 M 46-55
-- 161 185 CLAPA RAZVAN 307 Open
16 162 186 VOICU CULAI 231 M 46-55
41 163 187 ICMA ION 404 M 35-45
-- 164 188 GANDILA ROBERT 736 Open
-- 165 189 POPA GEORGE COSMIN 71 Open
42 166 190 MATEESCU DANIEL 358 M 35-45
17 167 191 BORACIU RELU 144 M 46-55
18 168 192 COSTACHE IOAN 600 M 46-55
6 24 193 ALMAGOR REVITAL 100 F 35-45
-- 25 194 IVANCESCU OANA DIANA MIRUNA 25 Open
-- 169 195 LOSTUN ALEXANDRU GABRIEL 27 Open
-- 170 196 MARTIN SILVIU 657 Open
19 171 197 IURIE OSTASHIN 430 M 46-55
-- 172 198 IOAN CIPRIAN 840 Open
43 173 199 NOLFO GAETANO 431 M 35-45
-- 26 200 SILLO IZABELLA 55 Open
20 174 201 STROE BOGDAN MAXIMILIAN 207 M 46-55
21 175 202 TILIBASA VASILE 1199 M 46-55
-- 27 203 POPESCU LAURA DIANA 800 Open
44 176 204 DOBRE ALIN 243 M 35-45
-- 177 205 POP ALEXANDRU 745 Open
-- 178 206 STANILA ION VALENTIN 803 Open
-- 179 207 VASILE CATALIN EDUARD 643 Open
45 180 208 RADULESCU DANIEL NICOLAE 136 M 35-45
-- 181 209 PLESA STEFAN 38 Open
46 182 210 TIRCOMNICU EMIL 165 M 35-45
-- 183 211 STAICU STEFAN 252 Open
-- 28 212 TEMPEANU ILINCA MARIA 655 Open
47 184 213 MUNTEANU OVIDIU-VALENTIN 530 M 35-45
22 185 214 NISTOR NECULAI 222 M 46-55
48 186 215 BOBOCEA ADRIAN 420 M 35-45
23 187 216 BRIOT VINCENT 481 M 46-55
24 188 217 ROSSINI ANDREA 668 M 46-55
49 189 218 STEFAN VALENTIN 667 M 35-45
-- 190 219 POPA ADRIAN 3164 Open
50 191 220 HARTZ BAPTISTE 1801 M 35-45
51 192 221 CONSTANTINESCU OVIDIU 606 M 35-45
25 193 222 DONOSĂ DAN 503 M 46-55
52 194 223 GEAMBASU ANGEL 571 M 35-45
53 195 224 DOROS DRAGOS 2066 M 35-45
54 196 225 STANCIU FLORIN IULIAN 529 M 35-45
26 197 226 IONITA BOGDAN MIHAI 391 M 46-55
55 198 227 MANOLACHE THEODOR 580 M 35-45
-- 199 228 BELLETON JEREMY 269 Open
-- 200 229 ELMALEH JEREMIE 351 Open
-- 201 230 GHERASIM ANDREI ALEXANDRU 841 Open
-- 202 231 COMAN PAUL TIBERIUS 90 Open
-- 203 232 BRAGA GHENADIE 649 Open
-- 204 233 VODISLAV ADRIAN 3553 Open
27 205 234 MATEI CRISTIAN 206 M 46-55
-- 29 235 CIOVEIE MARIA MIHAELA 1343 Open
28 206 236 COLLAZIO GIOVANNI 343 M 46-55
56 207 237 SOFRON MARIUS 5437 M 35-45
-- 208 238 BARLADIANU ALEXANDRU 733 Open
57 209 239 NEAGOE IONUT 224 M 35-45
58 210 240 BOGDAN NITULESCU 1880 M 35-45
-- 211 241 BALMUS GABRIEL 342 Open
59 212 242 CRETU LUCIAN 3272 M 35-45
60 213 243 CAESCU STEFAN 323 M 35-45
61 214 244 MUSAT IONUT 105 M 35-45
62 215 245 CHIS COSTIN 148 M 35-45
-- 216 246 SCHMIDT TIM-NOAH 597 Open
29 217 247 HEWETT ROB 362 M 46-55
63 218 248 MAITA IONUT 786 M 35-45
64 219 249 IVANOV ILIE 510 M 35-45
30 220 250 CUMMINGS ALAN 352 M 46-55
-- 221 251 TANASA CRISTIAN 259 Open
31 222 252 COSTACHE IOAN 3759 M 46-55
65 223 253 SCIRLET GABRIEL 1308 M 35-45
66 224 254 HEYM JOHANNES 354 M 35-45
67 225 255 FLORESCU BOGDAN FLORIN 384 M 35-45
7 30 256 NENU MARIANA 562 F 35-45
68 226 257 NITA BOGDAN 110 M 35-45
69 227 258 IONESCU ADRIAN 239 M 35-45
70 228 259 NEACSU NICOLAE FLORIN 275 M 35-45
71 229 260 MARCU CATALIN 258 M 35-45
72 230 261 GHIMPU TUNDRECI LUCIAN 601 M 35-45
-- 231 262 NICOARA MIRCEA 628 Open
73 232 263 DANILA IONUT 339 M 35-45
-- 31 264 STRIBULESCU ILEANA DENISA 85 Open
74 233 265 IONITA ALEXANDRU FLORIN 372 M 35-45
75 234 266 TAMBURRELLI PIERLUIGI 474 M 35-45
76 235 267 HELLMER MARTIN 613 M 35-45
8 32 268 GUTMAN EDAN SHIMRIT 99 F 35-45
-- 33 269 ZUAITER MONA ZEINAB 762 Open
32 236 270 ROMASCANU GHEORGHE 522 M 46-55
-- 237 271 CHETCUTI CONRAD 381 Open
33 238 272 PIRON MARIAN 526 M 46-55
77 239 273 ROȘU CIPRIAN-CONSTANTIN 330 M 35-45
-- 240 274 ROSU TEODOR 5837 Open
-- 241 275 AXIAQ JURGEN 153 Open
-- 242 276 LAZAR SILVIU DANIEL 162 Open
78 243 277 VATIN JEROME 419 M 35-45
-- 244 278 PRODAN SABIN 1955 Open
2 245 279 TUFTEDAL GEIR 424 M 56-65
-- 246 280 IANCU ADRIAN 654 Open
79 247 281 PARASCHIV ALEX C. 199 M 35-45
34 248 282 BALAN TEODOR 505 M 46-55
-- 249 283 JELESCU EUGEN-LIVIU 3885 Open
80 250 284 RAVEGLIA FEDERICO 159 M 35-45
81 251 285 DIACONU CLAUDIU ALEXANDRU 413 M 35-45
82 252 286 MACOVEI MIHAI 183 M 35-45
-- 253 287 CODREANU MANOLE 1040 Open
83 254 288 MOSESCU IONUT 400 M 35-45
35 255 289 FRATILA MUGUREL 646 M 46-55
84 256 290 NOROCEL RAZVAN 589 M 35-45
85 257 291 BOBEICA SORIN 234 M 35-45
86 258 292 CIOARA FLAVIU-OCTAVIAN 441 M 35-45
87 259 293 RATOIU ROVIN 156 M 35-45
88 260 294 ANDRICI SORIN 664 M 35-45
-- 261 295 DUCU GAVRIL 1189 Open
36 262 296 FLORICEL ALEXANDRU 449 M 46-55
89 263 297 PUTINICA PAUL MATEI 245 M 35-45
90 264 298 DESCULTU GABRIEL 5641 M 35-45
-- 265 299 TUDOSESCU NICOLAE ALEXANDRU 593 Open
-- 266 300 SOCOTEANU CEZAR 228 Open
-- 267 301 VIERU DANIEL 794 Open
91 268 302 NESTIAN IULIAN 5741 M 35-45
-- 34 303 ANTON OANA 5533 Open
-- 35 304 MOLNAR-DIACONU IOANA RUXANDRA 780 Open
-- -- 305 BIB 1146 1146 Open
92 269 306 TURTOI RADUCU 141 M 35-45
-- 270 307 GAVRILA CIPRIAN 305 Open
9 36 308 MUSCA ADRIANA MARIA 790 F 35-45
93 271 309 BIBICU BOGDAN 488 M 35-45
94 272 310 DANILOV MAXIMILIAN 1114 M 35-45
-- 273 311 IONASCU LAURENTIU 427 Open
3 274 312 FARRUGIA JOSEPH 242 M 56-65
95 275 313 AZZOPARDI ELTON RENE` 340 M 35-45
96 276 314 NISTOR GABRIEL 410 M 35-45
-- 277 315 SIDONENCO SORIN 630 Open
-- 278 316 GOIE CHRISTIAN 849 Open
4 279 317 GHEORGHE LIVIU 460 M 56-65
97 280 318 ANTONESCU ANDREI 221 M 35-45
98 281 319 LEUSTEAN GABRIEL 635 M 35-45
-- 282 320 CUSCHIERI MARVIN 406 Open
-- 283 321 TOCU DRAGOS 1098 Open
-- 284 322 DUBEN JAN 489 Open
37 285 323 DEMIAN BOGDAN 251 M 46-55
99 286 324 TONCA CATALIN 322 M 35-45
-- 287 325 OTELEA RADU 308 Open
10 37 326 TERTELEAC OANA 1196 F 35-45
38 288 327 MARINESCU ADRIAN 1815 M 46-55
100 289 328 VOICU LUCIAN 564 M 35-45
101 290 329 CIUBOTARU EDUARD 129 M 35-45
-- 291 330 SAVU TIBERIUS-PAUL 246 Open
102 292 331 SCHUECH ALEXANDER 147 M 35-45
-- 293 332 PODEANU ADRIAN 425 Open
103 294 333 MIHALCEA LIXANDRU 1048 M 35-45
104 295 334 TRAISTARU ION GANRIEL 573 M 35-45
105 296 335 LUNGU BOGDAN 570 M 35-45
-- 297 336 PILCA FLAVIUS 347 Open
39 298 337 BAJENARU AUREL 229 M 46-55
40 299 338 REJCHRT PETER 101 M 46-55
-- 300 339 BUCUREANU DAN 1408 Open
106 301 340 CIOBANU MARIAN 1067 M 35-45
107 302 341 TUDORACHE COSMIN BOGDAN 178 M 35-45
-- 303 342 PETRE IONUT-AMIN 447 Open
108 304 343 CHESCU MINEL 532 M 35-45
109 305 344 LEWIS JOSH 188 M 35-45
-- 38 345 BATILA ALINA IONELA 73 Open
110 306 346 IGNA IOAN 443 M 35-45
111 307 347 PANCIU PAUL 482 M 35-45
112 308 348 VASLUIAN VICTOR 369 M 35-45
-- 309 349 DANILIUC VICTOR 828 Open
-- 310 350 NECULA DANUT 180 Open
113 311 351 FRINCU NICOLAE EUGEN 594 M 35-45
114 312 352 ENE EDUARD DANIEL 1969 M 35-45
115 313 353 ZAVICI SEPTIMIU 388 M 35-45
116 314 354 ANTAL FLORIN 417 M 35-45
117 315 355 NENCIU MIHAI 497 M 35-45
-- 316 356 TUDOR ADRIAN 303 Open
-- 317 357 FOGOROSIU ANDREI 735 Open
118 318 358 BULACU BOGDAN 650 M 35-45
-- 39 359 DOBRE LIDIA 763 Open
-- 319 360 LUPU TIBERIU 1826 Open
119 320 361 CRETU BOGDAN 277 M 35-45
-- 321 362 ARGIOPOULES CHRISTOS 845 Open
120 322 363 BARUTA SORIN 298 M 35-45
41 323 364 PANAITESCU ANTON 250 M 46-55
121 324 365 RADU PETRE 493 M 35-45
-- 325 366 BEAUMALE JEROME 208 Open
122 326 367 MUTU MIHAIL 341 M 35-45
42 327 368 RADU MIRCEA 272 M 46-55
123 328 369 SFICHI ALEXANDRU 6281 M 35-45
-- 40 370 CISMAS CARMEN 5036 Open
-- 329 371 HORNEA IONUT-VALENTIN 265 Open
124 330 372 IVANOV VALENTIN 317 M 35-45
-- 331 373 FILIPESCU ANDREI 357 Open
125 332 374 SIMA MIHAI 131 M 35-45
11 41 375 BUGAN CAMELIA 5777 F 35-45
-- 333 376 POPA CONSTANTIN ALIN 197 Open
126 334 377 BRATU TOMA 182 M 35-45
127 335 378 DINCULITA LAURENTIU 5482 M 35-45
5 336 379 VELLA PETRONI CHRIS 170 M 56-65
-- 337 380 TUDOR DAVID 451 Open
128 338 381 CIUBEICA ADRIAN 6196 M 35-45
43 339 382 HUBBLE PAUL 1157 M 46-55
129 340 383 ANTONESCU BOGDAN 491 M 35-45
44 341 384 PRECUP FLORIN 1858 M 46-55
130 342 385 KAPUSNIAK TOMASZ 1158 M 35-45
131 343 386 BUMBARU MARIAN 531 M 35-45
132 344 387 ABDULA ESIN 527 M 35-45
45 345 388 DE ALMEIDA RUI 125 M 46-55
133 346 389 MASARIU DAN 2030 M 35-45
134 347 390 GIHAC VLAD ADRIAN 507 M 35-45
-- 42 391 IONICA ADINA 324 Open
135 348 392 DAN ALEXANDRU 1096 M 35-45
136 349 393 CRISMARIU PETRICA 331 M 35-45
-- 350 394 ANTAL ALEXANDRU DANIEL 418 Open
137 351 395 HEJNA RADEK 415 M 35-45
-- 352 396 CRACIUNESCU FLORIN 699 Open
138 353 397 MOLDOVEANU ANDREI 483 M 35-45
-- 354 398 SOCEA PAUL 4055 Open
139 355 399 VASILIEF BOGDAN 363 M 35-45
6 356 400 VAN GRONINGEN STEVEN 858 M 56-65
140 357 401 COTEANU DANIEL 167 M 35-45
46 358 402 ANGHEL COSTICA 271 M 46-55
141 359 403 DUHOVNICU STEFAN 289 M 35-45
-- 360 404 OPREA ALEXANDRU 270 Open
142 361 405 ION VALENTIN-CRISTIAN 319 M 35-45
143 362 406 COMAN DRAGOS MIHAI 648 M 35-45
144 363 407 CHIRU SORIN 356 M 35-45
145 364 408 FILIP ALEX 5216 M 35-45
146 365 409 NENA VLAD 741 M 35-45
-- 43 410 SIMINICEANU GABRIELA 1339 Open
147 366 411 FLOREA RAZVAN 1219 M 35-45
-- 367 412 DRAGNESCU ANDREI 185 Open
148 368 413 VRIGNAUD REMI 130 M 35-45
-- 369 414 TECAU ANDREI 1301 Open
149 370 415 PRAJITURA FERNANDO 5991 M 35-45
150 371 416 DORUS DENIS 662 M 35-45
1 44 417 MANOLE DIDINA 279 F 46-55
-- 372 418 GHEORGHE CRISTIAN 3517 Open
151 373 419 ALDOESCU ALEXANDRU 1271 M 35-45
-- 374 420 CEBAN ION 5787 Open
152 375 421 PROCA CIPRIAN 1232 M 35-45
153 376 422 CRISTEA OVIDIU MADALIN 366 M 35-45
154 377 423 VALCAN CRISTIAN ALEXANDRU 315 M 35-45
155 378 424 GAROFEANU ADRIAN 320 M 35-45
2 45 425 TALPAU CUTA 665 F 46-55
156 379 426 DOGARU MARIUS 2059 M 35-45
-- 380 427 ALI LEVENT 499 Open
157 381 428 DAAR IDO 467 M 35-45
158 382 429 CARNUTA MARIUS 1253 M 35-45
159 383 430 ICHIM SORIN 5604 M 35-45
-- 384 431 GAVAN BOGDAN ADRIAN 839 Open
160 385 432 TUDOSIE MARIUS 1122 M 35-45
161 386 433 CALTARU MIHAI 196 M 35-45
162 387 434 UDREA CATALIN 186 M 35-45
-- 388 435 BRATOI DANIEL MIHAI 47 Open
-- 389 436 GHETA FLORENTIN MARIUS 65 Open
7 390 437 BADOIU ADRIAN 3623 M 56-65
163 391 438 BORDEA MARIUS 1940 M 35-45
-- 392 439 MARINESCU VICTOR MARIAN 29 Open
164 393 440 PALITA DANIEL 194 M 35-45
-- 394 441 VERA CHRISTOPHE XAVIER 1945 Open
-- 395 442 IVANICIUC MARIUS-IOAN 781 Open
165 396 443 DOGARU DANIEL 240 M 35-45
8 397 444 TAGGE PETRE 586 M 56-65
-- 398 445 FILASTACHEANU RAZVAN 547 Open
166 399 446 MIJARES GUILLERMO 295 M 35-45
167 400 447 PIETRIS CIPRIAN 1002 M 35-45
168 401 448 LUCANU GHEORGHE-VIRGIL 233 M 35-45
47 402 449 BRIFFA MARIO 150 M 46-55
169 403 450 SPINEI MIRCEA 163 M 35-45
-- 404 451 MAZUR LUKASZ 3375 Open
-- 405 452 DUTA DRAGOS 596 Open
48 406 453 ZANOLI GIORDANO 544 M 46-55
170 407 454 CODICA MIRCEA 398 M 35-45
49 408 455 CRACANA MARIUS 296 M 46-55
171 409 456 HARAGA CRISTIAN 310 M 35-45
-- 410 457 CHITU MARCO ALEXANDRU 3561 Open
-- 411 458 PASCALE IULIAN IONUT 37 Open
172 412 459 IERAY DANIEL 359 M 35-45
50 413 460 ALDEA CRISTIAN 561 M 46-55
173 414 461 PLETEA MARIAN 394 M 35-45
174 415 462 GAVRILA DORU 380 M 35-45
175 416 463 IONESCU GABRIEL 848 M 35-45
-- 417 464 DAVID-MATEI TRAIAN CRISTIAN 773 Open
-- 418 465 CIOBANU DRAGOS 1286 Open
-- 419 466 ZAMFIR ANDREI 1019 Open
176 420 467 MANU ADRIAN 442 M 35-45
12 46 468 CRAESCU CRISTINA 541 F 35-45
-- 421 469 STOIA EMIL 5699 Open
177 422 470 IONITA NICOLAE 348 M 35-45
-- 423 471 GEORGESCU ANDREI 689 Open
51 424 472 IRIMIA LIVIU 5995 M 46-55
178 425 473 KAUNERT DIETER 143 M 35-45
-- 426 474 MILANOVICI COSMIN 3770 Open
179 427 475 STEFANESCU VICTOR 210 M 35-45
-- 47 476 CIORA GABRIELA RAMONA 89 Open
-- 428 477 PANAIT VALENTIN 5548 Open
-- 429 478 GRANDVIENNOT GUILLAUME 617 Open
180 430 479 DAMEAN DAN VALENTIN 172 M 35-45
-- 431 480 ILINCA DANIEL GEORGE 127 Open
-- 432 481 SEVALD BENJAMIN 470 Open
-- 433 482 DUMITRU SILVIU 201 Open
-- 434 483 ION GEORGE-VALENTIN 1006 Open
-- 435 484 PAUN GEORGE-COSTIN 421 Open
-- 48 485 GIORDANI ALESSANDRA 160 Open
-- 436 486 PASSARELLO MARCO 161 Open
-- 437 487 ZLATE DANIEL 3143 Open
-- 438 488 PANTIS MIHAI VLAD 614 Open
-- 439 489 VIȘAN VALENTIN 1268 Open
1 49 490 OGAWA HIROKO 149 F 56-65
181 440 491 KENNEY ROBERT 5164 M 35-45
182 441 492 CATALIN DANIEL TIRZIU 4059 M 35-45
183 442 493 SURUGIU GEORGE 642 M 35-45
184 443 494 DUMITRESCU GABRIEL 3187 M 35-45
-- 444 495 VASILE CONSTANTIN 428 Open
185 445 496 LEHMAN BOGDAN 353 M 35-45
-- 446 497 BIDIUC RADU 3814 Open
186 447 498 NICOLAE LAURENTIU, OVIDIU 1973 M 35-45
-- 50 499 MANOLACHE LILIANA 80 Open
13 51 500 PATCH TRINEANE 361 F 35-45