OMV Petrom Bucharest International Half Marathon ~ 2016

OMV Petrom Bucharest International Half Marathon ~ 2016

15 mai 2016 (dum) Bucuresti, Romania

Cursa 10.5km

Cronometrare SDAM - Sport Data Management
Tip Cursa amatori
C S G Athlete Bib Categorie Timp
-- 1 1 PREDA GEORGE 7332 Open
-- 2 2 MACOVEI BOGDAN 7291 Open
-- 3 3 ATTILA DANIEL 7177 Open
-- 4 4 LAZA FLORIN MARCEL 7281 Open
-- 5 5 CONSTANTIN GABRIEL MINERAN 10779 Open
-- 6 6 ASSANELLI ANDREA 7051 Open
-- 7 7 POPA EMANUEL STEFAN 7027 Open
-- 8 8 BOROI ROBERT 7035 Open
-- 9 9 PREDA ANDREI 7234 Open
-- 10 10 MILEA RADU 7174 Open
-- 11 11 NETCU CATALIN 7094 Open
-- 12 12 ENE RAZVAN 7029 Open
-- 13 13 OFITERU BOGDAN 7021 Open
-- 14 14 YOUSUF DARA 7049 Open
-- 15 15 COSMA MARIAN 7149 Open
-- 1 16 DRAGOMIR DENISA 7215 Open
-- 16 17 CIODAR ADRIAN STEFAN 7379 Open
-- 2 18 VELISCU MARIA MAGDALENA 7008 Open
-- 17 19 RADA DAN 9451 Open
-- 18 20 PATA ANDREI - DORU 7054 Open
-- 19 21 CIOCA SERGIU 7306 Open
-- 3 22 DINU CLAUDIA 7135 Open
-- 20 23 MULDERS JEROEN 7030 Open
-- 21 24 IONUT DANUT STEFAN 7157 Open
-- 22 25 HARSTEA DENIS 10710 Open
-- 23 26 SABIE MIHAI 7020 Open
-- 24 27 IVANOV OCTAVIAN ANDREI 9707 Open
-- 25 28 VELISCU OVIDIU 7009 Open
-- 26 29 KUTSCHECK RÉGIS 7016 Open
-- 27 30 ONOFREI CRISTIAN 7002 Open
-- 28 31 ILIE OVIDIU 7015 Open
-- 29 32 MOIS ALEXANDRU 7037 Open
-- 30 33 GHITA VICTOR 7061 Open
-- 31 34 OPRESCU CRISTIAN 7052 Open
-- 32 35 STEFAN ROBERT CATALIN 7034 Open
-- 33 36 PELCEA ANDREI 8346 Open
-- 34 37 BERINDEI ALEXANDRU 7014 Open
-- 35 38 CALIN GEORGIAN IONUT 7022 Open
-- 36 39 POPESCU SEBASTIAN 7001 Open
-- 37 40 BELCEA VLAD VALENTIN 8442 Open
-- 38 41 NITU DANIEL BOGDAN 7012 Open
-- 39 42 NICA STEFAN 8002 Open
-- 40 43 MITU BOGDAN 7026 Open
-- 41 44 COMAN IULIAN STEFAN 7036 Open
-- 42 45 VAN DER JAGT YULI YANIS 7293 Open
-- 43 46 CANTUR DANIEL 8627 Open
-- 44 47 CAJU GEORGE 8689 Open
-- 45 48 STAICU ANDREI 10581 Open
-- 46 49 ȘOAVĂ VALENTIN 10211 Open
-- 47 50 IRIMIA GEORGIAN LEONARD 8339 Open
-- 48 51 CĂRĂRUȘĂ GABI 8414 Open
-- 49 52 MIHAI ION AMBROZIE 10781 Open
-- 50 53 SANDRU MIHAI 8487 Open
-- 51 54 MARIN LIVIU 7055 Open
-- 52 55 PUIU GABRIEL ANDREI 9714 Open
-- 53 56 TOADER NICOLAE 7098 Open
-- 54 57 TOPLICEANU IULIAN 7010 Open
-- 55 58 TIMOFTE DAN 7019 Open
-- 4 59 ALEXANDRESCU ELENA 8508 Open
-- 56 60 GRIGORAS MIHAI 7197 Open
-- 57 61 CIOBANU AURELIAN 9365 Open
-- 58 62 GALUSCA MARIUS 9542 Open
-- 59 63 BELDIMAN CRISTIAN 8573 Open
-- 60 64 BADEA CONSTANTIN 7038 Open
-- 61 65 TOPLICEANU GEORGE 7011 Open
-- 62 66 ANGHELESCU DANIEL FRANCISC 9277 Open
-- 63 67 DAMIAN CATALIN 8054 Open
-- 64 68 ROMBOUTS ONNO 8918 Open
-- 65 69 LACATUS VASILE 7378 Open
-- 66 70 ENACHIOIU CLAUDIU 8336 Open
-- 67 71 MIRESCU ANDREI 8667 Open
-- 68 72 SAVA DAN CRISTIAN STEFAN 8381 Open
-- 69 73 PETERS JEREMY 7006 Open
-- 70 74 MOSNEGUTU LIVIU 8393 Open
-- 71 75 STRICESCU ALEX 8630 Open
-- 72 76 ANTON NICOLAE 8340 Open
-- 73 77 DACHI DAN 8517 Open
-- 74 78 TRAISTA-POPESCU DUMITRU 10600 Open
-- 75 79 COMAN MARIUS 8396 Open
-- 76 80 EDITOIU LAURENTIU 10253 Open
-- 77 81 HORHOCEA ALEXANDRU 8433 Open
-- 5 82 FAGARASU FLORINA 7321 Open
-- 78 83 PARASCHIVOIU MARIUS 8366 Open
-- 79 84 VASILESCU ALIN 8556 Open
-- 80 85 FAGARASU EDUARD 7323 Open
-- 81 86 RADU ALIN 8473 Open
-- 82 87 TANASE ALEXANDRU 8365 Open
-- 83 88 FLOREA LAURENTIU 7170 Open
-- 84 89 PATA BOGDAN 8177 Open
-- 85 90 DINISOR OVIDIU 8629 Open
-- 86 91 SUCU MARIUS 7248 Open
-- 87 92 BOTEA ANDREI 8538 Open
-- 88 93 NAN GABRIEL 8583 Open
-- 89 94 GHEORGHE VALENTIN 10079 Open
-- 90 95 VLAD MARIUS DANIEL 9028 Open
-- 91 96 DAMICIS ANTONIO 8507 Open
-- 6 97 RAUTA FLORINA 7331 Open
-- 92 98 BEJAN CRISTIAN-FABIAN 8652 Open
-- 93 99 BOCU CALIN 7266 Open
-- 94 100 GAINUSA MIHAI 7126 Open
-- 95 101 CHEVILLARD FABIEN 8457 Open
-- 96 102 ROSTAMI DEHKA MOHAMMAD 8043 Open
-- 97 103 BUSILA RADU 7053 Open
-- 98 104 FRUNZARU VALERIU 8474 Open
-- 99 105 CERBU SORIN 8555 Open
-- 100 106 POSTOLACHE PETRONEL 8557 Open
-- 101 107 IRIMESCU MIHAIL 8451 Open
-- 102 108 PATCH JEREMY 8601 Open
-- 103 109 VATAFU MARIAN 7374 Open
-- 104 110 FRUNZA COSMIN 8323 Open
-- 105 111 MOLDOVAN DRAGOS 8360 Open
-- 106 112 DELEANU DAN 7292 Open
-- 107 113 ROIBU DANIEL 7249 Open
-- 108 114 SOLOMONESCU STEFAN 8313 Open
-- 109 115 BRATU TUDOR 7128 Open
-- 110 116 TOULANTAS GEORGE 8933 Open
-- 111 117 SIMION OCTAVIAN 8615 Open
-- 112 118 OBREJA VLAD-CONSTANTIN 8558 Open
-- 113 119 ATANASOF CATALIN VALENTIN 7060 Open
-- 114 120 AMARICAI MIREL 7056 Open
-- 115 121 APOSTOL SEBASTIAN 9795 Open
-- 116 122 MILA ADRIAN 8664 Open
-- 117 123 MUNTEANU CATALIN 7042 Open
-- 118 124 EUGEN LAZAR 8332 Open
-- 119 125 KOUDENBURG MAARTEN 8920 Open
-- 120 126 FERENER MIHAI 9493 Open
-- 121 127 DEEBLE-ROGERS CHRIS 8350 Open
-- 122 128 VOICULESCU RADU 8520 Open
-- 123 129 ARMBRUSTER EUGEN MIHAI 8463 Open
-- 124 130 CRISTEA ADRIAN 8363 Open
-- 7 131 ZEGREA GRATIELA 8344 Open
-- 125 132 DUTA CRISTIAN 8005 Open
-- 126 133 CIOBANASU RADU 7207 Open
-- 127 134 PROFIR TEODOR 9777 Open
-- 8 135 IONESCU ALEXANDRA 7305 Open
-- 128 136 JIANU EMILIAN 8427 Open
-- 129 137 MARCU BOGDAN 8343 Open
-- 130 138 SILI SERGIU 8149 Open
-- 131 139 STOIAN CATALIN 8056 Open
-- 132 140 DOROBANTU CATALIN 8666 Open
-- 133 141 ZDRAVKOVIC FILIP 10773 Open
-- 134 142 DOBRE ADRIAN 8591 Open
-- 135 143 BACINSCHI MIHAI 8521 Open
-- 136 144 VIRLAN ALEXANDRU GEORGE 8367 Open
-- 137 145 GHERAN POPESU ALECSANDRU 8279 Open
-- 138 146 STERE CATALIN 8075 Open
-- 139 147 VILAU LUCIAN 8378 Open
-- 9 148 DRAGOMIR LOREDANA 8572 Open
-- 140 149 GAL EMI 8776 Open
-- 141 150 BUCURENCI DRAGOS 8777 Open
-- 142 151 STEEMAN MICHIEL 8919 Open
-- 10 152 MANNERS URSKA 8475 Open
-- 143 153 NEDELEA GEORGE-IONUT 8813 Open
-- 144 154 PLATICA LAURENTIU - BOGDAN 8315 Open
-- 145 155 CARAGHEORGHE ALEXANDRU 8388 Open
-- 146 156 YAKUTI LIOR 10414 Open
-- 147 157 TATU-CHITOIU GABRIEL 8648 Open
-- 148 158 LUCA VALI 8577 Open
-- 149 159 CRACIUN ANTONEL 8418 Open
-- 150 160 TODICA TEO 9410 Open
-- 151 161 SIMION LUCIAN 8638 Open
-- 11 162 MAN CRISTINA MIHAELA 8518 Open
-- 152 163 DOMBECK GEORGIAN 10255 Open
-- 153 164 JANTEA ALIN 9816 Open
-- 154 165 PETRUT RAZVAN 7145 Open
-- 155 166 SFETCU SILVIU 7186 Open
-- 156 167 ADOLF FLORIN FLORIN 8817 Open
-- 157 168 BITULEANU EMIL 8554 Open
-- 158 169 ZAVOI IONUT 8446 Open
-- 159 170 FLOREA NICULAE 10708 Open
-- 160 171 STRAND PONTUS 8376 Open
-- 161 172 PREDA ALEXANDRU 7184 Open
-- 162 173 DONOIU ALEXANDRU VALENTIN 8908 Open
-- 163 174 BUGEAC GEORGE CATALIN 8587 Open
-- 164 175 CIOACA RAZVAN 8497 Open
-- 165 176 DRACEANU RAZVAN 7018 Open
-- 12 177 CARAGHEORGHE ANA-MARIA CRISTINA 8657 Open
-- 166 178 CARARE LUCIAN 8820 Open
-- 167 179 OPRESCU GABRIEL 8461 Open
-- 168 180 SAFTOIU GHEORGHE 9861 Open
-- 169 181 GAVRILA MIRCEA 9516 Open
-- 170 182 TELEAGA BOGDAN ANDREI 8337 Open
-- 171 183 TUDOSIE RAZVAN 8358 Open
-- 172 184 SALAJAN ALEXANDRU 8335 Open
-- 173 185 GHERGHINA LUCIAN 10654 Open
-- -- 186 BIB 7176 7176 Open
-- 174 187 IONESCU GEORGE LAURENTIU 7226 Open
-- 175 188 ANDREI DORIN 8523 Open
-- 176 189 BORDEI CRISTIAN 8506 Open
-- 13 190 SERBAN AURORA 8377 Open
-- 177 191 PODEANU VLAD CIPRIAN 8369 Open
-- 178 192 IOSIF ANDREI DAN 10382 Open
-- 179 193 FABIAN ANDREI 8614 Open
-- 180 194 MOLDOVAN CLAUDIU 8175 Open
-- 181 195 BADICEANU TIBERIU 8082 Open
-- 182 196 CIUCA MARIUS VICTOR 9703 Open
-- 183 197 CUCU RAZVAN 10194 Open
-- 184 198 NICULA CRISTIAN 8539 Open
-- 14 199 LEPAR ANA-MARIA 8301 Open
-- 185 200 PANAINTE BOGDAN 9788 Open
-- 186 201 EPURE ADRIAN 9404 Open
-- 187 202 CEAUSU CIPRIAN 10240 Open
-- 15 203 VECHIU MIHAELA 8456 Open
-- 188 204 TATARU VALENTIN 10015 Open
-- 189 205 ALBU DANIEL 7204 Open
-- 190 206 BOTEA CIPRIAN 8929 Open
-- 191 207 VESPARU DORIN 8540 Open
-- 192 208 NICOLESCU FLORIAN 9859 Open
-- 193 209 CRISAN MATEI 8453 Open
-- 194 210 IONESCU MUGUR 10787 Open
-- 16 211 STAN-HENGHELZ CATALINA 8973 Open
-- 195 212 ANTONEAC EMANUEL 8631 Open
-- 196 213 MARASESCU CRISTIAN SORIN 10277 Open
-- 197 214 CONTESCU ALEXANDRU 8325 Open
-- 198 215 IONITA ION 8407 Open
-- 199 216 MOLNER LUCIAN 8589 Open
-- 200 217 BERENDEI ROBERT MIHAI 8939 Open
-- 201 218 FLOREA VIOREL 8309 Open
-- 202 219 DUMITRU ANDREI 8670 Open
-- 203 220 SERB STEFAN 7245 Open
-- 17 221 MARCU MONICA 7165 Open
-- 204 222 MOISE TUDOREL 7045 Open
-- 205 223 APOSTOL MIHAI 8130 Open
-- 206 224 SAVIN ADRIAN 9357 Open
-- 18 225 BARZU RALUCA 7263 Open
-- 207 226 SAMOILA ALIN 8304 Open
-- 208 227 IORDACHE ALIN 10716 Open
-- 19 228 GHEORGHIU ELENA 8694 Open
-- 20 229 ION RALUCA 8108 Open
-- 209 230 NASTASOIU GEORGE 9292 Open
-- 21 231 CIRLIG ANDREEA 8671 Open
-- 22 232 MICSUNESCU MEDA SORANA 8595 Open
-- 210 233 PIPERNEA BOGDAN 7017 Open
-- 211 234 MALEA ALEXANDRU 9725 Open
-- 212 235 CANTEA STELIAN 8087 Open
-- 213 236 MUNTEANU ROBERT 10302 Open
-- 23 237 PALIC TOMA CRISTINA 7312 Open
-- 214 238 RADUCANU ANDREI 7069 Open
-- 215 239 VASILE VLADIMIR 9534 Open
-- 216 240 TARANU CATALIN 9113 Open
-- 217 241 LEPAR ALEXANDRU-CRISTIAN 8321 Open
-- 24 242 PAUN IOANA-ALEXANDRA 10059 Open
-- 218 243 UIFALAN RAZVAN 8294 Open
-- 219 244 POPESCU FLORIN 10558 Open
-- 220 245 BANICA ALEXANDRU 7046 Open
-- 221 246 CHIRIAC NICOLAE 7200 Open
-- 222 247 KASSAY GEZA 8718 Open
-- 223 248 MIHAI GHEORGHE 8153 Open
-- 25 249 BUGA FLORENTINA 7003 Open
-- 224 250 MARES LUCIAN 8524 Open
-- 225 251 DEACONU ADRIAN 8429 Open
-- 226 252 RUSU IOAN OCTAVIAN 7316 Open
-- 227 253 TUINEA CRISITAN 8536 Open
-- 228 254 PEIU STEFAN 9713 Open
-- 229 255 DEACONU DANIEL 8428 Open
-- 26 256 HARASIM ANA 8928 Open
-- 230 257 IONESCU ADRIAN CRISTIAN 8341 Open
-- 231 258 ENE MARIAN 10249 Open
-- 232 259 POPEAN RADU 8679 Open
-- 27 260 PASCULESCU LORENA 7181 Open
-- 233 261 OANCIA DORIAN 7196 Open
-- 234 262 ALECU CLAUDIU 9308 Open
-- 28 263 DIACONU CORINA 10766 Open
-- 235 264 MATEI LIVIU 8305 Open
-- 236 265 BATCU CRISTIAN 8913 Open
-- 237 266 CONSTANTINESCU VICTOR 7028 Open
-- 29 267 HARALAMB ROXANA 8384 Open
-- 30 268 ZLATE-ION IOANA 8379 Open
-- 238 269 HLADKY CHRISTIAN 8397 Open
-- 239 270 SOARE GABRIEL EMIL 10097 Open
-- 240 271 SERBAN CRISTIAN 10578 Open
-- 241 272 SURDU DRAGOS 10584 Open
-- 242 273 CUTOVA GEORGE 8128 Open
-- 243 274 DREOSSI FLORIN 7171 Open
-- 244 275 ENE MIRCEA 8569 Open
-- 31 276 PLETNIUC CAROLINA 8571 Open
-- 245 277 DASCALU-GAVRIL CONSTANTIN 8684 Open
-- 246 278 NEACSU SORIN 7265 Open
-- 247 279 POPA CRISTIAN 8513 Open
-- 248 280 AXENTE ALIN-IOAN 8623 Open
-- 32 281 RUSU EUGENIA 10210 Open
-- 249 282 DUMITRESCU MIHAI DRAGOS 8409 Open
-- 250 283 ENACHE CRISTIAN 8440 Open
-- 251 284 ADAM ION DANIEL 8605 Open
-- 252 285 PANTURU RAZVAN 8562 Open
-- 253 286 DIAMANDI IUSTINIAN 8997 Open
-- 254 287 CRACIUN ALEXANDRU 7025 Open
-- 255 288 PLENICEANU CRISTIAN IONUT 9589 Open
-- 256 289 MITULESCU BOGDAN 8495 Open
-- 257 290 CIOLACU CRISTIAN 8640 Open
-- 33 291 HERASCU ANDREEA 8356 Open
-- 258 292 URJUMA GEORGE 8432 Open
-- 259 293 DODOI ALEX 7348 Open
-- 260 294 VASILE MARIAN RAZVAN 8067 Open
-- 34 295 TOBOC ANI 8476 Open
-- 261 296 CIORNEI DAN 8678 Open
-- 262 297 VOINEA DORIN RADU DANIEL 9662 Open
-- 263 298 TCACIUC SEBASTIAN 8311 Open
-- 264 299 BRATA CRISTIAN 10355 Open
-- 265 300 TIUCA PAUL 8196 Open
-- 266 301 VASILE COSTIN 8199 Open
-- 267 302 VLADESCU DAN 8320 Open
-- 268 303 DANCIU ADRIAN 8492 Open
-- 269 304 CATALIN MIRCEA 7199 Open
-- 270 305 VLAD LUCIAN ADRIAN 8537 Open
-- 271 306 TOMOSOSCHI RAFAEL LUCIAN 8018 Open
-- 272 307 VLASTOS VANGELIS 8489 Open
-- 273 308 STAROSTA JULIEN 8308 Open
-- 274 309 BARBAT GEORGE 8599 Open
-- 275 310 MATEI NICOLAE 8406 Open
-- 276 311 IVAN IOAN MIHAIL 8673 Open
-- 277 312 DRUGAU VALENTIN-MARIAN 10060 Open
-- 35 313 BALEA DENISA 7247 Open
-- 278 314 COJOCARU NICUSOR 9444 Open
-- 279 315 BAJENICA NICOLAE 8613 Open
-- 280 316 PETCU CRISTIAN 8511 Open
-- 281 317 PETREA CATALIN 9779 Open
-- 282 318 IORDACHE GEORGE 8353 Open
-- 283 319 SAFTA ADRIAN 8565 Open
-- 284 320 PAVEL BOGDAN 9078 Open
-- 285 321 LAFARAS DIMITIROS 10433 Open
-- 286 322 TERCI FLORIN 7169 Open
-- 36 323 ALEXANDRU IULICA 7071 Open
-- 287 324 TROCAN CONSTANTIN CATALIN 8686 Open
-- 288 325 TRONARU MARIUS 7296 Open
-- 289 326 VALENTIN IOAN FRANCU 9819 Open
-- 290 327 HIASTRU DRAGOS GEORGE 8528 Open
-- 291 328 BUCIUCEANU ARTUR 8162 Open
-- 292 329 KONDERT ERNO 8925 Open
-- 293 330 CODRU RADU CATALIN 8582 Open
-- 294 331 PANTEA EUGEN-ALEXANDRU 8651 Open
-- 295 332 IONESCU MARIAN 10370 Open
-- 296 333 VOICA MIRCEA-ADRIAN 10369 Open
-- 37 334 BECHES DIANA 9635 Open
-- 297 335 RASBOI MIHAI 7229 Open
-- 298 336 SASU HOREA 8006 Open
-- 299 337 BETERINGHE ROMEO 10510 Open
-- 38 338 PELINEL LAVINIA 7076 Open
-- 39 339 DASCALU LUCIA 7219 Open
-- 40 340 BIZIC FLOAREA 7372 Open
-- 300 341 JIGMAN VICTOR ALEXANDRU 8404 Open
-- 301 342 IORDACHE ANDREI ALEXANDRU 8420 Open
-- 302 343 CRISTEA MIRCEA 7167 Open
-- 303 344 NEAGOE ALIN OVIDIU 8447 Open
-- 304 345 PASCA CEZAR 9328 Open
-- 305 346 MOCANU TUDOR 8696 Open
-- 306 347 STIRBU VALENTIN 8481 Open
-- 307 348 BRADOSCHI ANDREI 8675 Open
-- 308 349 BRATULEA ION DANIEL 8044 Open
-- 309 350 MIHAIL MARIUS DAN 8155 Open
-- 310 351 DUMITRU GABRIEL IULIAN 8757 Open
-- 41 352 POPESCU CLARA LUMINITA 9317 Open
-- 311 353 BURGHELEA ALEXANDRU 8594 Open
-- 312 354 RADU FLORIN 8317 Open
-- 313 355 SPALATELU DANIEL 8809 Open
-- 42 356 STARK CRISTINA 8592 Open
-- 314 357 ABDURAMAN MARIUS 9046 Open
-- 315 358 GAIU ALEXANDRU 9157 Open
-- 316 359 JOITA MARIUS 9044 Open
-- 43 360 SCUTELNICU OANA 7007 Open
-- 317 361 PAVEL OVIDIU 9079 Open
-- 318 362 DUMITRASCU MARIAN 8965 Open
-- 319 363 MOTICA IONUT 8972 Open
-- 320 364 ION MARIUS 8503 Open
-- 321 365 AVRAM MARIUS 10054 Open
-- 44 366 DAMIAN BRINDUSA-MIHAELA 7191 Open
-- 322 367 ISTRATE MIHAI ADRIAN 10063 Open
-- 323 368 CRETU ADRIAN 10117 Open
-- 324 369 LUNGU IOAN ADRIAN 8450 Open
-- 325 370 MITAN ADRIAN 10394 Open
-- 326 371 ANDREI GABRIEL 8534 Open
-- 327 372 TOADER TEDI 9794 Open
-- 328 373 IACOB COSMIN 10362 Open
-- 329 374 ARITON ADRIAN 8593 Open
-- 330 375 PREDESCU ANDREI 7347 Open
-- 331 376 TUDOR COSMIN 10361 Open
-- 45 377 DANU ANDREI LIVIU 8766 Open
-- 46 378 CHIRILĂ SIMINA 9724 Open
-- 47 379 VASILE ALEXANDRINA 7214 Open
-- 48 380 DEDIU ANDRA 8478 Open
-- 49 381 NEACSU CAMELIA 7268 Open
-- 332 382 GAMAN ANDREI 8464 Open
-- 50 383 TIGANILA VALENTINA 8622 Open
-- 333 384 INGRAM GARY 8046 Open
-- 334 385 CHIRCULESCU CODRUT 10410 Open
-- 335 386 GINGIROV ALEXANDRU 8465 Open
-- 336 387 DUMITRESCU ALEXANDRU 8544 Open
-- 337 388 GIURGITEANU DAN MARIAN 8010 Open
-- 51 389 MARINESCU RALUCA ANDREEA 7123 Open
-- 338 390 GHITA PETRISOR 8814 Open
-- 339 391 PĂCURAR BOGDAN 10207 Open
-- 340 392 PIRVU DANIEL 8107 Open
-- 341 393 ANCA CRISTIAN 10660 Open
-- 342 394 BAJUREANU MIHAI 9701 Open
-- 343 395 TITUS OLTEANU 8115 Open
-- 344 396 MINCU GEORGE VALENTIN 8639 Open
-- 345 397 STANCA MIHAI 7325 Open
-- 346 398 JEANNE MANOLACHE 10777 Open
-- 347 399 STEOBORANU TONI 8371 Open
-- 348 400 MARTIS CATALIN 9086 Open
-- 349 401 CIOBANU ALEXANDRU 9749 Open
-- 52 402 ZLATAN CRISTINA-GEORGIANA 8285 Open
-- 350 403 BUZATU ADRIAN 10061 Open
-- 351 404 SIRBU RADU STEFAN 9699 Open
-- 352 405 IONESCU SILVIU VIOREL RARES 8567 Open
-- 353 406 DIONIAN ALEXANDRU 8564 Open
-- 53 407 DIALA ALEXANDRA 9860 Open
-- 354 408 NECULA TUDOR 9258 Open
-- 355 409 CHIRIGIU CRISTIAN 10566 Open
-- 356 410 SULTANA BOGDAN 7283 Open
-- 357 411 GRAURE MIHNEA 8570 Open
-- 358 412 GRIGORAS IRINEL 7192 Open
-- 359 413 STOREY MARK 10405 Open
-- 54 414 CHILE VANESA 8748 Open
-- 55 415 TOBOSARU MIHAELA 8194 Open
-- 360 416 IVAN DRAGOS 7211 Open
-- 361 417 BOTEA CRISTIAN 8871 Open
-- 362 418 BANCUTA FLORIN 8391 Open
-- 363 419 ŢÎBULCA OLEG 8527 Open
-- 364 420 TRUICA VIRGIL 9496 Open
-- 365 421 TOFAN LAURENTIU 9533 Open
-- 366 422 IONESCU ANDREI COSTIN 8533 Open
-- 56 423 BALMAU ANA DANA 8342 Open
-- 367 424 ZEVEDEI EDUARD MARIAN 10383 Open
-- 368 425 TROPOE FLORENTIN 7095 Open
-- 369 426 IVAN MADALIN 9428 Open
-- 57 427 DRAGOIU MIRANA 8288 Open
-- 58 428 LEPADATU CATALINA 7180 Open
-- 370 429 ROMAN ALEXANDRU 8669 Open
-- 371 430 GROSULEAC DANIEL DUMITRU 10650 Open
-- 372 431 RISNOVEANU MARIUS ADRIAN 8460 Open
-- 59 432 IUGA MARIANA 9189 Open
-- 60 433 MITRESCU CRISTINA 8549 Open
-- 373 434 ZAMFIRESCU DAN 8413 Open
-- 61 435 OLTEANU FRAGA 10484 Open
-- 374 436 PANTIRU COSMIN 10297 Open
-- 375 437 PEREZ OSCAR ALBERTO 8160 Open
-- 62 438 COVALIU LOREDANA 8621 Open
-- 376 439 OPARIUC IOAN 8579 Open
-- 63 440 FARCAS IRINA 10104 Open
-- 377 441 VARTIC MARIUS 8619 Open
-- 378 442 DOMNARU JEAN 8334 Open
-- 379 443 IONESCU ANDREI 8499 Open
-- 380 444 PROCOPIU ALEXANDRU 7032 Open
-- 381 445 OLTEANU DARIUS 9387 Open
-- 382 446 USURELU GABRIEL ALEXANDRU 8905 Open
-- 383 447 DUMITRESCU ANDREI 9133 Open
-- 384 448 CEICA LUCIAN 8726 Open
-- 385 449 ROSU VLADIMIR 9302 Open
-- 64 450 WEISMAN GINA 8597 Open
-- 386 451 ANTONIO STANCU 10813 Open
-- 387 452 CALINESCU MIRCEA 10647 Open
-- 388 453 WEISMAN CRISTIAN 8598 Open
-- 389 454 GEORGESCU BODGDAN 7075 Open
-- 390 455 BATUSEL CRISTIAN 9295 Open
-- 65 456 TRIFAN ANA MARIA 8500 Open
-- 66 457 RADU ELENA 8756 Open
-- 391 458 DUMITRESCU SORIN 9704 Open
-- 392 459 COTLES LIVIU 8823 Open
-- 393 460 PARASCANU CORNEL MARIAN 9988 Open
-- 394 461 VASILE DARIUS 7227 Open
-- 395 462 COSACEANU VLAD 10646 Open
-- 396 463 GHEORGHE MIHAI 10544 Open
-- 397 464 CHIVU ALEXANDRU-ADRIAN 9487 Open
-- 67 465 FREZEZEN RUXANDRA IOANA 8348 Open
-- 398 466 ENACHE IONUT-VIOREL 8469 Open
-- 68 467 PASCU MARILENA 8546 Open
-- 399 468 CHIRILUTA SAMUEL 9355 Open
-- 400 469 BERTEA ALEXANDRU VICTOR 8566 Open
-- 401 470 BURLICA LIVIU 8326 Open
-- 69 471 TIGANILA EUGENIA 7115 Open
-- 402 472 PASCALE IULIAN IONUT 7373 Open
-- 403 473 MANDU CATALIN 8609 Open
-- 404 474 GIURGIU CALIN 8502 Open
-- 405 475 GHEORGHE DANIEL 8322 Open
-- 70 476 GEORGESCU FLORINA 7272 Open
-- 71 477 IUGA ANA DIANA 8355 Open
-- 406 478 POPARCEA VALERIU 8147 Open
-- 72 479 GHEORGHE MONA 8862 Open
-- 407 480 BUCUREI BOGDAN-GEORGE 9400 Open
-- 73 481 BERNARD MARION 9256 Open
-- 408 482 STANESCU FLORIN 9655 Open
-- 409 483 MURAT NARCIS 8917 Open
-- 410 484 IFRIM CIPRIAN 10551 Open
-- 411 485 TASLAOANU CATALIN 10577 Open
-- 412 486 TUFA BOGDAN IOAN 7241 Open
-- 74 487 PARASCHIV ANCA MARIA 9045 Open
-- 413 488 BECERESCU DAN 8455 Open
-- 414 489 MAISTRU MATEI 8193 Open
-- 75 490 SVASTA RODICA 7334 Open
-- 415 491 STANCULESCU NICOLAE 9180 Open
-- 416 492 VASCOVICI IOAN 9132 Open
-- 417 493 MARACINE BOGDAN 9339 Open
-- 418 494 KAMPFER STEFAN 7278 Open
-- 419 495 BUCATARIU ALEXANDRU 8677 Open
-- 76 496 OPRESCU DIANA 9587 Open
-- 420 497 GURAN CRISTI 9787 Open
-- 421 498 PROTEASA OVIDIU 7239 Open
-- 422 499 GHEBOIANU LUCHIAN 7276 Open
-- 423 500 MITULESCU ALEXANDRU 9811 Open