Raiffeisen Bank Bucharest Marathon ~ 2016

Raiffeisen Bank Bucharest Marathon ~ 2016

09 oct 2016 (dum) Bucuresti, Romania

Cursa Maraton

Cursa standard Maraton
Cronometrare SDAM - Sport Data Management
Tip Cursa amatori
C S G Athlete Bib Categorie Timp
1 1 1 JAMES BARMASAI KIPTUM 2 ELITE
2 2 2 EDWIN KIPLAGAT KITUM 8 ELITE
3 3 3 PATRICK KIPRONO KIMELI 4 ELITE
4 4 4 BENAZZOUZ SLIMANI 7 ELITE
-- 5 5 SORIN MINERAN 82 Open
-- 6 6 STEFAN DANIEL LUPULESCU 55 Open
-- 7 7 VIOREL TAMS 66 Open
-- 8 8 GHEORGHE CONSTANTIN SURLEA 53 Open
1 9 9 FLORIN GEORGE MUNTEANU 37 M 35-40
-- 10 10 CLAUDIU CRISTIAN FLO GORGAN 46 Open
-- 11 11 CIPRIAN DANIEL BALANESCU 43 Open
5 1 12 ZERITU BEGASHAW WAKJIRA 24 ELITE
6 2 13 SALLY JEMUTAI KIMAIYO 22 ELITE
7 3 14 FATUMA USEN TAYR 23 ELITE
1 12 15 IOAN VAIDA 67 M 46-50
2 13 16 ANTANAS ZUKAUSKAS 131 M 35-40
-- 14 17 RAUL IONUT DETESAN 86 Open
-- 15 18 BOGDAN DAMIAN 60 Open
-- 16 19 IONUT MARIUS DUMITRU 87 Open
-- 17 20 EMANUEL MARIAN TRANDAFIR 42 Open
-- 18 21 ANDREI LEANCA 72 Open
3 19 22 ROBERTAS ZAICEVAS 2075 M 35-40
-- 20 23 CLAUDIU AURELIAN SURLEA 57 Open
-- 21 24 PAVEL ENE 35 Open
-- 22 25 ROLAND UNTERWEGER 84 Open
-- 4 26 ANA VERONICA RODEAN 59 Open
-- 23 27 MARCEL BILT 2044 Open
8 5 28 SALLY JEPKEMOI KORIR 21 ELITE
9 6 29 DIVINA JEPKOGEI 20 ELITE
1 24 30 IOAN NICOLAE STIR 65 M 51-55
4 25 31 GABRIEL PATRU 49 M 35-40
-- 26 32 ALIN FLORIAN GARBEA 73 Open
5 27 33 CLAUDIU RETEA 39 M 35-40
1 28 34 ADRIAN POPESCU 32 M 41-45
6 29 35 LAURENT JUSTEK 2020 M 35-40
2 30 36 CRISTI CAZACU 2061 M 41-45
-- 31 37 IONUT CLAUDIU IORDACHE 70 Open
-- 32 38 ANDREI CUCOLEA 33 Open
-- 33 39 MARIUS ANDREI OPREA 74 Open
-- 34 40 FLORIN DANUT POPESCU 56 Open
-- 35 41 MARCEL CRISTIAN BALAN 64 Open
-- 36 42 DARIUS MADALIN CRISTEA 85 Open
7 37 43 ANDREI DAN DUDU 2097 M 35-40
-- 38 44 BOGDAN IACOB 2064 Open
1 7 45 ELENA DANIELA CIRLAN 79 F 35-40
8 39 46 ANDREA MARINI AGOSTINI 2085 M 35-40
9 40 47 DUARTE CANARIO 2082 M 35-40
10 41 48 IONEL RAPOTAN 2086 M 35-40
3 42 49 ANDREW FARRELL 2071 M 41-45
11 43 50 FLORIN SILVIU SIMION 52 M 35-40
-- 44 51 GEORGE COSMIN POPA 58 Open
-- 45 52 LIVIU-DAN ZBURATURA 2067 Open
-- 46 53 DACIAN GHIZILA 6177 Open
2 8 54 MARIA MAGDALENA LUCA 92 F 35-40
2 47 55 ION CANDREA 4195 M 46-50
-- 48 56 COSMIN BOBONETE 2045 Open
-- 49 57 GHEORGHE NICOLAE 48 Open
4 50 58 ADRIAN PETRUT 2005 M 41-45
2 51 59 ANDERS KARNFÄLT 2008 M 51-55
12 52 60 MARIAN MOISE 133 M 35-40
-- 53 61 CATALIN SANPETREAN 2048 Open
3 9 62 ANA MARIA PETREA 93 F 35-40
-- 54 63 CARLOS SOLIS SECO 2043 Open
3 55 64 ALAN MCDONALD 2023 M 46-50
-- 56 65 STEFAN STAICU 4140 Open
1 57 66 JOS LEMPERS 2084 M 56-60
13 58 67 MARIUS DIJOKAS 2058 M 35-40
5 59 68 TSONIO PENEV 2012 M 41-45
4 60 69 MORTEN HANSEN 2073 M 46-50
-- 61 70 NIKOLA OVCHARSKI 2011 Open
-- 62 71 DANIEL NICOLAE 8457 Open
5 63 72 BOGDAN MAXIMILIAN STROE 2004 M 46-50
6 64 73 FILIP GRIGORESCU 2076 M 41-45
-- 10 74 LAURA DIANA POPESCU 88 Open
-- 65 75 VLAD POP 2032 Open
14 66 76 LAI HUAT TAY 4101 M 35-40
1 11 77 CAMELIA ALINA GHERASIM 90 F 41-45
15 67 78 CATALIN MARCU 2039 M 35-40
-- 68 79 CONSTANTIN FOLESCU 2030 Open
16 69 80 MARIAN VASILE 2090 M 35-40
-- 70 81 CIPRIAN IOAN 2024 Open
-- 71 82 ROBERT CONSTANTIN ZAMISNICU 4176 Open
17 72 83 GÉZA OSZACZKI 2046 M 35-40
18 73 84 CIPRIAN NEACSU 2072 M 35-40
-- 74 85 PAVEL GHEORGHE 2074 Open
-- 75 86 ADI DUMITRU 4182 Open
6 76 87 CHRISTOPHE BROYON 2016 M 46-50
-- 12 88 MATTHEW SCHEITLIN 2031 Open
2 13 89 CAMELIA BUGAN 2055 F 41-45
7 77 90 CRISTIAN MATEI 2003 M 46-50
7 78 91 SAULIUS LITVINAVICIUS 2054 M 41-45
-- 79 92 DAVID IANCU 2041 Open
19 80 93 DEAN JOHNSON 4047 M 35-40
3 81 94 ANTONIO NICASSIO 2010 M 51-55
4 82 95 DUMITRU SIRBU 4198 M 51-55
2 83 96 RAMIR SEGARRA BOIX 2080 M 56-60
3 84 97 JOHANN EMRICH 4018 M 56-60
8 85 98 ADRIAN-CONSTANTIN MEZDREA 4189 M 41-45
-- 86 99 ANDREI IVANESCU-GLIGA 2088 Open
9 87 100 ADRIAN DAN 2107 M 41-45
20 88 101 PAUL PANCIU 4098 M 35-40
21 89 102 ERIK STRABBING 2047 M 35-40
-- 90 103 NABIL BENDAFI 2026 Open
4 91 104 PIERRE TORDOIT 2018 M 56-60
22 92 105 BOGDAN FLORIN` FLORESCU 2083 M 35-40
5 93 106 PINCHART RAPHAEL 2019 M 51-55
23 94 107 MARIUS VILCEA 4219 M 35-40
24 95 108 ALEXANDER ROEDER 2053 M 35-40
-- 96 109 RAZVAN DOICA 2077 Open
-- 14 110 ALINA LUCIANA MOLDOVAN 81 Open
8 97 111 RICHARD HARRISON 2025 M 46-50
10 98 112 NICOLAE EUGEN FRINCU 4154 M 41-45
25 99 113 CSABA ANDRÁS FÁBIÁN 2091 M 35-40
-- 15 114 ANTONIA TEODORA MARIS 36 Open
-- 100 115 ALEXANDRU DUMITRESCU 34 Open
26 101 116 ANDREI GLIGOR 4146 M 35-40
11 102 117 PETRICA CRISMARIU 2033 M 41-45
-- 103 118 MARCEL ILIE 6142 Open
12 104 119 PAUL CLAUDIU RACOVEANU 4094 M 41-45
6 105 120 MARIAN PIRON 2111 M 51-55
3 16 121 MINNA LAINE 2059 F 41-45
9 106 122 WAYNE CHAPPELL 2094 M 46-50
27 107 123 CONSTANTIN PETRA 2038 M 35-40
28 108 124 IULIAN NESTIAN 4137 M 35-40
10 109 125 IOAN COSTACHE 4196 M 46-50
29 110 126 PAUL MANOLE 4143 M 35-40
13 111 127 FLORIN MIHALEICO 4096 M 41-45
11 112 128 VIHREN IVANOV 4015 M 46-50
12 113 129 COSTICA ANGHEL 4008 M 46-50
30 114 130 MAGOR CSIBI 2098 M 35-40
14 115 131 STEVEN HOFFMANN 4083 M 41-45
31 116 132 RAZVAN CARARE 8233 M 35-40
32 117 133 ANDREI DAN 4115 M 35-40
33 118 134 MARIUS SOFRON 4188 M 35-40
15 119 135 CATALIN BUTNARIU-BOMPA 8413 M 41-45
1 17 136 VILIJA DAMASICKIENE 2036 F 51-55
16 120 137 MARIUS BURA 4153 M 41-45
34 121 138 IVAYLO KOSTADINOV 2037 M 35-40
-- 18 139 ALINA IONELA BATILA 69 Open
-- 122 140 MIHAIL CHIRIAC 4144 Open
7 123 141 SØREN RØNN HANSEN 4064 M 51-55
13 124 142 MIRCEA RADU 2006 M 46-50
-- 125 143 SERGHEI BORONCIUC 8434 Open
35 126 144 LUCIAN VOICU 4227 M 35-40
36 127 145 EDUARD-DANIEL ENE 8433 M 35-40
37 128 146 IVOR NIGGEBRUGGE 4040 M 35-40
-- 129 147 DMITRII NIKIFOROV 2087 Open
-- 19 148 LIDIA DOBRE 31 Open
38 130 149 FLORIN ANTAL 4102 M 35-40
17 131 150 FLORIN-IULIAN STANCIU 4190 M 41-45
-- 20 151 IONELA VIORICA DOBRITA 63 Open
-- 132 152 LUKASZ MAZUR 4210 Open
-- 133 153 SEBASTIAN SOFRONIE 8271 Open
5 134 154 SAURO MANFUCCI 4128 M 56-60
14 135 155 ARISTIDE NECULA 2099 M 46-50
4 21 156 KATIA HIRTZ 8146 F 35-40
-- 136 157 SERGIU HARAJA 4222 Open
-- 137 158 VICTOR SPATARU 2128 Open
18 138 159 FLORIN PELMUS 6073 M 41-45
39 139 160 MARIUS BERCEA 2122 M 35-40
19 140 161 ADAMOV TVETAN 4230 M 41-45
5 22 162 OANA TERTELEAC 4220 F 35-40
40 141 163 BOGDAN NITA 2106 M 35-40
-- 142 164 HAMED GURANI 4138 Open
20 143 165 NICUSOR SCARLAT 2052 M 41-45
21 144 166 KAMEN PASKALEV 4016 M 41-45
22 145 167 DAVID SYNOTT 2101 M 41-45
23 146 168 NICOLAAS DEGROOTE 4001 M 41-45
41 147 169 DAN MIHAI LATIS 4232 M 35-40
42 148 170 RADUCU TURTOI 4180 M 35-40
43 149 171 DAN NEICIU 4208 M 35-40
44 150 172 RAZVAN NOROCEL 4186 M 35-40
1 23 173 OGAWA HIROKO 2130 F 56-60
45 151 174 IONEL CIOBANU MIHAI 4034 M 35-40
-- 152 175 ANDREI CATOIU 8265 Open
24 153 176 AUGUSTIN PAVEL 2007 M 41-45
15 154 177 VAGN ALLAN SKOV KIRKELUND 4063 M 46-50
46 155 178 MIHAI SIMA 4145 M 35-40
-- 156 179 VICTOR BUREA 4130 Open
16 157 180 VASILE TILIBASA 41 M 46-50
-- 158 181 SABIN PRODAN 4172 Open
-- 24 182 NICOLE DESFORGES 4139 Open
17 159 183 IOAN POPA 4090 M 46-50
47 160 184 SORIN ICHIM 4087 M 35-40
-- 161 185 ANDREI AGAFITA 2056 Open
-- 162 186 ANDREI IGNAT 4156 Open
-- 163 187 DRAGOS IONITA 2102 Open
48 164 188 RAZVAN CHELU 8426 M 35-40
49 165 189 MIRCEA CODICA 4104 M 35-40
-- 166 190 ALEXANDRU CARATAS 8286 Open
18 167 191 AGUILERA MARIN MANUEL 8127 M 46-50
-- 168 192 DANIEL VIERU 6149 Open
-- 169 193 TIMOTHY GOODMAN 4069 Open
-- 25 194 ILEANA DENISA STIRBULESCU 40 Open
-- 170 195 COSMIN - GABRIEL BUCERZAN 4125 Open
25 171 196 GEDAS JAKUBAVICIUS 4059 M 41-45
26 172 197 MIRCEA-TIBERIU MATEI 8185 M 41-45
19 173 198 MÅRTEN HOLMQVIST 4052 M 46-50
-- 174 199 MADALIN MUNTEANU 8384 Open
27 175 200 BOGDAN VOICU 4131 M 41-45
28 176 201 HARALD LIPPOLD 4051 M 41-45
-- 26 202 RALUCA CENUSA 4212 Open
29 177 203 ADRIAN GAROFEANU 4091 M 41-45
50 178 204 KESTUTIS LAPIENE 4058 M 35-40
-- 179 205 FLORIN PLESEA 4099 Open
-- 180 206 VALENTIN ROSIOARA 8331 Open
-- 181 207 ADRIAN RUSNAC 4103 Open
51 182 208 OVIDIU-VALENTIN MUNTEANU 4185 M 35-40
30 183 209 VALENTIN HIRSCH 4193 M 41-45
-- 184 210 BENJAMIN CASTEL 8145 Open
31 185 211 VLADISLAV TAMBOURKOVSKY 8060 M 41-45
-- 186 212 VLADIMIR DRAGHIA 8443 Open
32 187 213 LEONARD MAXIMCIUC 4133 M 41-45
52 188 214 WOJCIECH SANTAREK 4142 M 35-40
20 189 215 DINU BUNU 8402 M 46-50
33 190 216 ANDREI PAVEL 8323 M 41-45
53 191 217 MARIO PALAZZO 2028 M 35-40
34 192 218 OVIDIU MADALIN CRISTEA 4181 M 41-45
-- 193 219 FLORIAN GUILLOT 4054 Open
-- 194 220 BOGDAN ARITON 8009 Open
-- 195 221 NICOLAE ALEXANDRU TUDOSESCU 6131 Open
35 196 222 SORIN ANDRICI 2108 M 41-45
54 197 223 SORIN ION 4132 M 35-40
55 198 224 ANDREI NICOARA 6182 M 35-40
56 199 225 DONALD YING 4167 M 35-40
-- 200 226 ALIN POPA 8080 Open
-- 201 227 ALEXANDRU MOCANU 2118 Open
36 202 228 CONSTANTIN GRADINARU 4233 M 41-45
8 203 229 CLAUDIO LUZZANA 4074 M 51-55
57 204 230 RADU CIMPEAN 8078 M 35-40
9 205 231 ROMAN FILIPIC 2040 M 51-55
58 206 232 CATALIN BORDEI 4226 M 35-40
21 207 233 IOSIF VIOREL DOARVOAS 8411 M 46-50
6 208 234 MIHAI BULEA 4119 M 56-60
59 209 235 SERGEI STOLBOV 4148 M 35-40
60 210 236 GEORGE ENESCU 4231 M 35-40
-- 211 237 ANDREI DRAGNESCU 6015 Open
-- 212 238 BOGDAN TONOIU 4158 Open
37 213 239 RASMUS EKLUND JAKOBSSON 4100 M 41-45
38 214 240 MINEL CHESCU 2109 M 41-45
61 215 241 VICTOR STEFANESCU 4135 M 35-40
-- 216 242 ARGIROPOULOS CHRISTOS 4237 Open
62 217 243 VALENTIN VASILE 4211 M 35-40
63 218 244 VALENTIN CRISTIAN ION 8254 M 35-40
22 219 245 ADRIAN ROSOGA 2002 M 46-50
39 220 246 ANDERS ADOLFSSON 2021 M 41-45
40 221 247 MIHAI OICHEA 8462 M 41-45
1 27 248 PERNILLA NYMBERG 4050 F 46-50
-- 222 249 RAZVAN GABRIEL MANOLE 8283 Open
-- 223 250 PETRU BOTEZAT 4129 Open
41 224 251 ROZALIN NICULAE 4209 M 41-45
2 28 252 DANIELA PETRESCU 38 F 46-50
-- 225 253 MARIUS ROSU 4214 Open
23 226 254 GABRIEL PLATON 6082 M 46-50
24 227 255 FLORIAN SURCEL 6079 M 46-50
7 228 256 GHEORGHE IONITA 4201 M 56-60
-- 229 257 DRAGOS NECULAE-NEGUT 4170 Open
42 230 258 BOGDAN GABRIEL TUDOR 4162 M 41-45
4 29 259 NURIA GARCIA SIMON 4007 F 41-45
5 30 260 DARIELA IONESCU 4206 F 41-45
-- 231 261 ADRIAN NEAGU 4116 Open
64 232 262 IONUT VALENTIN DANILA 4057 M 35-40
1 233 263 YASUMASA NAMIKOSHI 4022 M 66-70
-- 234 264 CARLO TORRACCA 6133 Open
43 235 265 HIDEYUKI SUZUKI 4070 M 41-45
65 236 266 CRISTIAN PARVU 4071 M 35-40
25 237 267 JAN GEVERS 8461 M 46-50
66 238 268 MIHAI CALTARU 2062 M 35-40
67 239 269 CRISTIAN ALEXANDRU VALCAN 4066 M 35-40
44 240 270 MIHAI MACOVEI 6080 M 41-45
68 241 271 BOGDAN GRIGORESCU 4134 M 35-40
-- 242 272 STEFAN KOLLMANN 4042 Open
26 243 273 MARIUS CRACANA 4194 M 46-50
-- 244 274 PETAR TSONKOV 4014 Open
45 245 275 LIVIU STANCULESCU 4157 M 41-45
1 246 276 GHEORGHE TANCU 4053 M OVER 71
69 247 277 IONUT MIHAI SARAU 8325 M 35-40
10 248 278 GLENN GUSTAVSSON 4112 M 51-55
-- 249 279 BOGDAN ORZEA 8440 Open
-- 250 280 EDWARD -ALEXANDRU BUCULEI 8321 Open
46 251 281 ERICK BUCULEI 4228 M 41-45
47 252 282 MIHAIL MUTU 6075 M 41-45
48 253 283 LIVIU CRISTIAN VINTILA 4217 M 41-45
70 254 284 DANIEL IERAY 8209 M 35-40
-- 255 285 RADU BUZDUGAN 8020 Open
71 256 286 CHALENT ANGELOPOULOS 4044 M 35-40
72 257 287 CRISTIAN NICOLAE 6085 M 35-40
73 258 288 MIHAI GHITA 4187 M 35-40
1 259 289 NICOLAE DOBRITOIU 2133 M 61-65
2 260 290 VICTOR ILIE 4110 M 61-65
74 261 291 BOGDAN CRUCERU 4060 M 35-40
-- 31 292 ANA - MARIA ROSIOARA 4072 Open
8 262 293 KEES ROZEMEIJER 4067 M 56-60
-- 263 294 RADU IOAN COSTINAS 8031 Open
6 32 295 LAURA DAPKUVIENE 6057 F 35-40
75 264 296 DRAGOS GEORGESCU 2063 M 35-40
11 265 297 JEAN-MARC DEDEREN 4027 M 51-55
-- 33 298 NICOLE LOESCHL 6089 Open
27 266 299 EMILIAN ISAILA 4218 M 46-50
12 267 300 COSTEL ZIDARU 2110 M 51-55
9 268 301 FRANCESCO FRANCO 2124 M 56-60
49 269 302 DANIEL PALITA 4023 M 41-45
-- 270 303 JORDAN CHARLESWORTH 6081 Open
50 271 304 MARIAN LUNCA 2114 M 41-45
13 272 305 LIVIU BICA 4095 M 51-55
10 273 306 ILIE ROSU 4200 M 56-60
76 274 307 GREGORY HASSE 4081 M 35-40
28 275 308 ADRIAN POPESCU 6043 M 46-50
1 34 309 NEL CLASSENS 4013 F 61-65
29 276 310 BRUNO PÅLSSON 4031 M 46-50
2 277 311 STAN TURCU 4203 M 66-70
-- 278 312 ALEXEY ZAMILATSKIY 8329 Open
77 279 313 RADU MUNTEAN 6042 M 35-40
30 280 314 ANDREI MOLDOVANU 8364 M 46-50
-- 281 315 CATALIN VALENTIN ATANASOF 4183 Open
-- 282 316 COSTIN BOLDISOR 6046 Open
14 283 317 EMILIAN BITULEANU 6071 M 51-55
15 284 318 PERTTI EHO 4120 M 51-55
78 285 319 FLORIN SOARE 6173 M 35-40
11 286 320 WAH-SING TAN 4122 M 56-60
79 287 321 AURELIAN STINGACIU 4097 M 35-40
80 288 322 SIMEON LUKOV 8134 M 35-40
-- 289 323 GEORGE CRETU 8054 Open
-- 290 324 ANDREI TCACI 6175 Open
-- 291 325 GEORGE VLADA 2065 Open
16 292 326 GERARD FALCONE 4026 M 51-55
3 293 327 VERARDO BRODI 4169 M 66-70
81 294 328 SORIN OPREA 8246 M 35-40
-- 295 329 ZEINEDDINE HOUSSAM 4238 Open
-- 296 330 SERGIU ANDRONE 8101 Open
31 297 331 LUCIAN ANDREI 6036 M 46-50
-- 298 332 NEVIN FOTENLIEV 6095 Open
3 299 333 MARTIN BENCHEA-JOCA 4202 M 61-65
51 300 334 CRISTIAN MOLDOVAN 8068 M 41-45
-- 301 335 MIHAI MARINESCU 8446 Open
82 302 336 ION VALERICĂ DUDE 4168 M 35-40
52 303 337 GEANI CARASOL 4009 M 41-45
-- 35 338 ANDRA CALENIC 4020 Open
83 304 339 NICOLAE IONITA 8437 M 35-40
17 305 340 HENK BERENDS 6035 M 51-55
32 306 341 LUCIAN BUTKOVITS 4080 M 46-50
-- 307 342 ALEXANDRU DEMIAN 4032 Open
-- 308 343 STELIAN VEZENTAN 6096 Open
18 309 344 MIHAI NEGREA 6009 M 51-55
84 310 345 BOGDAN GHEORGHE COTEI 6126 M 35-40
53 311 346 CATALIN GAVRIZESCU 6078 M 41-45
33 312 347 ATTILA STEFAN FERENCZY 6137 M 46-50
-- 313 348 MARCO CHITU 8381 Open
54 314 349 CHRISTOPHER MCMAHON 2081 M 41-45
85 315 350 BOGDAN EUGEN IONITA 6113 M 35-40
-- 316 351 FLORIN STOENSESTEANU 2116 Open
-- 317 352 SORIN ANTONESCU 4085 Open
86 318 353 WERNER NOVAK 8388 M 35-40
-- 319 354 CONSTANTIN VASILE 6144 Open
-- 320 355 MIHAI CHERANA 2060 Open
-- 321 356 RADU OȚELEA 4160 Open
55 322 357 IRINEL FÎCĂ 4046 M 41-45
-- 323 358 REMUS NECHITA 8438 Open
-- 324 359 RADU GEORGE BLEJAN 4089 Open
87 325 360 SORIN CHIRU 4150 M 35-40
-- 326 361 EDUARD LICIU 8121 Open
-- 327 362 CĂTĂLIN MIHAI PATERĂU 8239 Open
34 328 363 DUMITRU SANDU 6163 M 46-50
88 329 364 RAZVAN DOBROVICI 6160 M 35-40
89 330 365 DAN SPATARU 8024 M 35-40
90 331 366 DANIEL OLTEANU 8243 M 35-40
91 332 367 CLAUDIU STOICA 8155 M 35-40
-- 333 368 IONUT SOMOIAG 6117 Open
-- 36 369 ELENA ALEXANDRA UNGUREANU 8227 Open
-- 37 370 ILONA VOICU 8421 Open
-- 38 371 ALEXANDRA TUROSU 6159 Open
35 334 372 CATALIN BOUREANU 6017 M 46-50
56 335 373 CATALIN TONCA 4092 M 41-45
36 336 374 CEZAR DAVID 8056 M 46-50
6 39 375 SARA MORROW 4149 F 41-45
57 337 376 NICOLAE IFTIMOVICI 6157 M 41-45
58 338 377 CRISTIAN RIPEANU 6158 M 41-45
4 339 378 STEVE PLATT 4045 M 61-65
92 340 379 ZOLTAN SOMODI 6004 M 35-40
-- 341 380 IGOR TURTUREANU 6151 Open
59 342 381 ADRIAN CANTEMIR 8414 M 41-45
37 343 382 ADRIAN PAPUC 4113 M 46-50
38 344 383 DUMINTRU MOLDOVAN 6013 M 46-50
60 345 384 PETER NYMBERG 6055 M 41-45
93 346 385 CRISTIAN HARAGA 8463 M 35-40
7 40 386 ALINA MIHAILOV 4205 F 35-40
61 347 387 ROBERT IOAN DAVID 4161 M 41-45
62 348 388 MIHAI DRAGOS POPESCU 6162 M 41-45
12 349 389 ALEXE MOCANU 2066 M 56-60
3 41 390 ANGELA EUGENIA ILIE 4223 F 46-50
63 350 391 FLORIAN DICU 4114 M 41-45
-- 42 392 MARIA-ELENA TUDOR 8318 Open
-- 351 393 ANDREI-CONSTANTIN TUDOR 6121 Open
39 352 394 VIRGIL ICHIM 4173 M 46-50
-- 353 395 MIHAI MECEA 6091 Open
-- 354 396 ADAM REES 4028 Open
19 355 397 NICO DE WIT 6064 M 51-55
-- 356 398 SORIN VINTURIS 8008 Open
40 357 399 BOGDAN CIUCU 8172 M 46-50
41 358 400 CHRISTOS BROZOS 6086 M 46-50
-- 43 401 ROXANA SERBAN 6083 Open
-- 359 402 SORIN MIRCEA 6174 Open
-- 44 403 RALUCA NECHITA 8439 Open
64 360 404 NICULAE-FLORIAN URIAN 8230 M 41-45
65 361 405 LEONARD VEZA 4248 M 41-45
4 362 406 CONSTANTIN COSTACHE 6005 M 66-70
94 363 407 VASILE IORDACHE 4221 M 35-40
66 364 408 GABRIEL DESCULTU 2034 M 41-45
-- 365 409 NICOLAE NISTOR 8217 Open
-- 366 410 IORDACHITA ALEXANDRU 6098 Open
95 367 411 DANIEL COTEANU 8034 M 35-40
42 368 412 GEORGE ROMAN 8455 M 46-50
43 369 413 VIOREL DUMITRU 6044 M 46-50
96 370 414 VLAD HATIEGANU 8454 M 35-40
-- 371 415 IULIAN DUMITRACHE 4030 Open
97 372 416 STEFAN STEFANESCU 8424 M 35-40
98 373 417 EMIL CIUCHI 4147 M 35-40
67 374 418 IONUT EFTENE 8098 M 41-45
-- 375 419 CODRUT RADOI 8256 Open
-- 376 420 ADRIAN GHITUN 8253 Open
-- 377 421 ALEXANDRU OPREA 6006 Open
-- 378 422 ALEXANDRU STERN 2014 Open
-- 379 423 MIRCEA BUGA 4068 Open
-- 380 424 CRISTIAN GRUIA 8445 Open
99 381 425 DINU VALERIAN SCURTU 8115 M 35-40
-- 382 426 DORIN ALEXANDRU GHIRAN 4124 Open
-- 383 427 ALEX FERRARIO 2057 Open
-- 45 428 ANA-MARIA MANOLE 8264 Open
-- 384 429 GABRIEL NICA 8247 Open
68 385 430 MIHAITA IOAN FELEGEAN 8347 M 41-45
100 386 431 RAZVAN MACARESCU 8151 M 35-40
-- 387 432 DUCU GAVRIL 4171 Open
101 388 433 CONSTANTIN IVAS 8206 M 35-40
-- 389 434 GRIGORE URSUL 6122 Open
-- 46 435 ELENA BIANCA MARIA 8332 Open
13 390 436 GHEORGHE POPESCU 6067 M 56-60
44 391 437 ANTONEL-ERNEST PAZARGIC 8385 M 46-50
102 392 438 CATALIN MIHAESCU 4249 M 35-40
103 393 439 FLORIN JUNCANARIU 8368 M 35-40
-- 394 440 ALEXANDRU DRAGAN 2042 Open
7 47 441 ANI AL JENIDI 6116 F 41-45
45 395 442 BRUNO AMIGHETTI 4075 M 46-50
69 396 443 MARIAN GAVRILESCU 6138 M 41-45
2 48 444 GERDA PEETERS-DELAUW 6016 F 61-65
104 397 445 IONUT MANEA 6124 M 35-40
105 398 446 BOGDAN BOERU 6115 M 35-40
106 399 447 AURELIAN ROGOZEA 6114 M 35-40
4 49 448 MARIA LORETO HUIDOBRO 4003 F 46-50
107 400 449 FERNANDO BLAZQUEZ MUÑOZ 6028 M 35-40
108 401 450 ALIN GRAMA 4019 M 35-40
5 402 451 JEAN MARC BOULEUX 2017 M 61-65
-- 403 452 SERGIU NASTASI 8210 Open
20 404 453 GHEORGHE STERIU 4199 M 51-55
109 405 454 CRISTIAN LAMBRU 8275 M 35-40
-- 406 455 CRISTIAN NARCIS CARAMITRU 8417 Open
-- 407 456 ANDREI SPINU 6090 Open
-- 408 457 FLORIN PENE 4035 Open
110 409 458 LUCIAN IONITA 4215 M 35-40
8 50 459 CRINA FLOREA 8305 F 35-40
46 410 460 ADRIAN MANEA 8366 M 46-50
8 51 461 CLAUDIA BALCACEAN 8025 F 41-45
47 411 462 YANNICK FLEURETTE 4025 M 46-50
70 412 463 ANDREI MOLDOVEANU 6110 M 41-45
71 413 464 TUDOR MARIN 6103 M 41-45
-- 414 465 OCTAVIAN CIUDESNIC 6053 Open
-- 415 466 IULIAN TOPLICEANU 4242 Open
-- 52 467 VALENTINA ACHILE 8158 Open
-- 416 468 VLAD MATEI 8459 Open
-- 417 469 HENRY EVANS 6031 Open
9 53 470 ANA GABRIELA MUTU 8144 F 35-40
48 418 471 ILIE FILIP 8339 M 46-50
-- 419 472 ANDREI DANIEL IORDACHE 6111 Open
2 54 473 FROUWKJE HERDER 4012 F 56-60
111 420 474 SORIN COSTEA 4127 M 35-40
72 421 475 HORIA CONSTANTINESCU 6069 M 41-45
10 55 476 CLEOPATRA ANGHEL 6087 F 35-40
112 422 477 ALESSANDRO PECA 4041 M 35-40
113 423 478 IVAN DI PIERRO 4043 M 35-40
-- 424 479 ALEXANDRU BUMBEA 8350 Open
49 425 480 FLORIN PANA 8055 M 46-50
-- 56 481 FLORENTINA BUGU 8123 Open
73 426 482 ANDREI ANDREESCU 6076 M 41-45
21 427 483 MARIUS POPOVICI 8215 M 51-55
6 428 484 ROLF EDLING 4017 M 61-65
50 429 485 MARIAN CIUNGU 8012 M 46-50
114 430 486 CLAUDIU HATEGAN 8027 M 35-40
115 431 487 PAUL GHEORGHITA 6139 M 35-40
74 432 488 RADU VILAU 8245 M 41-45
75 433 489 DAN BERTEANU 6059 M 41-45
-- 434 490 MIHAI LOGOFATU 8221 Open
-- 57 491 CRINA UNGUREANU 4250 Open
116 435 492 GINEL POSTOLEA 8037 M 35-40
-- 436 493 CLAUDIU BELETOIU 4062 Open
76 437 494 CRISTIAN BARSAN 6105 M 41-45
-- 438 495 IACOB EMANUEL BACIU 8356 Open
11 58 496 PAULA TUFIS 8053 F 35-40
117 439 497 IONUT PETCU 6166 M 35-40
-- 59 498 OANA PRUTEANU 6155 Open
-- 440 499 VICTOR ANDREI OPREA 8303 Open
-- 441 500 ANDREI SUCIU 8330 Open