Semimaraton Sibiu ~ 2016

Semimaraton Sibiu ~ 2016

28 mai 2016 (sâm) Sibiu, Romania

Cursa Semimaraton Takata

Cursa standard Semimaraton
Cronometrare Cronometraj.ro
Tip Cursa amatori
C S G Athlete Bib Categorie Timp
1 1 1 Liviuß Croitoruß 1392 Male All Ages
2 2 2 Ioan Nicolae Stir 1302 Male All Ages
3 3 3 Constantin Folescu 1079 Male All Ages
4 4 4 Alexandru-Cristian Matei 1252 Male All Ages
5 5 5 Marin Scarlat 1370 Male All Ages
6 6 6 Daniel Rosu 1348 Male All Ages
7 7 7 Adrian Duicu 1084 Male All Ages
8 8 8 Vlad Diaconescu 1178 Male All Ages
1 1 9 Maria Magdalena Veliscu 1196 Female All Ages
9 9 10 Iosif Viorel Doarvoas 1261 Male All Ages
10 10 11 Adrian Teodorescu 1253 Male All Ages
11 11 12 Luca Bedetti 1325 Male All Ages
12 12 13 Paul Smereciuc 1231 Male All Ages
13 13 14 Marius Rus 1305 Male All Ages
14 14 15 Iulian Nestian 1275 Male All Ages
15 15 16 Mihai-Ioan Boaru 1264 Male All Ages
16 16 17 Laurentiu Gabriel Mecu 1326 Male All Ages
17 17 18 Ovidiu Veliscu 1195 Male All Ages
18 18 19 Silviu Ungurean 1295 Male All Ages
19 19 20 Andrei Fogorosiu 1005 Male All Ages
20 20 21 Pavel Malai 1298 Male All Ages
21 21 22 Andrei Muresan 1001 Male All Ages
22 22 23 Nicolae Varaticeanu 1115 Male All Ages
23 23 24 Ioan Sergiu Presecan 1123 Male All Ages
24 24 25 Catalin Muresan 1134 Male All Ages
25 25 26 Dumitru Pipernea 1086 Male All Ages
26 26 27 Laurent Merlin 1033 Male All Ages
27 27 28 Victor Mihailoaie 1094 Male All Ages
28 28 29 Radu Stancu 1208 Male All Ages
2 2 30 Lacramioara - Angela Teodorescu 1004 Female All Ages
29 29 31 Alexandru Catalin Capruciu 1228 Male All Ages
30 30 32 Bartha Alpar 1221 Male All Ages
3 3 33 Ionela Balasei 1112 Female All Ages
31 31 34 Cosmin Bobonete 1241 Male All Ages
32 32 35 Levente Szabo 1222 Male All Ages
33 33 36 Ciprian Grigore 1150 Male All Ages
34 34 37 Andrei Cosmin Coca 1286 Male All Ages
35 35 38 Ion Ilie 1356 Male All Ages
36 36 39 Adrian Marasescu 1051 Male All Ages
37 37 40 Nicolae Ciprian Cotrus 1110 Male All Ages
38 38 41 Mircea Adrian Marin 1194 Male All Ages
39 39 42 Filip Reusens 1327 Male All Ages
40 40 43 Daniel Vieru 1307 Male All Ages
41 41 44 Alexandru Oprea 1138 Male All Ages
42 42 45 Lucian Trefas 1189 Male All Ages
43 43 46 Mihai Darius Hosu 1022 Male All Ages
44 44 47 Gheorghe Dudas 1338 Male All Ages
45 45 48 Adrian Liviu Gavan 1278 Male All Ages
46 46 49 Vlad Dicu 1293 Male All Ages
47 47 50 Dumitru Alin Teacoe 1145 Male All Ages
48 48 51 Daniel Torge 1343 Male All Ages
49 49 52 Constantin Similie 1057 Male All Ages
50 50 53 Ioan Aluas 1088 Male All Ages
51 51 54 Mihai Ilincescu 1062 Male All Ages
52 52 55 Nicolae Purcar 1039 Male All Ages
53 53 56 Gabriel Sas 1093 Male All Ages
54 54 57 Arthur Zakel 1121 Male All Ages
55 55 58 Mike Rose 1381 Male All Ages
56 56 59 Petru Dulca 1068 Male All Ages
57 57 60 Mihai Cenan 1337 Male All Ages
58 58 61 Adrian-Laurentiu Banciu 1212 Male All Ages
59 59 62 Claudiu Muresan 1316 Male All Ages
60 60 63 Zsolt-Lehel Osvath 1309 Male All Ages
4 4 64 Diana Costachioiu 1303 Female All Ages
5 5 65 Cristina Craescu 1269 Female All Ages
61 61 66 Adrian Soare 1266 Male All Ages
62 62 67 Daniel Dichiu 1320 Male All Ages
63 63 68 Eduard Sandor 1025 Male All Ages
64 64 69 Christian Wolff 1229 Male All Ages
65 65 70 Lucian Todea 1029 Male All Ages
66 66 71 Marius Enescu 1197 Male All Ages
67 67 72 Michael Klepzig 1103 Male All Ages
6 6 73 Irina Maria Iuga 1272 Female All Ages
68 68 74 Marius Suciu 1087 Male All Ages
69 69 75 Daniel Ionita 1018 Male All Ages
70 70 76 Marius Valentin Costache 1361 Male All Ages
7 7 77 Simona Zgarcea 1168 Female All Ages
71 71 78 George Barbu 1052 Male All Ages
72 72 79 Marian-Claudiu Solea 1383 Male All Ages
73 73 80 Alexandru Dumencu 1243 Male All Ages
74 74 81 Friedeman Ion 1249 Male All Ages
75 75 82 Iulian Bercu 1339 Male All Ages
8 8 83 Laura C¶ndea-Burnete 1238 Female All Ages
76 76 84 Anno Govers 1171 Male All Ages
77 77 85 Florin Eva 1090 Male All Ages
78 78 86 Radu Tompa 1130 Male All Ages
79 79 87 Ciprian Popa 1111 Male All Ages
80 80 88 Florian-Sorel Nitu 1304 Male All Ages
81 81 89 Vasile C¶mpean 1207 Male All Ages
82 82 90 Cristian Popa 1330 Male All Ages
83 83 91 Robert Albert 1312 Male All Ages
9 9 92 Emese Albert 1313 Female All Ages
84 84 93 Dan Candea 1067 Male All Ages
85 85 94 Cristian Florea 1056 Male All Ages
86 86 95 Silviu Albisor 1214 Male All Ages
87 87 96 Neamtu Marius Ioan 1322 Male All Ages
88 88 97 Razvan Sandor 1341 Male All Ages
89 89 98 Gheorghe Cristinel Stinga 1232 Male All Ages
90 90 99 Mircea Marginean 1360 Male All Ages
91 91 100 Manastireanu 1394 Male All Ages
10 10 101 Rluca Madalina Paun 1002 Female All Ages
92 92 102 Sergiu Boar 1132 Male All Ages
93 93 103 Cristian-Catalin Fodor 1211 Male All Ages
94 94 104 Andrei Turbatu 1389 Male All Ages
95 95 105 Alin Scortar 1097 Male All Ages
96 96 106 Victor Marcu 1048 Male All Ages
97 97 107 Horea Lisnic 1288 Male All Ages
98 98 108 Lucian Nicoara 1333 Male All Ages
99 99 109 Daniel Ioan Rus 1345 Male All Ages
100 100 110 Calin Fiscu 1154 Male All Ages
101 101 111 Marius Iordache 1364 Male All Ages
11 11 112 Cosmina Nicoleta Goia 1262 Female All Ages
102 102 113 Paul Gheorghe Barbu 1028 Male All Ages
12 12 114 Sanxo Aina 1199 Female All Ages
103 103 115 Dan Georgescu 1251 Male All Ages
104 104 116 Alexandru Boia 1180 Male All Ages
13 13 117 Torazzina Erika 1248 Female All Ages
14 14 118 Codruta Olaru 1166 Female All Ages
105 105 119 Daniel Timofte 1007 Male All Ages
106 106 120 Leonard Veza 1380 Male All Ages
107 107 121 Daniel G¶ndila 1384 Male All Ages
108 108 122 Stefan Lungociu 1076 Male All Ages
109 109 123 Nicolae Blezu 1030 Male All Ages
110 110 124 Edward Szecsi 1124 Male All Ages
111 111 125 Gheorghe Avadanei 1105 Male All Ages
15 15 126 Catalina Neghina 1133 Female All Ages
112 112 127 Adrian Claudiu Decean 1375 Male All Ages
113 113 128 Liu Huihua 1218 Male All Ages
114 114 129 Alin Nistor 1082 Male All Ages
115 115 130 Craiu Neculai 1329 Male All Ages
116 116 131 Radu Dandu 1059 Male All Ages
117 117 132 Lucian Micu 1070 Male All Ages
118 118 133 Bogdan Trica 1363 Male All Ages
119 119 134 Danut Zan 1209 Male All Ages
120 120 135 Radu Puia 1038 Male All Ages
121 121 136 Silviu Tita 1378 Male All Ages
122 122 137 Paul Baila 1015 Male All Ages
123 123 138 Ovidiu Mihai Rosu 1109 Male All Ages
124 124 139 Dan Cordos 1064 Male All Ages
16 16 140 Liana Rabys 1155 Female All Ages
125 125 141 Ciprian Docolina 1184 Male All Ages
126 126 142 Lucian Stoian 1233 Male All Ages
127 127 143 George Deac 1003 Male All Ages
128 128 144 Manuel Maican 1299 Male All Ages
129 129 145 Gunther Zerbes 1237 Male All Ages
130 130 146 Ovidiu Aflat 1315 Male All Ages
131 131 147 Stefan Gabriel Antal 1314 Male All Ages
132 132 148 Andrei Roca 1210 Male All Ages
133 133 149 Mihai Vlad 1292 Male All Ages
134 134 150 Daniel Pintilie 1234 Male All Ages
135 135 151 Mihail Luca 1225 Male All Ages
136 136 152 Cornel Pop 1366 Male All Ages
137 137 153 Tudor Orlandea 1205 Male All Ages
138 138 154 Marius Cob¶rzan 1191 Male All Ages
139 139 155 Florin Cerbu 1301 Male All Ages
140 140 156 Iustin Boian 1055 Male All Ages
141 141 157 Andrei Oprisan 1108 Male All Ages
142 142 158 Constantin Costache 1250 Male All Ages
143 143 159 Valentin Barbu 1213 Male All Ages
144 144 160 Nicolae Vasiu 1107 Male All Ages
17 17 161 Patty Schutte 1174 Female All Ages
145 145 162 Cristian Leahu 1350 Male All Ages
146 146 163 Cosmin Panta 1099 Male All Ages
18 18 164 Diana Maria Muresan 1135 Female All Ages
19 19 165 Alina Bita 1203 Female All Ages
147 147 166 Andr¯s Fogoly¯n 1323 Male All Ages
148 148 167 Vlad Balog 1126 Male All Ages
149 149 168 Daniel Tichindelean 1349 Male All Ages
150 150 169 Vlad Nicolaescu 1092 Male All Ages
151 151 170 Grigoras Catalin Georgescu 1359 Male All Ages
152 152 171 Alexandru Szakacs 1342 Male All Ages
153 153 172 Jan Slootweg 1172 Male All Ages
154 154 173 Alex Presecan 1176 Male All Ages
155 155 174 Catalin Ileana 1382 Male All Ages
156 156 175 Robert Rotaru 1036 Male All Ages
157 157 176 Florian Popa 1047 Male All Ages
158 158 177 Razvan Gabriel Fodor 1083 Male All Ages
159 159 178 Nicusor Cojocaru 1020 Male All Ages
160 160 179 Dan Stefanescu 1182 Male All Ages
20 20 180 Maria Boariu 1247 Female All Ages
161 161 181 Hermann Fitschen 1187 Male All Ages
162 162 182 Christian Cnobloch 1340 Male All Ages
163 163 183 Mihai Nastase 1024 Male All Ages
164 164 184 Sorin Negrut 1100 Male All Ages
165 165 185 Gheorghe Turcanu 1102 Male All Ages
166 166 186 Dragos Tomoiaga 1368 Male All Ages
167 167 187 Gregory Martinez 1321 Male All Ages
168 168 188 Florin Gheorghe 1019 Male All Ages
169 169 189 Valentin Ghilezan 1169 Male All Ages
170 170 190 Alin Iordan 1188 Male All Ages
171 171 191 Marius Parlapan 1149 Male All Ages
172 172 192 Gheorghe Lapadatu 1151 Male All Ages
173 173 193 Florin Tintea 1192 Male All Ages
174 174 194 Catalin Viorel Vacon 1215 Male All Ages
175 175 195 Bogdan Gavriliuc 1141 Male All Ages
176 176 196 Andrei Adam 1011 Male All Ages
177 177 197 Lucian Belascu 1009 Male All Ages
21 21 198 Ala Crisan 1137 Female All Ages
22 22 199 Adela Simona C¶ndea 1163 Female All Ages
178 178 200 Andi Margi 1265 Male All Ages
179 179 201 Alexandru Solomon 1324 Male All Ages
180 180 202 Andrei Alexandru Armenciu 1206 Male All Ages
181 181 203 Florin Roman 1183 Male All Ages
182 182 204 Petre Galan 1016 Male All Ages
23 23 205 Adriana-Maria Subota 1198 Female All Ages
183 183 206 Augustin Manta 1297 Male All Ages
184 184 207 Ioan Hrihorisan 1217 Male All Ages
24 24 208 Eliza Nicoleta Radu 1336 Female All Ages
25 25 209 Patricia Van Der Meer 1173 Female All Ages
185 185 210 Marius Musat 1089 Male All Ages
186 186 211 Bogdan Albu 1369 Male All Ages
26 26 212 Yara Smit 1175 Female All Ages
187 187 213 Florin Marginean 1049 Male All Ages
188 188 214 Ovidiu Tescut 1294 Male All Ages
27 27 215 Carmen Ratiu 1290 Female All Ages
189 189 216 George Cosma 1035 Male All Ages
190 190 217 Radu Hasan 1012 Male All Ages
191 191 218 Marius Barbulescu 1053 Male All Ages
192 192 219 Szabolcs Vas 1060 Male All Ages
28 28 220 Liliana Greabu 1050 Female All Ages
193 193 221 Georgescu Paul-Mihai 1318 Male All Ages
194 194 222 Radu Codru 1114 Male All Ages
195 195 223 Marius Dodocea 1128 Male All Ages
196 196 224 Adrian Copie 1165 Male All Ages
197 197 225 Radu Vasile Popa 1177 Male All Ages
198 198 226 Mircea Patan 1256 Male All Ages
199 199 227 Alexandru Matei 1186 Male All Ages
200 200 228 Razvan Soare 1285 Male All Ages
201 201 229 Mircea Banea Mircea 1328 Male All Ages
202 202 230 Voinescu Marian 1279 Male All Ages
203 203 231 George Bita 1204 Male All Ages
204 204 232 Marius Tudor 1362 Male All Ages
205 205 233 Gavril Rusu 1013 Male All Ages
29 29 234 Andreea Stanchi 1242 Female All Ages
206 206 235 Robert Cascaval 1017 Male All Ages
207 207 236 Tudor Pastor 1063 Male All Ages
30 30 237 Roxana Mititelu 1113 Female All Ages
31 31 238 Elena Stanciu 1263 Female All Ages
208 208 239 Eugen Neagoe 1164 Male All Ages
32 32 240 Georgiana Dimulescu 1352 Female All Ages
33 33 241 Doina Popa 1306 Female All Ages
209 209 242 Mircea Tiberiu Bandean 1357 Male All Ages
210 210 243 Sandu Gilbert Petre 1127 Male All Ages
211 211 244 Ovidiu Marius Dragomir 1227 Male All Ages
212 212 245 Folea Alexandru 1223 Male All Ages
213 213 246 Bogdan Radu 1085 Male All Ages
34 34 247 Sebastiana Catalina Dragota 1259 Female All Ages
214 214 248 Adrian Diaconescu 1006 Male All Ages
215 215 249 Marius Boeriu 1061 Male All Ages
35 35 250 Sin Irina 1193 Female All Ages
36 36 251 Anca Maria Fernaga 1021 Female All Ages
216 216 252 Vlad Alexandru Balan 1387 Male All Ages
217 217 253 Florin Roman 1074 Male All Ages
37 37 254 Iuliana Grajdeanu 1040 Female All Ages
218 218 255 Victor Draghiciu 1291 Male All Ages
38 38 256 Adriana Georgescu 1284 Female All Ages
219 219 257 Lorenz Deoanca 1267 Male All Ages
220 220 258 Flavius Frum 1077 Male All Ages
221 221 259 Leonard Candea 1144 Male All Ages
222 222 260 Alin Troanca 1119 Male All Ages
223 223 261 Csaby Nyesti 1276 Male All Ages
224 224 262 Alin Croitoru 1156 Male All Ages
225 225 263 Mihai Vieru 1226 Male All Ages
226 226 264 Darius-Daniel Bleoca 1190 Male All Ages
227 227 265 Florin Oprea 1376 Male All Ages
228 228 266 Dan Marius Vlaicu 1334 Male All Ages
39 39 267 Ana-Maria Berar 1289 Female All Ages
229 229 268 Marius Joica 1031 Male All Ages
230 230 269 Bogdan Iurkiewicz 1216 Male All Ages
40 40 270 Mirela Alina Bindar 1220 Female All Ages
231 231 271 Claudiu Mircia Crisovan 1254 Male All Ages
232 232 272 Felix Fofiu 1159 Male All Ages
233 233 273 Dan-Adrian Morarescu 1355 Male All Ages
234 234 274 Ionut Aganencei 1014 Male All Ages
235 235 275 Cristian Gheorghe Zachiu 1379 Male All Ages
236 236 276 Cristian Gherghinescu 1066 Male All Ages
237 237 277 Mihai Nistor 1046 Male All Ages
41 41 278 Iakob Aniko 1372 Female All Ages
42 42 279 Oana Lazar 1071 Female All Ages
238 238 280 Cameron Armstrong 1129 Male All Ages
43 43 281 Mihaela Duda 1041 Female All Ages
239 239 282 Florin Ghita 1162 Male All Ages
44 44 283 Lavinia Barac 1072 Female All Ages
240 240 284 Marius Boboc 1101 Male All Ages
241 241 285 Dan Sebastian Laz=r 1181 Male All Ages
45 45 286 Ioana Sarbu 1142 Female All Ages
242 242 287 Olimpiu Pasca 1385 Male All Ages
243 243 288 Bogdan Vintila 1201 Male All Ages
244 244 289 Pierre Guiol 1274 Male All Ages
46 46 290 Antonescu Stefania 1296 Female All Ages
47 47 291 Ionescu Cristina 1332 Female All Ages
48 48 292 Monica Elena Cojocaru 1308 Female All Ages
245 245 293 Alexandru-Ovidiu Achim 1146 Male All Ages
49 49 294 Andreea Tatu 1240 Female All Ages
246 246 295 Alin Vornicu 1160 Male All Ages
247 247 296 Rares Hudea 1073 Male All Ages
248 248 297 Constantin Florea 1268 Male All Ages
50 50 298 Anca Epure 1139 Female All Ages
249 249 299 Petru Ichim 1095 Male All Ages
51 51 300 Laura Marina Strimbeanu 1140 Female All Ages
250 250 301 Cristian Solomon 1371 Male All Ages
251 251 302 Ionut Verzea 1120 Male All Ages
252 252 303 Emanuel Lazar 1353 Male All Ages
253 253 304 Laurean Itu 1365 Male All Ages
254 254 305 Ionut Andrei Mazilu 1125 Male All Ages
255 255 306 Dorica Chetreanu 1239 Male All Ages
256 256 307 Alin - Emanuel Sopterean 1170 Male All Ages
257 257 308 Cosmin Stan 1245 Male All Ages
52 52 309 Ionela Sisiiac 1244 Female All Ages
53 53 310 Andra Diana Dumitriu 1161 Female All Ages
258 258 311 Mihai Dudasu 1042 Male All Ages
54 54 312 Sabina Georgiana Radu 1043 Female All Ages
55 55 313 Stancu Laura 1317 Female All Ages
259 259 314 Georgios Dragoslis 1202 Male All Ages
56 56 315 Monica Nyesti 1065 Female All Ages
260 260 316 Ionut Stancelu 1335 Male All Ages
261 261 317 Alex Godor 1224 Male All Ages
262 262 318 Constantin Eugen Domunco 1246 Male All Ages
57 57 319 Anca Tescaru 1310 Female All Ages
263 263 320 Alin Lupsa 1078 Male All Ages
264 264 321 Andrei Vintila 1106 Male All Ages
58 58 322 Alexandra Grozea 1148 Female All Ages
265 265 323 Andrei Alecsandru Hlihor 1136 Male All Ages
266 266 324 Radu Lotrean 1358 Male All Ages
267 267 325 Vlad Ion Cristescu 1367 Male All Ages
268 268 326 Mihai Barbu 1271 Male All Ages
269 269 327 Marius Stoica 1347 Male All Ages
270 270 328 Mihai Dancila 1236 Male All Ages
271 271 329 Vlad Grumazescu 1008 Male All Ages
272 272 330 Bogdan Ionut Tanasie 1026 Male All Ages
273 273 331 Silviu Maxim 1023 Male All Ages
59 59 332 Domnica Cerbu 1300 Female All Ages
274 274 333 Mihai Opris 1037 Male All Ages
60 60 334 Drambareanu Katie 1255 Female All Ages
61 61 335 Mirela Dinu 1118 Female All Ages
62 62 336 Alexandra Popa 1270 Female All Ages
275 275 337 Capatana 1393 Male All Ages
276 276 338 Alin Sch¦Ller 1045 Male All Ages
277 277 339 Mircea Cotan 1044 Male All Ages
278 278 340 Nicolae Pascu 1010 Male All Ages
279 279 341 Mihail Cojocariu 1080 Male All Ages
63 63 342 Bianca Adelina Jeray 1258 Female All Ages
280 280 343 Guillaume Lonchamp 1158 Male All Ages
64 64 344 Anca-Maria Borcea 1351 Female All Ages
281 281 345 Sergiu Ioan Olariu 1283 Male All Ages
282 282 346 Raul Tirlea 1034 Male All Ages
65 65 347 Ioana Dancanet 1116 Female All Ages
66 66 348 Lilica Corlan 1287 Female All Ages
-- -- -- Catalina Dobre 1219 Female All Ages DQ
-- -- -- Mircea Sarac 1319 Male All Ages DQ
-- -- -- Alexandru Telegredean 1027 Male All Ages DNS
-- -- -- Gabriela Candea 1032 Female All Ages DNS
-- -- -- Marius Jianu 1054 Male All Ages DNS
-- -- -- Linus Marginean 1058 Male All Ages DNS
-- -- -- Tiberiu Macrea 1069 Male All Ages DNS
-- -- -- Andrei Pircalaboiu 1075 Male All Ages DNS
-- -- -- Sorin-Mihai Berghea 1081 Male All Ages DNS
-- -- -- Adrian Popa 1091 Male All Ages DNS
-- -- -- Sebastian Corne 1096 Male All Ages DNS
-- -- -- Marius Zgripcea 1098 Male All Ages DNS
-- -- -- Georgina Iorgulescu 1104 Female All Ages DNS
-- -- -- Cristian Opincaru 1117 Male All Ages DNS
-- -- -- Adrian Borghina 1122 Male All Ages DNS
-- -- -- Khaled Al Mezayen 1131 Male All Ages DNS
-- -- -- Silvio Gaigher 1143 Male All Ages DNS
-- -- -- Arlette Bleoca 1147 Female All Ages DNS
-- -- -- Ionut Dinulescu 1152 Male All Ages DNS
-- -- -- Julien Jacquet 1153 Male All Ages DNS
-- -- -- Alexandru Banea 1157 Male All Ages DNS
-- -- -- Oana Popa 1167 Female All Ages DNS
-- -- -- Stefan Ioan Vaida 1179 Male All Ages DNS
-- -- -- Victor Dan Biris 1185 Male All Ages DNS
-- -- -- Calinoiu Alexandru Nicolae 1200 Male All Ages DNS
-- -- -- Andrei Igna 1230 Male All Ages DNS
-- -- -- Madalina Larisa Moraru 1235 Female All Ages DNS
-- -- -- Daniel Gandila 1257 Male All Ages DNS
-- -- -- Dragos Dragota 1260 Male All Ages DNS
-- -- -- Andrei Parv 1273 Male All Ages DNS
-- -- -- Darja Schaefer 1277 Female All Ages DNS
-- -- -- Scarlat Cristi 1280 Male All Ages DNS
-- -- -- Billings Kathy 1281 Female All Ages DNS
-- -- -- Laurentiu Cojocaru 1282 Male All Ages DNS
-- -- -- Irina Caragea 1311 Female All Ages DNS
-- -- -- Ionut Anisca 1331 Male All Ages DNS
-- -- -- Costin Morariu 1344 Male All Ages DNS
-- -- -- Andrei Balasan 1346 Male All Ages DNS
-- -- -- Muntean Marius 1354 Male All Ages DNS
-- -- -- Constantin Ioan Totan 1373 Male All Ages DNS
-- -- -- Christine Thellmann 1374 Female All Ages DNS
-- -- -- Remus Costache 1377 Male All Ages DNS
-- -- -- Marius Gherman 1386 Male All Ages DNS
-- -- -- Bogdan Iordache 1388 Male All Ages DNS
-- -- -- Cosmin Marius Candescu 1390 Male All Ages DNS
-- -- -- Adelina Alexandra Marcu 1391 Female All Ages DNS
-- -- -- Militarescu Adrian 1395 Male All Ages DNS
-- -- -- Nicolas 1401 Male All Ages DNS
-- -- -- Mitica 1402 Male All Ages DNS
-- -- -- Popescu 1403 Male All Ages DNS
-- -- -- Haidu 1404 Male All Ages DNS