Petrom Bucharest International Half Marathon ~ 2012

Petrom Bucharest International Half Marathon ~ 2012

03 iun 2012 (dum) Bucuresti, Romania

Cursa 10.5km

Cursa standard 10km
Moderator Gabriel Solomon
Tip Cursa amatori
C S G Athlete Bib Categorie Club Timp
1 1 1 ANDREI VITCA 2236 Open CSM Cluj-Napoca
1 2 2 CONSTANTIN LIVIU VOICU 2078 M35-45 CS Locomotiva Bucuresti
1 3 3 ADRIAN BOSTAN 2125 OM CS Locomotiva Bucuresti
2 4 4 PRECUP FLORIN 2059 M35-45 RO CLUB MARATON
3 5 5 ENE RAZVAN 2019 M35-45 ---
2 1 6 ELENA MOAGA 2213 Open ---
3 6 7 MARIAN COSMA 2171 Open ---
4 7 8 CORNEL LUTU 2170 Open ---
4 8 9 RARES TUDOR GALAN 2182 M35-45 CS Locomotiva Bucuresti
5 9 10 GABRIEL RATA 2015 M35-45 ---
2 10 11 DUCU GAVRIL 2083 OM ---
3 11 12 CATALIN GABRIEL GRUIA 2117 OM ---
4 12 13 COSMIN-MIHAI URLUESCU 2036 OM ---
5 13 14 MIHAI BAJAN 2029 OM ---
6 14 15 OCTAVIAN ZAGARIN 2157 OM ---
5 15 16 IONEL VALER MUSTE 2177 Open ---
7 16 17 TOMA CRISTIAN SCHEAU 2123 OM ---
6 17 18 ANDREI PAVEL 2085 M35-45 ---
8 18 19 OCTAVIAN SIMION 2034 OM ---
9 19 20 MIHAI ADRIAN COJOCARU 2014 OM ---
10 20 21 IONUT DRAGOS FIRASTRAERU 2008 OM ---
7 21 22 NICHOLAS ZINSMEISTER 2051 M35-45 ---
11 22 23 MIHAI ALEXANDRU BUSE 2134 OM ---
1 2 24 MIHAELA ELENA ANTON F3054 F35-45 ---
6 3 25 ALEXANDRA VARGA 2161 Open ---
7 23 26 VALL-FLORIN NEGOITA 2205 Open ---
8 24 27 GEORGE VALENTIN ROMAN 2129 M35-45 ---
12 25 28 MIHAI SORICU 2000 OM ---
9 26 29 DANIEL KUNAVER 2013 M35-45 ---
8 27 30 RADU STEFAN CREOSTEANU 2242 Open ---
13 28 31 NICULAE BOGDAN SCHEAU 2122 OM ---
9 29 32 NICHITA-IONUT FEDUL 2187 Open ---
10 30 33 LAURENTIU IONUT COSTACHE 2004 M35-45 ---
10 31 34 ANDREI BOGDAN NEAGU 2164 Open ---
14 32 35 ALEXANDRU DUMITRESCU 2081 OM ---
15 33 36 MARIUS BRANEA 2046 OM ---
16 34 37 VLAD IACOB 2087 OM PwC run 4 fun Club
17 35 38 CRISTIAN DUMITRU 2028 OM ---
11 36 39 ANTON MARIUS BERARIU 2192 Open ---
12 4 40 DANA PINZARIU 2176 Open ---
11 37 41 STEFAN TEMBEA 2095 M35-45 PwC run 4 fun Club
18 38 42 MARIUS COMPER 2109 OM ---
19 39 43 VLAD MONEA 2222 OM ---
20 40 44 TEODOR CRIVAT 2064 OM ---
13 41 45 BIB 2239 2239 Open ---
21 42 46 ROBERT BOTH 2074 OM ---
22 43 47 FLORIN-LUCIAN ARION 2097 OM PwC run 4 fun Club
12 44 48 DRAGOS-STEFAN MARIN 2115 M35-45 ---
23 45 49 IONUT BIRZU 2154 OM ---
1 5 50 ELENA ALEXANDRSCU F3047 OF ---
24 46 51 ALEXANDRU FLORIN IONITA 2127 OM ---
14 47 52 ALEXANDRU DIACONU 2208 Open ---
25 48 53 IGOR TURTUREANU 2089 OM PwC run 4 fun Club
15 49 54 GYONGYOSSY ZSOLT 2207 Open ---
26 50 55 CLAUDIU CONSTANTIN 2048 OM United Way
27 51 56 RADU GUTA 2067 OM ---
16 52 57 NICOLAE-LUCIAN NEGRUT 2186 Open ---
1 53 58 GEORGE-LAURENTIU IONESCU-CHETRARIU 2025 M46-55 ---
28 54 59 GEORGE DOROBANTU 2111 OM pe cont propiu
17 6 60 MARTA KOLCZYNSKA 2228 Open ---
29 55 61 ALEXANDRU SIMION 2099 OM PwC run 4 fun Club
30 56 62 BECHEA PAUL 2031 OM ---
18 57 63 MIHAI-MITEI VOICU 2234 Open ---
19 58 64 IONUT- CRISTIAN POSTIRNACEANU 2174 Open ---
13 59 65 GABRIEL MARTIN 2018 M35-45 ---
14 60 66 ANDREI STEFANCU 2084 M35-45 ---
20 61 67 IOAN LAURENTIU DINCULITA 2184 Open ---
2 7 68 ELENA MIRELA MANAFU F3038 F35-45 ---
21 62 69 CRISTIAN STEFAN BACIU 2237 Open Col.National "Sf Sava"
22 8 70 VALENTINA PASCARIU 2230 Open ---
31 63 71 DRAGOS PETRESCU 2061 OM ---
23 64 72 BIB 2044 2044 Open ---
2 9 73 DANA MARINOIU F3077 OF PwC run 4 fun Club
24 65 74 SERBAN CIUREA 2217 Open ---
25 66 75 ANDREI MIHAI IGNAT 2167 Open ---
32 67 76 MARIUS ION 2128 OM ---
26 68 77 ALEXANDRU BORDEA 2189 Open ---
15 69 78 MARIUS PETROIU 2075 M35-45 ---
33 70 79 DAN VLADESCU 2054 OM ---
34 71 80 PAUL ARDELEANU 2077 OM ---
3 10 81 LUCIANA BASNO F3033 OF ---
4 11 82 LENKA TERPAK F3088 OF ---
35 72 83 VLAD TANASE 2094 OM PwC run 4 fun Club
27 73 84 DANIEL COSTEL VLADU 2183 Open ---
28 74 85 ADRIAN COSTIA 2210 Open ---
36 75 86 TIBERIU PETRICA 2118 OM ---
16 76 87 BOGDAN BIZGAN 2002 M35-45 ---
3 12 88 NICOLETA NICOLCEA F3017 F35-45 ---
37 77 89 MARIUS COSMIN JOITA 2050 OM ---
5 13 90 HORIANA SECARA F3072 OF PwC run 4 fun Club
29 78 91 ANDREI GINGHINA 2254 Open United Way
17 79 92 RAZVAN UNGUREANU 2121 M35-45 ---
6 14 93 MARIANNA BOTIKA 2146 OF ---
7 15 94 SILVIA DAVID F3090 OF EcoMarathon
38 80 95 MARIUS FLORIN STAN 2073 OM ---
39 81 96 CRISTEA DAN 2120 OM ---
30 16 97 ANCA-MIHAELA CIOBOTARU 2200 Open ---
40 82 98 ALEXANDRU OPRITA 2062 OM ---
31 17 99 CRISTINA RATA F3091 Open ---
8 18 100 TEODORA TUNSU F3031 OF Asociatia Traiesc Sanatos
41 83 101 ANDREI BARDOSCHI 2103 OM PwC run 4 fun Club
32 84 102 BIB 2240 2240 Open ---
33 85 103 ALEXANDRU PETRE 2245 Open ---
42 86 104 NICOLAE CORNELIU IORDACHE 2110 OM ---
34 87 105 DELSHON CHESTNUT 2185 Open ---
35 88 106 DAN CATANEA 2226 Open ---
1 19 107 LIDIA VIRLAN F3009 F46-55 Ro Club Maraton - Asociatia Atletilor Veterani
9 20 108 CRISTINA OACA F3082 OF PwC run 4 fun Club
10 21 109 CRISTINA JITARI F3081 OF PwC run 4 fun Club
43 89 110 GABRIEL BALAS 2132 OM ---
11 22 111 FLORINA-LAURA STOICA F3068 OF PwC run 4 fun Club
4 23 112 RAMONA ANGHELACHE F3071 F35-45 ---
36 90 113 ADRIAN SECOLOF 2169 Open ---
37 91 114 BIB 2199 2199 Open ---
12 24 115 NEGUT ELENA F3099 OF ---
18 92 116 PENEL RAZVAN 2071 M35-45 ---
44 93 117 FLORIN LINTA 2020 OM ---
45 94 118 RAZVAN DRAGHICI 2005 OM ---
38 25 119 MIRELA NAVREA 2178 Open ---
46 95 120 DAN ANDREI DUMITRESCU 2030 OM ---
39 26 121 COSTINA GEORGIANA TUDOR 2168 Open ---
40 27 122 COSMINA GILCEAVA F3085 Open ---
47 96 123 MARIAN DOBRILA 2052 OM ---
48 97 124 CORNEL STAN 2070 OM Asociatia Traiesc Sanatos
49 98 125 MIHAITA BARBU 2098 OM PwC run 4 fun Club
50 99 126 ADRIAN OLARU 2124 OM ---
41 100 127 MIHAIL DANIEL JURCAN 2162 Open ---
51 101 128 ION COSMIN CHERAN 2032 OM ---
52 102 129 DRAGOS ANDREI 2080 OM ---
53 103 130 GEORGE CEZAR PETRE 2009 OM ---
42 104 131 RAZVAN COJOCARU 2224 Open ---
13 28 132 SORANA DAN 2165 OF ---
19 105 133 ION GABRIEL FLOREA 2108 M35-45 ---
14 29 134 DANA EPARU F3066 OF PwC run 4 fun Club
2 106 135 CODRUT CORNELIU TOLEA 2066 M46-55 ---
20 107 136 NICOLAE MICTARIU 2058 M35-45 ---
54 108 137 SEBASTIAN-CRISTIAN LETCHIN 2024 OM ---
15 30 138 EVELINA RUSTEM F3008 OF unefs
55 109 139 MIHAI ENE 2068 OM Asociatia Traiesc Sanatos
56 110 140 VICTOR MICU 2069 OM Asociatia Traiesc Sanatos
57 111 141 LIVIU BRATU 2090 OM PwC run 4 fun Club
16 31 142 ADRIANA GEORGESCU F3095 OF ---
17 32 143 DIANA LAIBAR F3023 OF ---
43 112 144 IACOV RADU 2238 Open ---
58 113 145 BOGDAN ISCU 2104 OM PwC run 4 fun Club
18 33 146 IEVA PIK F3014 OF ---
19 34 147 ANCA SIRBU-RADU 2147 OF ---
44 114 148 PHILIP GEORGE GRAY 2227 Open ---
2 35 149 CAROL ZINSMEISTER F3057 F46-55 ---
20 36 150 ALEXANDRA TUNSU F3030 OF ---
59 115 151 ALEXANDRU MANUCU 2086 OM PwC run 4 fun Club
60 116 152 STEFAN ADRIAN DIACONESCU 2026 OM ---
45 117 153 GABRIEL CONSTANTIN POPESCU 2241 Open ---
46 37 154 TEODORA NARCISA GIURGIU 2180 Open ---
61 118 155 BOGDAN STAMATIN 2112 OM ---
62 119 156 ALEXANDRU NICOLAE CISMASU 2082 OM ---
21 38 157 DANIELA CRISTINA BARTHA F3027 OF RO CLUB MARATON
47 39 158 DOINA IGNAT 2179 Open ---
22 40 159 ROXANA DANIELA STRATICA F3049 OF ---
23 41 160 ALINA TEMBEA F3069 OF PwC run 4 fun Club
63 120 161 MIREA CONSTANTIN 2039 OM ---
21 121 162 FLORIN DEACONESCU 2114 M35-45 PwC run 4 fun Club
22 122 163 ADRIAN DOGARU 2119 M35-45 ---
23 123 164 COSTIN DAN TIRU 2043 M35-45 ---
5 42 165 MONICA ROSU F3018 F35-45 ---
64 124 166 ANDREI MERTICARIU 2053 OM ---
48 125 167 HORIA-VLAD CUCUTA 2218 Open ---
65 126 168 CORNEL-MARIAN MATEI 2091 OM PwC run 4 fun Club
66 127 169 MARIAN - RAZVAN VASILE 2006 OM ---
3 43 170 DANIELA ALINA IANCU F3064 F46-55 ---
6 44 171 ANA-MARIA NOTINGHER F3042 F35-45 RO CLUB MARATON
67 128 172 COSMIN - GABRIEL BUCERZAN 2130 OM ---
24 45 173 ANDRA DRAGU F3089 OF ---
7 46 174 SILVIA BOBARIU F3043 F35-45 ---
24 129 175 IOAN INDREIAS 2113 M35-45 gis.modulo.ro
68 130 176 GEORGE-COSTIN PAUN 2027 OM ---
3 131 177 CALIN PANTEA 2126 M46-55 ---
49 47 178 ANA MARIA VASILE 2163 Open ---
25 48 179 CARMEN POMANA F3055 OF ---
50 132 180 LAURENTIU PAUN 2246 Open ---
51 49 181 LESLEY LAHM F3058 Open ---
52 133 182 ADRIAN NICULESCU 2198 Open ---
69 134 183 CONSTANTIN JIGOLEA 2105 OM PwC run 4 fun Club
26 50 184 ANDREEA CHIRITA F3045 OF ---
27 51 185 LUCIANA MUNTEANU 2139 OF ---
53 135 186 Kenya STUART 2173 Open ---
70 136 187 ALIN ILIESCU 2072 OM ---
28 52 188 CLAUDIA FUNIE F3034 OF ---
54 53 189 CRINA ELENA BONEA 2196 Open ---
25 137 190 DANIEL COCHECI 2060 M35-45 ---
55 138 191 PAUL DANCIU 2229 Open ---
56 54 192 MADALINA BURDUJA 2172 Open ---
26 139 193 RAZVAN GEORGE CAPUSAN 2041 M35-45 ---
29 55 194 SIMONA BOICU F3083 OF PwC run 4 fun Club
8 56 195 ANCA MARIA SANDU 2145 F35-45 ---
27 140 196 SORIN ANDRUSEAC 2038 M35-45 ---
1 57 197 MIHAELA GORGORIN F3087 F56-65 ---
9 58 198 SIBELE DILAY SPAOLANSE F3015 F35-45 Spaolanse Team
57 141 199 DOREL-LUCIAN GHEORGHIU 2193 Open ---
71 142 200 OVIDIU CURTA 2100 OM PwC run 4 fun Club
58 143 201 MATEI-VALENTIN UDREA 2190 Open ---
59 144 202 CATALIN TELEMAN RADU 2211 Open ---
72 145 203 DAN MOCANU 2131 OM C.S. Dinamo
60 146 204 IONUT-GEORGE IONESCU 2219 Open ---
4 59 205 MELANIA ROMAN F3097 F46-55 ---
73 147 206 ADRIAN PIRAU 2166 OM ---
28 148 207 CRISTI CIOBANU 2096 M35-45 PwC run 4 fun Club
30 60 208 RALUCA CRISTINA BUNGHEZ F3060 OF ---
2 61 209 SAYOKO IWAMOTO F3053 F56-65 Osaka Yodogawa Runners
74 149 210 CATALIN GONGORICI 2116 OM PwC run 4 fun Club
61 62 211 OANA SILVIA DONDAS 2160 Open ---
31 63 212 IRINA SCHMITZ F3056 OF ---
10 64 213 ELENA DRAGHICI F3037 F35-45 ---
32 65 214 DANIELA BADIU F3075 OF PwC run 4 fun Club
33 66 215 CRISTIANA MIHAI F3086 OF ---
11 67 216 CRISTINA COVACI F3051 F35-45 ---
34 68 217 RAMONA CURTA F3074 OF PwC run 4 fun Club
35 69 218 REGHINA ANGHELESCU F3016 OF ---
75 150 219 ANDREI ALEXANDRU CRISTEA 2055 OM ---
12 70 220 LUMINITA ILEANA COSOVEANU 2137 F35-45 ---
1 151 221 TSUYOSHI IWAMOTO 2063 M56-65 Osaka Yodogawa Runners
13 71 222 BIANKA DOBRE F3044 F35-45 ---
36 72 223 MIHAELA MUNTEANU F3052 OF CATADORES
76 152 224 TIBERIU TOFAN 2076 OM ---
37 73 225 MARIA BURNUZ F3036 OF ---
62 153 226 ANDREI-DANIEL ZAMFIR 2194 Open ---
63 154 227 BIB 2203 2203 Open ---
64 155 228 BIB 2202 2202 Open ---
65 156 229 BIB 2201 2201 Open ---
14 74 230 LIOARA NELA CLEMENTE F3046 F35-45 Asociatia Traiesc Sanatos
38 75 231 ROXANA COLEA F3065 OF ---
66 157 232 CRISTIAN DUMITRESCU 2223 Open ---
39 76 233 IRINA-IOANA CIUBOTARU-PETRESCU F3063 OF ---
67 158 234 FLORIN-RADU STEFANESCU 2206 Open ---
40 77 235 GABRIELA BADESCU F3039 OF Asociatia Traiesc Sanatos
68 78 236 RALUCA BLANA 2195 Open ---
69 159 237 RAZVAN-GABRIEL MITRACHE 2188 Open ---
41 79 238 DIANA MARIA MARCU F3026 OF RO CLUB MARATON
42 80 239 RUXANDRA DINCA F3022 OF ---
70 81 240 DORA STOIA 2231 Open ---
4 160 241 ALEXANDRU SIGHETI 2021 M46-55 ---
77 161 242 LUCIAN DUMITRU 2093 OM PwC run 4 fun Club
71 82 243 SILVIA POP 2181 Open ---
43 83 244 VALI CRACIUN F3062 OF ---
5 84 245 YOLANDA BOYER F3025 F46-55 Fitness&Spa Jolie Ville
44 85 246 JANINA STANCICU F3092 OF ---
45 86 247 MIHAELA CARATA F3005 OF ---
29 162 248 RADU DUMITRACHE 2047 M35-45 Asociatia Traiesc Sanatos
46 87 249 DOINA-ALINA MARIN F3067 OF PwC run 4 fun Club
72 163 250 ALIEU KAMARA 2197 Open ---
78 164 251 CORNELIU FIRAN 2107 OM PwC run 4 fun Club
79 165 252 RAZVAN STOICA 2106 OM PwC run 4 fun Club
15 88 253 MIHAELA Lithuania F3007 F35-45 ---
73 166 254 BOGDAN-CRISTIAN DRUGAN 2235 Open Viitor Plus
16 89 255 ALINA NICOLETA NICUSAN F3010 F35-45 ---
17 90 256 CARMEN CIUCA F3040 F35-45 Asociatia Traiesc Sanatos
47 91 257 MIHAELA OANCEA F3073 OF PwC run 4 fun Club
30 167 258 CIPRIAN TUDOSOIU 2017 M35-45 ---
74 168 259 CONSTANTIN DINU 2220 Open ---
48 92 260 SINZIANA ANDREI F3013 OF Asociatia Traiesc Sanatos
31 169 261 ADRIAN DINCA 2037 M35-45 ---
49 93 262 RODICA DINA F3001 OF ---
50 94 263 IULIA LINCU F3003 OF ---
5 170 264 CRISTIAN DOLOFAN 2016 M46-55 ---
80 171 265 FILON ANGHEL 2056 OM ---
32 172 266 MARCO WENZL 2215 M35-45 ---
75 95 267 ALEXANDRA NEDELCU 2221 Open ---
6 173 268 DAVID COSTELLO 2045 M46-55 ---
51 96 269 ANDREEA GABRIELA STAFE 2204 OF ---
52 97 270 ADINA VLADOIU F3004 OF ---
53 98 271 MADALINA VOICU F3011 OF Asociatia Traiesc Sanatos
54 99 272 LAVINIA STANESCU F3070 OF PwC run 4 fun Club
76 100 273 SHIZUKO MATSUSHIA 2212 Open ---
55 101 274 MIRELA COVASA F3028 OF ---
81 174 275 PRIMOZ ROZMAN 2042 OM PwC run 4 fun Club
-- -- -- FLORI ANITA SUCIU 2214 Open --- DNF
-- -- -- B.M.G F3079 OF PwC run 4 fun Club DNF
-- -- -- ALEXANDRA-ELENA DUMITRU F3076 OF PwC run 4 fun Club DNF
-- -- -- VIOLETA FABIOLA MEISTER F3093 F35-45 --- DNF