OMV Petrom Bucharest International Half Marathon ~ 2017

OMV Petrom Bucharest International Half Marathon ~ 2017

14 mai 2017 (dum) Bucuresti, Romania

Cursa 10.5km

Cronometrare SDAM - Sport Data Management
Tip Cursa amatori
C S G Athlete Bib Categorie Timp
-- 1 1 CIPRIAN SUHAVEA 10392 Open
-- 2 2 EMANUEL TRANDAFIR 10223 Open
-- 3 3 BOGDAN MACOVEI 8023 Open
-- 4 4 GHEORGHE SURLEA 8142 Open
-- 5 5 FLORIN POPESCU 8157 Open
-- 1 6 ADELA PAULINA BALTOI 8027 Open
-- 6 7 GABRIEL PETRU 8141 Open
-- 7 8 OCTAVIAN ANDREI IVANOV 8075 Open
-- 8 9 IULIU-VICTOR GREC 8088 Open
-- 9 10 DANIEL SCROB 8055 Open
-- 10 11 PAVEL ENE 10289 Open
-- 2 12 ELENA MOAGA 8067 Open
-- 11 13 MARAM SAKHNINI 8013 Open
-- 12 14 OVIDIU NICULESCU 13902 Open
-- 13 15 SIMION OLTEANU 8038 Open
-- 14 16 EMIL TIRCOMNICU 8019 Open
-- 15 17 DORU EFTIMIE 8087 Open
-- 16 18 MIRCEA ADRIAN MARIN 8009 Open
-- 17 19 LUCIAN NICOLAE GAVRILA 8035 Open
-- 3 20 MARIA MAGDALENA VELISCU 8001 Open
-- 18 21 VICTOR GHITA 8082 Open
-- 19 22 ANDREI STAICU 13277 Open
-- 20 23 ANDREI PELCEA 8017 Open
-- 21 24 BARTOSZ SIEROSLAWSKI 8034 Open
-- 22 25 ANDREI VELICU-DORDEA 8066 Open
-- 23 26 VIRGIL ALECU 8044 Open
-- 24 27 ANATOLIE PALADI 8048 Open
-- 25 28 ROBERT BOROI 10297 Open
-- 26 29 BOGDAN NITULESCU 8028 Open
-- 27 30 OVIDIU VELISCU 8002 Open
-- 28 31 ALEXANDRU BERINDEI 8024 Open
-- 4 32 VANDA SIPOS 8022 Open
-- 29 33 SEBASTIAN POPESCU 8005 Open
-- 30 34 LAURENTIU CATRINOIU 10359 Open
-- 31 35 FLORIN SZOMYU 8076 Open
-- 5 36 OANA RAUTA 8169 Open
-- 32 37 GEORGIAN IONUT CALIN 8016 Open
-- 33 38 DANIEL IORDACHE 8057 Open
-- 34 39 CLAUDIU IRINEL MATEICA 13640 Open
-- 35 40 DANUT SCUTARU 10587 Open
-- 36 41 GEORGIAN LEONARD IRIMIA 10425 Open
-- 37 42 ALIN IORDACHE 10549 Open
-- 38 43 ADRIAN LAVAR 10781 Open
-- 6 44 DENISA ŞTIRBULESCU 8054 Open
-- 39 45 ANDREI GABRIEL PUIU 13470 Open
-- 40 46 CONSTANTIN CHIRITA 8032 Open
-- 41 47 MIRCEA OLARU 8049 Open
-- 42 48 STEFAN NICA 10181 Open
-- 43 49 JONATHAN STUART 8065 Open
-- 7 50 ALEXANDRA COTENCIU 13973 Open
-- 44 51 ANDREI CONSTANTINESCU 10635 Open
-- 45 52 ROBERT SAVIN 10284 Open
-- 46 53 CALIN NOVACESCU 8063 Open
-- 47 54 SEBASTIAN PETRARIU 10684 Open
-- 48 55 CRISTIAN NICULA 10763 Open
-- 49 56 ANDREI IOSIF 10412 Open
-- 50 57 CATALIN SCAUNASU 14568 Open
-- 51 58 MIHAI MOROSAN 8080 Open
-- 52 59 ALEX MD 8056 Open
-- 53 60 SILVIU BURCEA 10503 Open
-- 8 61 DANIELA ILIESCU 10676 Open
-- 54 62 EDUARD DIMITRIEV 10768 Open
-- 55 63 MIHAI STANESCU 8031 Open
-- 56 64 ALEXANDRU DUMITRESCU 8043 Open
-- 9 65 ANDREEA VIOLETA VADULESCU 10399 Open
-- 57 66 RADU BIDIUC 10565 Open
-- 10 67 RIGIEYX GAELLE 10273 Open
-- 58 68 GABRIEL ENE 8106 Open
-- 59 69 DAN DACHI 10526 Open
-- 60 70 RADU GRADICI 8061 Open
-- 11 71 MELANIA RADUTOIU 8042 Open
-- 61 72 ANDREI CRINGASU 10462 Open
-- 62 73 ALEXANDRU NAGI 10597 Open
-- 12 74 ELENA GHIOC 10551 Open
-- 63 75 CRISTIAN FABIAN BEJAN 8138 Open
-- 64 76 NICOLAE ANTON 8006 Open
-- 65 77 TUDOR NECULA 10450 Open
-- 66 78 COSMIN NICOLAE TUDOR 12365 Open
-- 67 79 GABRIEL NISTOR 13292 Open
-- 68 80 CATALIN DAMIAN 10165 Open
-- 69 81 TEDI TODER 8119 Open
-- 70 82 COSMIN LOGHIN 10710 Open
-- 71 83 RADU PETCULESCU 10628 Open
-- 72 84 MARIUS PARASCHIVOIU 8029 Open
-- 73 85 RADU DIACONU 12443 Open
-- 74 86 ADRIAN UNGUREANU 10187 Open
-- 75 87 BOGDAN URSAN 13775 Open
-- 76 88 ALEXANDRU TOMA 12567 Open
-- 77 89 BOGDAN MITU 8015 Open
-- 78 90 FLORIAN TELPESEL 8079 Open
-- 79 91 DANIEL CANTUR 13814 Open
-- 80 92 COSTIN BALUTA 8020 Open
-- 81 93 OCTAVIAN GHINEA 10496 Open
-- 82 94 GEORGE SPATARU 10747 Open
-- 13 95 CRISTINA MIHAELA MAN 10411 Open
-- 83 96 COSMIN IACOB 13631 Open
-- 14 97 REKA SALA 13643 Open
-- 84 98 CRISTIAN DRAGHICI 12816 Open
-- 15 99 DIANA GAL 13887 Open
-- 16 100 GRATIELA ZEGREA 10418 Open
-- 85 101 MARIUS SUCU 13910 Open
-- 86 102 MARIAN MUNTEANU 13753 Open
-- 87 103 ALEXANDRU ION 13954 Open
-- 17 104 IONELA BADEANU 8116 Open
-- 88 105 PONTUS STRAND 10429 Open
-- 89 106 FILIPESCU IONUT 13591 Open
-- 90 107 IURIE CATRUC 12658 Open
-- 91 108 CHRISTIAN HLADKY 10491 Open
-- 92 109 GEORGE ADRIAN OPREA 13782 Open
-- 18 110 ROXANA IORDAN 10677 Open
-- 93 111 LUCA DINI 10699 Open
-- 94 112 CRISTIAN BULETE 10529 Open
-- 95 113 CIPRIAN GOTCA 10623 Open
-- 96 114 MIRCEA IONESCU 12622 Open
-- 19 115 DENISA GARCE 8092 Open
-- 97 116 IONUT COSMIN SANDULESCU 10729 Open
-- 20 117 LOREDANA STOIAN 13949 Open
-- 98 118 NICOLAE MIHAI SPALATELU 10630 Open
-- 99 119 RADU ALEXANDRU TODIRAS 10014 Open
-- 100 120 TUDOR BRATU 10672 Open
-- 101 121 HORIA GRADINAR 10791 Open
-- 102 122 ADRIAN CERTAN 10401 Open
-- 103 123 MIHAI GRIGORAS 8018 Open
-- 104 124 GEORGE TOULANTAS 13266 Open
-- 105 125 PADRAIG CONCANNON 10274 Open
-- 106 126 ANDREI PAIU 2987 Open
-- 107 127 BOGDAN BARTA 10737 Open
-- 108 128 LUCIAN CARARE 10686 Open
-- 109 129 BOGDAN MARIN 10596 Open
-- 110 130 CRISTIAN MIHAI ACCIBAS 10595 Open
-- 111 131 LIVIU MARINCA 10584 Open
-- 112 132 IONUT DRAGOS FIRASTRAERU 10052 Open
-- 113 133 STEFAN-CRISTIAN LOAGAR 10128 Open
-- 114 134 MIHAI COSTICEA 10444 Open
-- 115 135 CLAUDIU MOLDOVAN 10089 Open
-- 116 136 VALENTIN CAPOTA 10705 Open
-- 117 137 CRISTIAN SORIN MARASESCU 10528 Open
-- 118 138 IONUT GELU LUCA 12121 Open
-- 119 139 SORIN NEACSU 10683 Open
-- 21 140 CONSTANTA GHERASIM 10749 Open
-- 120 141 VLAD CIPRIAN PODEANU 13762 Open
-- 121 142 GABRIEL NAN 13620 Open
-- 122 143 ROBERT RASNITA 10582 Open
-- 123 144 MARIUS MANOLACHE 10688 Open
-- 124 145 MARIAN VATAFU 10286 Open
-- 125 146 EDUARD FAGARASEANU 10218 Open
-- 126 147 FLORIN STEFANACHE 13014 Open
-- 127 148 BOGDAN HARJOC 10511 Open
-- 128 149 VASILE TIMPAU 13982 Open
-- 129 150 RADU SEBASTIAN STOIAN 10592 Open
-- 22 151 FLORINA CIORICA 8053 Open
-- 130 152 RAZVAN DRACEANU 10483 Open
-- 131 153 IULIAN DUMITRACHE 10441 Open
-- 132 154 MIHAI BRATU 12566 Open
-- 133 155 VALERIU FRUNZARU 10446 Open
-- 134 156 DRAGOS POPESCU 10400 Open
-- 135 157 COSTEL DIRLOMAN 12903 Open
-- 136 158 STEFAN SMEIANU 14538 Open
-- 137 159 OCTAV BALLIF 14029 Open
-- 138 160 FLORIN BANCUTA 10461 Open
-- 139 161 ALEXANDRU VLAD GHITA 10021 Open
-- 140 162 MARIUS ANDREI RADUCANU 13232 Open
-- 141 163 MADALIN COLEZEA 10559 Open
-- 142 164 CRISTIAN DOBRESCU 13291 Open
-- 143 165 DAN CIORNEI 13820 Open
-- 144 166 MARIAN RAZVAN VASILE 10032 Open
-- 23 167 NORINA GHITA 13314 Open
-- 145 168 COSTIN ANDRONIC 13017 Open
-- 146 169 SILVIU TOPOLOI 13757 Open
-- 147 170 LAURENTIU IANCU 10430 Open
-- 148 171 GEORGE MIHALACHE 13033 Open
-- 149 172 ALIN SOPTEREAN 10759 Open
-- 150 173 MARIAN MOSOR 10514 Open
-- 151 174 RADU IOAN AILENEI 12850 Open
-- 152 175 ALEXANDRU VLAD 12651 Open
-- 153 176 ADRIAN DANE 10527 Open
-- 154 177 LIVIU CADARIU 10556 Open
-- 155 178 DANI MACARIE 13103 Open
-- 156 179 MARIUS DANE 10629 Open
-- 157 180 MARIUS COMAN 10409 Open
-- 158 181 IUSTIN TUDORACHE 10631 Open
-- 159 182 ALEXANDRU BARSAN 10702 Open
-- 160 183 PAUL SIMION 13287 Open
-- 24 184 ADRIANA ALEXANDRU 12986 Open
-- 161 185 IULIAN CLINCI 13945 Open
-- 162 186 PAUL HUMENIUC 8102 Open
-- 25 187 RAMONA TOGANEL 13492 Open
-- 163 188 RADU GEORGESCU 8010 Open
-- 164 189 VLAD GEORGESCU 8011 Open
-- 165 190 STELIAN CANTEA 10012 Open
-- 166 191 TEODOR IONESCU 10644 Open
-- 26 192 ANA BLAJANU 10107 Open
-- 167 193 ALEXANDRU SALAJAN 10413 Open
-- 168 194 ALEX SURUCEANU 8109 Open
-- 169 195 VICTOR BĂLĂCESCU 10571 Open
-- 170 196 CATALIN VACAROIU 10679 Open
-- 171 197 DRAGOS IVAN 13581 Open
-- 172 198 VALENTIN DRAGAN 10497 Open
-- 173 199 GABRIEL ILINA 8167 Open
-- 174 200 RADU CIOBANASU 10257 Open
-- 175 201 FLORIN RADU 10414 Open
-- 176 202 ADRIAN OANCIA 10732 Open
-- 177 203 RADU ANDREI GABRIEL POPESCU 13797 Open
-- 178 204 CRISTIAN POPESCU 10470 Open
-- 27 205 CORINA DIACONU 8050 Open
-- 179 206 MIHAI-VALENTIN MANOLACHE 10706 Open
-- 28 207 ANCA CRISTIAN 8118 Open
-- 180 208 MAXIM ALEMPIE 10517 Open
-- 181 209 DANIEL IONITA 10756 Open
-- 182 210 GEORGE CUTOVA 10007 Open
-- 183 211 GABRIEL GHETU 10682 Open
-- 184 212 EUGEN BOBAN 10287 Open
-- 185 213 MARIAN SAULEA 12468 Open
-- 186 214 ŞERBAN ŢÎR 14265 Open
-- 187 215 GABRIEL BENE 12962 Open
-- 188 216 MADALIN CERNAT 13951 Open
-- 189 217 ADRIAN ZEGREA 10417 Open
-- 190 218 VASILE MOLDOVEANU 10793 Open
-- 191 219 STEFAN GHEORGHITA 10547 Open
-- 192 220 BOGDAN NICULESCU 14263 Open
-- 193 221 LUCIAN CRISTIAN IONESCU 14288 Open
-- 194 222 ALEXANDRU HARASIM 13758 Open
-- 195 223 CORNEL MOTIU BORA SUMIT 14554 Open
-- 196 224 PETRIKKOS PANAGIOTIS 13921 Open
-- 197 225 DAN CRISTIAN STEFAN SAVA 10796 Open
-- 198 226 JOSEF HLAVACEK 10115 Open
-- 199 227 FLORIN ADOLF 10685 Open
-- 200 228 BOGDAN POPESCU 13605 Open
-- 29 229 FLOAREA BIZIC 10665 Open
-- 201 230 ANDREI POPESCU 8160 Open
-- 202 231 SIAMAK SALIMI 13354 Open
-- 203 232 FLORIN CATALIN CONDRACHE 10615 Open
-- 204 233 ALEX STANESCU 10568 Open
-- 205 234 ANDREI CALARAS 12852 Open
-- 206 235 GEORGE-CLAUDIU CARCADIA 10708 Open
-- 207 236 VIOREL LACATUS 10214 Open
-- 208 237 COSMIN LUPU 13766 Open
-- 30 238 URSKA MANNERS 10493 Open
-- 209 239 COSTIN MORARU 10447 Open
-- 210 240 SALBREUX GUILLAUME 8147 Open
-- 211 241 ALEXANDRU CIOPATA 8154 Open
-- 31 242 MONICA POPA 13317 Open
-- 212 243 GEORGE SERBAN 12201 Open
-- 32 244 ALEXANDRA MINGHIUȘ 13104 Open
-- 33 245 DARIA TRUFASU 12255 Open
-- 213 246 TUDOR MUNTEAN 10213 Open
-- 214 247 MARIUS FILIS 12368 Open
-- 215 248 EDWARD KOPE 14404 Open
-- 216 249 CRISTIAN POPESCU 10489 Open
-- 34 250 IRINA SIN 10439 Open
-- 217 251 VLAD ANDREI STATE 13935 Open
-- 218 252 VICTOR MOCIOIU 12536 Open
-- 35 253 ELENA SIMONA DUMITRESCU 10761 Open
-- 219 254 TITUS OLTEANU 10150 Open
-- 220 255 MARIAN IONESCU 8026 Open
-- 221 256 MIRCEA-ADRIAN VOICA 8025 Open
-- 222 257 CONSTANTIN FLORIN CRUCERU 10739 Open
-- 223 258 LUIGI ABBASCIANO 13068 Open
1 224 259 EMANUEL OPREA 2529 M 35-45
-- 225 260 CATALIN GAITA 14233 Open
-- 226 261 GEORGI BONEV 13594 Open
-- 227 262 ALI EDUARD MUNTEANU 10770 Open
-- 228 263 ROBERT STEFAN 8041 Open
-- 229 264 ADRIAN FILIP CRISTEA 13171 Open
-- 230 265 MARIUS RATA 10772 Open
-- 231 266 MIREL AMARICAI 8083 Open
-- 232 267 SEBASTIAN APOSTOL 13706 Open
-- 36 268 MONICA SERACHITOPOL 13879 Open
-- 233 269 COSMIN MARTINAS 10603 Open
-- 234 270 DAN ADRIAN BOBEICA 10427 Open
-- 37 271 ANDRA TICA 12882 Open
-- 235 272 MARIUS BAICU 10601 Open
-- 236 273 FLORIN UNGUREANU 13194 Open
-- 237 274 IOANNIS KALAPODAS 13816 Open
-- 238 275 SILVIU BRATILA 10797 Open
-- 239 276 BOGDAN STERIAN 14305 Open
-- 240 277 ALEXANDRU BOGDAN GIURGESCU 10180 Open
-- 241 278 RAZVAN LUPA 13838 Open
-- 38 279 TINA MITRE 13225 Open
-- 242 280 MIHAI AXINIA 12991 Open
-- 243 281 RADU VOICULESCU 10651 Open
-- 244 282 PETRU URSACHE 12586 Open
-- 39 283 STEFANIA MOCANU 10543 Open
-- 245 284 CONSTANTIN GISCA 14040 Open
-- 246 285 VALENTIN CRISTEA 10251 Open
-- 247 286 DAN VLADESCU 10426 Open
-- 248 287 OVIDIU CIOACA 10700 Open
-- 249 288 BOGDAN CERGA 12778 Open
-- 250 289 ROBERT ADRIAN ZAMFIR 10155 Open
-- 251 290 SERBAN HARALAMB 10480 Open
-- 252 291 CATALIN VICTOR GHERMAN 13150 Open
-- 253 292 GEORGIAN VALENTIN HODOROG 13673 Open
-- 254 293 GABRIEL TARACHIU 10780 Open
-- 40 294 ROXANA HARALAMB 10479 Open
-- 255 295 RARES AXENTE 13255 Open
-- 256 296 XU ZHENQUAN 8172 Open
-- 257 297 MARIO PRISACARIU 12035 Open
-- 258 298 FERENCZ TUNYOGI 12961 Open
-- 259 299 ALEXANDRU CARANDA 10394 Open
-- 260 300 GIL POPISTASU 10640 Open
-- 41 301 NICOLETA DAVID 10405 Open
-- 261 302 MIHAI APOSTU 10196 Open
-- 42 303 COCO ȘERBAN 10600 Open
-- 262 304 NAPOLEON COMBEI 10566 Open
-- 263 305 RAZVAN-ALEXANDRU PAUL 13155 Open
-- 264 306 NICOLAS BOITOUT 13172 Open
-- 265 307 GHEORGHE CRETU 10696 Open
-- 266 308 ALEXANDRU CORAS 12593 Open
-- 267 309 OCTAVIAN ALEXANDRESCU 10766 Open
-- 268 310 VASILE COSOVANU 14207 Open
-- 269 311 DANIEL ADAM 10693 Open
-- 270 312 OLEG FERTIC 12868 Open
-- 271 313 GABRIEL ANDREI 14473 Open
-- 272 314 IOAN-ALIN FRIGIOIU 10437 Open
-- 273 315 GEORGE IONUT BUJOR 8143 Open
-- 274 316 VIOREL FLOREA 10416 Open
-- 43 317 FLORENCE BUTA 13875 Open
-- 275 318 MIRCEA STANGU 13390 Open
-- 276 319 CATALIN STROE 10694 Open
-- 277 320 ANDREI TONOFREI 12777 Open
-- 278 321 ALIN SAMOILA 10407 Open
-- 279 322 ALEXANDRU-FLORIAN ILIE 10524 Open
-- 280 323 COSMIN VULPE 13442 Open
-- 281 324 ADRIAN ALEXANDRU FOTA 14082 Open
-- 282 325 SARBATOARE DORU BUZNA 10304 Open
-- 44 326 DANIELA-OANA BESLIU 10534 Open
-- 283 327 VALERIU MASLO 13203 Open
-- 284 328 STEFAN PARASCHIV 12324 Open
-- 45 329 ELENA MADALINA ZUGRAVU 10123 Open
-- 46 330 CRISTINA GOVOREANU 12673 Open
-- 285 331 CALIN PASERE 13063 Open
-- 286 332 RAZVAN RADU 10578 Open
-- 287 333 ADRIAN POPA 12754 Open
-- 47 334 DANIELA-FLORENTINA POPA 13738 Open
-- 288 335 BOGDAN GOIA 8139 Open
-- 48 336 GEORGIANA MATEESCU 13230 Open
-- 289 337 LAURENTIU DOBRE 10174 Open
-- 290 338 PHILIP POPINCEANU 14272 Open
-- 291 339 LUCIAN-VASILE ENE 13727 Open
-- 292 340 CRISTIAN GAVRILA 10588 Open
-- 293 341 RAFAEL-LUCIAN TOMOSOSCHI 10064 Open
-- 49 342 ANA-MARIA LEPAR 8003 Open
-- 294 343 RAZVAN GOREA 12065 Open
-- 295 344 NICOLAE CONSTANTIN 13392 Open
-- 50 345 IOANA ZLATE 10260 Open
-- 296 346 MUGUR IONESCU 10433 Open
-- 51 347 ANDREEA CIRLIG 10709 Open
-- 297 348 BOGDAN PIPERNEA 8096 Open
-- 298 349 STEFAN TEMBEA 13349 Open
-- 299 350 CRISTIAN NICOLAE 14227 Open
-- 300 351 GHEORGHE STOIAN 10293 Open
-- 52 352 CRISTINA TOMESCU 14171 Open
-- 301 353 CATALIN NASTASE 10668 Open
-- 302 354 MIHAI APOSTOL 10119 Open
-- 303 355 ALEXANDRU-PAUL PLAIESU 10735 Open
-- 304 356 VLAD BARTUSICA 10423 Open
-- 53 357 CRISTINA PETRESCU 10784 Open
-- 54 358 TATIANA POP 10067 Open
-- 305 359 GABRIEL VIERU 14095 Open
-- 55 360 VANESA CHILE 10477 Open
-- 306 361 DAN BANICA 10680 Open
-- 307 362 VALENTIN ASTANCULESEI 13617 Open
-- 308 363 ROBERT MUNTEANU 10605 Open
-- 309 364 DARIUS OLTEANU 10752 Open
-- 310 365 ALEXANDRU CONTESCU 10432 Open
-- 311 366 LUCIAN MARES 12839 Open
-- 312 367 CODRIN ALEXANDRU CIUCANU 13250 Open
-- 313 368 AUREL BUFTEAC 12741 Open
-- 314 369 CIPRIAN BOTEA 13286 Open
-- 315 370 DANIEL TIRCOMNICU 14425 Open
-- 316 371 COSMIN COSAC 13810 Open
-- 317 372 MARIUS OLTEANU 8064 Open
-- 318 373 GEORGIOS KARAS 8093 Open
-- 319 374 CĂTĂLIN PÂRCIOAGĂ 14437 Open
-- 320 375 COSTEL CALUDA 8180 Open
-- 56 376 ANA-MARIA CARAGHEORGHE 10507 Open
-- 321 377 MARIUS FRITU 13702 Open
-- 322 378 BOGDAN PAVEL 10554 Open
-- 57 379 ALEXANDRA SIMONA BENCHEA 14520 Open
-- 323 380 VICTOR MANEA 8184 Open
-- 324 381 OVIDIU PAVEK 10553 Open
-- 325 382 TRAIAN ALEXANDRU GRECU 10469 Open
-- 326 383 DANIEL COMAN 8187 Open
-- 327 384 CORNEL TANASE 14582 Open
-- 328 385 DANIEL NEDELEA 12814 Open
-- 329 386 MIRCEA CONSTANTIN GEORGESCU 10106 Open
-- 330 387 TUDOR HULUTA 13849 Open
-- 331 388 IONUT CUTA 10185 Open
-- 332 389 DANIEL SECU 13434 Open
-- 58 390 CAROLINA PLENTUIC 10288 Open
-- 333 391 VLAD RADU 8089 Open
-- 334 392 BOGDAN IURKIEWICZ 12768 Open
-- 335 393 CEM TOLGA TECIMER 10560 Open
-- 59 394 LOREDANA COVALIU 10516 Open
-- 60 395 LAURA PALANGA 13629 Open
-- 336 396 TIBERIU BADICEANU 10030 Open
-- 337 397 VALENTIN TURI 10055 Open
-- 338 398 MARES ION-ALEXANDRU 10490 Open
-- 61 399 MARIA DICULESCU 10645 Open
-- 339 400 TRAIAN POPA 10661 Open
-- 340 401 THEO POPESCU 8100 Open
-- 341 402 DANIEL TOROPAL 12039 Open
-- 62 403 LUIZA LOLOIU 10096 Open
-- 342 404 EUGENIU COZMA 8134 Open
-- 343 405 DUMITRU-CATALIN MARICA 10522 Open
-- 344 406 MIRCEA ENE 10613 Open
-- 345 407 VALENTIN DANIEL BRATU 10484 Open
-- 346 408 GABRIEL ADRIAN GHEORGHE 8090 Open
-- 347 409 MIHAI VULPE 13677 Open
-- 63 410 DIANA OPREA 13219 Open
-- 348 411 CIPRIAN ALEXANDRESCU 13628 Open
-- 349 412 VLAD MIHAIL BOGDAN 13062 Open
-- 350 413 RARES MATEI 10741 Open
-- 351 414 CIPRIAN TEODOR ION 13090 Open
-- 64 415 RUXANDRA VLAD 10406 Open
-- 352 416 ZIRNA ZIRNA 13169 Open
-- 353 417 GEORGE IORDACHE 10464 Open
-- 354 418 ALI BARAN BULBUL 12722 Open
-- 355 419 VALERU KRAUS 12093 Open
-- 356 420 ALEXANDRU NICOLAE SERBAN 12621 Open
-- 357 421 MARIAN ENE 14541 Open
-- 358 422 SILVIU AGOSTON 12323 Open
-- 359 423 ADRIAN STEFAN 13812 Open
-- 360 424 IOAN ADRIAN LUNGU 12971 Open
-- 361 425 VALENTIN OLARIU 13022 Open
-- 362 426 STEFAN SOLOMONESCU 10420 Open
-- 65 427 ROXANA BRANZOI 13843 Open
-- 363 428 VIRGIL ZAMFIRACHE 10230 Open
-- 364 429 EDUARD MARIAN ZEVEDEI 10487 Open
-- 66 430 SUZANA NEACSU 13401 Open
-- 365 431 CARLO PAUNESCU 13466 Open
-- 67 432 LAURA IMPARATU 14442 Open
-- 366 433 PELBZN WANG 8173 Open
-- 68 434 NICOLETA CIULEI 12512 Open
-- 367 435 BOGDAN BATICA 12340 Open
-- 368 436 ALEXANDRU CIOCAN 12867 Open
-- 369 437 DRAGOS-CATALIN BRATOSIN 10434 Open
-- 69 438 ANA MARIA MARIN 13593 Open
-- 370 439 MARIUS IRIMIA 10762 Open
-- 371 440 FLORIAN CHIORASCU 13623 Open
-- 372 441 SORIN IACONVICIUC 10721 Open
-- 70 442 ALINA DUTA 14464 Open
-- 373 443 AUREL NEAGA 12206 Open
-- 374 444 SERGIU FALA 12663 Open
-- 375 445 ALESSIO GUERREIRI 8008 Open
-- 376 446 VLAD PETRESCU 13005 Open
-- 377 447 IULIAN VĂRZARU 12677 Open
-- 378 448 TONI STEOBORANU 12215 Open
-- 379 449 ADRIAN MIHAILA 10622 Open
-- 380 450 TUDOR DIMCICA 14354 Open
-- 381 451 CRISTIAN CONSTANTIN STAN 13472 Open
-- 382 452 ANDREI ALEXANDRU IORDACHE 12733 Open
-- 383 453 MARTIN SCHENZEL 13942 Open
-- 384 454 VLAD BELCEA 8161 Open
-- 385 455 CATALIN MUNTEANU-ENE 14108 Open
-- 71 456 SIMONA STRAUT 10299 Open
-- 386 457 GABRIEL SIMION 10212 Open
-- 387 458 BOGDAN ANDREI TELEAGA 10510 Open
-- 388 459 DANIEL PETRESCU 8120 Open
-- 389 460 MIRCEA CRANGASU 10094 Open
-- 390 461 LUCIAN VILAU 13956 Open
-- 72 462 ILONA VOICU 13477 Open
-- 391 463 ALEXANDRU SCRIECIU 10779 Open
-- 392 464 ALEXANDRU VASII 13717 Open
-- 393 465 FERNANDO ANGHEL 13915 Open
-- 394 466 ALEXANDRU SIMION 14215 Open
-- 395 467 ROBERT - MIRCEA BURINARU 8021 Open
-- 396 468 GABRIEL ILIESCU 13728 Open
-- 397 469 MARIUS-IONUŢ MĂRMUREANU 10535 Open
-- 398 470 IONUT CHIVU 10548 Open
-- 399 471 IONUT RAZVAN LATARETU 10614 Open
-- 400 472 SORIN PERSINARU 12052 Open
-- 73 473 IOANA STEFANESCU 10783 Open
-- 401 474 MIHAI VASILE 10753 Open
-- 402 475 IONUȚ MIRONICĂ 12191 Open
-- 403 476 ALEXANDRU NIŢU 14246 Open
-- 74 477 SABINA MARES 10451 Open
-- 404 478 CATALIN MARES 10452 Open
-- 405 479 CATALIN BLEOTU 10678 Open
-- 406 480 GHEORGHE JIANU 13714 Open
-- 407 481 MIHAI PLESCA 6013 Open
-- 408 482 VLASCEANU SILVIU 13120 Open
-- 409 483 VALENTIN GABRIEL DIMACHE 12155 Open
-- 410 484 ALEXANDRU BUFTEAC 12742 Open
-- 411 485 ANDREI GUTAN 12870 Open
-- 412 486 SANDU VOINEA 8037 Open
-- 413 487 DAN-GABRIEL CIOCLU 13936 Open
-- 414 488 FLORIN CARCU 10241 Open
-- 415 489 DAVID-EMANUEL TUFAN 13234 Open
-- 75 490 VICTORIA CIOBANU 10764 Open
-- 416 491 COSMIN TUDOR 14325 Open
-- 417 492 EMIL NEAMTU 10792 Open
-- 418 493 LAURENTIU PALICI 12710 Open
-- 419 494 IONUT IVAN 10081 Open
-- 420 495 ROBERT BIRAU 12808 Open
-- 421 496 MIHAI POPESCU 10258 Open
-- 422 497 CONSTANTIN IANCU 12167 Open
-- 423 498 VALENTIN ISTRATI 12935 Open
-- 424 499 ALEXANDRU IUTE 13065 Open
-- 425 500 ALEXANDRU MAZAREANU 12982 Open