Transylvania 100 ~ 2018

Transylvania 100 ~ 2018

19 mai 2018 (sâm) Masivul Bucegi/ Bucegi Range Mountains, Romania

Cursa 100k

Cronometrare Cronometraj.ro
Tip Cursa amatori
C S G Athlete Bib Categorie Timp
1 1 1 Bartha Balint 1001 S 18-39A/Y
2 2 2 Buliga Corneliu 1042 S 18-39A/Y
3 3 3 Nytra Martin 1085 S 18-39A/Y
4 4 4 Dzero Serghei 1055 S 18-39A/Y
5 5 5 Przybylski Łukasz 1083 S 18-39A/Y
6 6 6 Kanna Kristaps 1198 S 18-39A/Y
7 7 7 Forsmark Niclas 1095 S 18-39A/Y
1 8 8 Hart Matthew 1011 V> 40A/Y
8 9 9 Persson Rasmus 1190 S 18-39A/Y
9 10 10 Andersson Karl-Fredrik 1192 S 18-39A/Y
10 11 11 Domokos Balázs 1188 S 18-39A/Y
1 1 12 Pe' Graziana Pe' Graziana, Pe' Graziana 1194 S 18-39A/Y
11 12 13 Husleag Mihai 1002 S 18-39A/Y
2 13 14 Shimmons Aaron 1147 V> 40A/Y
12 14 15 Redondo Vidal Ivan 1208 S 18-39A/Y
1 2 16 Hernández Pereira Esther 1207 V> 40A/Y
3 15 17 Cotrus Nicolae Ciprian 1197 V> 40A/Y
4 16 18 Anghel Costica 1003 V> 40A/Y
5 17 19 Petrov Edi 1205 V> 40A/Y
6 18 20 Mohr Johannes 1068 V> 40A/Y
7 19 21 Kaňa František 1051 V> 40A/Y
13 20 22 Gelcinsky Lubos 1020 S 18-39A/Y
2 3 23 Bengtsson Linda 1211 S 18-39A/Y
8 21 24 Bell Christopher 1086 V> 40A/Y
9 22 25 Kovács Róbert 1215 V> 40A/Y
10 23 26 Mondri Petr 1179 V> 40A/Y
11 24 27 Garcia David 1017 V> 40A/Y
12 25 28 Alexandru Nicolae 1227 V> 40A/Y
13 26 29 Fernandes Bruno 1076 V> 40A/Y
14 27 30 Meiser Franz 1031 V> 40A/Y
15 28 31 Valente Didier 1199 V> 40A/Y
16 29 32 Rotariu Iulian 1171 V> 40A/Y
17 30 33 McInerney Dominic 1109 V> 40A/Y
14 31 34 Matusiak Michal 1015 S 18-39A/Y
3 4 35 Smedman Sofia 1191 S 18-39A/Y
18 32 36 Bürgin Freddy 1070 V> 40A/Y
4 5 37 Logé Bianca 1088 S 18-39A/Y
15 33 38 Lux Peter 1103 S 18-39A/Y
16 34 39 Copp Ionut-Valentin 1174 S 18-39A/Y
17 35 40 Brandusan Nicu 1129 S 18-39A/Y
18 36 41 Birgauan Emanuel 1196 S 18-39A/Y
19 37 42 Czajka Karol 1025 S 18-39A/Y
5 6 43 Cojocariu Maria 1172 S 18-39A/Y
19 38 44 Soroceanu Costin 1176 V> 40A/Y
6 7 45 Vitola Alma 1159 S 18-39A/Y
20 39 46 Dincea Lucian 1116 V> 40A/Y
21 40 47 Laoureux Denis 1071 V> 40A/Y
22 41 48 Crismariu Petrica 1134 V> 40A/Y
23 42 49 Linhart Jiří 1115 V> 40A/Y
20 43 50 Zamisnicu Robert Constantin 1052 S 18-39A/Y
24 44 51 Vălean Marius 1005 V> 40A/Y
25 45 52 Firth Darren 1132 V> 40A/Y
21 46 53 Dale Joe 1138 S 18-39A/Y
7 8 54 Lorenc Joanna 1090 S 18-39A/Y
26 47 55 Wallace Stephen 1122 V> 40A/Y
27 48 56 Berco Iulian 1014 V> 40A/Y
22 49 57 Munteanu Vlad 1209 S 18-39A/Y
23 50 58 Parascan Alexandru 1161 S 18-39A/Y
24 51 59 Olinici Valentin 1175 S 18-39A/Y
25 52 60 Mountford Dale 1041 S 18-39A/Y
26 53 61 Cernenko Romans 1008 S 18-39A/Y
27 54 62 Baikovs Pavels 1022 S 18-39A/Y
28 55 63 Dmytro Kravchenko 1165 S 18-39A/Y
28 56 64 Glover Lee 1043 V> 40A/Y
29 57 65 Roman Radu 1180 S 18-39A/Y
8 9 66 Szabo Judit 1136 S 18-39A/Y
30 58 67 Hayes Steve 1200 S 18-39A/Y
31 59 68 Vechter Michal 1047 S 18-39A/Y
9 10 69 Bellušová Martina 1048 S 18-39A/Y
32 60 70 Gorgon Piotr 1073 S 18-39A/Y
29 61 71 Lozynski Radomir 1072 V> 40A/Y
33 62 72 De León-Hernández Iván Pablo 1224 S 18-39A/Y
30 63 73 Tenegi-Sanginés Fabio 1220 V> 40A/Y
31 64 74 Neagu Marian 1126 V> 40A/Y
2 11 75 Ralcheva Aneta 1006 V> 40A/Y
34 65 76 Rønn Olsen Lars 1169 S 18-39A/Y
35 66 77 Elblinger Bálint 1225 S 18-39A/Y
36 67 78 Dimitrov Ivan 1010 S 18-39A/Y
37 68 79 Kielar Maciej 1056 S 18-39A/Y
32 69 80 Szczygieł Krzysztof 1081 V> 40A/Y
38 70 81 Szily Attila 1137 S 18-39A/Y
33 71 82 Benso Alfredo 1149 V> 40A/Y
39 72 83 Palasics Péter 1135 S 18-39A/Y
40 73 84 Muller Dayne 1153 S 18-39A/Y
3 12 85 Rive Leanne 1131 V> 40A/Y
41 74 86 Roev Zlatin 1007 S 18-39A/Y
42 75 87 Litters Timo 1021 S 18-39A/Y
34 76 88 Dan Constantin 1170 V> 40A/Y
10 13 89 Pritchard Sarah 1143 S 18-39A/Y
11 14 90 Minto Lucia 1096 S 18-39A/Y
35 77 91 Basek Vaclav 1023 V> 40A/Y
43 78 92 Ešler Daniel 1097 S 18-39A/Y
36 79 93 Oswald Uwe 1123 V> 40A/Y
44 80 94 Bessels Sander 1100 S 18-39A/Y
45 81 95 Weber Franz 1089 S 18-39A/Y
37 82 96 Lemmens Eric 1120 V> 40A/Y
4 15 97 Braun Sonja 1033 V> 40A/Y
38 83 98 Bachmann Matthias 1064 V> 40A/Y
39 84 99 Schmid Benjamin 1067 V> 40A/Y
46 85 100 Verhoeve Klaas 1039 S 18-39A/Y
40 86 101 Lipniczky Attila 1099 V> 40A/Y
47 87 102 Anastasiei Stefan 1157 S 18-39A/Y
41 88 103 Vizitiu Beneamin 1155 V> 40A/Y
48 89 104 Lucaci Ionut Marius 1145 S 18-39A/Y
42 90 105 Turcu Stan 1142 V> 40A/Y
43 91 106 Wright Pete 1084 V> 40A/Y
49 92 107 Andriesei Cristian Andrei 1113 S 18-39A/Y
44 93 108 Pumphrey Andrew 1065 V> 40A/Y
45 94 109 Dargonne Clifford 1066 V> 40A/Y
46 95 110 Kováč Jaroslav 1110 V> 40A/Y
47 96 111 Fančovič Maroš 1107 V> 40A/Y
48 97 112 Palásek Aleš 1091 V> 40A/Y
50 98 113 Toma Mihai 1009 S 18-39A/Y
51 99 114 Visan Alexandru 1140 S 18-39A/Y
49 100 115 Craciunescu Adrian 1127 V> 40A/Y
50 101 116 Croitoriu Dragos 1133 V> 40A/Y
52 102 117 Becheanu Liviu 1166 S 18-39A/Y
53 103 118 Popescu Sebastian 1101 S 18-39A/Y
54 104 119 Gyalai Zsolt 1187 S 18-39A/Y
12 16 120 Tait Ellie 1059 S 18-39A/Y
55 105 121 Pilley Thomas 1058 S 18-39A/Y
56 106 122 Gage Gabriel 1130 S 18-39A/Y
51 107 123 Tomatis Paolo 1156 V> 40A/Y
52 108 124 Greenberg Nir 1178 V> 40A/Y
53 109 125 Merghes Petru 1111 V> 40A/Y
13 17 126 Svobodova Michaela 1121 S 18-39A/Y
54 110 127 Szendrodi Andras 1080 V> 40A/Y
55 111 128 Kim JaeWoo 1102 V> 40A/Y
56 112 129 Dolan Jonathan 1128 V> 40A/Y
57 113 130 Balba Viorel-Nauris 1164 V> 40A/Y
5 18 131 Mccormack Lesley 1027 V> 40A/Y
6 19 132 Saunders Vicky 1018 V> 40A/Y
57 114 133 Otley John 1154 S 18-39A/Y
58 115 134 Alexandru Ionut Daniel 1013 S 18-39A/Y
59 116 135 Šilhán Martin 1186 S 18-39A/Y
58 117 136 Garcia Adolfo 1151 V> 40A/Y
60 118 137 Koehler Sebastian 1079 S 18-39A/Y
-- -- -- Scripnic Marian 1012 V> 40A/Y DNF
-- -- -- Vlkova Denisa 1016 S 18-39A/Y DNF
-- -- -- Wu Xiabingqing 1024 S 18-39A/Y DNF
-- -- -- Zhang Huanyu 1026 S 18-39A/Y DNF
-- -- -- Mccormack Paul 1028 V> 40A/Y DNF
-- -- -- Solacolu Gheorghe 1034 V> 40A/Y DNF
-- -- -- Popp Matei 1035 S 18-39A/Y DNF
-- -- -- Swan-Smith T 1037 V> 40A/Y DNF
-- -- -- Kirsty Oliver 1038 V> 40A/Y DNF
-- -- -- Kotai Victor 1040 S 18-39A/Y DNF
-- -- -- Edland Faber Mikael 1045 S 18-39A/Y DNF
-- -- -- von Börtzell Reine 1046 V> 40A/Y DNF
-- -- -- Neychev Teodor 1054 S 18-39A/Y DNF
-- -- -- Ungureanu Adrian 1061 S 18-39A/Y DNF
-- -- -- Ivanov Alexandru 1063 S 18-39A/Y DNF
-- -- -- Corban Mircea Anton 1074 V> 40A/Y DNF
-- -- -- Siedler Jason 1075 V> 40A/Y DNF
-- -- -- Cuzmici Serghei 1078 S 18-39A/Y DNF
-- -- -- Bacan Alexandru David 1087 S 18-39A/Y DNF
-- -- -- Dumitrescu Florin Bogdan 1092 S 18-39A/Y DNF
-- -- -- Kmeť Michal 1098 S 18-39A/Y DNF
-- -- -- Stefan Mihai 1104 S 18-39A/Y DNF
-- -- -- Csegedi Imre 1105 V> 40A/Y DNF
-- -- -- Buse Laurentiu Valentin 1106 S 18-39A/Y DNF
-- -- -- King Mark 1108 V> 40A/Y DNF
-- -- -- Bordea Adrian 1112 S 18-39A/Y DNF
-- -- -- Ticlea Irinel 1114 V> 40A/Y DNF
-- -- -- Kirk Robert 1117 V> 40A/Y DNF
-- -- -- Beaver Amelia Katie 1118 S 18-39A/Y DNF
-- -- -- Spataru Mihnea 1124 V> 40A/Y DNF
-- -- -- Sorecau Catalin 1125 S 18-39A/Y DNF
-- -- -- Azhagarasan Ashok 1139 S 18-39A/Y DNF
-- -- -- Iorga Ionela 1141 S 18-39A/Y DNF
-- -- -- Burlacu Alexandru 1144 S 18-39A/Y DNF
-- -- -- Browne Colin 1152 V> 40A/Y DNF
-- -- -- Staicu Andrei 1158 S 18-39A/Y DNF
-- -- -- Khaidarov Marsel 1160 S 18-39A/Y DNF
-- -- -- Avotins Maris 1163 V> 40A/Y DNF
-- -- -- Mosescu Ionut 1173 S 18-39A/Y DNF
-- -- -- Alistar Mihai Cristinel 1181 S 18-39A/Y DNF
-- -- -- Cirulis Ainars 1183 V> 40A/Y DNF
-- -- -- Bota Petru Marian 1184 S 18-39A/Y DNF
-- -- -- Angelova Ralitsa 1189 S 18-39A/Y DNF
-- -- -- Cucuruz Andrei Mihai 1195 S 18-39A/Y DNF
-- -- -- Muresan Radu 1204 S 18-39A/Y DNF
-- -- -- Kennon Drakeford 1206 S 18-39A/Y DNF
-- -- -- Henscheid Stefan 1210 V> 40A/Y DNF
-- -- -- Rieder Olaf 1213 V> 40A/Y DNF
-- -- -- Keogh Mark 1216 V> 40A/Y DNF
-- -- -- Daly Paul 1217 V> 40A/Y DNF
-- -- -- Isac Florin 1218 V> 40A/Y DNF
-- -- -- Popescu Dan -Radu 1223 S 18-39A/Y DNF
-- -- -- Westcott Kate 1226 S 18-39A/Y DNF
-- -- -- Hrițcan Mihai 1228 S 18-39A/Y DNF
-- -- -- Marcinkowski Przemysław 1019 V> 40A/Y DNS
-- -- -- Coulter Andrew 1029 S 18-39A/Y DNS
-- -- -- Guilfoyle Noel 1030 V> 40A/Y DNS
-- -- -- Leszek Grzegorz 1036 V> 40A/Y DNS
-- -- -- Emery Marc 1062 S 18-39A/Y DNS
-- -- -- Johns Justin 1069 S 18-39A/Y DNS
-- -- -- Marangon Nicola 1077 V> 40A/Y DNS
-- -- -- Harrison Nigel 1082 V> 40A/Y DNS
-- -- -- Istrate Cornel 1093 V> 40A/Y DNS
-- -- -- Rugina Cosmin 1094 S 18-39A/Y DNS
-- -- -- Mayans-Boom Juan 1119 V> 40A/Y DNS
-- -- -- Ambrusova Gabriela 1146 S 18-39A/Y DNS
-- -- -- Mazán Peter 1148 S 18-39A/Y DNS
-- -- -- Caescu Stefan 1162 S 18-39A/Y DNS
-- -- -- Scott John 1167 V> 40A/Y DNS
-- -- -- Vui Yap Ken 1168 V> 40A/Y DNS
-- -- -- Caspi Michal 1177 V> 40A/Y DNS
-- -- -- Palmer Ben 1185 S 18-39A/Y DNS
-- -- -- Hunter Norman 1193 V> 40A/Y DNS
-- -- -- Bonte Aurelian 1221 S 18-39A/Y DNS

19 mai 2018 (sâm)

Masivul Bucegi/ Bucegi Range Mountains, Romania

Site oficial

Curse

100k
80k
50k
30k
20k

Organizatori