Transylvania 100 ~ 2018

Transylvania 100 ~ 2018

19 mai 2018 (sâm) Masivul Bucegi/ Bucegi Range Mountains, Romania

Cursa 50k

Cronometrare Cronometraj.ro
Tip Cursa amatori
C S G Athlete Bib Categorie Timp
1 1 1 Tale Andrei 5001 S 18-39A/Y
1 2 2 Neagoe Ion 5002 V> 40A/Y
2 3 3 Ivanov Octavian Andrei 5000 S 18-39A/Y
3 4 4 Stojkoski Aleksandar 5244 S 18-39A/Y
4 5 5 Meunier Guillaume 5229 S 18-39A/Y
5 6 6 Chlupáč Dominik 5305 S 18-39A/Y
6 7 7 Spies Michael 5099 S 18-39A/Y
7 8 8 Ablorh Titus 5304 S 18-39A/Y
8 9 9 Schneemann Till 5323 S 18-39A/Y
9 10 10 Florescu Catalin 5125 S 18-39A/Y
10 11 11 Plosnita Adrian 5292 S 18-39A/Y
1 1 12 Plosnita Adriana 5003 S 18-39A/Y
11 12 13 Kuitunen Mikko 5184 S 18-39A/Y
2 13 14 Ashworth Simeon 5237 V> 40A/Y
12 14 15 Vrabie Catalin 5174 S 18-39A/Y
13 15 16 Contiu Ioan 5166 S 18-39A/Y
14 16 17 Doicila Dragos 5313 S 18-39A/Y
2 2 18 Ungureanu Elena 5064 S 18-39A/Y
3 17 19 Vintila Liviu 5167 V> 40A/Y
3 3 20 Schmidt Hella 5008 S 18-39A/Y
4 18 21 Mclean Roddy 5109 V> 40A/Y
5 19 22 Terhesiu Dan 5165 V> 40A/Y
15 20 23 Cojocaru Aurelian 5303 S 18-39A/Y
6 21 24 Nikolov Krasimir 5009 V> 40A/Y
16 22 25 Veres Razvan 5073 S 18-39A/Y
7 23 26 Muntenasu Petru 1004 V> 40A/Y
8 24 27 Lieberman Avidov 5112 V> 40A/Y
4 4 28 Dvořáková Martina 5307 S 18-39A/Y
17 25 29 Peters Samuel 5250 S 18-39A/Y
9 26 30 Alecu Virgil 5293 V> 40A/Y
18 27 31 Uotila Teemu 5186 S 18-39A/Y
10 28 32 Berger Cato 5224 V> 40A/Y
19 29 33 Nový Michal 5306 S 18-39A/Y
20 30 34 Drbohlav Martin 5045 S 18-39A/Y
21 31 35 Järvenpää Jarkko 5185 S 18-39A/Y
11 32 36 Caprioara Dan 5177 V> 40A/Y
22 33 37 Chitu Dragos 5148 S 18-39A/Y
12 34 38 Cretu Bogdan 5139 V> 40A/Y
13 35 39 Young Scott 5235 V> 40A/Y
14 36 40 Mirica Constantin 5006 V> 40A/Y
1 5 41 Spiekerman Tanja 5178 V> 40A/Y
23 37 42 Mathe Flo 5152 S 18-39A/Y
15 38 43 Bausani David 5138 V> 40A/Y
24 39 44 Benko Bela Cosmin 5227 S 18-39A/Y
5 6 45 Fane Hervey Georgia 5065 S 18-39A/Y
25 40 46 Urbonas Vytautas 5168 S 18-39A/Y
26 41 47 Antosiak Tomasz 5023 S 18-39A/Y
27 42 48 Gal Ioan 5209 S 18-39A/Y
28 43 49 Bolshakov Kirill 5033 S 18-39A/Y
29 44 50 Farkas Norbert 5091 S 18-39A/Y
30 45 51 Jiarca Adrian 5255 S 18-39A/Y
16 46 52 Henökl Christoph 5058 V> 40A/Y
2 7 53 Papay-Sar Cecilia 5004 V> 40A/Y
31 47 54 Barlow Tommy 5251 S 18-39A/Y
6 8 55 Barlow Kenzie 5249 S 18-39A/Y
7 9 56 Rotter Oana 5201 S 18-39A/Y
17 48 57 Aparece Emanoil 5291 V> 40A/Y
3 10 58 Lificiu Iuliana 5287 V> 40A/Y
32 49 59 Ondas Rado 5203 S 18-39A/Y
8 11 60 Kramer Claudia 5096 S 18-39A/Y
33 50 61 Kern Martin 5245 S 18-39A/Y
18 51 62 Liwoch Marcin 5159 V> 40A/Y
9 12 63 Janus Milena 5164 S 18-39A/Y
19 52 64 Hulbój Sebastian 5206 V> 40A/Y
34 53 65 Lupescu Dumitru 5156 S 18-39A/Y
20 54 66 Bejan Marius-Adrian 5140 V> 40A/Y
35 55 67 Consalvi Mirko 5302 S 18-39A/Y
21 56 68 Doros Dragos 5258 V> 40A/Y
36 57 69 Florin Alexandru 5317 S 18-39A/Y
37 58 70 Mountford Rowan 5062 S 18-39A/Y
4 13 71 Louise Proven 5005 V> 40A/Y
22 59 72 Weyrich Reimund 5218 V> 40A/Y
38 60 73 Callewaert Ottokar 5256 S 18-39A/Y
23 61 74 Ringrose David 1219 V> 40A/Y
39 62 75 Rogge Maarten 5103 S 18-39A/Y
10 14 76 Stedham Rebecca 5069 S 18-39A/Y
40 63 77 Kohán Balázs 5145 S 18-39A/Y
24 64 78 Kołodziej Mariusz 5022 V> 40A/Y
25 65 79 Trusca Daniel 5314 V> 40A/Y
26 66 80 Drăghin Florentin 5181 V> 40A/Y
27 67 81 Schleder Zsolt 5063 V> 40A/Y
41 68 82 Maini Luca 5173 S 18-39A/Y
42 69 83 Ivanciuc Marin 5195 S 18-39A/Y
28 70 84 Mot Victor 1182 V> 40A/Y
43 71 85 Samson Adrian 5221 S 18-39A/Y
11 15 86 Perju Elena 5210 S 18-39A/Y
44 72 87 Loloiu Nicolae Daniel 8050 S 18-39A/Y
45 73 88 Patrascu Alexandru Valentin 5222 S 18-39A/Y
46 74 89 Carp Mihai 5163 S 18-39A/Y
47 75 90 Coman Daniel 5213 S 18-39A/Y
48 76 91 Daxner Jakub 5214 S 18-39A/Y
29 77 92 Piras Marco 5282 V> 40A/Y
49 78 93 Nita Robert Stelian 8033 S 18-39A/Y
50 79 94 Kovac Jakub 5215 S 18-39A/Y
51 80 95 Hutanu Dan 5259 S 18-39A/Y
30 81 96 Radu Mircea 5280 V> 40A/Y
12 16 97 Jane Nicola 5121 S 18-39A/Y
31 82 98 Dragusin Iulian 5321 V> 40A/Y
52 83 99 Temiz Umut Can 5295 S 18-39A/Y
53 84 100 Ioja Ciprian 5289 S 18-39A/Y
54 85 101 Matache Alexandru 5034 S 18-39A/Y
32 86 102 Aresu Daniel 5133 V> 40A/Y
55 87 103 Prodan Andrei 5147 S 18-39A/Y
56 88 104 Alupei Silviu 5257 S 18-39A/Y
57 89 105 Onofreiasa Daniel 5240 S 18-39A/Y
58 90 106 Raileanu Cosmin Silviu 5189 S 18-39A/Y
13 17 107 PIslaru Roxana 5193 S 18-39A/Y
59 91 108 Mikkola Toni 5188 S 18-39A/Y
14 18 109 Kunnari Salli 5187 S 18-39A/Y
33 92 110 Pop Bogdan 5029 V> 40A/Y
60 93 111 Balan Dan 5183 S 18-39A/Y
61 94 112 Staicu Bogdan 5162 S 18-39A/Y
5 19 113 Szécsi Edina 5038 V> 40A/Y
6 20 114 Desislava Gabrovska 5232 V> 40A/Y
15 21 115 Petrova Polina 5226 S 18-39A/Y
62 95 116 Bosioc Lucian 5130 S 18-39A/Y
7 22 117 Voda Daniela 5230 V> 40A/Y
34 96 118 Nicoara Marius 5283 V> 40A/Y
35 97 119 Petersilie Dirk 5036 V> 40A/Y
8 23 120 Gáborné Andrea Fülkorn 5126 V> 40A/Y
36 98 121 Strode Chris 5261 V> 40A/Y
63 99 122 Vasilescu Vlad 5273 S 18-39A/Y
64 100 123 Toma David Daniel 5290 S 18-39A/Y
65 101 124 Ene Silviu Daniel 5021 S 18-39A/Y
37 102 125 Ianovici-Cristache Florin 5263 V> 40A/Y
16 24 126 Chiran Raluca Alexandra 5200 S 18-39A/Y
17 25 127 Hallam Kimberley 5070 S 18-39A/Y
38 103 128 Profili Paolo 5311 V> 40A/Y
39 104 129 Gonzalo García Alonso 5131 V> 40A/Y
40 105 130 Alfon Atienza 5120 V> 40A/Y
41 106 131 De Nalda Lopez Dario 5119 V> 40A/Y
42 107 132 Sergio Causera Piza 5118 V> 40A/Y
43 108 133 Lupa Daniel-Lucian 5276 V> 40A/Y
9 26 134 Degen Yvonne 5092 V> 40A/Y
66 109 135 Arnautu Valeriu 5199 S 18-39A/Y
67 110 136 Loska Michal 5068 S 18-39A/Y
18 27 137 Roata Cristina 5052 S 18-39A/Y
44 111 138 Christoph Stefan 5056 V> 40A/Y
68 112 139 Marinescu Mihai 5075 S 18-39A/Y
19 28 140 Martin Laura 5231 S 18-39A/Y
69 113 141 Smutný Tomáš 5308 S 18-39A/Y
45 114 142 Ionescu Laurentiu 5205 V> 40A/Y
70 115 143 Melnik Alexei 5122 S 18-39A/Y
10 29 144 Dimitrova Elena 5254 V> 40A/Y
71 116 145 Ingilizov Vasil 5225 S 18-39A/Y
72 117 146 Sapun Alexandr 5274 S 18-39A/Y
73 118 147 Plesea Florin 5315 S 18-39A/Y
74 119 148 Serra Joao 5143 S 18-39A/Y
75 120 149 de Jong Folkert 5137 S 18-39A/Y
76 121 150 Biculescu Constantin 5265 S 18-39A/Y
20 30 151 Sabo Ioana Maria 3106 S 18-39A/Y
21 31 152 Leonte Daciana 5246 S 18-39A/Y
46 122 153 Silva Miguel 5124 V> 40A/Y
47 123 154 Minut Damian 1212 V> 40A/Y
22 32 155 Barassi Chiara 5298 S 18-39A/Y
48 124 156 Marcozzi Manrico 5297 V> 40A/Y
77 125 157 Dumitru-Condurache Cristian 8032 S 18-39A/Y
49 126 158 Cojocaru Gheorghe 5324 V> 40A/Y
78 127 159 Kazakov Shachar 8027 S 18-39A/Y
79 128 160 Gradinariu George 5285 S 18-39A/Y
50 129 161 Florea Bogdan Alexandru 5196 V> 40A/Y
51 130 162 Niste Gabriel 5151 V> 40A/Y
11 33 163 Miclea Maria 5275 V> 40A/Y
80 131 164 Ionescu Claudiu 5176 S 18-39A/Y
23 34 165 Geiger Stephanie 5059 S 18-39A/Y
81 132 166 Bronnhuber Felix 5060 S 18-39A/Y
12 35 167 Petrushkova Krasimira 5234 V> 40A/Y
52 133 168 Stojkoski Peco 5296 V> 40A/Y
53 134 169 Isherwood James 5078 V> 40A/Y
24 36 170 Gaines Tara 5135 S 18-39A/Y
54 135 171 Tirziu Catalin 5268 V> 40A/Y
55 136 172 Deac Cristian 5322 V> 40A/Y
82 137 173 Sava Cosmin 5247 S 18-39A/Y
56 138 174 Ovidiu Adrian Pop 5253 V> 40A/Y
83 139 175 Prodan Florin Stefan 5115 S 18-39A/Y
57 140 176 Fawcett Nick 5083 V> 40A/Y
58 141 177 Marsh Ben 5082 V> 40A/Y
59 142 178 Smoliński Sławomir 5049 V> 40A/Y
84 143 179 Wiśniewski Janusz 5066 S 18-39A/Y
25 37 180 Wiśniewska Agnieszka 5067 S 18-39A/Y
13 38 181 Hamm Maria 5087 V> 40A/Y
60 144 182 Tica Ion 5146 V> 40A/Y
61 145 183 Luis Antonio 5041 V> 40A/Y
85 146 184 Mihaloiu Alexandru Virgil 5310 S 18-39A/Y
86 147 185 Lagrue Niall 5239 S 18-39A/Y
62 148 186 Oprea Alexandru 8042 V> 40A/Y
63 149 187 Rudzki Tomasz 5219 V> 40A/Y
87 150 188 Iusuf Denis 5175 S 18-39A/Y
88 151 189 Mason Mike 5154 S 18-39A/Y
89 152 190 Thornton Colm 5279 S 18-39A/Y
64 153 191 Grau Quim 5134 V> 40A/Y
65 154 192 Gamisans Xavier 5053 V> 40A/Y
66 155 193 Cristòfol Talaveron Planas 5054 V> 40A/Y
67 156 194 Santasusana Kiku 5055 V> 40A/Y
68 157 195 Galeanu Ducu 5216 V> 40A/Y
14 39 196 Galeanu Mari 5217 V> 40A/Y
90 158 197 Olechowski Marcin 5170 S 18-39A/Y
69 159 198 Cogotti Tiziano 5129 V> 40A/Y
70 160 199 Prada Toni 5057 V> 40A/Y
26 40 200 Deidda Melania 5128 S 18-39A/Y
71 161 201 Cain Charlie 5114 V> 40A/Y
91 162 202 Jallad Mohammed Sharif 5149 S 18-39A/Y
15 41 203 Tsenova Hristina 5236 V> 40A/Y
27 42 204 Jakóbczyk Bożena 5223 S 18-39A/Y
72 163 205 Dennis Paul 5269 V> 40A/Y
16 43 206 FitzGerald Sara 5086 V> 40A/Y
73 164 207 Penier Mariano 5090 V> 40A/Y
17 44 208 Michaelis-Steck Heidemarie 5084 V> 40A/Y
92 165 209 Pokus Peter 5039 S 18-39A/Y
93 166 210 Sammon Matthew 5044 S 18-39A/Y
74 167 211 Fishler Arie 5105 V> 40A/Y
75 168 212 Gelbart Mor 5094 V> 40A/Y
94 169 213 De Doncker Hendrik 5248 S 18-39A/Y
95 170 214 Moldoveanu Codrut Stefanita 5277 S 18-39A/Y
96 171 215 Blejan Radu George 5243 S 18-39A/Y
76 172 216 Benescu Victor 5238 V> 40A/Y
77 173 217 Dawson Neil 5018 V> 40A/Y
97 174 218 Gherghe Ionut-Sorin 5271 S 18-39A/Y
28 45 219 Onet Adina Ioana 5272 S 18-39A/Y
78 175 220 Sava Catalin 5077 V> 40A/Y
79 176 221 Berea Bogdan 8063 V> 40A/Y
80 177 222 Jamrozy Gregor 5031 V> 40A/Y
81 178 223 Predescu Robert 5032 V> 40A/Y
82 179 224 Walczewski Michal 5017 V> 40A/Y
98 180 225 Kanaan Ahmad 5013 S 18-39A/Y
83 181 226 Fredi Segal 5089 V> 40A/Y
99 182 227 Adam Viorel 5197 S 18-39A/Y
84 183 228 Santos Pedro 5037 V> 40A/Y
100 184 229 Docolina Ciprian 5132 S 18-39A/Y
101 185 230 Vorona Bohdan 5104 S 18-39A/Y
29 46 231 Le Gorec Aude 5252 S 18-39A/Y
85 186 232 Moldovan Cristian 5192 V> 40A/Y
86 187 233 Mulvey Keith 5012 V> 40A/Y
18 47 234 Ionescu Elena Cristina 5204 V> 40A/Y
102 188 235 Gunning Matthew 5015 S 18-39A/Y
30 48 236 Gancearuc Ana 5014 S 18-39A/Y
31 49 237 Lowndes Harriet 5080 S 18-39A/Y
103 189 238 Tojo Baymiller David 5088 S 18-39A/Y
104 190 239 Fenn Shane 5220 S 18-39A/Y
87 191 240 Rowlson Mark 5127 V> 40A/Y
88 192 241 Diaconita Eugen 5144 V> 40A/Y
32 50 242 Dumitru Mihaela 5312 S 18-39A/Y
33 51 243 Vieru Cristina 5294 S 18-39A/Y
89 193 244 Fiedler Bernd 5288 V> 40A/Y
34 52 245 Ozgurel Dilek 8038 S 18-39A/Y
90 194 246 Mocanu Adrian 5169 V> 40A/Y
91 195 247 Juricko Peter 5208 V> 40A/Y
105 196 248 Weimer Karl-Martin 5024 S 18-39A/Y
106 197 249 Voiteanu Mircea-Victor 5211 S 18-39A/Y
107 198 250 Lup Dragos 5319 S 18-39A/Y
108 199 251 Stana Cosmin 5207 S 18-39A/Y
92 200 252 Macarie Mircea Irinel 5141 V> 40A/Y
93 201 253 Martinez Ogalla Gabriel 5161 V> 40A/Y
94 202 254 Auge Xavier 5110 V> 40A/Y
19 53 255 Layton Becky 5016 V> 40A/Y
109 203 256 Lipcan Adrian 5301 S 18-39A/Y
110 204 257 Daniliuc Victor 5242 S 18-39A/Y
111 205 258 Atanasov Andrey 5111 S 18-39A/Y
95 206 259 Pruteanu Ioan Andy 5318 V> 40A/Y
20 54 260 riordan Deirdre 5020 V> 40A/Y
96 207 261 Newman Ruby 5093 V> 40A/Y
35 55 262 Hasiuk Ewelina 5108 S 18-39A/Y
112 208 263 Ispas Andrei-Marius 5316 S 18-39A/Y
113 209 264 Istrate George 5150 S 18-39A/Y
114 210 265 Flaherty Kevin 1060 S 18-39A/Y
97 211 266 Preda Nicolae 5278 V> 40A/Y
115 212 267 Zidaru Dan 5142 S 18-39A/Y
21 56 268 Betz Astrid 5202 V> 40A/Y
22 57 269 Wurst Kerstin 5106 V> 40A/Y
23 58 270 Schwarzkopf Katja 5027 V> 40A/Y
116 213 271 Stoyanov Martin 5281 S 18-39A/Y
117 214 272 Brause Peter 5264 S 18-39A/Y
24 59 273 Walker Rebecca 5097 V> 40A/Y
98 215 274 Andone Ionel 5171 V> 40A/Y
25 60 275 Bush Lydia 5123 V> 40A/Y
118 216 276 Ilie Alexandru 5179 S 18-39A/Y
36 61 277 Pirjol Corina 5241 S 18-39A/Y
-- -- -- Allwardt Andreas 5040 S 18-39A/Y DNF
-- -- -- Popa Alexandru Florin 5074 S 18-39A/Y DNF
-- -- -- Manta Alina Gabriela 5102 S 18-39A/Y DNF
-- -- -- Strolenberg Roger 5136 S 18-39A/Y DNF
-- -- -- Alves Ito Fausto 5172 V> 40A/Y DNF
-- -- -- Soo Peh Yan Ferlynn 5286 S 18-39A/Y DNF
-- -- -- Iacobescu Geo 5309 S 18-39A/Y DNF
-- -- -- Restall David 5320 S 18-39A/Y DNF
-- -- -- Caramidaru Luana 5010 S 18-39A/Y DNS
-- -- -- Domican Thomas 5011 V> 40A/Y DNS
-- -- -- Mc Eneaney Sarah 5019 V> 40A/Y DNS
-- -- -- Kobrle Jan 5030 S 18-39A/Y DNS
-- -- -- Pilblad Jonas 5042 V> 40A/Y DNS
-- -- -- Zanfir Valentin 5043 S 18-39A/Y DNS
-- -- -- Orgaz Fustero Luis Javier 5046 S 18-39A/Y DNS
-- -- -- Mediavilla Torre Santiago 5047 S 18-39A/Y DNS
-- -- -- Del junco jurado Ignacio 5048 S 18-39A/Y DNS
-- -- -- Marti Caparros Xavier 5050 S 18-39A/Y DNS
-- -- -- Cochrane Niall 5061 S 18-39A/Y DNS
-- -- -- Hughes Lara 5071 S 18-39A/Y DNS
-- -- -- James Adrian 5072 S 18-39A/Y DNS
-- -- -- Budjanovcanin Alexandra 5076 S 18-39A/Y DNS
-- -- -- Royle Ben 5079 V> 40A/Y DNS
-- -- -- Savoiu Andrei 5081 S 18-39A/Y DNS
-- -- -- Martner Patrik 5085 V> 40A/Y DNS
-- -- -- Moga Rares 5095 S 18-39A/Y DNS
-- -- -- Stava Martin 5100 S 18-39A/Y DNS
-- -- -- Miller David 5101 S 18-39A/Y DNS
-- -- -- Gilbert Gemma 5113 S 18-39A/Y DNS
-- -- -- Alsudani Hasan 5153 S 18-39A/Y DNS
-- -- -- Anghel Adrian 5155 S 18-39A/Y DNS
-- -- -- Vowles Richard 5158 V> 40A/Y DNS
-- -- -- Raducu Maria 5190 V> 40A/Y DNS
-- -- -- Bobu Emil 5191 S 18-39A/Y DNS
-- -- -- Lantos Gergely 5194 S 18-39A/Y DNS
-- -- -- Cislo Wojtek 5198 V> 40A/Y DNS
-- -- -- Șofronie Sebastian 5212 S 18-39A/Y DNS
-- -- -- Brodniewicz Jacek 5233 S 18-39A/Y DNS
-- -- -- Molnar Peter 5262 S 18-39A/Y DNS
-- -- -- Berciu Claudia 5266 S 18-39A/Y DNS
-- -- -- Cojan Silviu Florin 5267 S 18-39A/Y DNS
-- -- -- Ledbetter Anthony 5270 S 18-39A/Y DNS
-- -- -- Duca Mihael Adrian 5300 V> 40A/Y DNS

19 mai 2018 (sâm)

Masivul Bucegi/ Bucegi Range Mountains, Romania

Site oficial

Curse

100k
80k
50k
30k
20k

Organizatori