Raiffeisen Bank Bucharest Marathon ~ 2017

Raiffeisen Bank Bucharest Marathon ~ 2017

15 oct 2017 (dum) Bucuresti, Romania

Cursa Semimaraton

Cursa standard Semimaraton
Cronometrare SDAM - Sport Data Management
Tip Cursa amatori
C S G Athlete Bib Categorie Timp
-- 1 1 EMANUEL TRANDAFIR 5227 Open
-- 2 2 JACEK WICHOWSKI 5414 Open
-- 1 3 ANCUTA BOBOCEL 5511 Open
-- 3 4 FLORIN MUNTEANU 5369 Open
-- 4 5 MATEUSZ GOLENIEWSKI 5050 Open
-- 5 6 ALEX DIACONU 5399 Open
-- 6 7 MADALIN GELU BANICA 5370 Open
-- 7 8 LUKAS MAX 5255 Open
-- 8 9 ALESSIO NISI 5101 Open
-- 9 10 ALEXANDRU ION 5353 Open
-- 10 11 DANIEL MIREA 5445 Open
-- 11 12 DANIEL SCROB 5432 Open
-- 12 13 ADRIAN BRĂNESCU 5155 Open
-- 13 14 GEORGE CRAWFORD 5034 Open
-- 14 15 LUCIAN GAVRILA 5143 Open
-- 15 16 OCTAVIAN ANDREI IVANOV 5424 Open
-- 16 17 VICTOR-FLORIN BRATU 5461 Open
-- 17 18 VIRGIL TOPIRCEANU 5264 Open
-- 18 19 ALEXANDRU VAVA 5211 Open
-- 19 20 ARKADIUSZ BUZNIAK 5303 Open
-- 20 21 ALEXANDRU DUMITRESCU 5226 Open
-- 21 22 RAZVAN DOICA 5118 Open
-- 22 23 COSMIN MARIUS CANDESCU 5064 Open
-- 23 24 BOGDAN OPRITESCU 5439 Open
-- 24 25 VASILE APETROAIE 5446 Open
-- 25 26 CONSTANTIN PARPALA 5016 Open
-- 26 27 MIHAI GODEANU 5139 Open
-- 27 28 ALEXANDRU GHICA 5388 Open
-- 28 29 CIPRIAN GORGOVAN 5360 Open
-- 29 30 MIRCEA LUPU 5327 Open
-- 30 31 ADRIAN INDREICA 5196 Open
-- 31 32 IONUT SECANU 11374 Open
-- 32 33 CATALIN TAMAS 5475 Open
-- 33 34 DANIEL ANTONARU 5344 Open
-- 34 35 MARIAN PLOSCARU 11371 Open
-- 35 36 DAN DUNCA 5294 Open
-- 36 37 SERGIU CIOCA 5315 Open
-- 37 38 COSMIN BUSTAN 5171 Open
-- 38 39 ANDREI FLORIN CEAPA 5291 Open
-- 39 40 KEVIN SMITH 5348 Open
-- 40 41 BOGDAN LUCIAN SOLGA 11364 Open
-- 41 42 IONUȚ NIȚĂ 7517 Open
-- 42 43 ADRIAN CHIRU 5045 Open
-- 43 44 FLORIN TANASE 14042 Open
-- 44 45 MARIUSZ SZKARADEK 5299 Open
-- 45 46 ADRIAN ANGELESCU 5449 Open
-- 46 47 BOGDAN AGACHE 5124 Open
-- 47 48 GABRIEL BUCUR 5490 Open
-- 48 49 ADRIAN COSTEA 14058 Open
-- 49 50 OVIDIU VELISCU 5011 Open
-- 2 51 MARIA MAGDALENA VELISCU 5012 Open
-- 50 52 ADRIAN BOBOCEA 5436 Open
-- 51 53 RADU CORDOSAN 5247 Open
-- 52 54 ALEXANDRU FLORIN IONITA 5209 Open
-- 53 55 MATTHEW MICKEY 5323 Open
-- 54 56 TUDOR MUNTEAN 5260 Open
-- 55 57 CLAUDIU ROSCA 5105 Open
-- 56 58 ALBERT ARNAU CUBILLO 5267 Open
-- 57 59 ADRIAN IONUȚ GABOR 5528 Open
-- 58 60 ANDREI TALE 5484 Open
-- 59 61 MIHAI IULIAN LACRICEANU 5481 Open
-- 60 62 VINCENT BRIOT 5003 Open
-- 61 63 VICTOR DASCALU 5102 Open
-- 62 64 ADRIAN BONDRESCU 5095 Open
-- 63 65 ADRIAN TUDOR 5056 Open
-- 64 66 MIHAI TUDOR BOTAN 5452 Open
-- 65 67 GRIGORE BOBIS 5013 Open
-- 66 68 DANIEL-IONUT ANTONAS 5040 Open
-- 67 69 OCTAVIAN DIACONU 5081 Open
-- 68 70 RADU ANDREI VASILIU 5391 Open
-- 69 71 MIHAI FILIP 5233 Open
-- 70 72 FLORIN IULIAN STANCIU 5454 Open
-- 71 73 AVI BETITO 5125 Open
-- 72 74 CRISTI TOPESCU 5509 Open
-- 73 75 VASILE HARJOC 5464 Open
-- 74 76 ALEXANDRU GAIU 7197 Open
-- 75 77 TUDOR NECULA 7035 Open
-- 76 78 GHEORGHE ROMASCANU 5462 Open
-- 77 79 LADISLAV SIMKO 5317 Open
-- 78 80 ALEXANDRU SUCIU 5002 Open
-- 79 81 VALENTIN STEFAN 5109 Open
-- 80 82 ANDREI IGNAT 5198 Open
-- 81 83 DRAGOS IONITA 5516 Open
-- 82 84 IURIE OSTASHIN 5298 Open
-- 83 85 BENOIT REGNAUD 5318 Open
-- 84 86 BOGDAN OFITERU 5382 Open
-- 85 87 ANDREI ANTONESCU 5055 Open
-- 86 88 CHRISTIAN AMMANN 5026 Open
-- 87 89 JONATHAN STUART 5093 Open
-- 88 90 CLAUDIU ALEXANDRU DIACONU 5378 Open
-- 89 91 ANDREI MARINCA 5063 Open
-- 90 92 ALEXANDRU GEORGE VIRLAN 5036 Open
-- 91 93 MARIUS MIHAILA 5043 Open
-- 92 94 BOGDAN ADRIAN PASTRAV 5245 Open
-- 93 95 CONSTANTIN MIRICA 5474 Open
-- 94 96 SILVIU POJAR 5174 Open
-- 95 97 COSTEL GROZAV 5164 Open
-- 96 98 BOBY POPA 5097 Open
-- 97 99 MIHAI SIMA 5447 Open
-- 98 100 SORIN NEDELCU 5194 Open
-- 99 101 SERGIO SMERA 5201 Open
-- 100 102 FELIX NECULAES 5146 Open
-- 101 103 MIRCEA MIHAEL ALEXANDRESCU 5448 Open
-- 102 104 SIMION IOAN MIRZA 5380 Open
-- 103 105 EMIL TIRCOMNICU 5021 Open
-- 104 106 NICU NAUM 5336 Open
-- 105 107 ANDREI LIXANDRU 5182 Open
-- 106 108 BOGDAN PIPERNEA 5222 Open
-- 107 109 GABI CARARUSA 5031 Open
-- 108 110 KRZYSZTOF MLECZEK 7427 Open
-- 109 111 IONUT MAITA 5404 Open
-- 110 112 DANUT NECULA 5337 Open
-- 111 113 DAWID DZIARSKI 7446 Open
-- 112 114 ALEXEI TERZI 7271 Open
-- 113 115 MARIUS ENESCU 5042 Open
-- 114 116 NICOLAE DANIEL LOLOIU 13943 Open
-- 115 117 MIRCEA JIANU 5126 Open
-- 116 118 LAURENT MERLIN 5087 Open
-- 117 119 MILAN ANĐELKOVIĆ 5051 Open
-- 118 120 MIRKO ĐORĐEVIĆ 5053 Open
-- 119 121 ALEXANDRU PETER 5282 Open
-- 120 122 CATALIN MINEA 5023 Open
-- 121 123 ESIN ABDULA 5250 Open
-- 122 124 DANIEL COTEANU 5084 Open
-- 123 125 SERGHEI PLETENIUC 5080 Open
-- 3 126 DIANA PANTA 5379 Open
-- 124 127 STEFAN BURSUC 7349 Open
-- 125 128 GIANPAOLO SOMASCHINI 5181 Open
-- 126 129 GABRIEL GANTU 5313 Open
-- 127 130 SORIN MAFTEI 5224 Open
-- 128 131 IOSIF BOBIS 11349 Open
-- 129 132 MARIAN ORZAN 9466 Open
-- 130 133 SILVIU PETRESCU 5127 Open
-- 131 134 ION STATI 5468 Open
-- 132 135 IULIAN DRAGOS MOROSAN 5128 Open
-- 133 136 ADRIAN BOABA 5281 Open
-- 134 137 ADRIAN TEODORESCU 5385 Open
-- 135 138 FLORIAN COSMIN BICLEA 5296 Open
-- 136 139 CLAUDIU POPA 5236 Open
-- 137 140 AURELIAN VIRGA 11307 Open
-- 138 141 STEFAN LIHACIU 5372 Open
-- 139 142 MARIUS MIRON 14075 Open
-- 140 143 CONSTANTIN DONOS 13008 Open
-- 141 144 GEORGIAN LEONARD IRIMIA 5134 Open
-- 142 145 COSMIN TUDORACHE 5271 Open
-- 143 146 CATALIN ZANFIR 9421 Open
-- 144 147 JOAKIM SVENSSON 5331 Open
-- 145 148 BARETTE HERVE 5117 Open
-- 146 149 ION BUGA 5241 Open
-- 147 150 ROBY ROTH 5335 Open
-- 148 151 RAFFAELE SAVERI 5190 Open
-- 149 152 ALEXANDRU PISTEA 7146 Open
-- 150 153 EMANUEL OPREA 7325 Open
-- 151 154 ANDREI ALEXANDRU GHERASIM 5395 Open
-- 152 155 GEORGE TUDOR 5319 Open
-- 153 156 CATALIN ANUSCA 5169 Open
-- 154 157 CIPRIAN-CONSTANTIN ROSU 5239 Open
-- 155 158 ALEXANDRU POP 5450 Open
-- 156 159 CRISTIAN HARAGA 5397 Open
-- 157 160 DANIEL JACKSON 5179 Open
-- 158 161 PIETER WESSEL 5374 Open
-- 159 162 MARIUS CATALIN UDREA 5132 Open
-- 160 163 ALEXANDRU OVIDIU ZANFIR 5347 Open
-- 161 164 IOAN ALEXANDRU ALEXE 5381 Open
-- 162 165 SILVIU - GABRIEL TOPOLOI 13746 Open
-- 163 166 BOGDAN BULACU 11263 Open
-- 164 167 DORIN SILVIU ROTARESCU 7543 Open
-- 165 168 ALEXANDRU ICHIM 13997 Open
-- 166 169 STELIAN SUATEAN 5311 Open
-- 167 170 VASILE CONSTANTIN 5405 Open
-- 168 171 ION DUMITRASCU 13274 Open
-- 169 172 ION GUTU 13844 Open
-- 170 173 ALEXANDRU PARVANESCU 7117 Open
-- 171 174 GABRIEL NICOLESCU 7434 Open
-- 172 175 VASILE DAN DONOSA 5443 Open
-- 173 176 MARIN LUPESCU 5463 Open
-- 174 177 STEFAN LAURENTIU DRAGNEA 13401 Open
-- 175 178 IULIAN TANASE 13854 Open
-- 176 179 BOGDAN DUMITRESCU 5018 Open
-- 177 180 RAZVAN MANEA 5512 Open
-- 178 181 VINCENT JOSSE 5078 Open
-- 179 182 CONSTANTIN MARTINI 9052 Open
-- 180 183 MIRCEA BLAGA 7053 Open
-- 181 184 ALI ALI KAYRAL 5075 Open
-- 182 185 TARIK KADRI 5074 Open
-- 183 186 AUREL BAJENARU 5113 Open
-- 184 187 CATALIN TRIFAN 5324 Open
-- 185 188 KONRAD TOMASIAK 5300 Open
-- 186 189 BRUNO LEROUX 5066 Open
-- 187 190 CIPRIAN MURARU 7653 Open
-- 188 191 VIRGIL LUCANU 5312 Open
-- 189 192 CATALIN IONITA 5460 Open
-- 190 193 COSMIN ANDREI 5240 Open
-- 191 194 FLORIN SZOMYU 7576 Open
-- 192 195 DAVID-EMANUEL TUFAN 7605 Open
-- 193 196 ADRIAN OPRAN 5138 Open
-- 194 197 VLAD DUMITRU DUMITRESCU 5529 Open
-- 195 198 LIVIU DANDARILA 5290 Open
-- 196 199 STEFAN CIUBUCA 13121 Open
-- 197 200 DANIEL LELA 5088 Open
-- 198 201 ALEXANDR NEZVINSKY 7491 Open
-- 4 202 IOANA NICA 5471 Open
-- 199 203 JOHN AXCELL 5163 Open
-- 200 204 EDUARD OPREA 7411 Open
-- 201 205 CRISTI STEFANESCU 7282 Open
-- 202 206 LUCIAN MOLNER 5110 Open
-- 203 207 SAVERI MASSIMILIANO 13927 Open
-- 204 208 GUILHEM MOULIN 5038 Open
-- 205 209 KAMIL WOJTAS 5278 Open
-- 206 210 ALIN MILOAIE 5232 Open
-- 5 211 VIOLETA ANDREEA VLADULESCU 7672 Open
-- 207 212 IONEL-CRISTIAN CARSTEA 5482 Open
-- 208 213 IONUT-TIBERIUS CALIN 5489 Open
-- 209 214 TEODOR MAN 5287 Open
-- 210 215 TOM LEENE 5072 Open
-- 211 216 LEONARD MAXIMCIUC 5120 Open
-- 212 217 IULIAN APOSTOL 5246 Open
-- 213 218 LUCIAN MOLNER 13586 Open
-- 214 219 HORATIU MORAR 5067 Open
-- 215 220 EL HADJI DIALLO 5176 Open
-- 216 221 BOGDAN NADOLU 7251 Open
-- 217 222 ALEXANDRU CERGAU 7555 Open
-- 218 223 SERBAN TIR 7528 Open
-- 219 224 GABRIEL TARANU 13319 Open
-- 220 225 CATALIN MARCU 5073 Open
-- 221 226 VALENTIN LETEA 5316 Open
-- 222 227 MARIUS DASCALU 5259 Open
-- 223 228 GON AREST 5135 Open
-- 224 229 CONSTANTIN MACOVEI 5339 Open
-- 225 230 GHENADIE DUMANOV 5293 Open
-- 6 231 LOREDANA ANDREEA STOIAN 13588 Open
-- 226 232 LIVIU GHEORGHE 5286 Open
-- 227 233 LIVIU CHIRILA 7629 Open
-- 228 234 DENIS DORUS 5400 Open
-- 229 235 CRISTIAN BULETE 7451 Open
-- 230 236 CALIN SILVIU VLAD 14074 Open
-- 231 237 NICULAE FLOREA 5283 Open
-- 232 238 BOGDAN BRAGARU 11187 Open
-- 233 239 RADU PETCULESCU 7265 Open
-- 234 240 ANGELO DALLI 5206 Open
-- 235 241 MIHAI BASOIU 13950 Open
-- 236 242 DANIEL MILAREZ 7542 Open
-- 237 243 SORIN-GHEORGHE LUPU 5144 Open
-- 238 244 DAWID WASIAK 7444 Open
-- 7 245 ANNE TISSIER 7296 Open
-- 239 246 CRISTIAN TĂLMACIU 7294 Open
-- 240 247 KRZYSZTOF JANOWSKI 7425 Open
-- 241 248 ANDREI JUCAN 7330 Open
-- 242 249 LUCIAN IRIMIA 5175 Open
-- 243 250 RADU DONOIU 5059 Open
-- 244 251 GABRIEL SCIRLET 13962 Open
-- 245 252 CRISTIAN NICULA 7092 Open
-- 246 253 ALEXANDRE FARIAS 7386 Open
-- 247 254 RAZVAN TOMA STANCIULESCU 5355 Open
-- 8 255 TATIANA GOLODENCO 5172 Open
-- 248 256 DANIEL MARIN 14077 Open
-- 9 257 CHRISTINA KINGMA 5178 Open
-- 249 258 ETTORE RAMELLA 5192 Open
-- 250 259 SORIN ANDRONE 7353 Open
-- 251 260 ALEXANDRU OBREJA 5170 Open
-- 252 261 LAURENTIU RADUCU 5330 Open
-- 253 262 BOGDAN SAVIN 7078 Open
-- 254 263 ALEXANDRU - IONUT PARIS 13199 Open
-- 255 264 VAIOS MESDANITIS 5047 Open
-- 256 265 ALEX NEDEA 5202 Open
-- 257 266 TOMÁŠ PAŇKO 7397 Open
-- 258 267 CRISTIAN GEORGESCU 5116 Open
-- 259 268 MIHAI STANESCU 5349 Open
-- 260 269 ADRIAN EPUREANU 5242 Open
-- 261 270 VALERIU LAURENTIU HOLBAN 7113 Open
-- 262 271 CORNEL BOGUS 13667 Open
-- 10 272 LAVINIA SULEA 5068 Open
-- 263 273 LIVIU VLASCA 13283 Open
-- 11 274 ANDREEA-ELENA NEAGOE 13331 Open
-- 264 275 RAZVAN GRAMA 7529 Open
-- 265 276 EMIL CONSTANTIN IVAN 7358 Open
-- 266 277 DANIEL PETRESCU 5234 Open
-- 12 278 ADRIANA ISTRATE 5265 Open
-- 267 279 EDUARD CIUBOTARU 5085 Open
-- 268 280 RICHARD POPIEL 5253 Open
-- 269 281 ADRIAN DANE 5213 Open
-- 270 282 REMUS PACURAR 5140 Open
-- 13 283 CARMEN BRUMA 5419 Open
-- 271 284 CIPRIAN CAMPAN 14039 Open
-- 272 285 FLORIN RIZEA 5235 Open
-- 273 286 STEFAN STEFANESCU 7600 Open
-- 14 287 JOSEPHINE KILLEEN 5032 Open
-- 15 288 ALEXANDRA BRINZARI 5048 Open
-- 274 289 MINEL CHESCU 5456 Open
-- 275 290 ANGELO BIONDI 7377 Open
-- 276 291 MIHAI CRETULESCU 7031 Open
-- 277 292 MARIAN RADU 5094 Open
-- 278 293 TOMA BRATU 5197 Open
-- 279 294 DRAGOS LUP 13581 Open
-- 280 295 IONUT IONESCU 5411 Open
-- 281 296 ADRIAN CEARNAU 5195 Open
-- 282 297 JAN TOMASIAK 5301 Open
-- 283 298 THEODOROS GALITSIOS 5304 Open
-- 284 299 ALEX STRICESCU 5507 Open
-- 285 300 ZORAN STOJKOVSKI 5052 Open
-- 286 301 SERGHEI CAIMACAN 7002 Open
-- 287 302 NICOLAE CIOBANU 11393 Open
-- 288 303 MARINEL-EFTIMIE STANILA 7233 Open
-- 289 304 TUDOR CONSTANTINESCU 7450 Open
-- 290 305 ALEXANDRU JUHASZ 7246 Open
-- 291 306 MANUEL BAJESCU 5107 Open
-- 292 307 VAROL CURT-NAZAR 5392 Open
-- 293 308 ANDREI DOHOTARU 9054 Open
-- 294 309 BARTOSZ BALAS 9445 Open
-- 295 310 CATALIN OPRAN 5070 Open
-- 296 311 JIŘÍ KRÁTKÝ 7395 Open
-- 297 312 LEONARD MALEC 14011 Open
-- 298 313 LIVIU AVRAM 7471 Open
-- 299 314 GHEORGHE BALMAU 5216 Open
-- 16 315 SVETLANA ZAICENCO 7109 Open
-- 300 316 GYULA BARA 5328 Open
-- 301 317 GEORGIOS KIAMOS 7135 Open
-- 302 318 FLORENTIN BENGUS 7108 Open
-- 303 319 STOYAN GEORGIEV 7295 Open
-- 304 320 TIBERIU MAXIM 7356 Open
-- 305 321 IULIAN BALAS 7400 Open
-- 306 322 ZOLTAN ALEXANDRU BALINT 5027 Open
-- 307 323 PETRONEL ENACHE 5046 Open
-- 308 324 LAURENTIU SPERMEZAN 7523 Open
-- 309 325 NINEL LAZAR 5015 Open
-- 17 326 ANA MARIA CEORNEI 5187 Open
-- 310 327 MIHAI DUMITRESCU 7147 Open
-- 311 328 ADRIAN BURTAN 5365 Open
-- 18 329 TETIANA PIDHORNA 9014 Open
-- 312 330 CATALIN BOGDAN FODOR 7339 Open
-- 313 331 PAUL SOOS 7062 Open
-- 314 332 GREG CAMPBELL 5305 Open
-- 315 333 DRAGOS CIUREZU 7021 Open
-- 316 334 FLORIAN CLENCI 7022 Open
-- 317 335 BERTA DANIELE 7476 Open
-- 318 336 SILVIU CURUCIUC 7259 Open
-- 319 337 ANTONIO RAVONI 5189 Open
-- 320 338 IONUT PETCU 5371 Open
-- 321 339 DRAGOS DUTA 5485 Open
-- 322 340 EDUARD ENE 5483 Open
-- 323 341 MIRCEA OLARU 5479 Open
-- 324 342 ALEXANDRU STEFAN 7184 Open
-- 19 343 LACRAMIOARA ANGELA TEODORESCU 5386 Open
-- 325 344 CRISTIAN CIUCA 7174 Open
-- 326 345 CONSTANTIN MARIN 7160 Open
-- 327 346 MIHAI IORDACHE 7345 Open
-- 328 347 CRISTIAN DRAGHICI 7499 Open
-- 329 348 YASEEN YASEEN 7468 Open
-- 330 349 ROBERT MONOR 5338 Open
-- 331 350 MARIUS DANE 5332 Open
-- 332 351 DAN FIRAC 5082 Open
-- 333 352 FLORIN SOARE 7647 Open
-- 334 353 ALEXANDRU ION 9188 Open
-- 335 354 EDUARD ASOFIEI 7054 Open
-- 336 355 LUCIAN GRECU 7267 Open
-- 337 356 LIVIU MANOLE 5440 Open
-- 338 357 LUCIAN GROZAV 11072 Open
-- 339 358 MIHAI MICUDA 7322 Open
-- 340 359 DANIEL TIU 14030 Open
-- 341 360 PAUL HUMENIUC 5402 Open
-- 342 361 MIHAI COADA 5340 Open
-- 343 362 ALI TCACIU 5086 Open
-- 344 363 CATALIN TIGANILA 7243 Open
-- 345 364 ALEXANDRU DRAGAN 5199 Open
-- 346 365 ALEXANDRU ROMAN 7587 Open
-- 20 366 ANDRADA VINCZE 9253 Open
-- 347 367 DAN BOBIA 11351 Open
-- 348 368 RADU - CORNELIU DIACONU 7470 Open
-- 349 369 STEFAN TURIGA-MECHENICI 5077 Open
-- 350 370 BOGDAN BIBICU 5341 Open
-- 21 371 ADRIANA NEASA 11310 Open
-- 351 372 DANIEL-MIHAI BADITOIU 7231 Open
-- 352 373 RAZVAN BOLDINOG 5183 Open
-- 353 374 JOEL WARREN 7390 Open
-- 354 375 MARIN FAGARAS 7383 Open
-- 355 376 MIHAI IULIAN BAICOIANU 7495 Open
-- 356 377 CIPRIAN CIOCAN 5389 Open
-- 357 378 CRISTIAN PLENICEANU 7303 Open
-- 358 379 CORNELIU FLOREA 5257 Open
-- 359 380 MAREK SZYLER 7456 Open
-- 360 381 LIVIU BONDOC 7521 Open
-- 361 382 EUGEN BUTA 7095 Open
-- 362 383 EUSEBIU SCHIPOR 5403 Open
-- 363 384 FLORIN NEACSA 7059 Open
-- 364 385 MIHNEA BAIA 7525 Open
-- 365 386 GEORGE OLARU 7097 Open
-- 366 387 LAURENTIU GHELBEAZA 7301 Open
-- 367 388 GEORGE POSTELNICU 7026 Open
-- 368 389 ADRIAN GHERGUTI 5131 Open
-- 369 390 MARIUS DANUT ION 13110 Open
-- 370 391 GABRIEL APOSTOL 5401 Open
-- 371 392 LUCIAN ALEXANDRU ILIE 5292 Open
-- 372 393 VLAD MIHALACHE 5325 Open
-- 373 394 ANDREI BADOIU 5393 Open
-- 374 395 COSMIN CRECANA 13281 Open
-- 375 396 VALENTIN COJOCARU 5065 Open
-- 376 397 ROBERT BURLAN 5114 Open
-- 377 398 ALEXANDRU OPREA 5137 Open
-- 378 399 AUREL SIMION 7015 Open
-- 379 400 AUREL BUFTEAC 11379 Open
-- 380 401 CRISTIAN GIURGEA 13421 Open
-- 381 402 MIHAI CHIRITA 13919 Open
-- 382 403 ANTONIO COSTANTINI 7376 Open
-- 383 404 IULIAN CRINGASU 7252 Open
-- 384 405 VALENTIN GEORGESCU 7440 Open
-- 385 406 ALIN STOIAN 13923 Open
-- 386 407 LUCIAN IORDACHE 5384 Open
-- 387 408 GABRIEL MIHAI 5326 Open
-- 22 409 DIANA CIUDIN 5273 Open
-- 388 410 ALEXANDRU DANIEL GUSAS 13994 Open
-- 389 411 MARIUS ROSU 5506 Open
-- 390 412 MARIUS ANTOHI 7039 Open
-- 391 413 AURELIAN BARBULESCU 7435 Open
-- 23 414 ROXANA IORDAN 11287 Open
-- 24 415 ROXANA-DIANA LUCACI 7285 Open
-- 392 416 MARIUS CRISTIAN DINU 13813 Open
-- 393 417 MARIUS CRISTIAN STOICA 7214 Open
-- 394 418 GABRIEL OPRESCU 7202 Open
-- 395 419 BOGDAN STEFURA 5130 Open
-- 396 420 VIRGILIU CHIRITA 9320 Open
-- 25 421 CRISTINA PARLITU 9039 Open
-- 397 422 TEODOR-CRISTIAN AMZA 7368 Open
-- 398 423 COSTIN SDRULA 7488 Open
-- 399 424 CRISTIAN TOCU 7457 Open
-- 400 425 ADRIAN IBANESCU 13013 Open
-- 401 426 TOMASZ SARNECKI 13575 Open
-- 402 427 FLORIAN TELPESEL 5442 Open
-- 403 428 LAURENTIU LAMBRINOC 5361 Open
-- 404 429 PAPA FAYE 13719 Open
-- 405 430 SEBASTIAN RADOCEA 13864 Open
-- 406 431 PETRUS STUPARU 9088 Open
-- 407 432 IONEL BULIGA 9218 Open
-- 408 433 CEZAR IONUT CHITU 5350 Open
-- 409 434 COSMIN VICTOR BALAN 13439 Open
-- 410 435 MIHAI NENCIU 5383 Open
-- 411 436 NICOLAE ROTARU 5396 Open
-- 412 437 CIPRIAN MICLEA 5229 Open
-- 413 438 ANDREI TECAU 5407 Open
-- 414 439 ANDREI TITU 5272 Open
-- 415 440 VASILE TIMPAU 5231 Open
-- 416 441 MARIUS PANDELACHE 7313 Open
-- 417 442 LUCIAN SIMION 5249 Open
-- 418 443 ANDREI MIHALCEA 9092 Open
-- 419 444 RADU TEODOR POPESCU 5493 Open
-- 420 445 MARIUS TUDOSIE 5173 Open
-- 421 446 DINO EBNETER 7546 Open
-- 422 447 ANDREI VALEANU 5373 Open
-- 423 448 ALEXANDRU NEAGA 5165 Open
-- 26 449 MIHAELA MARTINAS 7429 Open
-- 424 450 ION CEBAN 7315 Open
-- 425 451 ALEXANDRU ION 5092 Open
-- 426 452 MIHAI PATRASCU 5415 Open
-- 427 453 DANIEL DICHIU 5186 Open
-- 428 454 MARIUS DANIEL VLAD 5024 Open
-- 429 455 ADRIAN COJOCARU 13328 Open
-- 430 456 BOGDAN BOERU 7263 Open
-- 27 457 ADRIANA BODILCU 5184 Open
-- 431 458 ADRIAN NASTASA 7375 Open
-- 28 459 CORNELIA - FLORELA GAINA 7158 Open
-- 29 460 RACHEL KENYON 5030 Open
-- 432 461 ANDREI GHILESCHE 13940 Open
-- 433 462 ANDREI MUSAT 13510 Open
-- 434 463 LUCIAN ANDREI 7207 Open
-- 435 464 CODIN NASTASE 7597 Open
-- 436 465 MARIUS HERDES 13783 Open
-- 437 466 RADU ZINCENCO 7533 Open
-- 438 467 PAUL MICHES 5248 Open
-- 30 468 ADELA IOANA 5435 Open
-- 439 469 BOGDAN JINGA 5477 Open
-- 440 470 DRAGOS PIRNOG 5214 Open
-- 441 471 ANDREI DRAGNESCU 5480 Open
-- 442 472 MILOŠ ANTIĆ 7073 Open
-- 443 473 ADRIAN-FLORIN TOMA 9196 Open
-- 444 474 GABRIEL GRIGORE 5061 Open
-- 445 475 GABRIEL CHIRU 9137 Open
-- 446 476 ADRIAN BIENIARZ 13529 Open
-- 31 477 MARIANA CONSTANTINESCU 11286 Open
-- 447 478 JACEK ROK 9409 Open
-- 448 479 LAURENTIU NICOLAE 5022 Open
-- 449 480 ALEKSANDAR STANKOVIC 7074 Open
-- 32 481 DENISA VUSCAN 9346 Open
-- 450 482 ALECSANDRU DUMITRU 9344 Open
-- 451 483 ALEXANDRU TEIOSANU 7455 Open
-- 452 484 BOGDAN URSAN 13912 Open
-- 453 485 ADRIAN TEODOR MOCANU 5358 Open
-- 454 486 FLORIAN-SOREL NITU 5263 Open
-- 455 487 CODRUT RADOI 7280 Open
-- 456 488 STEFAN TEMBEA 5508 Open
-- 457 489 BOGDAN PAUN 5469 Open
-- 458 490 CORNEL MERCAN 7223 Open
-- 459 491 CATALIN CLEMENTE 5420 Open
-- 460 492 LIVIU BOTEZ 5285 Open
-- 33 493 CONSTANTA GHERASIM 13815 Open
-- 461 494 GEORGE ISTRATE 7526 Open
-- 462 495 ALIN GHIZILA 7057 Open
-- 463 496 IONUT MIRONICA 7333 Open
-- 464 497 ROBERT ALEXANDRU BUSE 7080 Open
-- 465 498 IONITA NICOLAE 5408 Open
-- 466 499 PAUL COPACEANU 13476 Open
-- 467 500 RADU NEAGU 7616 Open