Marathon Brasov ~ 2017

Marathon Brasov ~ 2017

22 apr 2017 (sâm) Brasov, Romania

Cursa Cros

Cronometrare TimeIT
Tip Cursa amatori
C S G Athlete Bib Categorie Timp
1 1 1 Pepene Paul Constantin 951 Masculin
2 2 2 Scurtu Paul 878 Masculin
3 3 3 Bogdan Butuza 636 Masculin
4 4 4 Garbacea Ioan 733 Masculin
5 5 5 Plesa Stefan 846 Masculin
5 6 5 Richea Andrei 861 Masculin
7 7 7 Chiriac Dumitru 670 Masculin
8 8 8 Totalca Florin 913 Masculin
9 9 9 Tudorache Razvan Adrian 916 Masculin
10 10 10 Fuciu Florin 731 Masculin
11 11 11 Serban Alin 881 Masculin
12 12 12 Prejmerean Marian 853 Masculin
13 13 13 Scurtu Iosif 879 Masculin
14 14 14 Oana Horatiu 825 Masculin
15 15 15 Velian Gabriel 922 Masculin
16 16 16 Godeanu Mihai 739 Masculin
17 17 17 Jantea Alexandru 947 Masculin
18 18 18 Cofeiu Cosmin 679 Masculin
19 19 19 Cosmin Bucsa 685 Masculin
20 20 20 Zoltan Ambrus 949 Masculin
21 21 21 Boșș Raul 639 Masculin
22 22 22 Kiraly Csaba 768 Masculin
23 23 23 Iosip Alex 761 Masculin
24 24 24 Davidescu Claudiu 699 Masculin
25 25 25 Dulacioiu Cristian 713 Masculin
26 26 26 Coman Nicu 683 Masculin
27 27 27 Nastase Florin 815 Masculin
28 28 28 Marin Alexandru Stefan 790 Masculin
29 29 29 Oprea Alexandru 829 Masculin
30 30 30 Mandreanu Petru 783 Masculin
31 31 31 Anghel Lucian 613 Masculin
32 32 32 Sami Rusu 948 Masculin
33 33 33 Mocanu Victor 808 Masculin
34 34 34 Nicolae Ioan Sebastian 820 Masculin
35 35 35 Rusu Iulian 871 Masculin
36 36 36 Salman Sebastian Gabriel 875 Masculin
37 37 37 Peter Robert Eduard 841 Masculin
38 38 38 Măda Vlad 779 Masculin
1 1 39 Voronina Marina 931 Feminin
39 39 40 Chiprian Sergiu 668 Masculin
40 40 41 Geaman Tudor 735 Masculin
2 2 42 Dogaru Paula 708 Feminin
41 41 43 Dicu Daniel 702 Masculin
42 42 44 Groza Lucian 744 Masculin
43 43 45 Mogan George 810 Masculin
3 3 46 Rosculet Ioana 868 Feminin
44 44 47 Ovesea Andrei 832 Masculin
45 45 48 Popa Liviu 847 Masculin
46 46 49 Stan Adi Marian 890 Masculin
47 47 50 Pascale Gavrila 836 Masculin
48 48 51 Balmus Darius 621 Masculin
49 49 52 Ciprian Ionut Toma 673 Masculin
50 50 53 Serban Sorin 883 Masculin
51 51 54 Lupescu Florin Daniel 777 Masculin
52 52 55 Mihai Anton 802 Masculin
53 53 56 Bartha Alpar 624 Masculin
54 54 57 Aftanase Cosmin Andrei 603 Masculin
55 55 58 Cirstea Gigi 675 Masculin
56 56 59 Angheluta Marius 614 Masculin
57 57 60 Wolski Mateusz 934 Masculin
4 4 61 Acuculitei Alexandra 600 Feminin
58 58 62 Vlad Mircea 927 Masculin
59 59 63 Bunea Florin - Razvan 648 Masculin
60 60 64 Mazilu Marius 799 Masculin
5 5 65 Maghiar Iulia 781 Feminin
6 6 66 Halauca Laura 745 Feminin
7 7 67 Anton Teodora-dorina 615 Feminin
61 61 68 Molnar Csaba 811 Masculin
62 62 69 Alex Dorin Flucus 608 Masculin
63 63 70 Butuza Ovidiu 655 Masculin
8 8 71 Perju Elena 840 Feminin
64 64 72 Schiopu Daniel 877 Masculin
65 65 73 Proscan Tiberius Aurel 856 Masculin
9 9 74 Selagea Alexandra 880 Feminin
66 66 75 Adrian Cretu 601 Masculin
10 10 76 Bobeș Diana Ioana 939 Feminin
11 11 77 Feraru Ruxandra-elena 722 Feminin
67 67 78 Ciupercovici Cristian 677 Masculin
12 12 79 Loghin Daniela 942 Feminin
68 68 80 Cocias Tiberiu-teodor 946 Masculin
69 69 81 Cadar Robert 657 Masculin
70 70 82 Andrei George Daniel 612 Masculin
71 71 83 Stanila Marinel 893 Masculin
72 72 84 Burcus Madalin 649 Masculin
13 13 85 Marina Iunia 791 Feminin
14 14 86 Rosca Ana 865 Feminin
15 15 87 Rosca Maria 866 Feminin
16 16 88 Branzan Ana-maria 641 Feminin
73 73 89 Serban Cosmin 882 Masculin
74 74 90 Pintilie Daniel 844 Masculin
75 75 91 Ileana Catalin George 757 Masculin
76 76 92 Dinca Dragos Constantin 703 Masculin
17 17 93 Bartok Eniko 626 Feminin
77 77 94 Muresianu Raul 813 Masculin
78 78 95 Adrian Firtea 602 Masculin
79 79 96 Coltea Ioan 682 Masculin
80 80 97 State Costel 894 Masculin
18 18 98 Crisan Alina 691 Feminin
81 81 99 Briscaru Dragos 644 Masculin
19 19 100 Miru Ionela 805 Feminin
20 20 101 Bizic Floarea 633 Feminin
21 21 102 Grecu Andreea 742 Feminin
22 22 103 Arghira Delia 616 Feminin
23 23 104 Mandreanu Diana 784 Feminin
24 24 105 Loghin Elena 775 Feminin
82 82 106 Burlacu Aurelian Andrei 651 Masculin
25 25 107 Bagu Ramona 617 Feminin
83 83 108 Topala Viorel 912 Masculin
26 26 109 Gheorghe Oana 737 Feminin
27 27 110 Miron Alina 804 Feminin
84 84 111 Andras Arpad 611 Masculin
85 85 112 Giuglea Cristian 738 Masculin
86 86 113 Clinciu Ion 678 Masculin
28 28 114 Hategan Amalia 747 Feminin
87 87 115 Stana Razvan 891 Masculin
88 88 116 Pepine Catalin 839 Masculin
89 89 117 Turica Cristian 917 Masculin
29 29 118 Csuka Imola 696 Feminin
30 30 119 Pelin Petruta 838 Feminin
31 31 120 Marinescu Rodica 793 Feminin
32 32 121 Boitan Bianca 637 Feminin
33 33 122 Zota Anca Adina 937 Feminin
34 34 123 Ciubotaru Maya 676 Feminin
35 35 124 Davidescu Cristina 698 Feminin
90 90 125 Sulea Sergiu 902 Masculin
36 36 126 Gheorghe Simona Ioana 736 Feminin
91 91 127 Mantu Gabriel 786 Masculin
37 37 128 Husar Anna 753 Feminin
38 38 129 Stroe Laura 901 Feminin
39 39 130 Dragomir Marius Lucian 710 Feminin
92 92 131 Niste Gabriel Nicolae 821 Masculin
93 93 132 Stanciu Iulian 892 Masculin
40 40 133 Rosculet Anca 869 Feminin
41 41 134 Mitrache Diana 806 Feminin
94 94 135 Popescu Markus 850 Masculin
95 95 136 Bako Attila 619 Masculin
42 42 137 Bako Timea 620 Feminin
96 96 138 Trojanowski Tomasz 938 Masculin
43 43 139 Ilie Manuela 758 Feminin
97 97 140 Ruiz Molina Ramón 870 Masculin
44 44 141 Vitan Leontina 926 Feminin
45 45 142 Husar Alexandra 752 Feminin
46 46 143 Todorut Anca 909 Feminin
47 47 144 Flechianu Cristina 726 Feminin
98 98 145 Zaboloteanu Ovidiu 935 Masculin
48 48 146 Buga Georgeta 646 Feminin
99 99 147 Filip Robert 723 Masculin
100 100 148 Bejan George 629 Masculin
49 49 149 Lazarescu Ioana 771 Feminin
50 50 150 Vetrice Georgiana 924 Feminin
51 51 151 Kaplan Gokce 767 Feminin
52 52 152 Dumitriu Roxana 716 Feminin
101 101 153 Marcu Florin 787 Masculin
53 53 154 Cretu Cristina 940 Feminin
54 54 155 Barbuta Larisa 623 Feminin
55 55 156 Olteanu Adriana 827 Feminin
102 102 157 Constantinescu Ioan 684 Masculin
103 103 158 Ungureanu Codrut 918 Masculin
104 104 159 Lazarescu George 770 Masculin
105 105 160 Aldea Dragos 605 Masculin
106 106 161 Handraga Vasile 746 Masculin
107 107 162 Sora Catalin 885 Masculin
56 56 163 Rosca Malina 867 Feminin
108 108 164 Iacomi Dragos 754 Masculin
109 109 165 Moraru Iulian 812 Masculin
110 110 166 Stoica Vasile Catalin 898 Masculin
111 111 167 Strauss David 900 Masculin
112 112 168 Mocanu Marian Alexandru 809 Masculin
57 57 169 Nuta Mirela 824 Feminin
58 58 170 Florica Dan 727 Feminin
59 59 171 Danalache Larisa 697 Feminin
60 60 172 Holland Anne 750 Feminin
61 61 173 Mihai Elena 801 Feminin
62 62 174 Nitu Georgeta Simona 823 Feminin
113 113 175 Voina Mihnea Dan 930 Masculin
114 114 176 Ifrim Ionut 756 Masculin
63 63 177 Precup Corina 852 Feminin
64 64 178 Dragnea Iuliana Gabriela 709 Feminin
115 115 179 Chialda Bogdan 666 Masculin
65 65 180 Salagean Oana 872 Feminin
116 116 181 Nastasa Ghita 814 Masculin
66 66 182 Loizu Elena 776 Feminin
117 117 183 Mazilu Constantin 798 Masculin
118 118 184 Raine Kevin 860 Masculin
67 67 185 Ovesea Oana 833 Feminin
68 68 186 Sirbu Alexandra 884 Feminin
119 119 187 Marinescu Ciprian 792 Masculin
69 69 188 Toader Iuliana Elena 908 Feminin
120 120 189 Bucser Alexandru 645 Masculin
121 121 190 Leorda Dragos 774 Masculin
70 70 191 Marka Reka 794 Feminin
71 71 192 Iosip Carmen 762 Feminin
72 72 193 Delcea Cristina 700 Feminin
73 73 194 Grosu Adriana 743 Feminin
74 74 195 Lazaroiu Narcisa 772 Feminin
75 75 196 Maria Daniela Pleian 789 Feminin
76 76 197 Stevens Amanda 896 Feminin
77 77 198 Raiciu Claudia 859 Feminin
78 78 199 Baila Andra 618 Feminin
122 122 200 Vechiu Vladimir 921 Masculin
79 79 201 Prisacaru Manuela 855 Feminin
80 80 202 Petro Thekla 843 Feminin
123 123 203 Williams Jonathan 933 Masculin
81 81 204 Hristodorescu Alina 751 Feminin
82 82 205 Neamtu Damaris Suzana 817 Feminin
124 124 206 Pearson Ian 837 Masculin
125 125 207 Cross David 694 Masculin
126 126 208 Pieropan Andreea 944 Masculin
127 127 209 Bordin Nicola 945 Masculin
83 83 210 Tofan Marinela 943 Feminin
84 84 211 Panait Mihaela 834 Feminin
85 85 212 Strauss Marilyn 899 Feminin
86 86 213 Neagu Mihaela 816 Feminin
87 87 214 Rafiroiu Claudia 858 Feminin
88 88 215 Costache Corina 686 Feminin
89 89 216 Salagean Irina 873 Feminin
90 90 217 Filipescu Mihaela 724 Feminin
91 91 218 Tepes Gabriela 907 Feminin
92 92 219 Emin Melis 719 Feminin
128 128 220 Mihai Staicu 950 Masculin
93 93 221 Staicu Maria 886 Feminin
94 94 222 Rogojinaru Bianca 863 Feminin
95 95 223 Anca Sava 610 Feminin
96 96 224 Mareș Roxana 788 Feminin
129 129 225 Velicu Laurentiu 923 Masculin
97 97 226 State Silvia 895 Feminin
130 130 227 Satmareanu Vasi 876 Masculin
98 98 228 Waugh Shyeena 932 Feminin
99 99 229 Friend Susan 730 Feminin
-- -- -- Aldulea-abraham Annemarie 607 Feminin DNF
-- -- -- Alexandra Valceanu 609 Feminin DNF
-- -- -- Barbus Monica 622 Feminin DNF
-- -- -- Bartha Daniela Cristina 625 Feminin DNF
-- -- -- Bayer Carmen 627 Feminin DNF
-- -- -- Beche Cristina 628 Feminin DNF
-- -- -- Bildea Monica 632 Feminin DNF
-- -- -- Blaj Anca 634 Feminin DNF
-- -- -- Botnari Irina 640 Feminin DNF
-- -- -- Bratu Andreea 643 Feminin DNF
-- -- -- Bujor Ioana 647 Feminin DNF
-- -- -- Burcuta Crina Miriana 650 Feminin DNF
-- -- -- Burlacu Ana-maria 652 Feminin DNF
-- -- -- Buta Alexandra 654 Feminin DNF
-- -- -- Calin Georgiana Cristina 659 Feminin DNF
-- -- -- Cârceag Roxana 660 Feminin DNF
-- -- -- Certan Luminita 663 Feminin DNF
-- -- -- Chercea Iulia-magdalena 665 Feminin DNF
-- -- -- Chitila Ioana 671 Feminin DNF
-- -- -- Ciobanu Ana Maria 672 Feminin DNF
-- -- -- Cirlig Andreea 674 Feminin DNF
-- -- -- Coltea Cornelia 680 Feminin DNF
-- -- -- Cotarlea Delia 687 Feminin DNF
-- -- -- Cotarlea Stefania 688 Feminin DNF
-- -- -- Cristea Andreea 692 Feminin DNF
-- -- -- Cristina Tambrescu 693 Feminin DNF
-- -- -- Cruceru Iuliana 695 Feminin DNF
-- -- -- Diaconita Iustina 701 Feminin DNF
-- -- -- Dinu Dana 704 Feminin DNF
-- -- -- Dobre Alice 705 Feminin DNF
-- -- -- Dochita Liliana 706 Feminin DNF
-- -- -- Draniceanu Andreea 711 Feminin DNF
-- -- -- Dumitrache Andreea 714 Feminin DNF
-- -- -- Dumitrescu Ioana 715 Feminin DNF
-- -- -- Duta Roxana-georgenia 718 Feminin DNF
-- -- -- Fekete Eva 721 Feminin DNF
-- -- -- Gabor Luana 732 Feminin DNF
-- -- -- Gavrila Nicoleta Loredana 734 Feminin DNF
-- -- -- Grecea Ana-maria-alexandra 741 Feminin DNF
-- -- -- Heroiu Daniela 748 Feminin DNF
-- -- -- Ionescu Anca 759 Feminin DNF
-- -- -- Ispas Andreea 764 Feminin DNF
-- -- -- Istrate Ana-maria 765 Feminin DNF
-- -- -- Leonte Codruta Simona 773 Feminin DNF
-- -- -- Manea Luiza 785 Feminin DNF
-- -- -- Marton Piroska 796 Feminin DNF
-- -- -- Milea Natalia 803 Feminin DNF
-- -- -- Nica Emanuela 819 Feminin DNF
-- -- -- Oancea Orsolya 826 Feminin DNF
-- -- -- Oprea Andreea 830 Feminin DNF
-- -- -- Panfil Patricia 835 Feminin DNF
-- -- -- Pituscan Tatiana 845 Feminin DNF
-- -- -- Popa Stefania 848 Feminin DNF
-- -- -- Popescu Bianca Feminin DNF
-- -- -- Prance Caroline 851 Feminin DNF
-- -- -- Purice Dana 857 Feminin DNF
-- -- -- Salim Ghiuler 874 Feminin DNF
-- -- -- Stan Andreea 889 Feminin DNF
-- -- -- Stan Anna 888 Feminin DNF
-- -- -- Tanase Gianina 904 Feminin DNF
-- -- -- Tanase Laura Elena 905 Feminin DNF
-- -- -- Tofan Raluca-oana 910 Feminin DNF
-- -- -- Toma Bianca 911 Feminin DNF
-- -- -- Trifu Nicoleta 914 Feminin DNF
-- -- -- Tudor Daniela 915 Feminin DNF
-- -- -- Ursache Maia 919 Feminin DNF
-- -- -- Vidrasan Delia 925 Feminin DNF
-- -- -- Vlad Andreea 928 Feminin DNF
-- -- -- Vladulescu Andreea-violeta 929 Feminin DNF
-- -- -- Zarnescu Ana 936 Feminin DNF
-- -- -- Albert Levente 604 Masculin DNF
-- -- -- Aldea Daniel 606 Masculin DNF
-- -- -- Beleaua Dandrei 630 Masculin DNF
-- -- -- Bildea Teodor Stefan 631 Masculin DNF
-- -- -- Blaj Catalin 635 Masculin DNF
-- -- -- Boroda George 638 Masculin DNF
-- -- -- Brânzan Eduard 642 Masculin DNF
-- -- -- Buse Victor Stefan 653 Masculin DNF
-- -- -- Butuza Ovidiu 941 Masculin DNF
-- -- -- Buzoianu George 656 Masculin DNF
-- -- -- Calin Remus 658 Masculin DNF
-- -- -- Catalin Clinciu 661 Masculin DNF
-- -- -- Certan Adrian 662 Masculin DNF
-- -- -- Chelaru Claudiu 664 Masculin DNF
-- -- -- Chilian Vlad 667 Masculin DNF
-- -- -- Chiriac Stefan 669 Masculin DNF
-- -- -- Coltea Catalin-razvan 681 Masculin DNF
-- -- -- Craciun Daniel 689 Masculin DNF
-- -- -- Craia Sebastian 690 Masculin DNF
-- -- -- Dogariu Nicolae 707 Masculin DNF
-- -- -- Duicu Florin 712 Masculin DNF
-- -- -- Dumitru Andrei 717 Masculin DNF
-- -- -- Fedorca Razvan 720 Masculin DNF
-- -- -- Filippi Nikolaus 725 Masculin DNF
-- -- -- Florin Stelian Girbacia 728 Masculin DNF
-- -- -- Frent Mihai 729 Masculin DNF
-- -- -- Gogonea Razvan-ionut 740 Masculin DNF
-- -- -- Hoarca Adrian 749 Masculin DNF
-- -- -- Ianculescu Dimitrie 755 Masculin DNF
-- -- -- Iorgulescu Stefan 760 Masculin DNF
-- -- -- Irimie Horia 763 Masculin DNF
-- -- -- Ivan-nunvailer Silviu 766 Masculin DNF
-- -- -- Lascu Narcis 769 Masculin DNF
-- -- -- Lupu Florin 778 Masculin DNF
-- -- -- Macesanu Gigel 780 Masculin DNF
-- -- -- Malai Emilian 782 Masculin DNF
-- -- -- Marton Soos 795 Masculin DNF
-- -- -- Matei Razvan 797 Masculin DNF
-- -- -- Miftode Andrei 800 Masculin DNF
-- -- -- Mocanu Gigel 807 Masculin DNF
-- -- -- Negruta Gabriel 818 Masculin DNF
-- -- -- Nistor Adi 822 Masculin DNF
-- -- -- Oniga Mihai Andrei 828 Masculin DNF
-- -- -- Ostache George 831 Masculin DNF
-- -- -- Petra Daniel 842 Masculin DNF
-- -- -- Prisacaru Dorel 854 Masculin DNF
-- -- -- Ripea Constantin 862 Masculin DNF
-- -- -- Rosca Tudor 864 Masculin DNF
-- -- -- Stan Iustin 887 Masculin DNF
-- -- -- Stoica Constantin Stelian 897 Masculin DNF
-- -- -- Tamasa Costi 903 Masculin DNF
-- -- -- Vasile Cristian 920 Masculin DNF