Raiffeisen Bank Bucharest Marathon ~ 2018

Raiffeisen Bank Bucharest Marathon ~ 2018

14 oct 2018 (dum) Bucuresti, Romania

Cursa Maraton

Cursa standard Maraton
Cronometrare SDAM - Sport Data Management
Tip Cursa amatori
C S G Athlete Bib Categorie Timp
25 447 501 MOISE TUDOREL 4269 M55-64
22 55 502 HAMZA MARINELA CRISTINA 4091 F18-34
26 448 503 BENCHEA-JOCA MARTIN 2204 M55-64
117 449 504 VOICU ALEXANDRU 3047 M18-34
23 56 505 NEGREANU LILIANA 2242 F18-34
27 450 506 PAUL ERIC 3167 M55-64
186 451 507 HERSHKOVICH ISRAEL 4044 M35-44
187 452 508 AMZA CIPRIAN 1017 M35-44
118 453 509 BIRSAN VLAD 3198 M18-34
188 454 510 STANCIU FLORIAN 1149 M35-44
21 57 511 HERASCU ANDREEA 2157 F35-44
28 455 512 SIRBU DUMITRU 1088 M55-64
119 456 513 PRESUCEANU MARIAN-ADRIAN 2209 M18-34
189 457 514 SOOS ROBERT 2071 M35-44
190 458 515 KHALIL RABIH 3051 M35-44
191 459 516 STANCIU DANIEL 4406 M35-44
22 58 517 DAVID OANA 2300 F35-44
120 460 518 ANTONICA JEAN-MARIUS 4389 M18-34
109 461 519 FARCASIU ALEXANDRU 3007 M45-54
192 462 520 OANCEA GEORGE 4565 M35-44
23 59 521 GAL DIANA 3165 F35-44
121 463 522 IONESCU GABRIEL-VLAD 4403 M18-34
193 464 523 LUPAN CIPRIAN 3166 M35-44
122 465 524 DOBAI LORAND 4015 M18-34
194 466 525 STEFANESCU FLORIN 4113 M35-44
195 467 526 STINGACIU AURELIAN 3184 M35-44
196 468 527 CIUCHI EMIL 3127 M35-44
24 60 528 STATESCU NONA 4163 F35-44
197 469 529 MUNTEANU COSMIN 2171 M35-44
198 470 530 PALCU STEFAN 4512 M35-44
110 471 531 LABOZZETTA MASSIMO 2136 M45-54
199 472 532 PREDA SILVIU FLORIN 4043 M35-44
200 473 533 VASII GABRIEL 4395 M35-44
111 474 534 ANGELOV IVAYLO 4166 M45-54
112 475 535 JURCIK PETER 2280 M45-54
201 476 536 KARIMOV FIRDOVSI 2216 M35-44
113 477 537 BRICH ANDREAS 3109 M45-54
202 478 538 GOETSCH MARKUS 3108 M35-44
4 61 539 ANDERSSON MONICA 2159 F55-64
203 479 540 MUNTEANU OVIDIU VALENTIN 1081 M35-44
25 62 541 COMANESCU ANA 3097 F35-44
-- -- 542 HIRSCH VALENTIN 1091 M45-54
26 63 543 EACHIMOV OTILIA 2196 F35-44
29 481 544 CODRESCU DAN 2119 M55-64
204 482 545 MAHER IAN 4154 M35-44
205 483 546 PALU TIBERIU 3071 M35-44
206 484 547 PAVALASCU VICTOR-EMILIAN 2172 M35-44
24 64 548 SMITH ZOE 3053 F18-34
207 485 549 ILIE IRINEL 4169 M35-44
208 486 550 BĂLTOIU CRISTIAN 4332 M35-44
209 487 551 FLOROIU CEZAR 3015 M35-44
9 65 552 MELNIC ROXANA 4502 F45-54
210 488 553 ROSU IONUT 3181 M35-44
211 489 554 ENACHE VASILICA 3078 M35-44
212 490 555 JIANU DANIEL 3040 M35-44
6 491 556 COVACIU AUGUSTIN 4277 M65+
27 66 557 BOGDAN CORNELIA 3113 F35-44
123 492 558 NEGUT LUCIAN-ROBERT 4069 M18-34
115 493 559 CORBAN MIRCEA ANTON 3199 M45-54
213 494 560 MIROSANU EUGEN 2286 M35-44
30 495 561 HAMMING PIETER 2063 M55-64
214 496 562 MIHAILA SILVIU 4213 M35-44
215 497 563 CAILA BOGDAN 3114 M35-44
216 498 564 TALMACIU CRISTIAN 4124 M35-44
217 499 565 MATEFI ZSIGMOND 4160 M35-44
116 500 566 AVRAM DAN 4383 M45-54
218 501 567 GROSU CIPRIAN 2203 M35-44
25 67 568 AMARGE CAROLE 2055 F18-34
124 502 569 BELKAHIA EMIR 1024 M18-34
31 503 570 ZARAFIN DĂNUȚ 4147 M55-64
28 68 571 RASCU PISTOL SILVIA 3125 F35-44
29 69 572 CABRERA SIAN 4102 F35-44
30 70 573 CAPITANU DIANA MIHAELA 4253 F35-44
125 504 574 KAPENTZONIS NIKOLAOS 1022 M18-34
219 505 575 GHITEA ROBERT 4279 M35-44
126 506 576 SCUTARU EMIL 4382 M18-34
220 507 577 CODREANU MIHAI 4060 M35-44
221 508 578 DUMITRESCU OCTAVIAN 3144 M35-44
127 509 579 CODREANU CRISTIAN 4355 M18-34
117 510 580 TANASE GEORGE 3096 M45-54
222 511 581 IVAN RADU MIHAI 4173 M35-44
223 512 582 KHOURY MAROUN 3117 M35-44
224 513 583 MARA BOGDAN 3175 M35-44
128 514 584 DIMITRENCO ION 3143 M18-34
129 515 585 BUGOI VALENTIN 3102 M18-34
225 516 586 PAP CSABA 4159 M35-44
118 517 587 COSTACHE CRISTIAN 4300 M45-54
226 518 588 SOSEA VLAD-MIHAI 4367 M35-44
227 519 589 MILU PETRUT 4404 M35-44
130 520 590 ISTRATE ALEXANDRU 3011 M18-34
228 521 591 ENESCU BOGDAN 4144 M35-44
7 522 592 VAN DER MEULEN MATHIJ 3081 M65+
131 523 593 ILINCA DANIEL GEORGE 2246 M18-34
132 524 594 DULAN LIVIU FLORIAN 4265 M18-34
229 525 595 COSTEA CATALIN 4140 M35-44
230 526 596 IANCU CATALIN 4139 M35-44
133 527 597 EREMIE ANDI 4338 M18-34
231 528 598 DAVID ANDREI 4321 M35-44
232 529 599 HAUGH KEITH 4170 M35-44
134 530 600 PRANGATE VALENTIN 4528 M18-34
32 531 601 POUTALIS IOANNIS 2144 M55-64
33 532 602 VASILIADIS CHARALAMPOS 2115 M55-64
233 533 603 GROZEA EMANUEL 2114 M35-44
234 534 604 ROSCA CRISTIAN 4353 M35-44
135 535 605 PANCU MARIUS 4037 M18-34
136 536 606 MUSCALU IONUT DANIEL 4161 M18-34
119 537 607 MAXIM GHEORGHE 2102 M45-54
137 538 608 GRIGORE AURELIAN 2016 M18-34
120 539 609 DINCA GABRIEL 4501 M45-54
121 540 610 MANDACHE RENATO 3129 M45-54
34 541 611 BEN ISHAI RAMI 2141 M55-64
122 542 612 NUTU RAZVAN 4217 M45-54
35 543 613 GREN TONY 3008 M55-64
138 544 614 BALEANU ANDREI RAZVAN 3084 M18-34
235 545 615 SALCIUC CIPRIAN 4409 M35-44
123 546 616 DOSEV ROSEN 2168 M45-54
139 547 617 AGHERGHELOAEI LUCIAN 4413 M18-34
31 71 618 MOJOATCA ANCA 4410 F35-44
140 548 619 LAZAR CATALIN-MIHAI 3013 M18-34
32 72 620 DIRVAREANU ROXANA 4234 F35-44
124 549 621 IORDAN CRISTIAN 4422 M45-54
236 550 622 STATE CATALIN 2014 M35-44
237 551 623 POPOVICI BOGDAN 4530 M35-44
125 552 624 ATANASIU RADU 2152 M45-54
238 553 625 GHETU FLORIN 2250 M35-44
26 73 626 BOANCA OANA ANDREEA 4243 F18-34
36 554 627 PRICOPIE IOAN 3189 M55-64
141 555 628 ANGHEL ANDREI WILHELM 4326 M18-34
239 556 629 ALEXANDRU DUMITRACHE 4008 M35-44
240 557 630 DRAGNEA BERNARD 4162 M35-44
241 558 631 CROITORU EMILIAN 3088 M35-44
142 559 632 BARAITARU GEORGE 2296 M18-34
143 560 633 MITROFAN IGOR 4370 M18-34
144 561 634 ILIE ALEXANDRU 3110 M18-34
145 562 635 STANCIU ADRIAN 4096 M18-34
242 563 636 FLOREA CLAUDIU 4172 M35-44
243 564 637 DANU ANDREI 4245 M35-44
27 74 638 ANDREESCU MARILENA 4193 F18-34
146 565 639 TOSUN MIHAI 4192 M18-34
10 75 640 DAN FLORICA 4136 F45-54
244 566 641 TOADER ANDREI NICOLAE 4272 M35-44
126 567 642 SMITS IDO 2088 M45-54
245 568 643 ARDELEAN OVIDIU 4149 M35-44
11 76 644 ANGHELESCU MIHAELA 4310 F45-54
147 569 645 PRISNEANU DAN 3039 M18-34
28 77 646 FLOREA ANCUTA 4016 F18-34
148 570 647 STAICU MARIUS 4104 M18-34
127 571 648 BARBULESCU MIHAI REMUS 4341 M45-54
128 572 649 CRISTEA DANIEL 4114 M45-54
129 573 650 SANDU MIRCEA EUGEN 3002 M45-54
29 78 651 ASOFRONIEI ANDREEA 4252 F18-34
37 574 652 IMRE ISTVAN 3140 M55-64
149 575 653 DEVESELEANU FLORIN 4065 M18-34
30 79 654 CARAMAN TATIANA 3197 F18-34
38 576 655 EBENFELT ANDERS 3003 M55-64
246 577 656 ROATĂ ADRIAN 3154 M35-44
31 80 657 MARICA CLAUDIA CRISTINA 4196 F18-34
247 578 658 PAICU DANIEL 4133 M35-44
248 579 659 ANTON SORIN 4318 M35-44
33 81 660 CEPAN LACRAMIOARA 4369 F35-44
32 82 661 MIHAELA IORDAN 4322 F18-34
12 83 662 BARCAN CARMEN 4407 F45-54
150 580 663 IORDAN DANIEL 2167 M18-34
151 581 664 EBENFELT OSCAR 3004 M18-34
249 582 665 NYSTROM PATRIK 3080 M35-44
250 583 666 TRANDAFIR DRAGOS 4066 M35-44
152 584 667 DRAGOMIR ANDREI 4048 M18-34
251 585 668 GRECU SERBAN 3033 M35-44
33 84 669 TIRSINA NICOLETA 4195 F18-34
34 85 670 APOSTOL ROXANA 4199 F35-44
130 586 671 ERVIN CARL 4197 M45-54
252 587 672 PACURAR BOGDAN 4284 M35-44
253 588 673 CIAUSOIU ADRIAN 4296 M35-44
153 589 674 MATEI PAUL VICTOR 3012 M18-34
35 86 675 DUMITRU CRISTINA 4119 F35-44
254 590 676 IONESCU IULIAN 4510 M35-44
255 591 677 RUSU DANIEL 3142 M35-44
256 592 678 FARKAS ARPAD 3187 M35-44
257 593 679 POPESCU NARCISS 2165 M35-44
5 87 680 SCHEIJ MARTINE 2120 F55-64
39 594 681 KEIL KLAUS 3122 M55-64
154 595 682 PAUN LAURENTIU ALEXANDRU 3195 M18-34
40 596 683 MOLDOVEANU ALEXANDRU 2191 M55-64
258 597 684 MITIU MIHAI 4362 M35-44
259 598 685 COJOCARU GEORGE 94 M35-44
155 599 686 SENDROIU ROBERT ION 4228 M18-34
260 600 687 DIACONESCU ANDREI 4100 M35-44
156 601 688 MITREA ALEXANDRU 3177 M18-34
34 88 689 BEICA CRISTINA 4075 F18-34
261 602 690 OTI TIBERIU 4306 M35-44
35 89 691 COSMAN ELIZA ANGELI 3158 F18-34
157 603 692 BUDIAMAN TANG 2006 M18-34
158 604 693 SLADEK KRZYSZTOF 4190 M18-34
262 605 694 YING DONALD 2270 M35-44
36 90 695 NEDELCU IONELA 3179 F35-44
131 606 696 PAUN MUGUREL COSMIN 3119 M45-54
13 91 697 BUFANU LUMINITA CORNELIA 4203 F45-54
132 607 698 IONESCU VLAD ANDREI 105 M45-54
133 608 699 NAN MIRCEA IOAN 3352 M45-54
159 609 700 MILITARESCU IONUT 3126 M18-34
37 92 701 GHERGHEL ROXANA 4385 F35-44
160 610 702 RAFAŁ KOWALCZYK RAFAŁ 2139 M18-34
134 611 703 URSACHI CATALIN 4262 M45-54
161 612 704 COMANDAR DRAGOS 4110 M18-34
263 613 705 HUIAN ALEXANDRU GABRIEL 4317 M35-44
162 614 706 MAGUREANU IULIAN ALEXANDRU 4063 M18-34
135 615 707 OSMAN LIVIU 2173 M45-54
163 616 708 CHIRAC CIPRIAN 3077 M18-34
136 617 709 VASILIU ROBERT 4297 M45-54
264 618 710 CIOBANU GABRIEL 4026 M35-44
14 93 711 ROTARIU GABRIELA 4373 F45-54
164 619 712 NISTOR SERBAN VASILE 4371 M18-34
165 620 713 ALEXANDRU MIRCEA 4402 M18-34
38 94 714 NEDELEA MIHAELA-OLGA 4376 F35-44
166 621 715 LUCANU SERGIU 3188 M18-34
167 622 716 CIMBRU IULIAN 2181 M18-34
168 623 717 COMAC ION 3059 M18-34
169 624 718 IŞFAN ALEXANDRU 3162 M18-34
265 625 719 NITA DOREL 4307 M35-44
266 626 720 MANOLACHE LUCIAN 4311 M35-44
267 627 721 SUCIU ANDREI 2253 M35-44
15 95 722 BUKOVSKA STILIYANA 4214 F45-54
268 628 723 FLOREA BOGDAN 3101 M35-44
269 629 724 STAN VIOREL 2285 M35-44
270 630 725 TOADER CRISTIAN 3069 M35-44
137 631 726 NECULA ARISTIDE 4356 M45-54
271 632 727 CODICA MIRCEA 2247 M35-44
16 96 728 BLANCO SYLUNA 3172 F45-54
170 633 729 CAMPEANU COZMIN 4261 M18-34
8 634 730 BENO ZOLTAN 4294 M65+
171 635 731 TROIAN SERGIU 4112 M18-34
272 636 732 CONSTANTIN BABESCU 3359 M35-44
273 637 733 BANESCU CATALIN 4226 M35-44
274 638 734 PANAIT IONUT CRISTIAN 1067 M35-44
172 639 735 TIMPAU VASILE 2251 M18-34
138 640 736 PRINCE MARTIN 4372 M45-54
139 641 737 CHAN WAI HUNG 2232 M45-54
140 642 738 VLADISLAV SILVIU 4251 M45-54
275 643 739 CROSBIE CRAIG 4178 M35-44
173 644 740 GOSLAN GABRIEL CONSTANTIN 4386 M18-34
174 645 741 RECHIȚEANU ALEXANDRU 4138 M18-34
9 646 742 GRAPINOIU VASILE 3074 M65+
41 647 743 ROSU ILIE 2211 M55-64
276 648 744 BURCUTA PETRE-ADRIAN 4050 M35-44
39 97 745 VOLTZ CAROLE 2148 F35-44
277 649 746 COZMA CONSTANTIN 4111 M35-44
278 650 747 VALENTIN TANASE BADIU VLADUTA 4174 M35-44
6 98 748 KRISTOFFERSEN HANNE 3001 F55-64
36 99 749 DANICA MONICA 4315 F18-34
175 651 750 AGATINEI ALEXANDRU 4336 M18-34
141 652 751 SOLONARIU CRISTIAN 2170 M45-54
40 100 752 GRIGORESCU ALINA 4200 F35-44
37 101 753 AVRAM ANDREEA 4298 F18-34
17 102 754 NIELSEN ANNE-LIE 4148 F45-54
142 653 755 STAMATE TARQUINIUS 4288 M45-54
41 103 756 NENU FLORI 4131 F35-44
42 104 757 GAIU ANA - MARIA 4411 F35-44
42 654 758 LOGIN ALEXANDRU 3186 M55-64
176 655 759 SOCOLE MIHAI 4064 M18-34
279 656 760 TETICI MARIAN 4303 M35-44
177 657 761 COLTAN TUDOR 3180 M18-34
280 658 762 STANCIU MIHAI 3115 M35-44
43 659 763 HEINZ EDUARD 4606 M55-64
143 660 764 SIRBU VASILE EMILIAN 3029 M45-54
178 661 765 MOCANU SORIN 3045 M18-34
38 105 766 LITA DENISA 4427 F18-34
10 662 767 FAURE ROLLAND 3016 M65+
281 663 768 NITA BOGDAN 3169 M35-44
44 664 769 EFTIMIE LIVIU 4017 M55-64
179 665 770 CONSTANTIN PUIU 4401 M18-34
180 666 771 GROBNIC CATALIN 3146 M18-34
181 667 772 STEFAN COSMIN 4079 M18-34
182 668 773 CRIVEANU MIHNEA IONUT 4145 M18-34
11 669 774 LIVRAGHI ANGELO 3163 M65+
144 670 775 COTE PATRICK 2277 M45-54
183 671 776 SMECHEA COSMIN 3151 M18-34
18 106 777 CHIRCEA SIMONA 3005 F45-54
145 672 778 CALIN DANIEL 4177 M45-54
184 673 779 CHIRIBUC VALENTIN 4128 M18-34
45 674 780 STANCIU ALEXANDRU LUCIAN 4263 M55-64
39 107 781 MOLDOVAN GABRIELA CLAUDIA 4381 F18-34
46 675 782 VAN DER KNAAP BASTIAAN 4168 M55-64
282 676 783 PRODAN MIRCEA 4444 M35-44
146 677 784 CHRISTOKOROU CHRISTO 4505 M45-54
40 108 785 SERRY ANNE 3027 F18-34
283 678 786 ZIDARU DAN 4207 M35-44
147 679 787 NEL GERT 3024 M45-54
47 680 788 PAUN ION 4271 M55-64
284 681 789 POPA ALEXANDRU 4419 M35-44
285 682 790 BUCERZAN COSMIN - GABRIEL 2248 M35-44
185 683 791 VIERIU CATALIN 4400 M18-34
148 684 792 MOISEN MARTIN 2111 M45-54
19 109 793 KATHAN SUSANNE 4151 F45-54
286 685 794 BIANCHI ANTONIO 4135 M35-44
287 686 795 CURELICI CONSTANTIN 4525 M35-44
288 687 796 JICU OVIDIU 2182 M35-44
289 688 797 NIEDZIELA WIKTOR 3063 M35-44
20 110 798 COLLIN LORI 127 F45-54
149 689 799 AKIKI WISSAM 3060 M45-54
186 690 800 STRATULAT ALEXANDRU 3014 M18-34
290 691 801 IORDACHE CRISTIAN-FLORIN 4189 M35-44
41 111 802 GANEA ALINA 4520 F18-34
187 692 803 CEAUSU STEFAN 3353 M18-34
188 693 804 TURCAN SERGIU 3358 M18-34
150 694 805 ENACHE ADRIAN 4152 M45-54
189 695 806 FLOREA TUDOR 104 M18-34
42 112 807 DRAGOMIR ALINA 4088 F18-34
291 696 808 SAVENCU CATALIN 4035 M35-44
43 113 809 NASTASE CRISTINA 4390 F18-34
44 114 810 SAVESCU ANDREEA 3178 F18-34
292 697 811 POPA RAZVAN 4122 M35-44
43 115 812 KISESCU RALUCA 4328 F35-44
45 116 813 NICOLAE AMELIA 4309 F18-34
46 117 814 NITU CRISTINA-ALINA 4084 F18-34
293 698 815 BALEA CLAUDIU 4125 M35-44
48 699 816 SAGE BILL 4070 M55-64
294 700 817 PEETA RAMAKRISHNA GOUD 4146 M35-44
295 701 818 DUMITRESCU FLORIN BOGDAN 3191 M35-44
296 702 819 DINU GABRIEL 4038 M35-44
21 118 820 NAGY KATALIN 4278 F45-54
297 703 821 HALAUCA SERGIU GABRIEL 2275 M35-44
190 704 822 DOBRE SILVIU 3009 M18-34
191 705 823 IFRIM EMIL 4156 M18-34
192 706 824 COMAN MIHAI 4352 M18-34
151 707 825 MUSAT MIHAI 4198 M45-54
47 119 826 GHEORGHE CRISTINA 3355 F18-34
298 708 827 POP COSMIN 4384 M35-44
299 709 828 CRACIUN CRISTIAN 2101 M35-44
12 710 829 FULICA IOAN 3132 M65+
300 711 830 TOKACS GABOR 4515 M35-44
193 712 831 STAN ADRIAN 3356 M18-34
152 713 832 BUNEA MARIUS 4150 M45-54
48 120 833 KASAROVA NELI 3026 F18-34
49 714 834 SILVESTER ROBIN 3395 M55-64
153 715 835 CHIRIAC MARIAN 4514 M45-54
49 121 836 ILIE ANDREEA MIHAELA 4418 F18-34
301 716 837 NICOLAI BOGDAN 4132 M35-44
302 717 838 OLARIU OVIDIU 4242 M35-44
194 718 839 MOCANU ALIN 3034 M18-34
303 719 840 IVANOF CRISTIAN 4368 M35-44
22 122 841 GHEORGHE DANIELA 4364 F45-54
195 720 842 SZYMKOWIAK KAJETAN 4012 M18-34
304 721 843 CIOCONEA DANIEL 4210 M35-44
44 123 844 IVASCU MARIANA 4074 F35-44
305 722 845 BABAN DAN 4408 M35-44
306 723 846 CRISTIAN DRAGHICI 4023 M35-44
307 724 847 BALAITA FLORENTIN 3159 M35-44
196 725 848 POPA GEORGE 4358 M18-34
197 726 849 TOMA MARIN 4191 M18-34
198 727 850 ZOTA IULIAN MARIUS 4219 M18-34
50 124 851 DUMITRIU INA 4337 F18-34
199 728 852 ACATRINEI IONUT-FLORIN 4061 M18-34
154 729 853 KRAUS MICHAEL 1057 M45-54
45 125 854 SILIVESTRU OANA 4270 F35-44
23 126 855 AKINBODE ADEDAYO 4175 F45-54
155 730 856 MCKAY PAUL 4206 M45-54
308 731 857 GROSU IONUT 4209 M35-44
46 127 858 SIRBU RAISA 4158 F35-44
200 732 859 PASECINIC EVGHENI 4292 M18-34
24 128 860 CHITORANU MAGGIE 4517 F45-54
156 733 861 DRAGHICI RAZVAN 4097 M45-54
201 734 862 COSTACHE ADRIAN-CATALIN 4227 M18-34
202 735 863 IONITA MIHAI ALEXANDRU 3092 M18-34
309 736 864 EPERJESSY GYURI 4126 M35-44
157 737 865 TEMESAN DORIN 4092 M45-54
310 738 866 TANASE VLAD 4450 M35-44
47 129 867 TARANU ANDREEA 3006 F35-44
311 739 868 MOCANU ADRIAN 2287 M35-44
158 740 869 MIHAILESCU GABRIEL 4308 M45-54
50 741 870 MOYER JOHN 3098 M55-64
203 742 871 DUMITRU ALEXANDRU 4011 M18-34
48 130 872 LINCU IULIA 4036 F35-44
312 743 873 ANDRESOI CORNELIU 4201 M35-44
159 744 874 NEAGOE ALIN OVIDIU 4275 M45-54
160 745 875 FLOREA COSMIN GEORGE 4276 M45-54
51 131 876 SUBTIRICA OANA 3161 F18-34
313 746 877 ILIE SILVIU 3354 M35-44
314 747 878 MARES GEORGE 4374 M35-44
161 748 879 EUGEN TOTILCA 3164 M45-54
52 132 880 CIOBANU SILVIA 4184 F18-34
204 749 881 STAMATIN ADRIAN 2062 M18-34
315 750 882 LUPU CRISTIAN 4339 M35-44
49 133 883 MITREA DANIELA-ELENA 4323 F35-44
50 134 884 NIȚESCU ELIZA 1106 F35-44
51 135 885 DAVID DANIELA 2219 F35-44
13 751 886 CONSTANTINESCU IOAN 3249 M65+
53 136 887 BURCUSI ALEXANDRA 4425 F18-34
162 752 888 BELIGAN DANIEL 4086 M45-54
316 753 889 MIHAI CATALIN 4233 M35-44
205 754 890 TEODORESCU VLAD 2012 M18-34
317 755 891 VOINEA COSMIN 4058 M35-44
25 137 892 ROMAN ANA-MARIA 4185 F45-54
206 756 893 BURLACU DANIEL 1123 M18-34
207 757 894 GORETCHI CLAUDIU 3145 M18-34
51 758 895 POPA ANGHELUTA 4286 M55-64
318 759 896 PAIUC DAN 4295 M35-44
26 138 897 CIMPEANU MARILENA 3133 F45-54
54 139 898 NEAGOE DENISA 4280 F18-34
208 760 899 POPESCU ANDREI 4202 M18-34
319 761 900 POPESCU SEBASTIAN 4098 M35-44
55 140 901 PASLARU MADALINA 4232 F18-34
320 762 902 DEMETRIAN COSMIN 1148 M35-44
163 763 903 CHILEA TUDOR 4188 M45-54
164 764 904 VOINESCU DANIEL-CLAUDIAN 4211 M45-54
52 765 905 BOBOCESCU VALERIU VASILE 3131 M55-64
52 141 906 CAGNON CORINA 3091 F35-44
321 766 907 PIETRAREANU ALIN-CEZAR 4018 M35-44
53 767 908 NEAMTIU IOAN 4137 M55-64
165 768 909 LUICK JAMES 4021 M45-54
166 769 910 GALANIS CHRIS 3116 M45-54
322 770 911 NECULAI CRISTIAN 4312 M35-44
53 142 912 YORDANOVA BORYANA 4087 F35-44
323 771 913 MARIN MARIUS EDUARD 3185 M35-44
54 143 914 PUIU RALUCA 4424 F35-44
209 772 915 BARJA RADU 4378 M18-34
210 773 916 TEODORU VICTOR 4335 M18-34
14 774 917 TANASIE MARIAN NICOLAE 4421 M65+
55 144 918 PEARSON CORALIE 4180 F35-44
211 775 919 GROSU ANDREI 4354 M18-34
56 145 920 STOENESCU ALINA 3130 F35-44
57 146 921 GOSI SIMONA 4179 F35-44
324 776 922 MANOLE MARIUS 4314 M35-44
58 147 923 ANGHELOIU CARMEN 4533 F35-44
325 777 924 BARAGHIN IOAN 2295 M35-44
212 778 925 BALASA IONATAN 3067 M18-34
59 148 926 NEGULESCU IONICA 4392 F35-44
56 149 927 BANDILA IOANA 4181 F18-34
326 779 928 BUZATU CRISTIAN-MADALIN 4260 M35-44
327 780 929 SUTOIU ADRIAN 3068 M35-44
60 150 930 SARBU IOANA 4208 F35-44
328 781 931 BOWEN-DAVIES WILLLIAM 3025 M35-44
213 782 932 DINCA MIHAI 4187 M18-34
15 783 933 POTENZONI DOMENICO 2249 M65+
7 151 934 GREN SUSANNE 4019 F55-64
329 784 935 NECHIFOR TONY 4024 M35-44
214 785 936 NICHIFOROIU TEODOR 4375 M18-34
2 152 937 YKSNOEY OLINE LOVISE 4141 F65+
215 786 938 RADU MADALIN 4521 M18-34
330 787 939 POSTU ALEXANDRU 4116 M35-44
216 788 940 DAVID-MATEI TRAIAN CRISTIAN 48 M18-34
54 789 941 PETER MAIER 101 M55-64
27 153 942 PREDA LUCREȚIA 4423 F45-54
167 790 943 ISTRATE VASILICA 4225 M45-54
16 791 944 DRAGOMIR ION 3192 M65+
168 792 945 GATEA MARIAN 4255 M45-54
217 793 946 ANDREI HUTULEAC 4552 M18-34
57 154 947 BRINCEANU ANDREEA 132 F18-34
331 794 948 HURDUC FLORIN 4507 M35-44
169 795 949 BUCUR CRISTIAN 4585 M45-54
218 796 950 POPPEL CRISTIAN 4396 M18-34
170 797 951 ZEMBA MIHAIL 4537 M45-54
332 798 952 CHITEA MIHAI 4212 M35-44
219 799 953 GELATU IONEL 4085 M18-34
333 800 954 DOBRILA MARIAN 4129 M35-44
334 801 955 GIHAC VLAD 2217 M35-44
17 802 956 GIHAC VIOREL 4266 M65+
18 803 957 PASCAL PAVEL 4415 M65+
19 804 958 BRĂILA CĂTĂLIN DORU 4268 M65+
220 805 959 ZAMFIR ALEXANDRU-VASILE 2124 M18-34
335 806 960 AURELIAN RADU 1114 M35-44
3 155 961 RUSTLIE SIGNY HENDEN 4109 F65+
336 807 962 ALEXANDRESCU VALERIU 4216 M35-44
55 808 963 TRANDAFIRESCU FLORIN 2097 M55-64
58 156 964 FACA ANCA 4247 F18-34
20 809 965 JEAN PIERRE MIGAUD 4301 M65+
171 810 966 HARMON JAN 4183 M45-54
56 811 967 ALLARS NICK 4250 M55-64
-- -- -- VELCHEV KALIN 103 M35-44 DNF
-- -- -- MIHAIU VICENTIU 4503 M45-54 DNF
-- -- -- BENESCU VICTOR 4121 M45-54 DNF
-- -- -- LOMMITO ANTONELLO 3064 M55-64 DNF
-- -- -- DIACONU ANDREI 4081 M18-34 DNF
-- -- -- TEODORESCU PETRISOR-ALEXANDRU 128 M18-34 DNF
-- -- -- VAN DER HEIJDEN MICHEL 2160 M45-54 DNF
-- -- -- ALEXANDRU ICHIM 102 M18-34 DNF
-- -- -- MIHAI TOMA 1143 M35-44 DNF
-- -- -- RACOVEANU PAUL 1061 M45-54 DNF
-- -- -- BOSSI BEPPE 2241 M55-64 DNF
-- -- -- IONUT GABRIEL STAMIN 3156 M18-34 DNF
-- -- -- NEDELCU EMIL COSTEL 3042 M35-44 DNF
-- -- -- MANGATA ANDREW KWEMOI 16 TOP DNF
-- -- -- MIBEI DOMINIC KIPNGENO 11 TOP DNF
-- -- -- CHEMWENO BETHWEL KIPRONO 12 TOP DNF
-- -- -- GHITA IONUT 50 M18-34 DNF
-- -- -- TODEA BOGDAN 57 M18-34 DNF
-- -- -- OPREA MIRCEA IOAN 31 M18-34 DNF
-- -- -- SMADICI STEFAN 3093 M35-44 DNF
-- -- -- ION SORIN 2262 M35-44 DNF
-- -- -- EFTHIMIOU CONSTANTINOS 4325 M35-44 DNF
-- -- -- GEORGIEV TSVETAN 3100 M18-34 DNF
-- -- -- VASILESCU ALIN 4348 M35-44 DNF
-- -- -- TRANAKAS DIMITRIOS 4324 M45-54 DNF
-- -- -- TASCA STEFAN 3171 M18-34 DNF
-- -- -- ISPAS ANDREI 4256 M18-34 DNF
-- -- -- MOLDOVAN PETRE 3357 M18-34 DNF
-- -- -- ANGHEL CALIN 4222 M35-44 DNF
-- -- -- MIREA ANDREI DARIUS 40 M18-34 DNF
-- -- -- ALEXANDRESCU MIRCEA 1087 M45-54 DNF
-- -- -- GOMOESCU STEFAN-ROBERT 71 M18-34 DNF
-- -- -- IACOB BOGDAN 1124 M18-34 DNF