Maratonul Vinului ~ 2019

Maratonul Vinului ~ 2019

11 mai 2019 (sâm) Urlati, Prahova, Romania

Cursa Traseu 2 ture 36 km

Cronometrare Cronometraj.ro
Tip Cursa amatori
C S G Athlete Bib Categorie Timp
1 1 1 ?tefan Robu 507 MM 19-29A
1 2 2 Bendea Lucian 433 MJM
1 3 3 Sarbu Margarit- Emanuel 303 MM 2: 40-49A
2 4 4 Szaniszlo Roland Istvan 743 MM 19-29A
2 5 5 Panaitescu Nicusor 506 MM 2: 40-49A
3 6 6 Buse Victor Stefan 455 MM 19-29A
1 7 7 Prisecaru Adrian 365 MM 1: 30-39A
1 1 8 Cecilia Dalvaru 307 FF 30+A
4 8 9 Florea Andrei 499 MM 19-29A
2 9 10 Litra Cristian 312 MJM
3 10 11 Istrate Iulian 529 MM 2: 40-49A
4 11 12 Popovici Alexandru 354 MM 2: 40-49A
2 12 13 Manea Emil 695 MM 1: 30-39A
5 13 14 Chisoi Adrian 750 MM 2: 40-49A
5 14 15 Cristea Catalin Dan 539 MM 19-29A
6 15 16 Calota Calin 401 MM 2: 40-49A
6 16 17 Marales Razvan 434 MM 19-29A
7 17 18 Dabugeanu Ionut 525 MM 19-29A
3 18 19 Petre Gabriel 634 MM 1: 30-39A
4 19 20 Samoila Daniel 323 MM 1: 30-39A
5 20 21 Ionut Danaila 553 MM 1: 30-39A
7 21 22 Geanta Daniel 651 MM 2: 40-49A
6 22 23 Rucareanu Bogdan 569 MM 1: 30-39A
7 23 24 Balmus Catalin 584 MM 1: 30-39A
8 24 25 Mintuleasa Stefan Gabriel 355 MM 19-29A
8 25 26 Jozsef Czifra 562 MM 1: 30-39A
9 26 27 Neagu Aurel-Gabriel 397 MM 19-29A
9 27 28 Volontir Andrei 351 MM 1: 30-39A
1 2 29 Girbacea Miruna 512 FJF
10 28 30 Bratu Adrian 668 MM 1: 30-39A
11 29 31 Viziteu Bogdan 371 MM 1: 30-39A
12 30 32 Virjoghe Alexandru 391 MM 1: 30-39A
13 31 33 Proorocu Laurentiu 557 MM 1: 30-39A
14 32 34 Micescu Alexandru 461 MM 1: 30-39A
15 33 35 Timur Ionescu 709 MM 1: 30-39A
8 34 36 Andrei Corvin 735 MM 2: 40-49A
16 35 37 Sarbu Dan Cristian 360 MM 1: 30-39A
3 36 38 Captari Albert 753 MJM
9 37 39 Isaia Ovidiu Alexandru 565 MM 2: 40-49A
1 38 40 Caloianu Dan Florin 515 MM 3: 50+A
17 39 41 Dumitrescu Sorin 570 MM 1: 30-39A
2 3 42 Csender Onessa 667 FF 30+A
10 40 43 Zsolt Keresztes 675 MM 19-29A
10 41 44 Dogariu Nicolae 308 MM 2: 40-49A
18 42 45 Constantinescu Bogdan 643 MM 1: 30-39A
1 4 46 Eva Kis-Vakaria 670 FF 19-29A
2 43 47 Mohan Marcel Sorin 311 MM 3: 50+A
19 44 48 Csabai Adorjan 494 MM 1: 30-39A
3 45 49 Tanasa Laurentiu 476 MM 3: 50+A
20 46 50 Neacsu Valentin 505 MM 1: 30-39A
11 47 51 Mataoanu Catalin 364 MM 2: 40-49A
11 48 52 Benedek Attila 676 MM 19-29A
12 49 53 Grigorovici Dragos 320 MM 2: 40-49A
13 50 54 Mateescu Marius 486 MM 2: 40-49A
21 51 55 Virvara Mihai 440 MM 1: 30-39A
22 52 56 Banyai Vlad 612 MM 1: 30-39A
4 53 57 Costache Dan 344 MM 3: 50+A
23 54 58 Voicu Giorgian 353 MM 1: 30-39A
12 55 59 Istrate Georgian Eduard 691 MM 19-29A
14 56 60 Adam Dorin Stefan 747 MM 2: 40-49A
15 57 61 Vasilica Enache 580 MM 2: 40-49A
24 58 62 Feraru Catalin 469 MM 1: 30-39A
13 59 63 Dobreanu Silviu 621 MM 19-29A
25 60 64 Iliescu Stefan Bogdan 654 MM 1: 30-39A
16 61 65 Vacariu Dan 566 MM 2: 40-49A
17 62 66 Murineanu Adrian 656 MM 2: 40-49A
5 63 67 Dobre Cristian 655 MM 3: 50+A
18 64 68 Ciju Mugur 665 MM 2: 40-49A
19 65 69 Drobczyk Valentin 631 MM 2: 40-49A
26 66 70 Coclea Florin 306 MM 1: 30-39A
20 67 71 Draghici Alexandru 356 MM 2: 40-49A
21 68 72 Savulescu Stefan 522 MM 2: 40-49A
6 69 73 Rusa Costel 489 MM 3: 50+A
27 70 74 Boboc Radu 446 MM 1: 30-39A
2 5 75 Nicula Dana 610 FF 19-29A
22 71 76 Ticlete Petri 556 MM 2: 40-49A
3 6 77 Catana Raluca 646 FF 30+A
28 72 78 Aanei Octavian 625 MM 1: 30-39A
23 73 79 Avram Daniel 694 MM 2: 40-49A
24 74 80 Baranga Ionut 508 MM 2: 40-49A
29 75 81 Boboc Alexandru 541 MM 1: 30-39A
14 76 82 Dinoiu Andrei 607 MM 19-29A
25 77 83 Radulescu Dan 377 MM 2: 40-49A
30 78 84 Ciocoiu Ovidiu 672 MM 1: 30-39A
31 79 85 Banuta Ionut 423 MM 1: 30-39A
32 80 86 Leonte Vlad 518 MM 1: 30-39A
33 81 87 Popa Irinel 501 MM 1: 30-39A
34 82 88 Surugiu Ioan Lucian 394 MM 1: 30-39A
7 83 89 Muraru Dan 749 MM 3: 50+A
26 84 90 Ovreiu Sorin 696 MM 2: 40-49A
27 85 91 Vandor Cosmin 310 MM 2: 40-49A
35 86 92 Tescut Adrian Ionut 462 MM 1: 30-39A
36 87 93 Moldoveanu Claudiu 366 MM 1: 30-39A
37 88 94 Capota Florin 502 MM 1: 30-39A
28 89 95 Haratau Cristian 657 MM 2: 40-49A
15 90 96 Raducanu Ionut Razvan 479 MM 19-29A
29 91 97 Rotaru Marius 457 MM 2: 40-49A
16 92 98 Mihai Mircea Ioan 581 MM 19-29A
30 93 99 Craciun Eugen 748 MM 2: 40-49A
4 7 100 Viziteu Ioana 372 FF 30+A
38 94 101 Cristi Modro 533 MM 1: 30-39A
17 95 102 Andronache Vlad 432 MM 19-29A
31 96 103 Spatariu Mihai 528 MM 2: 40-49A
32 97 104 Toth Marius 540 MM 2: 40-49A
3 8 105 Dogaru Marinela 722 FF 19-29A
39 98 106 Pospai Robert 352 MM 1: 30-39A
5 9 107 Sander Viki 527 FF 30+A
40 99 108 Serghie Alexandru 740 MM 1: 30-39A
33 100 109 Anton Mihai Catalin 317 MM 2: 40-49A
34 101 110 Schlahetka Iosif 519 MM 2: 40-49A
4 10 111 Angheluta Adina 448 FF 19-29A
35 102 112 Razvan Gabriel Rosca 337 MM 2: 40-49A
41 103 113 Marinescu Alex 367 MM 1: 30-39A
8 104 114 Manole Silviu 718 MM 3: 50+A
36 105 115 Ionita Alin Razvan 429 MM 2: 40-49A
42 106 116 Paun Bogdan 591 MM 1: 30-39A
43 107 117 Nicolae Mihai-Daniel 474 MM 1: 30-39A
37 108 118 Pauna Bogdan 551 MM 2: 40-49A
38 109 119 Sora Gabriel 378 MM 2: 40-49A
44 110 120 Albei Bogdan 717 MM 1: 30-39A
18 111 121 Motruc Vadim 419 MM 19-29A
45 112 122 Vintila Ionut-Bogdan 721 MM 1: 30-39A
46 113 123 Marinache Ionut 745 MM 1: 30-39A
9 114 124 Birsan Andi 605 MM 3: 50+A
47 115 125 Alexandru Paul Toba 660 MM 1: 30-39A
5 11 126 Craiciu Cristina 370 FF 19-29A
39 116 127 Clej Calin Adrian 547 MM 2: 40-49A
19 117 128 Galbur Bogdan 577 MM 19-29A
40 118 129 Zamfir Bogdan 662 MM 2: 40-49A
48 119 130 Popescu Gheorghe 382 MM 1: 30-39A
49 120 131 Ignat Ovidiu Ovidiu 703 MM 1: 30-39A
41 121 132 Grecu Costel 500 MM 2: 40-49A
20 122 133 Stoica Daniel 335 MM 19-29A
6 12 134 Dobre-Calman Cristina 399 FF 30+A
50 123 135 Diaconescu Adrian 424 MM 1: 30-39A
21 124 136 Filote Lucian 560 MM 19-29A
22 125 137 Alexa Andrei Stefan 715 MM 19-29A
42 126 138 Niculciuc Claudiu 666 MM 2: 40-49A
43 127 139 Constantinescu Codrut 707 MM 2: 40-49A
44 128 140 Vintila Liviu 333 MM 2: 40-49A
45 129 141 Repede Marius 711 MM 2: 40-49A
46 130 142 Cirjak Mihaly 387 MM 2: 40-49A
47 131 143 Paraschiv Sorin 677 MM 2: 40-49A
51 132 144 Lupu Marius 336 MM 1: 30-39A
52 133 145 Stancu Mihaita 516 MM 1: 30-39A
48 134 146 Dragomir Ion 350 MM 2: 40-49A
49 135 147 Radut Vali 321 MM 2: 40-49A
50 136 148 Chiru Adrian 363 MM 2: 40-49A
51 137 149 Matei Radu 746 MM 2: 40-49A
23 138 150 Smarandoiu Catalin 542 MM 19-29A
10 139 151 Baron Adrian 481 MM 3: 50+A
24 140 152 Ignat Mihai 345 MM 19-29A
52 141 153 Jora Radu 698 MM 2: 40-49A
53 142 154 Chirosca Adrian 600 MM 2: 40-49A
7 13 155 Katalin Szigyarto 483 FF 30+A
53 143 156 Ungureanu Marius 622 MM 1: 30-39A
54 144 157 Popescu Cristian 422 MM 1: 30-39A
54 145 158 Pacurar Radu 644 MM 2: 40-49A
55 146 159 Albu Iulian 427 MM 1: 30-39A
25 147 160 Stefanescu Cosmin 431 MM 19-29A
56 148 161 Oprinoiu Andrei 596 MM 1: 30-39A
57 149 162 Bercu Tudor-Cristian 617 MM 1: 30-39A
55 150 163 Tastaman Traian 716 MM 2: 40-49A
58 151 164 Cîrstian Bogdan 425 MM 1: 30-39A
26 152 165 Alin Dumitrascu 713 MM 19-29A
59 153 166 Dinu Alexandru 648 MM 1: 30-39A
60 154 167 Mircea Boboc 472 MM 1: 30-39A
6 14 168 Nicolae Roxana 349 FF 19-29A
61 155 169 Marcu Ionut 348 MM 1: 30-39A
62 156 170 Dusa Marian-Mihut 458 MM 1: 30-39A
11 157 171 Marin Laurentiu Cristian 583 MM 3: 50+A
63 158 172 Anghel Constantin-Madalin 152 MM 1: 30-39A
12 159 173 Balan Nicolae 705 MM 3: 50+A
56 160 174 Graur Marian Costel 471 MM 2: 40-49A
57 161 175 Bitoiu Caudiu Marius 403 MM 2: 40-49A
27 162 176 Moisoiu Stefan 368 MM 19-29A
64 163 177 Parlea Mihai 398 MM 1: 30-39A
8 15 178 Ionescu Dariela 554 FF 30+A
65 164 179 Mares Bogdan 531 MM 1: 30-39A
66 165 180 Ofiterescu Valentin 708 MM 1: 30-39A
67 166 181 Manea Andrei 661 MM 1: 30-39A
13 167 182 Jianu Daniel 535 MM 3: 50+A
68 168 183 Toma Valentin 588 MM 1: 30-39A
58 169 184 Stanciu Iulian 380 MM 2: 40-49A
9 16 185 Jianu Madalina 534 FF 30+A
69 170 186 Avram Andrei 683 MM 1: 30-39A
70 171 187 Urzica Daniel 587 MM 1: 30-39A
59 172 188 Spiridon Radu 420 MM 2: 40-49A
28 173 189 Zamfir Gheorghe - Gabriel 589 MM 19-29A
71 174 190 Mot-Radu Leonard 464 MM 1: 30-39A
72 175 191 Garabet Dan 386 MM 1: 30-39A
29 176 192 Stancu Florin 428 MM 19-29A
73 177 193 Dreossi Vlad 712 MM 1: 30-39A
60 178 194 Marin Silviu 411 MM 2: 40-49A
14 179 195 Dragnea Stefan Cristian 561 MM 3: 50+A
30 180 196 Feraru Cristi 726 MM 19-29A
74 181 197 Bucuroiu Dorinel Alexandru 681 MM 1: 30-39A
75 182 198 Bucuroiu Adrian 357 MM 1: 30-39A
4 183 199 Busegeanu Dinu 602 MJM
76 184 200 Costache Alexandru 629 MM 1: 30-39A
61 185 201 Costea Cosmin 521 MM 2: 40-49A
31 186 202 Stefu Teodor 799 MM 19-29A
32 187 203 Cojocaru Mihnea 659 MM 19-29A
77 188 204 Dumitru Constantin 504 MM 1: 30-39A
78 189 205 Dumitru Octavian 396 MM 1: 30-39A
62 190 206 Oa?a Petrica 734 MM 2: 40-49A
63 191 207 Bucovei Adelin 514 MM 2: 40-49A
79 192 208 Petrescu Marius 517 MM 1: 30-39A
80 193 209 Teodorescu George 520 MM 1: 30-39A
81 194 210 Anea Adrian 445 MM 1: 30-39A
82 195 211 Rosu Remus 737 MM 1: 30-39A
83 196 212 Leca Bogdan 590 MM 1: 30-39A
84 197 213 Trocea Ionut 338 MM 1: 30-39A
85 198 214 Matei Marian 544 MM 1: 30-39A
86 199 215 Olaru Ionut Daniel 475 MM 1: 30-39A
64 200 216 Sterpu Florin 329 MM 2: 40-49A
33 201 217 Roman Liviu 456 MM 19-29A
34 202 218 Pascal Ionut 616 MM 19-29A
10 17 219 Laudoniu Luciana 704 FF 30+A
87 203 220 Stancicu Tiberiu 739 MM 1: 30-39A
65 204 221 Nazdravan Florian 572 MM 2: 40-49A
35 205 222 Mihalache Gabriel 327 MM 19-29A
88 206 223 Badea Catalin 459 MM 1: 30-39A
89 207 224 Popp Catalin 400 MM 1: 30-39A
90 208 225 Pirjol Sorin 375 MM 1: 30-39A
36 209 226 Dascalu Vlad 435 MM 19-29A
37 210 227 Ianos Vlad 460 MM 19-29A
91 211 228 Murat Ali 426 MM 1: 30-39A
92 212 229 Niculae Gabriel 597 MM 1: 30-39A
66 213 230 Ciutacu Costi 405 MM 2: 40-49A
38 214 231 Matei Stefan 647 MM 19-29A
67 215 232 Diaconescu Radu 392 MM 2: 40-49A
93 216 233 Stanciu Mihai 697 MM 1: 30-39A
68 217 234 Chilom Victor 379 MM 2: 40-49A
69 218 235 Bogdan Mugur 725 MM 2: 40-49A
70 219 236 Daraban Robert 728 MM 2: 40-49A
94 220 237 Florea Cristian 444 MM 1: 30-39A
95 221 238 Voicu Ciprian 603 MM 1: 30-39A
11 18 239 Ghita Daniela Maria 332 FF 30+A
71 222 240 Zinca Alexandru 485 MM 2: 40-49A
7 19 241 Duica Anca Mihaela 688 FF 19-29A
39 223 242 Buruiana Andrei 652 MM 19-29A
96 224 243 Doru Nicolae 714 MM 1: 30-39A
72 225 244 Oprescu Razvan 592 MM 2: 40-49A
97 226 245 Pana Razvan Adrian 680 MM 1: 30-39A
98 227 246 Vacarelu Florin 585 MM 1: 30-39A
73 228 247 Radu Florinel 374 MM 2: 40-49A
12 20 248 Dragulete Letitia 618 FF 30+A
99 229 249 Soare Alexandru 409 MM 1: 30-39A
74 230 250 Dragomir Dan 465 MM 2: 40-49A
75 231 251 Ionita Radu Costi Ionut 410 MM 2: 40-49A
8 21 252 Negrea Laura 674 FF 19-29A
13 22 253 Vrabie Alexandra 685 FF 30+A
100 232 254 Costea Valentin 487 MM 1: 30-39A
101 233 255 Rusu Alexandru 491 MM 1: 30-39A
9 23 256 Vasiloaia Lorena 632 FF 19-29A
102 234 257 Stana Catalin 488 MM 1: 30-39A
15 235 258 Nicolae Boroghina 416 MM 3: 50+A
14 24 259 Panga Andreea 530 FF 30+A
76 236 260 Moldoveanu Nicusor 699 MM 2: 40-49A
103 237 261 Chiper Teodor 633 MM 1: 30-39A
15 25 262 Ionita Ruxandra 723 FF 30+A
104 238 263 Costan Andrei 614 MM 1: 30-39A
105 239 264 Mocanu Constantin Emil 510 MM 1: 30-39A
106 240 265 Tataroiu-Necsulescu Eugen 484 MM 1: 30-39A
16 241 266 Bolos Cristian 732 MM 3: 50+A
16 26 267 Rettegi Claudia 406 FF 30+A
17 242 268 Avram Nicolae 686 MM 3: 50+A
17 27 269 Avram Elisabeta 687 FF 30+A
18 28 270 Marcu Paula 347 FF 30+A
107 243 271 Neagu Alexandru 738 MM 1: 30-39A
40 244 272 Stanciu Alexandru Ionut 454 MM 19-29A
77 245 273 Seicean Valentin 447 MM 2: 40-49A
108 246 274 Bolocan Adrian 439 MM 1: 30-39A
78 247 275 Olaru Mihai 339 MM 2: 40-49A
109 248 276 Pintilie Iulian 314 MM 1: 30-39A
-- -- -- Anghelescu Valerica 301 MM 2: 40-49A --
-- -- -- Balan Sabin Ionut 330 MM 19-29A --
-- -- -- Marius Marius 331 MM 1: 30-39A --
-- -- -- Hancu Horatiu 341 MM 2: 40-49A --
-- -- -- Bodareu Pavel 358 MM 2: 40-49A --
-- -- -- Doamna Ovidiu 359 MM 1: 30-39A --
-- -- -- Serban Diana 369 FF 30+A --
-- -- -- Zvolenszki Andrej 373 MM 1: 30-39A --
-- -- -- Badea Catalin 381 MM 2: 40-49A --
-- -- -- Cucuianu Mihai 388 MM 1: 30-39A --
-- -- -- Stavar Alexandru 389 MM 1: 30-39A --
-- -- -- Verza Andrei 390 MM 1: 30-39A --
-- -- -- Radu Sorin 395 MM 1: 30-39A --
-- -- -- Stroie Marius Florin 404 MM 1: 30-39A --
-- -- -- Petrovic Zoran 417 MM 3: 50+A --
-- -- -- Veltan Mihai 418 MM 3: 50+A --
-- -- -- Radu Andreea 437 FF 30+A --
-- -- -- Nahut Bogdan Ciprian 441 MM 1: 30-39A --
-- -- -- Stefan Ana Maria 442 FF 19-29A --
-- -- -- Marinescu Cristea 453 MM 1: 30-39A --
-- -- -- Cioroba Gabriel Daniel 463 MM 3: 50+A --
-- -- -- Viziniuc Madalin 468 MM 1: 30-39A --
-- -- -- Mihaila Tudor-Octavian 477 MM 1: 30-39A --
-- -- -- Dobre Stefan 478 MM 2: 40-49A --
-- -- -- Toderici Nicolae 480 MM 19-29A --
-- -- -- Vasile Madalin 495 MM 2: 40-49A --
-- -- -- Apostol Catalin 509 MM 1: 30-39A --
-- -- -- Parcata Viorica 532 FF 30+A --
-- -- -- Attila Olah 538 MM 1: 30-39A --
-- -- -- Birs Aubin 563 MM 19-29A --
-- -- -- Grosu Bogdan 564 MM 1: 30-39A --
-- -- -- Risnoveanu Marius Adrian 567 MM 2: 40-49A --
-- -- -- Stefan Dinu 571 MJM --
-- -- -- Nita Marius 579 MM 2: 40-49A --
-- -- -- Tamirjan Robert 593 MM 19-29A --
-- -- -- Ardeleanu Vlad 599 MM 2: 40-49A --
-- -- -- Dumitrache Florin 606 MM 2: 40-49A --
-- -- -- Pancu Catalin 608 MM 1: 30-39A --
-- -- -- Ali Ionuz 624 MM 1: 30-39A --
-- -- -- Posea Vlad 626 MM 1: 30-39A --
-- -- -- Vlad Tudor 627 MM 2: 40-49A --
-- -- -- Ganea Ionut 628 MM 1: 30-39A --
-- -- -- Buzoianu Cristian 639 MM 2: 40-49A --
-- -- -- Cojocaru Mihail 658 MM 3: 50+A --
-- -- -- Maxim Tiberiu 664 MM 1: 30-39A --
-- -- -- Buleandra Gheorghe-Andrian 692 MM 1: 30-39A --
-- -- -- Mircea Octavian Popescu Mircea Octavian 693 MM 19-29A --
-- -- -- Avramoiu Valentin 727 MJM --
-- -- -- Duica Bogdan 733 MM 19-29A --
-- -- -- Mihaila Aurelian 752 MM 2: 40-49A --
-- -- -- Nipomici Ghenadie 755 MM 2: 40-49A --
-- -- -- Vandor Adrian 309 MM 1: 30-39A --
-- -- -- Necula Andrei 315 MJM --
-- -- -- Kubat Eduard 316 MJM --
-- -- -- Dinu Ion Georgian 318 MM 19-29A --
-- -- -- Nitu Catalin 340 MM 2: 40-49A --
-- -- -- Semenescu Bogdan 421 MM 1: 30-39A --
-- -- -- Dinu Lavinia Iuliana 430 FF 30+A --
-- -- -- Cicu Razvan 467 MM 19-29A --
-- -- -- Precup Gabriel 492 MM 1: 30-39A --
-- -- -- Rosca Paul 503 MM 1: 30-39A --
-- -- -- Boiangiu Catalina 582 FF 19-29A --
-- -- -- Manecuta Cosmin 594 MM 1: 30-39A --
-- -- -- Gheorghiu Raluca 595 FF 30+A --
-- -- -- Geafer Marius 598 MM 1: 30-39A --
-- -- -- Nicut Oana-Andreea 609 FF 19-29A --
-- -- -- Caragata Danut 641 MM 2: 40-49A --
-- -- -- Spiridon Iosif 673 MM 19-29A --
-- -- -- Badescu Dan 724 MM 1: 30-39A --
-- -- -- Baiceanu Stefan 741 MM 1: 30-39A --
-- -- -- Dragoi Narcis 742 MM 2: 40-49A --
-- -- -- Fabian Lorand 302 MM 2: 40-49A --
-- -- -- Bogdan Rares 304 MJM --
-- -- -- Buda Ciprian 305 MM 3: 50+A --
-- -- -- Ene Mircea 319 MM 2: 40-49A --
-- -- -- Petcu Gabriel-Vladut 322 MM 19-29A --
-- -- -- Grigoras Robert 324 MM 1: 30-39A --
-- -- -- Vasilica Ionel 325 MM 19-29A --
-- -- -- Macavei Mihai 326 MM 1: 30-39A --
-- -- -- Negrila Viorel 328 MM 2: 40-49A --
-- -- -- Lazarescu Radu 334 MM 1: 30-39A --
-- -- -- Radu Andrei Beregoi 342 MM 19-29A --
-- -- -- Cezar Sirbu 343 MM 19-29A --
-- -- -- Diamandi Medina 346 FF 30+A --
-- -- -- Matei Jean 361 MM 3: 50+A --
-- -- -- Iana Marius 362 MM 2: 40-49A --
-- -- -- Constantin Adrian 376 MM 2: 40-49A --
-- -- -- Tomescu Alexandru 383 MM 1: 30-39A --
-- -- -- Badea Bogdan 384 MM 1: 30-39A --
-- -- -- Temelcea Lucian 385 MM 2: 40-49A --
-- -- -- Popa Cornel Ionut 393 MM 1: 30-39A --
-- -- -- Cornel Hanciruc Radulescu 402 MM 1: 30-39A --
-- -- -- Micu Dragos 407 MM 1: 30-39A --
-- -- -- Castravete Sorin 408 MM 2: 40-49A --
-- -- -- Istrate Cosmin 412 MM 19-29A --
-- -- -- Antonescu Corina 413 FF 30+A --
-- -- -- Barsan Radu 414 MM 1: 30-39A --
-- -- -- Morar Adriela 415 FF 30+A --
-- -- -- Dudus Dan-Ionut 436 MM 1: 30-39A --
-- -- -- Gaie Nicoleta 438 FF 30+A --
-- -- -- Savencu Catalin 443 MM 1: 30-39A --
-- -- -- Ion-Eremia Alexandru 449 MM 1: 30-39A --
-- -- -- Cristea Andrei Catalin 450 MM 19-29A --
-- -- -- Constantinescu Lucica 451 FF 30+A --
-- -- -- Apostol Paul 452 MM 3: 50+A --
-- -- -- Popescu Valentin 466 MM 1: 30-39A --
-- -- -- Marin Cristian-Emil 470 MM 19-29A --
-- -- -- Zamfir Cristian 473 MM 3: 50+A --
-- -- -- Laszlo Szigyarto 482 MM 2: 40-49A --
-- -- -- Stoian Ciprian 490 MM 2: 40-49A --
-- -- -- Mihalache Andreea 493 FF 30+A --
-- -- -- Berar Codrin 496 MM 1: 30-39A --
-- -- -- Lixandru Petre 497 MM 3: 50+A --
-- -- -- Stoian Ioan 498 MM 3: 50+A --
-- -- -- Mihailescu Bogdan 511 MM 2: 40-49A --
-- -- -- Splais Liviu-Mihai 513 MM 2: 40-49A --
-- -- -- Dan Andrei Carstina Dan Andrei 523 MM 1: 30-39A --
-- -- -- Tataru Elisei 524 MM 1: 30-39A --
-- -- -- Toma Romica 526 MM 2: 40-49A --
-- -- -- Tîrcîci Cristina 536 FF 19-29A --
-- -- -- Zaharia Robert Mihai 537 MM 19-29A --
-- -- -- Zaharia Valentin 543 MM 3: 50+A --
-- -- -- Badea Madalin 545 MM 1: 30-39A --
-- -- -- Diaconescu Octavian 546 MM 1: 30-39A --
-- -- -- Mihu Dorin Artemon 548 MM 2: 40-49A --
-- -- -- Bosneag Elisabeta 549 FF 30+A --
-- -- -- Longo Andreea 550 FF 19-29A --
-- -- -- Iancus Stere 552 MM 19-29A --
-- -- -- Androne Robert 555 MM 19-29A --
-- -- -- Catalina Silvian 558 MM 1: 30-39A --
-- -- -- Catalina Cristina-Silvana 559 FF 30+A --
-- -- -- Pascu Florin 568 MM 1: 30-39A --
-- -- -- Graur Marian Costel 573 MM 2: 40-49A --
-- -- -- Timar Akos 575 MJM --
-- -- -- Lupu Gabriel 576 MM 2: 40-49A --
-- -- -- Lupu Ramona 578 FF 30+A --
-- -- -- Giurgiu Victor Gabriel 604 MM 2: 40-49A --
-- -- -- Puiu Georgiana 611 FF 30+A --
-- -- -- Popescu Radu 613 MM 1: 30-39A --
-- -- -- Deaconu Cristian 615 MM 1: 30-39A --
-- -- -- Gruea Ion 619 MM 2: 40-49A --
-- -- -- Gruea Paul 620 MM 1: 30-39A --
-- -- -- Gologan Victor 623 MM 1: 30-39A --
-- -- -- Sisu Dan 630 MM 1: 30-39A --
-- -- -- Ciobanu Gabi 635 MM 1: 30-39A --
-- -- -- Gabriel Harpau 636 MM 19-29A --
-- -- -- Radu Razvan 637 MM 1: 30-39A --
-- -- -- Anton Flavius 638 MM 1: 30-39A --
-- -- -- Gogu Mihai 640 MM 1: 30-39A --
-- -- -- Gramescu Gabriel 642 MM 2: 40-49A --
-- -- -- Anton Ciprian 645 MM 2: 40-49A --
-- -- -- Alupei Alin 649 MM 2: 40-49A --
-- -- -- Stoian Alin 650 MM 1: 30-39A --
-- -- -- Ilie Dan 653 MM 2: 40-49A --
-- -- -- Bacea Lucian 663 MM 19-29A --
-- -- -- Ionut Licoiu Ionut 669 MM 1: 30-39A --
-- -- -- Plenicianu Liviu Stefan 671 MM 19-29A --
-- -- -- I.Ghimbir Geo 678 MM 1: 30-39A --
-- -- -- Manole George Lucian 682 MM 1: 30-39A --
-- -- -- Ciobanu Ionut 684 MM 1: 30-39A --
-- -- -- Manciu Irina 689 FF 30+A --
-- -- -- Dragan Bogdan 690 MM 1: 30-39A --
-- -- -- Banescu Florin 700 MM 19-29A --
-- -- -- Dabija Cosmin 701 MM 1: 30-39A --
-- -- -- Bretan Maria 702 FF 19-29A --
-- -- -- Avris Andrei 706 MM 1: 30-39A --
-- -- -- Biciiin Cosmin 710 MM 2: 40-49A --
-- -- -- Somesan Radu 719 MM 2: 40-49A --
-- -- -- Busila Bogdan 720 MM 1: 30-39A --
-- -- -- Alexandru Marcu 729 MM 1: 30-39A --
-- -- -- Neagu Ionut 730 MM 1: 30-39A --
-- -- -- Purcaru Cristian 731 MM 3: 50+A --
-- -- -- Pavel-Anton Gabriel 736 MM 1: 30-39A --
-- -- -- Gelei Istvan 744 MM 2: 40-49A --
-- -- -- Cotofana Ion 751 MM 3: 50+A --
-- -- -- Manolache Ovidiu 754 MM 2: 40-49A --