Raiffeisen Bank Bucharest Marathon ~ 2017

Raiffeisen Bank Bucharest Marathon ~ 2017

15 oct 2017 (dum) Bucuresti, Romania

Cursa Cros 10K

Cronometrare SDAM - Sport Data Management
Tip Cursa amatori
C S G Athlete Bib Categorie Timp
-- 1 1 ILIE ALEXANDRU CORNESCHI 16735 Open
-- 2 2 CRISTIAN LUTIC 15043 Open
-- 3 3 ATTILA DÁNIEL 15031 Open
-- 4 4 ANDREI LIVEZEANU 15040 Open
-- 5 5 PAVEL ENE 16447 Open
-- 6 6 IULIU GREC 16578 Open
-- 7 7 LAURENTIU COBZARU 15003 Open
-- 8 8 VIOREL TIMIŞ 16577 Open
-- 9 9 IOAN ZAIZAN 16580 Open
-- 10 10 BARTOSZ SIEROSLAWSKI 15029 Open
-- 11 11 ANDREI PELCEA 15008 Open
-- 12 12 MIHAI-ION AMBROZIE 15006 Open
-- 13 13 DORU EFTIMIE 16445 Open
-- 14 14 PALADI ANATOLIE 16444 Open
-- 15 15 DAN MIHU 15036 Open
-- 16 16 DINU TURCANU 16651 Open
-- 1 17 ILINCA MARIA TEMPEANU 15027 Open
-- 17 18 BOGDAN NITULESCU 15017 Open
-- 18 19 STEFAN ARSENE 15046 Open
-- 19 20 NICOLAE FLORIN NEACSU 15019 Open
-- 2 21 ELENA ALEXANDRESCU 15021 Open
-- 20 22 RADU ZEGREA 16424 Open
-- 21 23 ION PUPAZA 15013 Open
-- 22 24 JANOS NEMETI 15035 Open
-- 23 25 VALENTIN HORNEA 15004 Open
-- 24 26 MARAM SAKHNINI 15044 Open
-- 25 27 MARIAN IONESCU 15047 Open
-- 26 28 CONSTANTIN CHIRITA 16006 Open
-- 27 29 NIKOLA PRAHOV 17803 Open
-- 28 30 RAZVAN-ALEXANDRU LUPA 16503 Open
-- 29 31 MARIAN ALEXE 15014 Open
-- 3 32 DENISA ŞTIRBULESCU 16579 Open
-- 30 33 RAZVAN EMILIAN CIOARIC 15015 Open
-- 4 34 LIVIA MAGHERUSAN 17959 Open
-- 31 35 BARTŁOMIEJ WICIŃSKI 16312 Open
-- 5 36 IOANA DUMITRESCU 16743 Open
-- 32 37 MARIUS MANOLACHE 16368 Open
-- 33 38 DANIEL MANDE 16565 Open
-- 34 39 GHEORGHE VALENTIN PATRASCU 17365 Open
-- 35 40 CRISTIAN ARSU 17946 Open
-- 36 41 DANIEL ENE 16074 Open
-- 37 42 SERBAN DAMIAN 16106 Open
-- 38 43 SEAN QUILLMAN 16075 Open
-- 39 44 COSMIN NICOLAE TUDOR 15033 Open
-- 40 45 EDUARD DIMITRIEV 16149 Open
-- 41 46 SPATARU GEORGE 16031 Open
-- 42 47 GABRIEL NISTOR 16452 Open
-- 43 48 ADRIAN CERTAN 15001 Open
-- 44 49 CONSTANTIN STOIAN 18216 Open
-- 45 50 CATALIN TUDOR CIUPITU 16416 Open
-- 46 51 ADRIAN-IONUT MEIU 15049 Open
-- 47 52 VALENTIN NITU 16247 Open
-- 48 53 GABRIEL NEGREANU 15032 Open
-- 49 54 CRISTIAN ZECHERU 18447 Open
-- 50 55 VLAD IOAN BIRSAN 16391 Open
-- 51 56 ALEXANDRU MATACHE 16271 Open
-- 52 57 ADRIAN FARCAS 18034 Open
-- 53 58 FRANCESCO GIOVANE 17572 Open
-- 54 59 MARIAN SAULEA 16383 Open
-- 55 60 THEODOR LUNESCU 16401 Open
-- 56 61 DORU TRAISTA-POPESCU 15042 Open
-- 57 62 IOAN PARASCHIV 16130 Open
-- 58 63 ADRIAN CĂLUIAN 17461 Open
-- 59 64 DARIUSZ ZIĘBA 16337 Open
-- 60 65 COSMIN COSAC 16597 Open
-- 61 66 NICU FOTA 16035 Open
-- 62 67 COSTIN BALUTA 15010 Open
-- 63 68 IONUT CABUZ 17559 Open
-- 64 69 COSMIN IACOB 16435 Open
-- 65 70 JACOPO SBAFFI 17109 Open
-- 66 71 MARICEL REDIU 18225 Open
-- 67 72 OCTAVIAN GHINEA 16178 Open
-- 68 73 CERNOMAZ ANDREI 16344 Open
-- 69 74 VALENTIN VERGILIU ROSU 18015 Open
-- 6 75 GRATIELA ZEGREA 16425 Open
-- 70 76 MIHAI PATRU 16707 Open
-- 71 77 TEODOR PROFIR 15005 Open
-- 72 78 CIPRIAN GEORGESCU 16182 Open
-- 73 79 HAKAN IGERTOKOGLU 16073 Open
-- 74 80 OCTAV BALLIF 16423 Open
-- 75 81 CRISTI FARCAS 16021 Open
-- 76 82 FLORIN BOLDESCU 16193 Open
-- 77 83 GEORGE OPREA 17677 Open
-- 78 84 ALEXANDRU BOBARU 16197 Open
-- 79 85 BOGDAN BARTA 16158 Open
-- 80 86 MARIUS SUCU 16291 Open
-- 81 87 DORU-OVIDIU GAVRILA 17876 Open
-- 7 88 OANA MANEA 16265 Open
-- 82 89 MIHAI BOIAN 16588 Open
-- 83 90 VALENTIN DRAGAN 16177 Open
-- 84 91 CRISTIAN HRISTEA 16236 Open
-- 8 92 DIANA NITULICA 16179 Open
-- 85 93 MATEIU CUCIUG 16116 Open
-- 86 94 MARIUS BIRBORICA 16304 Open
-- 87 95 FLORIN CHIRITESCU 17181 Open
-- 88 96 IONUT-COSMIN SANDULESCU 16190 Open
-- 89 97 VALERIU FRUNZARU 16143 Open
-- 90 98 MIHAI PATRICHE 15011 Open
-- 91 99 KENT ORRGREN 16719 Open
-- 9 100 ANCA HOLBAN 17420 Open
-- 92 101 DANIEL MARINESCU 16419 Open
-- 93 102 VALENTIN ISTRATI 16139 Open
-- 94 103 GEORGE BUZOIANU 16438 Open
-- 95 104 VASILE MOLDOVEANU 16482 Open
-- 96 105 LAURENTIU SERPOIU 18572 Open
-- 97 106 MARIAN ENE 18450 Open
-- 98 107 ADRIAN TRIFAN 16302 Open
-- 99 108 VLAD IORDACHE 18569 Open
-- 100 109 BOGDAN CERGA 16479 Open
-- 101 110 FLORIN ADRIAN MURARIU 16456 Open
-- 10 111 ANDRA TICA 16740 Open
-- 102 112 OVIDIU DINISOR 16147 Open
-- 103 113 DAN VLADESCU 16461 Open
-- 104 114 ALEXANDRU POPA 16232 Open
-- 105 115 MIHAI MANOLACHE 16228 Open
-- 106 116 LUCIAN MARES 16432 Open
-- 11 117 RALUCA ION 16429 Open
-- 107 118 CRISTIAN CIUPERCOVICI 16248 Open
-- 108 119 EDUARD GHINEA 17375 Open
-- 109 120 DANIEL RUSU 16257 Open
-- 12 121 ANDREEA PETREAN 16250 Open
-- 110 122 GABRIEL-ADRIAN GHEORGHE 15009 Open
-- 111 123 STEFAN MOCANU 16595 Open
-- 112 124 MARIUS ANDREI RADUCANU 17909 Open
-- 113 125 ALEXANDRU HERNEST 16548 Open
-- 114 126 FLORIN ADOLF 16349 Open
-- 115 127 RAZVAN DRACEANU 15028 Open
-- 116 128 GABRIEL COTOI 17686 Open
-- 117 129 DUMITRU GHEORGHE 17761 Open
-- 118 130 MIHAI COSTICEA 16122 Open
-- 119 131 ADRIAN FLORINEL ROSU 17050 Open
-- 13 132 CONSTANTA TABARA 16282 Open
-- 120 133 SOTIR SORICI 16148 Open
-- 121 134 NICOLAE CALOMFIRESCU 17276 Open
-- 122 135 PAUL ROSCA 16046 Open
-- 123 136 IONUT ALEXANDRU CUTA 16303 Open
-- 124 137 ANDREI CRISTIAN 17525 Open
-- 125 138 ALEXANDRU MITREA 16113 Open
-- 126 139 OVIDIU CIOACA 16067 Open
-- 127 140 MARIUS COMAN 16285 Open
-- 128 141 VLAD SIRBU 18079 Open
-- 129 142 DAN CABUZ 17558 Open
-- 130 143 MOHAMMAD ROSTAMI DEHKA 16095 Open
-- 131 144 DAN BUNEA 18017 Open
-- 14 145 NADIA EPERJESSY 16346 Open
-- 132 146 ADRIAN PANAITESCU 17695 Open
-- 133 147 PHILIP POPINCEANU 16275 Open
-- 134 148 LIVIU CONSTANTIN POPA 16411 Open
-- 15 149 PAULA AZOITEI 16062 Open
-- 135 150 BOGDAN GROSU 16056 Open
-- 16 151 DANIELA COJOCARU 16057 Open
-- 136 152 MATEI DOGEANU 17238 Open
-- 137 153 KARIM KANAWATI 18619 Open
-- 138 154 EUGEN MINCU 16259 Open
-- 17 155 ELENA COZMA 18578 Open
-- 139 156 SILVIU GABRIEL PETCU 16135 Open
-- 140 157 DUMITRU TODOSIUC 17294 Open
-- 141 158 CORNEL STEFAN 16599 Open
-- 142 159 IOAN DANIEL VIDROIU 17191 Open
-- 143 160 EMIL ANDREI MATEESCU 16631 Open
-- 144 161 CRISTIAN POPA 16029 Open
-- 145 162 GABRIEL ANDREI 16014 Open
-- 146 163 PAUL GHERGHINIS 16115 Open
-- 147 164 RADU VOICULESCU 16231 Open
-- 148 165 ALEXANDRU COJOCARU 16455 Open
-- 149 166 ANDREI CHIRIAC 17822 Open
-- 18 167 NICOLETA ITE 16215 Open
-- 150 168 LAIOS VLAD 16367 Open
-- 151 169 FLORIN-ADRIAN VLAD 17271 Open
-- 152 170 VIOREL BIBILOIU 18404 Open
-- 19 171 MARA STAN 16152 Open
-- 153 172 ANDREI-CONSTANTIN ANEI 17497 Open
-- 154 173 BOGDAN GRIGORIU 18607 Open
-- 155 174 MARIAN NAUM 16277 Open
-- 156 175 DRAGOS IOAN POPESCU 17277 Open
-- 157 176 LIVIU-DORU BUZNA SARBATOARE 16224 Open
-- 158 177 ALEXANDRU CHIRIAC 16198 Open
-- 159 178 ANDREI RICLA 18368 Open
-- 160 179 ANDREI NEGRUT 16557 Open
-- 161 180 CORNEL STAN 16027 Open
-- 20 181 MARIA SĂCEANU 16582 Open
-- 162 182 MIHAI SARU 17283 Open
-- 163 183 ADRIAN DANCIU 16454 Open
-- 164 184 VALERIU MASLO 18658 Open
-- 165 185 MIRCEA ȘERBAN 18307 Open
-- 166 186 RADU IONESCU 18444 Open
-- 167 187 ION DANIEL ADAM 16166 Open
-- 168 188 ALEXANDRU CONTESCU 16008 Open
-- 21 189 CLAUDIA MURESEANU 16261 Open
-- 169 190 DARIUS MANTOIU 17826 Open
-- 170 191 ALEXANDRU SERBAN 16394 Open
-- 171 192 MIHAI SIMA 16529 Open
-- 172 193 DARIUSZ ZATORSKI 16314 Open
-- 22 194 LOREDANA SALAVASTRU 16222 Open
-- 173 195 CATALIN BADITA 18151 Open
-- 174 196 KRZYSZTOF MAJCHRZAK 16330 Open
-- 175 197 COSTEL IORDACHE 16310 Open
-- 176 198 BOGDAN DINICĂ 18547 Open
-- 177 199 DANIEL HARABULA 17875 Open
-- 178 200 GEORGE IORDACHE 16223 Open
-- 179 201 ALVARO ALONSO 16365 Open
-- 180 202 RĂZVAN TĂNASE 16161 Open
-- 181 203 GABRIEL TARACHIU 16098 Open
-- 182 204 ANDREI MARDARE 16092 Open
-- 23 205 ALEXANDRA SIMONA BENCHEA 16171 Open
-- 183 206 MARIUS-BOGDAN BALACEANU 16510 Open
-- 184 207 CORNEL CONDILA 17544 Open
-- 185 208 AURAS GIULIAN VLASE 16284 Open
-- 186 209 TUDOR PAVEL 17108 Open
-- 187 210 COSMIN IANCULESCU 16218 Open
-- 188 211 VALENTIN RICIU 16587 Open
-- 189 212 ANDREI VELCIU 17480 Open
-- 190 213 VALENTIN CRISTEA 16434 Open
-- 191 214 IONUT-CRISTIAN SCARLAT 18317 Open
-- 24 215 CRISTINA LIDIA GAL 17833 Open
-- 192 216 SERBAN OSMAN 16070 Open
-- 193 217 GEORGE DOGARU 16637 Open
-- 194 218 SORIN FLORICEL 18077 Open
-- 195 219 TRAIAN LUPU 16421 Open
-- 196 220 ADRIAN STELIAN PETRE 16025 Open
-- 25 221 ROXANA HARALAMB 16269 Open
-- 26 222 FELICIA BENCIU 16041 Open
-- 197 223 MIHAI FLORIN MITRUT 16316 Open
-- 198 224 ALIN NICULAE 16506 Open
-- 199 225 ALEXANDRU DUMITRU 16251 Open
-- 27 226 MIRELA POSTOLACHE 16084 Open
-- 200 227 ALEXANDRU - IULIAN POPA 16258 Open
-- 201 228 CRISTI-GABRIEL SCHIRIAC 17486 Open
-- 202 229 CORNEL-GABRIEL BOGHEANU 16535 Open
-- 203 230 MARIUS TRUSCULESCU 16134 Open
-- 204 231 GHEORGHE DINICA 16033 Open
-- 205 232 ANDREI TONOFREI 16470 Open
-- 206 233 ANDRIAN BUNDUCHI 17618 Open
-- 207 234 ALIN GIRLEANU 16180 Open
-- 208 235 VLADIMIR GHEORGHE 16283 Open
-- 209 236 DAN ION PAUN 16225 Open
-- 210 237 RAZVAN-GABRIEL DINCA 16388 Open
-- 211 238 TUDOR BRATU 17648 Open
-- 28 239 ADRIANA TABAC 16328 Open
-- 212 240 OZGUR BILGIC 17352 Open
-- 213 241 GEORGE STAMATOIU 18006 Open
-- 214 242 ALEXANDRU PAVEL 16151 Open
-- 215 243 ANDREI URSTA 16138 Open
-- 216 244 VALERU FRIEDEMANN KRAUS 16268 Open
-- 217 245 RAZVAN ZAVALAS 17505 Open
-- 218 246 ŁUKASZ SUKIENNIK 17391 Open
-- 219 247 CRISTIAN CONSTANTIN STAN 16530 Open
-- 220 248 VICTOR BALACESCU 16104 Open
-- 221 249 GABRIEL HARPAU 18204 Open
-- 222 250 GABRIEL CHIFOR 17794 Open
-- 223 251 LUCIAN CRSTI ALEXANDRU 17920 Open
-- 224 252 MIHAI MANOLACHE 16415 Open
-- 225 253 CALIN LUNGU 17385 Open
-- 29 254 BRINDUSA SOPTEREAN 17357 Open
-- 226 255 NICOLAS BRONDEL 16353 Open
-- 227 256 GEORGE BONEA 18237 Open
-- 228 257 COSMIN MARTINAS 16201 Open
-- 30 258 GEANINA CEAUS 17474 Open
-- 229 259 STEFAN GEANTA 16601 Open
-- 31 260 ANDRA DUTA 17815 Open
-- 230 261 AUGUSTIN DANCESCU 17143 Open
-- 231 262 LAURENTIU TOMA 16136 Open
-- 32 263 DANA COLIBABCIUC 18517 Open
-- 232 264 FREDERIC BAUJON 16016 Open
-- 233 265 DRAGOS DRAGOMIR 16202 Open
-- 234 266 VIRGIL BUGULESCU 16730 Open
-- 33 267 ANDREEA BUCUR 16266 Open
-- 235 268 MADALIN COSMIN FUGASIN 18028 Open
-- 236 269 MIHAI PREDA 16409 Open
-- 237 270 ROBERT RASNITA 16216 Open
-- 34 271 LIA BRENDEA 17522 Open
-- 238 272 ADRIAN UNGUREANU 17501 Open
-- 239 273 CLAUDIU STAN 16622 Open
-- 240 274 FLORIN UNGUREANU 16655 Open
-- 241 275 FLAVIUS CONSTANTIN BRATUCU 17899 Open
-- 242 276 GABRIEL ALEXANDRU USURELU 16502 Open
-- 243 277 GABRIEL ENE 16241 Open
-- 35 278 MIHAELA CERNICA 18287 Open
-- 244 279 IONEL BLANCULESCU 16292 Open
-- 36 280 MIHAELA DRANICEANU 16107 Open
-- 245 281 BOGDAN BARBU 17690 Open
-- 246 282 AIHAN GEANDAN IBRAM 16235 Open
-- 37 283 ANDREEA TITIRISCA 16366 Open
-- 247 284 BOGDAN BABICI 16043 Open
-- 248 285 GABRIEL OPRESCU 17985 Open
-- 249 286 TRAIAN POPA 16083 Open
-- 250 287 ALEXANDRU GRECU 16120 Open
-- 251 288 THEODOR COMAN 17649 Open
-- 38 289 MARGOT DELLEMAN 17557 Open
-- 252 290 IGNACIO URQUIJO 16163 Open
-- 253 291 DRAGOS CONSTANTINESCU 16007 Open
-- 39 292 OLGA URSACHE 18157 Open
-- 40 293 LORENA NATALIA PARAU 17503 Open
-- 41 294 BEATA BUZNIAK 16307 Open
-- 254 295 BOGDAN RAPAN 17738 Open
-- 42 296 RUXANDRA CHIRAN 17233 Open
-- 255 297 TUDOR DIMCICA 16191 Open
-- 256 298 NICU ALBISORU 18562 Open
-- 43 299 TATIANA ZLOBINA 16364 Open
-- 257 300 MARIUS BALTOI 18422 Open
-- 44 301 ANGELA-EUGENIA ION 16512 Open
-- 258 302 RAZVAN COPILU 16643 Open
-- 259 303 VIOREL FLOREA 16002 Open
-- 260 304 CRISTIAN-ALEXANDRU RADU 16553 Open
-- 261 305 ANDREI IOSIF 16598 Open
-- 262 306 MUGUR IONESCU 16110 Open
-- 263 307 CATALIN BERGHIU 16691 Open
-- 264 308 CATALIN IANCU 16354 Open
-- 265 309 COSMIN SANDU 16611 Open
-- 266 310 DANILO GIOVANNI FIORAVANZO 16286 Open
-- 267 311 GEORGE CARAGOP 17896 Open
-- 268 312 ALEXANDRU IONICA 17374 Open
-- 269 313 ANDREI MOTOI 17381 Open
-- 270 314 EMIL SOLCA 17457 Open
-- 271 315 ALEXANDRU VLAD 16301 Open
-- 45 316 ELENA PASCU 16442 Open
-- 272 317 GABRIEL LEFTER 16431 Open
-- 273 318 DORIAN STOICA 16428 Open
-- 274 319 IONUT LAZARESCU 16400 Open
-- 275 320 GEORGE NEDELEA 18618 Open
-- 276 321 RARES DUMITRU 16186 Open
-- 277 322 CIPRIAN MATEICIUC 18164 Open
-- 46 323 RUXANDRA PETRUTA 16319 Open
-- 278 324 VLAD CIOBANU 16562 Open
-- 279 325 SINEL TUDORIE 16154 Open
-- 280 326 RADU MEDESAN 17387 Open
-- 281 327 STEFAN BADALACHE 17236 Open
-- 282 328 JEAN ION 16260 Open
-- 283 329 BOGDAN MATEI 17478 Open
-- 284 330 PHILIPPE BEUCHER 16422 Open
-- 47 331 VALERIA MARIN 16015 Open
-- 285 332 EMIL NEAMTU 16481 Open
-- 286 333 IULIAN CIMBRU 17492 Open
-- 287 334 SORIN ANTONESCU 16184 Open
-- 48 335 ANA DULU 16023 Open
-- 49 336 VERONICA EPURE 16246 Open
-- 288 337 IONUT CIUTA 18366 Open
-- 289 338 DRAGOS-ALEXANDRU GHERGHINA 17581 Open
-- 290 339 ION TICA 16230 Open
-- 291 340 IULIAN MAXIM 16140 Open
-- 292 341 FELIX MARGINEANU 16001 Open
-- 293 342 IULIAN MOREA 17565 Open
-- 294 343 SORIN LUNGU 17814 Open
-- 50 344 DIANA TOADER 16686 Open
-- 295 345 SANDU VOINEA 16581 Open
-- 296 346 DORU MIHAI STAMATE 16507 Open
-- 297 347 CIPRIAN JURAVLE 17153 Open
-- 298 348 MARIAN STAN 16200 Open
-- 51 349 NICOLETA FLORIAN 17758 Open
-- 299 350 ALEXANDRU ROMAN 16410 Open
-- 300 351 BOGDAN MARACINE 16397 Open
-- 301 352 CRISTI-FLORIAN FILIP 16453 Open
-- 302 353 DANIEL SAVA 17006 Open
-- 52 354 IULIANA PETRENCIUC 16108 Open
-- 303 355 DANIEL-COSMIN PETRACHE 17131 Open
-- 304 356 DORU TANSANU 16109 Open
-- 305 357 IULIAN SAFTA 16262 Open
-- 306 358 IONUT MANTA 18289 Open
-- 307 359 MARADIN FLORESCU 17243 Open
-- 53 360 SABINA SIRBU 16030 Open
-- 308 361 MARIAN COSTEL GRAUR 17889 Open
-- 309 362 DANIEL MIHALACHE 16446 Open
-- 310 363 IONUT MILITARESCU 16657 Open
-- 311 364 ANDREI DANIEL DATCU 16195 Open
-- 312 365 CYPRIEN HERBRETEAU 18537 Open
-- 313 366 MICHEL HERBRETEAU 18538 Open
-- 314 367 OVIDIU NEAGU 17307 Open
-- 315 368 DMITRY SHIN 17443 Open
-- 316 369 DANIEL DIMITROV 17658 Open
-- 317 370 DANIEL BALUTA 16289 Open
-- 318 371 VIOREL MIHAIL ANDREESCU 17800 Open
-- 319 372 ROBERT DOHERTY 18485 Open
-- 320 373 JAN-PAUL NITA 16252 Open
-- 321 374 FLORIN JERDEA 17502 Open
-- 322 375 ALEXANDRU DOBRE 18337 Open
-- 54 376 MIHAELA TALE 17978 Open
-- 55 377 EVELINA RUSTEM 16126 Open
-- 56 378 DANIELA ENE 17383 Open
-- 57 379 ANCA MICULEASA 17453 Open
-- 323 380 GHEORGHE VALENTIN GRIGORESCU 16463 Open
-- 324 381 DAN BAIASU 16281 Open
-- 325 382 MIHAIL PREDA 17335 Open
-- 326 383 BOGDAN ABRUDAN 16219 Open
-- 58 384 ANDREEA POPESCU 16229 Open
-- 327 385 ALEXANDRU ANDREI NEGUT HOSSU 16340 Open
-- 59 386 CORINA PIRTEAC 16728 Open
-- 328 387 ROBERT GABRIEL CRISAN 16129 Open
-- 329 388 NICOLAE BOGDAN BOBOC 17315 Open
-- 330 389 IULIAN VASILOVICI 16097 Open
-- 331 390 SORIN ANDREI BUTA 17296 Open
-- 332 391 MARIUS VECHIU 17523 Open
-- 333 392 RADU ZIDARESCU 16541 Open
-- 334 393 RAZVAN GRIGORAS 16552 Open
-- 60 394 CORINNE SUREAU 16032 Open
-- 335 395 BENIAMIN CARAULASU 16493 Open
-- 336 396 BOGDAN MARES 16700 Open
-- 337 397 ROBERT - MIRCEA BURINARU 15030 Open
-- 338 398 ANDREI MILITARU 16169 Open
-- 61 399 ANDREEA RAPEANU 17601 Open
-- 339 400 SILVIU MARIAN DRAGUT 16515 Open
-- 340 401 COSMIN PANTIRU 16203 Open
-- 62 402 ANDREEA - DORINA IONITA 16004 Open
-- 341 403 SERGIU ALEXANDRESCU 17173 Open
-- 342 404 TUDOR STOENESCU 16322 Open
-- 343 405 DAN BECERESCU 16294 Open
-- 344 406 ALIN TRANCA 16718 Open
-- 345 407 ANDREI OLTEANU 16064 Open
-- 346 408 DANIEL SIMA 16065 Open
-- 347 409 FLAVIU OTEL 17960 Open
-- 348 410 LAURENTIU FILIP 17540 Open
-- 349 411 MIHAI BAJUREANU 16523 Open
-- 63 412 ADELINA ALEXE 17819 Open
-- 350 413 ADRIAN CERNEA 18211 Open
-- 351 414 ALEXANDRU GRAMA 17446 Open
-- 64 415 VERA GUTUL 16243 Open
-- 352 416 DANIEL PANTILIE 17484 Open
-- 353 417 ADRIAN ALEXANDRU 17161 Open
-- 354 418 FLORIN MITRACHE 17568 Open
-- 355 419 ALEXANDRU CHITANAU 16019 Open
-- 356 420 MIHAI CUNE 18187 Open
-- 357 421 CIOACA POMPILIU-ALEXANDRU 16440 Open
-- 358 422 LIVIU SAVIN 16593 Open
-- 65 423 ANCA DOROBANTU 18081 Open
-- 359 424 BOGDAN POPESCU 17639 Open
-- 360 425 VASILICĂ ISTRATE 17032 Open
-- 361 426 DANIEL CONSTANTIN ISTRATE 17037 Open
-- 362 427 GEORGIAN-BOGDAN TEODOROIU 16670 Open
-- 363 428 MARIUS MICAS 16358 Open
-- 66 429 CRISTINA ROTARI 18252 Open
-- 67 430 DANA NINULESCU 17300 Open
-- 68 431 ANA SAFTIUC 16323 Open
-- 364 432 ROBERT CADAR 16080 Open
-- 365 433 MARIAN RUSU 16361 Open
-- 366 434 ROBERT CAŁCZYŃSKI 16318 Open
-- 367 435 ȘTEFAN AMBROSE 18401 Open
-- 368 436 DAN OLARU 16370 Open
-- 69 437 ROXANA NEAGU 18188 Open
-- 70 438 DIANA PURCEL 18250 Open
-- 369 439 MAREK BORKOWSKI 17392 Open
-- 370 440 CONSTANTIN CIOBANU OPRESCU 17531 Open
-- 371 441 RAZVAN TOMESCU 18176 Open
-- 372 442 SILVIU ANTONESCU 17687 Open
-- 373 443 MARIUS EPURE 18019 Open
-- 374 444 DANIEL VINTILA 16343 Open
-- 375 445 IONEL AXENTE 16111 Open
-- 376 446 MIHAI BUDA 17466 Open
-- 377 447 ANDREI POPESCU 17733 Open
-- 378 448 IONUT ANDREI NEAGU 16635 Open
-- 379 449 CIPRIAN SLAV 16710 Open
-- 380 450 CATALIN CHIRIEAC 16192 Open
-- 381 451 VLAD POPA 17230 Open
-- 71 452 KARIN PETRESCU 18616 Open
-- 382 453 ALEXANDRU-ROBERT VELCU 16078 Open
-- 72 454 ANDRADA NISTOR 16311 Open
-- 383 455 ANDY BRUNNER 16417 Open
-- 384 456 MIHAIL FORMAJU 17923 Open
-- 73 457 ELENA CONSTANTINESCU 18409 Open
-- 385 458 CLAUDIU ALECU 16211 Open
-- 386 459 VIRJIL POPOVICI 17140 Open
-- 387 460 ROMEO CHITU 18234 Open
-- 388 461 FLORIN ALEXANDRU BOANTA 16048 Open
-- 389 462 EDUARD POPESCU 18196 Open
-- 390 463 IONUT STAN 18410 Open
-- 391 464 CATALIN DAMIAN 16697 Open
-- 392 465 MILITESCU ALEXANDRA 16403 Open
-- 393 466 GEORGE NICOLAIE 17707 Open
-- 74 467 WERONIKA GOSTYNSKA 16306 Open
-- 75 468 ADINA AFENDULIS 17807 Open
-- 76 469 GABRIELA STANCIU 16214 Open
-- 394 470 SORIN NICOLAU 16160 Open
-- 395 471 ANDREI CRISTIAN ION 17472 Open
-- 77 472 KRISTEL KOOLHAAS 16050 Open
-- 396 473 ADRIAN GURAU 16040 Open
-- 397 474 RADU GEORGE COSTIANU 16516 Open
-- 78 475 ANA KRASOVSCHI 16430 Open
-- 398 476 ROMEO-DANIEL BUTICĂ 17409 Open
-- 399 477 FLORIAN CRACIUN 17390 Open
-- 400 478 ANDREI - IONUT SAVU 17670 Open
-- 401 479 DANIEL AMARIEI 18574 Open
-- 402 480 RADU ADRIAN 16133 Open
-- 79 481 NONA GORGOS 17154 Open
-- 80 482 LAURA TURTURICA 17245 Open
-- 403 483 LUCIAN SCHIOPU 17398 Open
-- 81 484 CRISTINA TAMBRESCU 17816 Open
-- 404 485 RARES BOGDAN MIROIU 16167 Open
-- 82 486 CAMELIA FLORENTINA SUIU 16181 Open
-- 405 487 BOGDAN FLOREA 15026 Open
-- 406 488 MARIUS IONESCU 17155 Open
-- 407 489 DAN STANESCU 16153 Open
-- 408 490 MIHAI VASILE 16212 Open
-- 409 491 OCTAVIAN CAZACU 17379 Open
-- 410 492 OLEG COGUTEAC 17286 Open
-- 411 493 VLADUT ANDREI 18139 Open
-- 412 494 HORIA SIBOIU 18477 Open
-- 83 495 AIGHIUN MAMEDOVA 17172 Open
-- 413 496 MUHAMMER NEGIAT RESUL 16345 Open
-- 414 497 CRISTIAN BATCU 16497 Open
-- 415 498 ANDREI RIGU 18035 Open
-- 416 499 ADRIAN CONDREA 16234 Open
-- 417 500 VICTOR RUSTI 18620 Open