Maraton Apuseni msg systems ~ 2018

Maraton Apuseni msg systems ~ 2018

26 mai 2018 (sâm) Muntele Baisorii, Romania

Cursa Cros

Cronometrare MyRun
Tip Cursa amatori
C S G Athlete Bib Categorie Timp
1 1 1 Cristian Pop 1688 Male
2 2 2 Timis Gelu Viorel 1869 Male
3 3 3 Dulus Ciprian 227 Male
4 4 4 Nimara Alexandru 1543 Male
5 5 5 Neamtu Horatiu 1826 Male
6 6 6 Hanganut Cristian 1580 Male
7 7 7 Terrisse Alan 1650 Male
8 8 8 George Valentin Stancescu 1537 Male
1 1 9 Komjatszegi Bianca 1684 Female
9 9 10 Rudolf Nyari 1625 Male
10 10 11 Butnariu Silviu 1731 Male
11 11 12 Tatar Ciprian 1601 Male
12 12 13 Achimescu Valerian 1552 Male
13 13 14 Maxim Andrei 1730 Male
14 14 15 Gondosch Bogdan 1559 Male
15 15 16 Veres Andrei 1670 Male
16 16 17 Henegariu Adrian 1551 Male
17 17 18 Bogdan Sandor 1747 Male
18 18 19 Szabolcs Antal 1769 Male
2 2 20 Brânzea Georgiana 1630 Female
19 19 21 Hen Titus Victor 1807 Male
20 20 22 Morris Zackary 1839 Male
21 21 23 Indrei Adrian 1671 Male
22 22 24 Budau Ieremia 1851 Male
23 23 25 Marian Nedelcu 1854 Male
24 24 26 Serban Barna 1719 Male
25 25 27 Visky Othniel 1690 Male
26 26 28 Bugnaru Gelu 1815 Male
27 27 29 gherman bogdan 1677 Male
28 28 30 Buzea Vlad 1771 Male
3 3 31 Radu Alina Silvina 1707 Female
29 29 32 CONSTANTIN CIPRIAN 1661 Male
30 30 33 Pantea Laviniu 1773 Male
31 31 34 Prunean Florin 1587 Male
32 32 35 Schmid Thilo 1588 Male
33 33 36 Drouaud Quentin 1654 Male
34 34 37 Bukkos Attila 1809 Male
35 35 38 cuibus vasile 1830 Male
36 36 39 Serban Costinas 1788 Male
4 4 40 Butica Olivia 1663 Female
37 37 41 Dorian Simion Simion 1525 Male
5 5 42 Tapalaga Alina 1757 Female
38 38 43 Mihalcea Radu Daniel 1614 Male
39 39 44 Hangiu Virgil 1015 Male
40 40 45 Oprea Mihai Tudor 1508 Male
41 41 46 CORDOVAN Gabriel 1833 Male
6 6 47 Boga Reli 1590 Female
42 42 48 Vilt Bogdan 1562 Male
43 43 49 Henegariu Horia 1743 Male
44 44 50 Reman Mihaly 1631 Male
7 7 51 Silveira Alexandra 1531 Female
8 8 52 Rödig Thea Louise 1838 Female
9 9 53 Ertl Anna 960 Female
10 10 54 Popa Timea 1779 Female
45 45 55 Marchis Maximilian 1814 Male
46 46 56 Banu Mihai 1713 Male
11 11 57 Cosma Laura 1823 Female
47 47 58 Zsolt Rencz 1733 Male
48 48 59 Florea Claudiu-Marian 1845 Male
49 49 60 Iliuta Sergiu 1768 Male
12 12 61 Borz Laura 1520 Female
13 13 62 Bors-Oprișa Sonia 1829 Female
50 50 63 Brandusan Rares 1728 Male
14 14 64 Muresan Felicia 1556 Female
51 51 65 Lup Teodor Ovidiu 1555 Male
52 52 66 Astalus Bogdan 1745 Male
53 53 67 Romocea George 1752 Male
54 54 68 Bara Adrian Nicolae 1843 Male
15 15 69 Budau Laura 1787 Female
55 55 70 Deak Lehel 1607 Male
56 56 71 Coneac Andrei 1717 Male
57 57 72 Maerean Patrick 1526 Male
58 58 73 Muresan Sebastian 1519 Male
16 16 74 Fagaras Anca 1782 Female
59 59 75 Runcan-Pop Mihai 1613 Male
17 17 76 Pop Alina Diana 1557 Female
60 60 77 Dragomir Razvan 1792 Male
18 18 78 Marie Diana 1660 Female
61 61 79 stelian pestean 1603 Male
19 19 80 Cuc Irina 1758 Female
62 62 81 MIclaus Alexandru 1524 Male
20 20 82 Ghiurco Monica 1592 Female
63 63 83 Gaborean Bogdan 1666 Male
64 64 84 Indrie Marius 1808 Male
65 65 85 Torok Tivadar 1504 Male
66 66 86 Batinas Ciprian 1610 Male
67 67 87 Vlasea Mihai 1827 Male
21 21 88 Olimpia Ianosi-Puscas 1738 Female
22 22 89 Banu Irina 1898 Female
68 68 90 Balint Ruzsa 1784 Male
23 23 91 Albu Cristina 1892 Female
69 69 92 Homan Mihai 1791 Male
70 70 93 Deac Mihai 1547 Male
71 71 94 Viman Bobby 1653 Male
24 24 95 Viman Ioana 1538 Female
72 72 96 Molnar Csongor 1711 Male
73 73 97 Moldoveanu Bogdan 1761 Male
74 74 98 Chis Ovidiu 1564 Male
25 25 99 Rogojan Ioana 1692 Female
75 75 100 oltean sebi 1759 Male
26 26 101 Romina Popa 1772 Female
76 76 102 Puscas Melinda 1837 Male
27 27 103 Ivan Kinga 1706 Female
28 28 104 Popescu Oana 1637 Female
77 77 105 Bănuț Cătălin 1766 Male
78 78 106 Salati Thomas 1822 Male
29 29 107 Schopf Monika 1640 Female
30 30 108 Isabella Mihalcea 1662 Female
79 79 109 Haisan Cornel 2582 Male
80 80 110 Gabor Kalman 1515 Male
81 81 111 Rada Florian 1558 Male
82 82 112 Gaspar Robert 1664 Male
83 83 113 Peter Raul Catalin 1741 Male
84 84 114 Istvan Iuhos 208 Male
31 31 115 Racasan Meda Florina 1793 Female
32 32 116 Lengyel Beata 1742 Female
33 33 117 Martiniuc Cristina 1533 Female
34 34 118 catuna adela 1574 Female
85 85 119 Marchis Camil 1506 Male
35 35 120 Duma Andreea-Iulia 1687 Female
86 86 121 Vilt Bogdan 1804 Male
87 87 122 Pistanila Cristian 1746 Male
88 88 123 Pasca Marin 1694 Male
36 36 124 popescu adela 1775 Female
37 37 125 Papp Rebeka 1703 Female
38 38 126 Dan Denisa 1789 Female
39 39 127 Antonia Chis 1539 Female
89 89 128 Josan Calin 1542 Male
90 90 129 Petrutescu Bogdan 1514 Male
91 91 130 Gradinaru Paul Bogdan 1811 Male
40 40 131 Beresescu Liana 1672 Female
41 41 132 Vincze Reka Emoke 1578 Female
42 42 133 Dragomir Andreea 1676 Female
92 92 134 Farcas Mihai 1579 Male
43 43 135 Kovacs Timea 247 Female
93 93 136 Muresan Beniamin 1844 Male
44 44 137 Hurlui Raluca 1893 Female
94 94 138 Havadi Gyorgy 1683 Male
45 45 139 Nyiri Noemi-Katinka 1712 Female
46 46 140 Cerna ioana 1776 Female
47 47 141 Mariana Irimia 1686 Female
48 48 142 Baciu Anca 1764 Female
95 95 143 Moldovan Sabin 1786 Male
96 96 144 Atzberger Lorin 1618 Male
97 97 145 Paparau Razvan 1606 Male
98 98 146 Paceana George 1505 Male
99 99 147 Sabau Flaviu 1589 Male
100 100 148 Oprisa Alin 1777 Male
49 49 149 Parlea Simona 1732 Female
50 50 150 Mirisan Florentina 1641 Female
101 101 151 Crisan Paul 1740 Male
102 102 152 Mihalci Tiberiu 1541 Male
103 103 153 Kuglis Mihai Szilard 1724 Male
51 51 154 Oltean Alexandra 1597 Female
104 104 155 Øverland Fartein 1816 Male
52 52 156 Coman Fana 1605 Female
53 53 157 Neumann Charlotte 566 Female
54 54 158 Avram Semida 1612 Female
55 55 159 Radut Raluca-Daniela 1689 Female
56 56 160 Scherdel Julia 1820 Female
57 57 161 Coman Georgiana 1517 Female
58 58 162 Man Monica Ileana 1632 Female
105 105 163 Diosi Ioan Zsolt 1774 Male
59 59 164 Burulea Amalia 1635 Female
60 60 165 Tamas Nicoleta 1755 Female
61 61 166 Julia Rencz 1702 Female
62 62 167 Tibre Andrada-Cristina 1507 Female
106 106 168 Condor Calin 1544 Male
63 63 169 Papp-Zakor Janka 1709 Female
64 64 170 Costea Anamaria 1750 Female
107 107 171 Dragota Mihai Marian 1744 Male
65 65 172 Muresan Mihaela Daniela 1617 Female
66 66 173 Márton Melinda 1516 Female
67 67 174 Krecsi Gabriela 1718 Female
108 108 175 Morar Nicolae Rares 1560 Male
109 109 176 Campean Iuliu Sorin 1753 Male
68 68 177 vesa andreea 1824 Female
110 110 178 Nora Nagy 1708 Male
111 111 179 Rus Sebastian 1818 Male
69 69 180 Vermesan Alexandra Mihaela 1659 Female
112 112 181 Cirstean Paul 1805 Male
70 70 182 Sirb Liana 1571 Female
113 113 183 Oprea Mihai 1591 Male
114 114 184 Muresan Alin 1875 Male
71 71 185 Bodea Domnica 1561 Female
115 115 186 Bonta Razvan 1513 Male
116 116 187 Baciu Dan 1575 Male
117 117 188 Flamind Grigore 1569 Male
118 118 189 Bujor Gabriel 1645 Male
72 72 190 Malai Adela 1736 Female
119 119 191 Ispas Claudiu 1572 Male
73 73 192 Stef Irina 1598 Female
74 74 193 Butilca Oana 1803 Female
120 120 194 birau lucian 1767 Male
75 75 195 Poplicean Catalina 1841 Female
121 121 196 Albert Robert 1634 Male
76 76 197 Bardasan Diana 1581 Female
77 77 198 Iacob Cornelia 1681 Female
78 78 199 Jancso Agota 1770 Female
79 79 200 Boariu Adriana 1872 Female
80 80 201 Pacurar Anca 1832 Female
81 81 202 Willkomm Daniella 1658 Female
82 82 203 Tarta Alexandrina 1693 Female
83 83 204 Racatean Anca Hortensia 1739 Female
122 122 205 Constantinescu Florea-Dragos 1715 Male
123 123 206 Dragosin Corneliu 191 Male
124 124 207 Varga Istvan Richard 1800 Male
84 84 208 Jidveian Stefana 1596 Female
85 85 209 Nemes Diana 1756 Female
86 86 210 Cozma Anca 1611 Female
125 125 211 Balazs Francisc 1754 Male
87 87 212 Fantanariu Alexandra 1511 Female
88 88 213 Selegean Iulia 1762 Female
89 89 214 ciernucan ionela 1620 Female
126 126 215 ciernucan george 1619 Male
127 127 216 Szasz Zoltan 1518 Male
90 90 217 Farkas Carmen 1503 Female
128 128 218 Botezan Catalin 1532 Male
129 129 219 Nicu Mihai 1609 Male
91 91 220 Ţpescu Elisabeta 1623 Female
130 130 221 Muresan Nicolae 1616 Male
92 92 222 Dobos Cristina 1636 Female
131 131 223 Albert Zoltan Csaba 1627 Male
93 93 224 Poenar Roxana 1799 Female
94 94 225 Magdas Dorothy 1716 Female
132 132 226 Criste Catalin 1727 Male
95 95 227 Mircescu Cristina Paraschiva 1535 Female
133 133 228 Adorian Ovidiu 1806 Male
96 96 229 Marian Corina 1700 Female
97 97 230 radu doris 1593 Female
134 134 231 Lazar Laurentiu 1512 Male
135 135 232 Pop Leopold 1699 Male
136 136 233 Karakas Turgut 1723 Male
98 98 234 Cornea Alexandra 1749 Female
137 137 235 Caragea Alin 1502 Male
99 99 236 Fulep Beatrix 1722 Female
100 100 237 COTIGA ANDREEA 1600 Female
138 138 238 Ivan Alexandru Catalin 1501 Male
101 101 239 Pop Madalina 1577 Female
102 102 240 Iancu Lia 1813 Female
139 139 241 Man Ovidiu 1765 Male
103 103 242 spineanu cristina 1821 Female
104 104 243 NEMES IASMINA 1576 Female
105 105 244 Barb Paula 1695 Female
106 106 245 Bica Roxana 1697 Female
107 107 246 Oarga Anamaria 1696 Female
108 108 247 Macskassi Noemi 1566 Female
109 109 248 Cerveschi Bianca 1563 Female
140 140 249 Viorel Prodan Viorel 1568 Male
110 110 250 Fechete Meda 1802 Female
111 111 251 NEMES SORINA FLORENTINA 1510 Female
112 112 252 Farcas Beatrice 1675 Female
113 113 253 Mateescu Linda 1673 Female
114 114 254 Mamut Claudia 1536 Female
115 115 255 Sababei Corina 1679 Female
116 116 256 Pocol Camelia 1528 Female
117 117 257 Biro Emese 1529 Female
118 118 258 Muntean Oana Maria 1599 Female
119 119 259 Coralia Iuhas 1763 Female
120 120 260 Stanca Tania 1648 Female
121 121 261 Tripon Ale 1565 Female
122 122 262 Blaj Bianca 1734 Female
123 123 263 Teiosanu Andreea 1594 Female
124 124 264 Szentgyorgyi Anna 1643 Female
125 125 265 Lavinia Dascălu 1509 Female
141 141 266 Dascalu Corneliu 1796 Male
126 126 267 Berar Iulia 1726 Female
142 142 268 Pojar Razvan 1729 Male
127 127 269 Bontas-Pop Ioana 1674 Female
128 128 270 Negrut Livia 1604 Female
143 143 271 Lonca Adrian 1638 Male
144 144 272 Hezard Leo Paul 1652 Male
145 145 273 Gasca Bogdan 1639 Male
129 129 274 Vincze Katalin 1523 Female
146 146 275 Cobzariu Nicolae 1621 Male
130 130 276 Neag Ioana 1780 Female
131 131 277 Buznea Anca 1735 Female
147 147 278 Claudiu Faur 1801 Male
148 148 279 Bozantan Andrei 1720 Male
149 149 280 Paul Colcer 1795 Male
132 132 281 Coman Andreea 1798 Female
150 150 282 Cucu Alexandru 1698 Male
133 133 283 Apetri Sanda 1657 Female
134 134 284 Cojocaru Alina 1629 Female
151 151 285 Cojocaru Lucian 1647 Male
135 135 286 Silvas Ancuta Madalina 1595 Female
136 136 287 Moldovan Elena 1545 Female
137 137 288 Panfilie Bogdana 1836 Female
138 138 289 Cristina Opruta 1797 Female
139 139 290 Albert Mirela 1626 Female
140 140 291 Albert Noemi 1633 Female
141 141 292 Ciotmonda Iulia 1584 Female
142 142 293 Stresina Andreea Gabriela 1853 Female
143 143 294 Florian Teodora 1725 Female
144 144 295 Oanes Horiana 1582 Female
152 152 296 Oanes Adrian 1583 Male
145 145 297 Borz Estera 1810 Female
146 146 298 Farkas Simona 1534 Female
147 147 299 Dobozi Carina 1608 Female
148 148 300 Dobozi Adriana 1521 Female
149 149 301 Ban Brindusa 1546 Female
150 150 302 Dragos Diana 1550 Female
151 151 303 Costas Veronica 1530 Female
152 152 304 Necsa Ioana 1812 Female
153 153 305 Moraru Radu 1573 Male
153 153 306 Pop Dana 1602 Female
154 154 307 Gaspar Zsuzsa 1825 Female
155 155 308 Czinege Monika 1665 Female
156 156 309 Macau Anca Cristina 1548 Female
154 154 310 Macau Alex 1549 Male
155 155 311 Kovacs Noemi 245 Male
156 156 312 Iugar Andrei 246 Male
157 157 313 Roxana Nedelcu 1644 Female
158 158 314 Nemes Madalina Cristina 1646 Female
157 157 315 Nemes Cristian Alexandru 1642 Male
159 159 316 Cristoltan Alexandra 1781 Female
160 160 317 Caba Renata 1567 Female
158 158 318 Pop Adrian 1655 Male
161 161 319 Mate Brigitta 1867 Female
159 159 320 Romeo Cailean 1527 Male
-- -- -- MIHAIL Ioana Iulia 1760 Female DNF