Petrom Bucharest International Half Marathon ~ 2013

Petrom Bucharest International Half Marathon ~ 2013

19 mai 2013 (dum) Bucuresti, Romania

Cursa 10.5km

Cronometrare SDAM - Sport Data Management
Moderator Gabriel Solomon
Tip Cursa amatori
C S G Athlete Bib Categorie Club Timp
1 1 1 ARTUR MIKLOS 2553 Open CSU Galati
2 1 2 ANCUTA BOBOCEL 1244 Open ---
1 2 3 ALEX DIACONU 1219 OPEN M ---
3 2 4 SIMONA MAXIM 1245 Open ---
4 3 5 EMANUEL-MARIAN TRANDAFIR 1168 Open ---
5 4 6 FLORIN PRECUP 2484 Open RO CLUB MARATON
6 3 7 ELENA MOAGA 2566 Open C.S. PANDURII TG-JIU
7 5 8 GHISLAIN MIRAND TENE KAMELA 2891 Open RO CLUB MARATON
8 6 9 TUDOR CRIVAT 2472 Open ---
10 4 10 LAURA-DIANA POPESCU 2565 Open C.S. PANDURII TG-JIU
9 7 11 MARIAN MOCIORNITA 1224 Open ---
11 8 12 MARIAN COSMA 1201 Open ---
12 9 13 ANDREI DANIEL BADOIU 2818 Open PwC run4fun Club
13 10 14 TOMA CRISTIAN SCHEAU 2293 Open Sky Running
14 11 15 STEFAN NICOLAE 2694 Open ---
15 12 16 ADRIAN TIMOFTE-MURARIU 2910 Open ---
16 13 17 EUGEN ZECHERU 2360 Open ---
17 14 18 DANIEL KERGOAT 1221 Open ---
1 15 19 RARES TUDOR GALAN 188 35-45 M Locomotiva
18 16 20 ANDREI ROSU 1225 Open ---
19 17 21 VIRGIL TOPIRCEANU 2663 Open ---
20 18 22 ALEXANDRU-ANDREI DUICULEASA 2376 Open ---
21 19 23 ADRIAN ANGELESCU 2927 Open Echipa <>
22 20 24 BOGDAN NITULESCU 2947 Open RO CLUB MARATON
23 21 25 IONUT CALIN GEORGIAN 2530 Open ---
25 23 26 ADRIAN CRISTIAN TEODORESCU 2473 Open ---
28 26 27 ALEXANDRU MARIUS POPOVICI 2459 Open ---
30 28 28 DORIN ALEXANDRU GHIRAN 2271 Open ---
32 5 29 CUTA TALPAU 2615 Open miscarea cfr bucuresti
24 22 30 CORNEL GHIMPENTEANU 2774 Open ---
29 27 31 CRISTIAN TONESCU 2294 Open ---
34 31 32 SILVIU - ANDREI CALIN 2161 Open Livestrong
35 32 33 ANDREI OLOGEANU 2935 Open ---
33 30 34 ALEXANDRU STANESCU 2556 Open ---
26 24 35 LIVIU PAVALOIU 2457 Open ---
27 25 36 EMIL ADRIAN DUMITRU 2458 Open ---
36 33 37 VICTOR STEFANESCU 2418 Open ---
31 29 38 ANDREI CRISTIAN ION 2456 Open ---
38 35 39 GEORGIAN LEONARD IRIMIA 2477 Open Cardio Mix
39 36 40 MARIUS ROTT 2080 Open 7card.ro
41 38 41 MARIUS TUDOSIE 2212 Open ---
44 40 42 FABIO FULVI 2241 Open ---
46 42 43 VLAD VALENTIN BELCEA 2609 Open ---
1 7 44 IOANA MOLNAR 1200 OPEN F ---
42 6 45 DANA-NICOLETA SERBAN 2387 Open ---
40 37 46 CRISTIAN DRAGHICI 2729 Open gis.modulo.ro
49 45 47 DANIEL CONSTANTIN 1147 Open ---
45 41 48 GEORGE ADRIAN ANTONIE 2587 Open ---
51 47 49 IONUT FIRASTRAERU 2012 Open ---
54 50 50 ANDREI VELICU DORDEA 2408 Open ---
43 39 51 ADRIAN GAVRILA 2874 Open ---
50 46 52 COSTIN TESEDEANU 2897 Open ---
47 43 53 IONUT-CRISTIAN TUFARU 2581 Open ---
55 51 54 STEFAN TEMBEA 2808 Open PwC run4fun Club
56 52 55 VLAD CHRISTIAN POPESCU 2325 Open ---
53 49 56 PAUL ACCELEANU 2835 Open PwC run4fun Club
37 34 57 MARCO SILVA 2425 Open ---
64 59 58 GABRIEL DRILEA 2322 Open Locomotiva Bucuresti
63 58 59 CATALIN GHEORGHE 2081 Open 7card.ro
58 8 60 MARIA MAGDALENA VELISCU 2290 Open ---
59 54 61 ALEXANDRU FLORIN IONITA 2611 Open ---
61 56 62 MIHAIL MUTU 2413 Open ---
68 63 63 STEFAN RABONTU 2747 Open Asociatia Traiesc Sanatos
66 61 64 ANDREI NICULCIOIU 2621 Open ---
67 62 65 CEZAR CHIRITA 2642 Open ---
52 48 66 IONUT NICULAE 2750 Open juki
60 55 67 RADU GUTA 2696 Open ---
65 60 68 CATALIN IVAN 2038 Open ---
70 65 69 GABRIEL SCIRLET 1194 Open ---
57 53 70 SORIN-CRISTIAN CHINEATA 2658 Open ---
48 44 71 DANIEL BOGDAN NITU 2441 Open ---
72 68 72 CRISTIAN DOBRECI 2917 Open ---
76 72 73 ALEXANDRU IVAN 2612 Open ---
71 67 74 GABRIEL URSU 1149 Open ---
77 73 75 VALENTIN-GEORGIAN LISITA 2787 Open ---
69 64 76 RAZVAN DRAGHICI 2009 Open ---
80 76 77 IOAN GEORGESCU 1199 Open ---
73 69 78 LUIGI ABBASCIANO 2242 Open ---
84 80 79 DAN DELEANU 2791 Open Athletic Cardio Club
81 77 80 ANDREI CHIRILA 2622 Open ---
83 79 81 BOGDAN CRETU 2235 Open ---
87 83 82 FLORENTIU VALENTIN BERLINSCHI 2664 Open ---
75 71 83 ADRIAN CIUREA 1166 Open ---
74 70 84 GARY INGRAM 2014 Open ---
85 81 85 EMILIAN BITULEANU 2857 Open ---
82 78 86 CATALIN DOROBANTU 2396 Open Bikesplanet
89 85 87 GABRIEL TATU-CHITOIU 2790 Open Athletic Cardio Club
78 74 88 FELIX ANSELME 1178 Open ---
90 86 89 CIPRIAN VOICA 2302 Open ---
62 57 90 ALEXANDRU ANINOSANU 1205 Open ---
86 82 91 OVIDIU VELISCU 2287 Open ---
2 66 92 GIGEL MOCANU 2619 OPEN M ---
97 93 93 ADRIAN GEORGE NICOLAE 2217 Open ---
79 75 94 IULIAN TIBERIU PANFILOIU 2836 Open PwC run4fun Club
96 92 95 DANIEL-VALENTIN CRISTEA 2090 Open 7card.ro
98 94 96 PETRE ALEXANDRU PETRE 2547 Open Libra Energize
101 97 97 LAURENTIU COSTACHE 2006 Open ---
93 89 98 VALERIU FRUNZARU 2820 Open PwC run4fun Club
99 95 99 CRISTIAN DUMITRU 2138 Open ---
103 99 100 DRAGOS IVAN 2949 Open ---
94 90 101 ADRIAN ILIESCU 2900 Open Pretorians Team Bucuresti
104 100 102 SORIN CERBU 2948 Open Libra Energize
100 96 103 MUGUREL BURLACU 2742 Open ---
109 103 104 ZSOLT GYONGYOSSY 1182 Open ---
112 106 105 NELU POPA 1196 Open ---
106 101 106 LAURENTIU NICOLAE FLOREA 2406 Open ---
114 108 107 MARIAN LOGOFATU 2481 Open ---
88 84 108 MARIUS CHICIOREANU 2913 Open ---
122 115 109 ALEXANDRU DUMITRESCU 2149 Open ---
92 88 110 ANDREI GALA 2347 Open ---
102 98 111 CORNELIU OCTAVIAN DINU 2314 Open ---
123 116 112 DRAGOS ECOBICI 2251 Open ---
113 107 113 MARIUS BOGDAN POPA 2303 Open ---
115 109 114 SEBASTIAN STATESCU 1175 Open ---
116 110 115 VALENTIN MIRCEA 2380 Open ---
107 102 116 ALEXANDRU MITROI 2676 Open fara
124 117 117 IULIAN ABUGULESEI 2513 Open ---
134 126 118 MARIUS ROSU 2321 Open ---
91 87 119 VLADIMIR PUIA 1234 Open ---
133 125 120 ADRIAN NEGRU 2682 Open ---
121 11 121 RALUCA ALEXANDRA APOSTOL 2588 Open ---
126 119 122 HORIA GIRBEA 2776 Open ---
110 104 123 CRISTIAN - CATALIN CIOBANU 2125 Open ---
130 12 124 IONELA LIXANDRU 2352 Open NIke Running
95 91 125 MARIUS BERARIU 2584 Open ---
142 14 126 SIMONA PREDA 2060 Open ---
136 13 127 LUIZA ANDREI 2173 Open Nike Running Club
137 128 128 TUDOR ALEX GHERGHEL 2119 Open Nike Running Club
127 120 129 EDUARD GHINEA 2400 Open ---
105 9 130 MIOARA ILEA 2142 Open ---
117 111 131 DAN BANICA 2605 Open ---
111 105 132 ALEXANDRU PAIZAN 2438 Open ---
147 137 133 RADU-IONUT BOERIU 2047 Open ---
139 130 134 ADRIAN GRAMESCU 2674 Open ---
129 122 135 MIHAI BITIANU 2629 Open ---
146 136 136 ADRIAN FLORESCU 2067 Open ---
144 134 137 GEORGE SAITAN 1131 Open ---
108 10 138 ANDREEA JANINA JALIA 2601 Open ---
148 138 139 ALEXANDRU BORDEA 2924 Open ---
131 123 140 RICCARDO ROSSI 2316 Open Arlequin Bucuresti
140 131 141 IONUT UZEA 2344 Open ---
150 139 142 GABRIEL MIHAIL NEGREA 2921 Open ---
118 112 143 BOGDAN CONSTANTIN GRIGORESCU 2577 Open ---
141 132 144 LAURENTIU DOBROTA 2308 Open ---
119 113 145 DANIEL AMARIEI 2575 Open ---
153 142 146 DRAGOS PAVELESCU 1230 Open ---
138 129 147 FLORIAN EDUARD NICOLESCU 2349 Open ---
120 114 148 SEBASTIAN PETRE 2028 Open ---
145 135 149 GIACOMO PERELLA 2630 Open ---
154 143 150 ALEXANDER OTT 2289 Open ---
155 16 151 ELVIRA BODIU 2328 Open ---
151 140 152 BOGDAN BIZGAN 2003 Open ---
128 121 153 COSMIN BOLDEANU 2738 Open ---
149 15 154 CLAUDIA COSTEA 1140 Open ---
135 127 155 DORIN MIHAIL AGAPIE 2364 Open ---
158 145 156 CATALIN STATE 2133 Open ---
125 118 157 ANDREI COSMIN CIOCALAU 2861 Open ---
156 144 158 RAZVAN CRACIUN 2871 Open ---
143 133 159 ALEX DUMBRAVA 2671 Open ---
159 18 160 SILVIA BALDOVIN 2120 Open ---
132 124 161 VLAD-LAURENTIU HODORCA 2666 Open ---
162 19 162 ELENA ALEXANDRESCU 2381 Open ---
152 141 163 BOGDAN NITA 2342 Open ---
171 155 164 ALEXANDRU MARIN 2355 Open ---
167 151 165 VICTOR CONSTANTINESCU 2775 Open BC RUN4FUN
160 146 166 DUMITRU APARU 2748 Open ---
172 156 167 ALEXANDRU PETRE 2911 Open Libra Energize
173 21 168 ALINA NEGUT 2626 Open ---
177 160 169 ALEXANDRU RADULEA 2088 Open 7card.ro
163 148 170 MATEI BRATU 2616 Open ---
180 163 171 LUCIAN STOIAN 2657 Open ---
184 167 172 ADRIAN GRZEGORZ 1195 Open ---
170 154 173 MARIAN PLETEA 2508 Open ---
157 17 174 MONICA EMILIA POPA 2813 Open PwC run4fun Club
165 149 175 SANDU GILBERT PETRE 2673 Open ---
183 166 176 IONUT ADRIAN OANCEA 2675 Open ---
191 174 177 KONSTANTINOS MOUTAFIS 1153 Open ---
181 164 178 CRISTI CATAN 2810 Open PwC run4fun Club
190 172 179 CRISTIAN BEJAN 2082 Open 7card.ro
161 147 180 ION PAUNA 1144 Open ---
186 169 181 BOGDAN-FLORIN TROFIN 1142 Open ---
192 175 182 LUCIAN VILAU 2299 Open ---
174 157 183 TURIENZO LUENGO JOSE LUIS 2454 Open ---
209 190 184 MARIUS IANCU 2598 Open ---
189 171 185 RONALD- MIHAI DIACONESCU 1116 Open ---
176 159 186 ALEXANDRU FLORIN SCRIECIU 2746 Open Asociatia Traiesc Sanatos
187 22 187 MARIA VADUVA 2409 Open ---
168 152 188 CRISTIAN T GOGA 2096 Open ---
202 184 189 SENOL LEOMAN 2903 Open ---
196 179 190 RUI PARENTE 2168 Open ---
200 23 191 RALUCA EMIN 2203 Open ---
197 180 192 MIHAI HOLBAN 2618 Open ---
208 189 193 DRAGOS PIRNOG 2739 Open ---
213 193 194 MIHAI FRUNZETI 2450 Open ---
203 185 195 CRISTIAN VARAREANU 2944 Open ---
164 20 196 FLORIANA DOINA ENE 2442 Open ---
212 25 197 ELENA MIRELA MANAFU 2277 Open ---
214 194 198 ALEXANDRU NAGI 2901 Open ---
178 161 199 MIHNEA G 2480 Open ---
179 162 200 IONUT DINULESCU 2265 Open ---
198 181 201 DRAGOS FRANTZ 2652 Open ---
205 186 202 AURELIAN CURTEANU 2240 Open Nike Running Romania
211 192 203 ADAM TRANTU 2906 Open ---
215 195 204 DRAGOS BOTEA 2639 Open ---
182 165 205 GEORGE VLADA 2586 Open ---
193 176 206 CLAUDIU CONSTANTIN 2821 Open PwC run4fun Club
166 150 207 FLORIN-LUCIAN ARION 2851 Open PwC run4fun Club
194 177 208 MARIAN VASILE 2036 Open ---
231 208 209 SORIN IACONVICIUC 2933 Open ---
206 187 210 ALEXANDRU NEAGU 2455 Open ---
232 209 211 MARIUS-CATALIN MARINEATA 1214 Open ---
225 203 212 IOAN PARASCHIV 2723 Open ---
216 196 213 IONUT VELISCU 2040 Open ---
226 204 214 ALEXANDRU BITA 2940 Open ---
228 205 215 MIHAI DRAGAN 2269 Open ---
204 24 216 MIRIAM GEMBEY 2824 Open PwC run4fun Club
218 198 217 ALEXANDRU ALUPEI 1113 Open ---
169 153 218 RADU-DRAGOS IONESCU 2188 Open ---
175 158 219 DRAGOS MANUEL ROSCA 2496 Open ---
242 33 220 ALEXANDRA BAICOIANU 2169 Open ---
185 168 221 ALEXANDRU IORDACHE 2417 Open ---
233 210 222 SORIN SERBAN 2779 Open ---
222 27 223 ANDREEA ROTH 2031 Open ---
241 32 224 ELENA NEAGU 1198 Open ---
244 34 225 DANIELA CRISTINA BARTHA 1130 Open ---
239 31 226 ALINA ROBU 2688 Open ---
223 201 227 STEFAN BACIU 2001 Open ---
250 220 228 ALEXANDRU-DANIEL ILAS 2087 Open 7card.ro
251 36 229 DANA STELIANA PROFIR 2726 Open ---
220 200 230 ALEXANDRU POP 2160 Open ---
217 197 231 ANDREI SUCIU 2724 Open ---
221 26 232 ANCA GHEORGHE 2939 Open ---
236 30 233 LIDIA ENE 2407 Open ---
245 35 234 CANDIDA SOFIA MACHADO 2462 Open ---
246 216 235 ALEXANDRU MOACA 2557 Open ---
199 182 236 AUGUSTIN STANCIU 2233 Open ---
227 28 237 CORNELIA FLORESCU 2872 Open ---
237 212 238 ALEXANDRU NICOLITA 2733 Open ---
263 228 239 ANTON (TONY) NECHIFOR 2135 Open ---
224 202 240 ALEX HRINCA 2792 Open ---
188 170 241 DRAGOS-IOAN MOLDOVAN 2445 Open ---
2 173 242 ZSOLT SCHLEDER 274 35-45 M ---
264 41 243 NICOLETA ITE 1152 Open ---
195 178 244 TUDOR-CRISTIAN DUMITRAN 2535 Open ---
266 42 245 ALEXANDRA GABRIELA MOSTEANU 2788 Open Athletic Cardio Club
234 29 246 RUXANDRA TARLESCU 2831 Open PwC run4fun Club
201 183 247 DAN DINICESCU 2930 Open ---
265 229 248 MIHAI DOBRE 2902 Open ---
247 217 249 CLAUDIU CONSTANTIN 2110 Open United Way
273 236 250 MARIAN VASIE 2638 Open ---
274 237 251 CRISTIAN RADUCEA 2371 Open ---
207 188 252 VALENTIN MARGARITESCU 2424 Open ---
238 213 253 DAN VLADESCU 2245 Open ---
210 191 254 MIHAI SOLOMON 2654 Open ---
248 218 255 ANDREI STAICU 2683 Open ---
253 38 256 RAZVANA HANTILA 2256 Open ---
240 214 257 IULIAN PUIU 2873 Open ---
256 222 258 DRAGOS-CLAUDIU SCRIECIU 2187 Open ---
252 37 259 CORINA CONSTANTINESCU 2268 Open ---
219 199 260 MARIUS-FLORIN MURZEA 1115 Open ---
230 207 261 ALEXANDRU STEFAN 2267 Open ---
292 252 262 CATALIN IONITA 2393 Open ---
271 234 263 TUDOR STOENESCU 2641 Open ---
288 248 264 LIVIU MARILEN LUNGULESCU 2204 Open ---
229 206 265 MATEI STEFANESCU 2620 Open ---
254 39 266 SEFA DEMIR 2502 Open Be?ikta?
255 221 267 RAUL FLORICEL 2604 Open ---
249 219 268 PETRE LICA 2094 Open ---
261 226 269 OVIDIU PETROIANU 2767 Open ---
276 238 270 CEZAR MIRON 2651 Open ---
258 224 271 SILVIU DUMITRU 2010 Open ---
293 253 272 VALENTIN NEAGU 2439 Open ---
267 230 273 DRAGOS PETRESCU 2137 Open ---
260 40 274 MARIUS-ADRIAN RISNOVEANU 1222 Open ---
294 254 275 XAVIER PIESVAUX 2558 Open ---
235 211 276 ANDREI BOTEZATU 2108 Open ---
289 249 277 RADU BEJAN 1197 Open ---
298 258 278 DORU PARASCHIV 2118 Open ---
310 269 279 ROBERT CULEA 2304 Open ---
304 46 280 CICERONIA-BELLATRICE NICOLAE 1137 Open ---
314 272 281 ANDREI COSTESCU 2869 Open ---
312 47 282 ANCA-MIHAELA CIOBOTARU 2428 Open ---
280 45 283 ATENA GIGA 2345 Open ---
281 241 284 ALEXANDRU SOILOACA 2086 Open 7card.ro
277 239 285 GEORGE-COSTIN PAUN 2864 Open ---
290 250 286 VLAD SALAGEAN 2384 Open ---
319 49 287 MADALINA MIRICA 2718 Open ---
259 225 288 GEORGE-HORATIU BARBAT 1162 Open ---
268 231 289 DANIEL CHIVU 2841 Open PwC run4fun Club
321 277 290 CODRUT CORNELIU TOLEA 2205 Open ---
269 232 291 ROBERT NICULAE 2440 Open ---
243 215 292 ALEXANDRU BOGDAN BENCIA 1212 Open ---
279 240 293 MARIUS SCARLAT 2687 Open ---
275 43 294 MANUELA OBREJA 2536 Open ---
295 255 295 ANDREI PENCIU 2260 Open ---
284 244 296 MATTHIAS HOCHREIN 2248 Open ---
320 276 297 TRAIAN POPA 2112 Open ---
297 257 298 PETRE ZEVELEANU 2113 Open RO CLUB MARATON
315 48 299 DIANA SERGHE 2531 Open ---
326 280 300 GIANI BUNEA 2590 Open LotusBike
325 51 301 SILVIA MILA 2403 Open ---
262 227 302 TUDOR TOFAN 2065 Open ---
296 256 303 CATALIN DRAGOMIR 1213 Open ---
283 243 304 ADRIAN CHIOTOROIU 2105 Open 3ditorial.eu
285 245 305 DRAGOS ANDREI IRIMIA 2102 Open 3ditorial.eu
332 286 306 DAN - GABRIEL CRISTEA 2117 Open ---
333 287 307 RAZVAN UNGUREANU 1108 Open ---
291 251 308 NARCIS GAVAN 2715 Open PwC run4fun Club
282 242 309 MARIUS SECARA 2751 Open ---
286 246 310 VALENTIN VLADESCU 2826 Open PwC run4fun Club
327 281 311 ANDREI DOBRICA 2731 Open ---
299 259 312 WILLIAM RAMIREZ 2193 Open ---
335 52 313 GABRIELA SOCOTEANU 2295 Open ---
302 262 314 ADRIAN DINCA 2784 Open ---
318 275 315 ZHE ZHANG 2569 Open ---
272 235 316 BOGDAN-GABRIEL VIOREANU 1188 Open ---
300 260 317 ALEXANDRU COSTESCHI 2478 Open ---
347 298 318 DAN ALEXANDRU MOCANU 2305 Open Cambridge Running Club
334 288 319 GHITA DANAILA 1167 Open ---
311 270 320 MIRCEA FULGA 2215 Open ---
336 289 321 CIPRIAN COMAN 2888 Open ---
339 54 322 MIHAELA LUCA 2130 Open Asociatia Traiesc Sanatos
313 271 323 ROBERT MARINESCU 2819 Open PwC run4fun Club
348 55 324 LAVINIA ELENA LACATUSU 2707 Open Raiffeisen Bank
308 267 325 SILVIU MARIUTA 2589 Open ---
344 295 326 HORIA BALAN 1226 Open ---
270 233 327 AURELIAN DUMITRU 2858 Open ---
305 264 328 ANDREI MONCEANU 2429 Open ---
257 223 329 NICO LAMBERTI 2341 Open ---
349 56 330 MARIA CRISTINA CHILIMAN JUVARA 2085 Open ---
322 50 331 ANCA-ELIZA GURAN 2329 Open ---
306 265 332 MADALIN SIMION 2221 Open ---
303 263 333 DAN ADRIAN STEFANESCU 2570 Open ---
338 290 334 GEORGE TOMA 2123 Open ---
328 282 335 ANDREI-PETRUT GAMAN 2719 Open Microsoft
352 301 336 MIHAI APOSTOL 2258 Open ---
323 278 337 GABRIEL-CONSTANTIN POPESCU 1172 Open ---
358 308 338 STELIAN CANTEA 2044 Open ---
278 44 339 NICOLETA TRAMBITAS 1206 Open ---
307 266 340 ENVER VUAP 2559 Open ---
317 274 341 RARES PETRISOR 2640 Open ---
337 53 342 LAURA BUSILA 2780 Open ---
287 247 343 ANDREI-ALEXANDRU PURIS 2680 Open ---
366 313 344 DAN ANDREI DUMITRESCU 2121 Open Privat
351 300 345 VLAD DRAGNEA 2511 Open ---
368 315 346 DAN JURCAN 2867 Open LotusBike
329 283 347 ANDREI IONESCU 2785 Open ---
359 57 348 ADRIANA COZEA 2783 Open ---
342 293 349 CLAUDIU BARLESCU 2448 Open ---
301 261 350 CLAUDIU-GABRIEL STRAINU 1176 Open ---
375 319 351 FLORIN CIOPLEA 2306 Open ---
369 60 352 BIANCA PAUNESCU 2071 Open 7card.ro
370 316 353 RARES IONESCU 2862 Open ---
357 307 354 ADRIAN DIACONESCU 2388 Open ---
309 268 355 IONUT DUMITRU 1177 Open ---
381 324 356 SERBAN URSU 2077 Open 7card.ro
363 59 357 OANA ILIE 2708 Open ---
387 65 358 MONICA CIOCIA 2757 Open ---
382 325 359 MIRCEA CRANGASU 2007 Open ---
371 61 360 SABRINA CAPUTI 2243 Open ---
350 299 361 VICTOR CRETU 1163 Open ---
360 58 362 ANDREEA LUPU 1156 Open ---
372 317 363 ALEXANDRU POSTU 2907 Open HP
343 294 364 GABRIEL ILIE 2163 Open ---
388 66 365 DANIELA BADESCU 2165 Open ---
341 292 366 CONSTANTIN MATACHE 1190 Open ---
374 318 367 GINO LAIOS 2378 Open ---
316 273 368 SORIN CRACIUN 2503 Open ---
355 304 369 RAZVAN BOGDAN NEACSU 2701 Open PwC run4fun Club
345 296 370 MARIAN-ADRIAN PANTILINESCU 2631 Open ---
3 305 371 VLAD ABAZA 2000 OPEN M ---
356 306 372 MARIAN DOBRILA 2446 Open ---
377 63 373 LULU PETRESCU 2595 Open ---
397 68 374 ANDREIA WESSEL 2492 Open ---
346 297 375 MARIAN ROTARIU 1170 Open ---
354 303 376 MIHAI-DANIEL STAN 2323 Open ---
340 291 377 COSMIN ISTRATE 2416 Open ---
373 62 378 AMALIA POPESCU 2617 Open ---
330 284 379 STEFAN PAPUSOI 2392 Open ---
403 71 380 LIDIA VIRLAN 2153 Open RO CLUB MARATON
331 285 381 MIRCEA LUPOAE 2710 Open ---
404 72 382 ANDA CRACIUNICA 2228 Open Toyota Racing Team
409 341 383 VLAD STAMATESCU 2397 Open ---
405 73 384 SIMINA DERECICHEI 2213 Open ---
391 67 385 OANA BRAILOV 2004 Open ---
416 347 386 DORIN ARFIP 2644 Open ---
378 321 387 VALENTIN GEORGESCU 2730 Open ---
424 353 388 VIRGIL B?L?CEANU 2206 Open ---
390 330 389 DAVIDE LUZI 2259 Open ---
392 331 390 MICHAEL MEIER 2018 Open ---
399 69 391 FLORIN BUNEA 2895 Open ---
408 340 392 MIHAI SORICU 2043 Open ---
324 279 393 ANDREI MIHAI 2122 Open ---
384 327 394 VASILE LUCA 2363 Open ---
364 311 395 MIHAI EUGEN ARMBRUSTER 2634 Open ---
379 322 396 PRIMOZ ROZMAN 2839 Open PwC run4fun Club
413 344 397 ALEXANDRU DIONIAN 2772 Open ---
411 342 398 BOGDAN-CRISTIAN NICULESCU 1218 Open ---
353 302 399 PAUL GABRIEL DANCIU 2196 Open ---
383 326 400 PETER KOLCSAR 2754 Open ---
418 349 401 ALIN CONSTANTIN MITREA 2093 Open ---
419 350 402 CRISTIAN LUPESCU 2095 Open ---
385 64 403 TEODORA SAGUNA 2184 Open ---
420 77 404 ANA-MARIA LEP?R 2104 Open ---
406 74 405 MIOARA MINCA 2526 Open ---
362 310 406 RAZVAN RADULESCU 1173 Open ---
400 70 407 GRATIELA ZEGREA 2276 Open ---
361 309 408 VICTOR POPA 2434 Open ---
426 354 409 VASILE VOICU 2141 Open ---
429 357 410 LIVIU PANDELICA 2809 Open PwC run4fun Club
407 339 411 CONSTANTIN STIRBU 2488 Open ---
434 81 412 CALINA BALUTA 2419 Open ---
402 338 413 GABRIEL DRAGOS DAVID 2324 Open ---
410 75 414 RAMONA ANGHELACHE 2665 Open ---
389 329 415 ALEXANDRU-ION HAGIU 2741 Open ---
367 314 416 CONSTANTIN DINCA 2359 Open ---
401 337 417 MARIUS GAMEN 2068 Open 7card.ro
436 82 418 DANA TIMOTIN 2489 Open RO CLUB MARATON
432 80 419 LUIZA SEREDIUC 2504 Open ---
439 84 420 ANDRA DAROIU 2580 Open ---
438 83 421 MIRIAM VELICU-DORDEA 2698 Open ---
376 320 422 JAN GLAS 2214 Open ---
395 334 423 BOGDAN-FLORIN DUTCOVICI 2591 Open ---
396 335 424 EDMOND NEAGU 2579 Open ---
421 351 425 MARIUS MUNTEANU 2465 Open ---
431 359 426 VIRGILIU-DANIEL HUDUCI 1114 Open ---
417 348 427 VALENTIN NEACSU 2545 Open ---
440 363 428 VLADIMIR PREDA 2426 Open RO CLUB MARATON
394 333 429 CIPRIAN STEFAN URSE 2353 Open ---
430 358 430 BOGDAN VIRJOGHE 2437 Open ---
423 352 431 VLAD MIHAESCU 2574 Open ---
433 360 432 MIHAI IONASCU 2892 Open Libra Energize
441 85 433 ALEXANDRA ISAC 2919 Open ---
386 328 434 SERBAN DRAGOMIR 2555 Open ---
442 364 435 BENOIT CATEL 2782 Open ---
448 87 436 MONICA CIURARU 2449 Open ---
365 312 437 SORIN CONSTANTIN 2335 Open ---
449 88 438 FLAVIA FISCU 2596 Open ---
380 323 439 MARIUS MUSAT 1184 Open ---
398 336 440 CLAUDIU VLADUT ASANDEI 2713 Open ---
427 355 441 IONUT POSPAI 2700 Open ---
447 368 442 RAZVAN UNGA 2229 Open ---
445 86 443 CRISTINA CRAICIU 2089 Open 7card.ro
412 343 444 LIVIU BRATU 2761 Open PwC run4fun Club
450 369 445 GABRIEL PISTA 1189 Open ---
462 93 446 ECATERINA CATALINA CUMPANASU 2315 Open ---
393 332 447 ANDREI-SEBASTIAN MITU 1125 Open ---
459 376 448 IONUT COJOCARU 2391 Open ---
461 92 449 OANA HORVAT 2099 Open ---
451 370 450 ANDREI RADU APOSTOLESCU 2938 Open ---
452 371 451 GEORGE-MIHAIL MANDRES 2937 Open ---
465 94 452 SINZIANA VADANA 2868 Open ---
446 367 453 VALENTIN STANCESCU 2815 Open PwC run4fun Club
455 373 454 DAN-ANDREI NICULAE 2166 Open ---
435 361 455 RADU PODASCA 2532 Open ---
1 76 456 ANGELA CAMELIA IOANA SUCIU 1179 35-45 F ---
456 374 457 ION DANIEL POPA 2551 Open Ro Club Marathon & CardioMix
425 79 458 MONICA TEODORESCU 2177 Open ---
422 78 459 MAGNOLIA MOISA 2765 Open ---
473 96 460 IULIANA BABIUC 2385 Open ---
453 372 461 GEORGE MOCANU 2527 Open ---
415 346 462 MIHAI RAMNICEANU 1136 Open ---
437 362 463 COSMIN IORDACHE 2162 Open ---
479 388 464 ANDREI NADEJDE 2623 Open ---
454 89 465 SIMONA SANDU 2238 Open ---
472 384 466 ION PAVELESCU 2252 Open ---
428 356 467 EMANOIL ARABAGIU 2760 Open ---
474 385 468 LIVIU MATEI 2106 Open ---
467 380 469 RADU LUPU 2501 Open ---
466 379 470 ALEXANDRU PARVULET 2942 Open ---
485 101 471 IRINA MIHAITA 2740 Open Asociatia Traiesc Sanatos
487 103 472 ROXANA CERCHEZ 2614 Open ---
480 99 473 MIHAELA SCOBICI 2635 Open ---
492 395 474 CATALIN BADEA 2793 Open ---
464 378 475 IULIAN MIHAI TANASE 2732 Open ---
475 386 476 DRAGOS SARBU 2637 Open ---
483 390 477 MARIUS CRISTIAN PIRCALABELU 2876 Open ---
476 387 478 GIAN SHARP 2668 Open ---
478 98 479 LIVIA DOBRE 2283 Open ---
468 95 480 CRISTINA JITARI 2828 Open PwC run4fun Club
414 345 481 ROBERT Ghi?ea 2537 Open ---
482 100 482 ANA-MARIA CIOBANU 2127 Open ---
469 381 483 CATALIN PRODAN 2264 Open ---
457 90 484 MIHAELA SURLEA 2171 Open ---
443 365 485 RADU-STEFAN ANDREI 2811 Open PwC run4fun Club
495 106 486 VALENTINA DOINA GHITA 2415 Open ---
470 382 487 ADRIAN APOSTOLEANU 2155 Open ---
